Home >> Season Planner >> Viewing Ashley Taylor

Ashley Taylor Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NZL 2 GCT 23 80 0.288 0 12 0 0 0 0 4 0 0 3 13 -11 0 0 0 0 6 0 0 0 0 0 -4 0 0
2022 Games 1 Points 23 80 0.288 0 12 0 0 0 0 4 0 0 3 13 -11 0 0 0 0 6 0 0 0 0 0 -4 0 0
2023 Games 1 PPG 0.29 80.00 0.288 0.00 12.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 3.00 13.00 -11.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 -4.00 0.00 0.00
2023 Games 1 Raw 23 80 0.288 0 1 0 0 0 0 1 0 0 3 13 11 0 0 0 0 1 0 0 0 0 0 2 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 1 NZL 43 80 0.538 0 0 10 0 0 4 0 0 4 2 14 -1 0 0 0 0 12 0 0 0 0 0 0 -2 0
GCT 2 BRO 38 80 0.475 0 0 0 8 0 0 0 2 4 2 13 -7 0 0 0 0 12 0 0 0 0 0 0 0 0
GCT 5 NEW 36 80 0.45 0 12 0 16 0 0 0 0 4 1 12 -3 0 0 0 0 0 0 0 0 0 0 -2 -8 0
GCT 6 MNL 32 80 0.4 0 0 0 8 0 0 0 0 4 2 20 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 7 STH 49 80 0.613 0 0 0 24 0 2 4 0 2 3 15 -6 0 0 0 0 0 0 0 0 0 -3 0 0 0
GCT 8 BRO 30 80 0.375 0 12 0 0 0 0 0 2 2 2 17 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 13 MEL 45 80 0.563 0 12 0 0 0 2 0 0 4 1 12 -2 0 0 0 0 18 0 0 0 0 0 -2 0 0
GCT 14 SYD 41 80 0.513 0 12 0 8 0 2 8 0 4 2 9 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 15 MNL 42 80 0.525 0 12 0 8 0 4 0 0 4 3 14 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 16 CBR 56 80 0.7 0 12 0 8 0 2 0 0 2 3 19 -4 0 0 0 0 12 0 0 0 5 -3 0 0 0
GCT 18 PAR 63 72 0.875 0 12 10 24 0 4 0 0 2 2 10 -4 0 0 0 0 0 0 0 3 0 0 0 0 0
GCT 19 STG 3 80 0.038 0 0 0 0 0 0 0 0 2 1 13 -7 0 0 0 0 0 0 0 0 0 -6 0 0 0
GCT 20 BUL 72 80 0.9 17 12 0 8 0 0 4 0 4 4 16 -4 0 0 0 0 0 10 0 0 5 0 0 -4 0
GCT 21 NQC 64 80 0.8 17 12 0 8 0 4 0 0 6 1 22 -4 0 0 0 0 0 0 0 0 0 0 0 -6 0
GCT 22 STH 36 80 0.45 0 0 0 8 0 2 0 2 2 1 20 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 23 MEL 27 80 0.338 0 12 0 0 0 0 4 0 4 1 13 -1 0 0 0 -1 0 0 0 3 0 0 -4 -4 0
2021 Games 16 Points 677 1272 0.532 34 120 20 128 0 26 20 6 54 31 239 -56 0 0 0 -1 54 10 0 6 10 -12 -8 -28 0
2023 Games 16 PPG 0.53 79.50 0.532 2.13 7.50 1.25 8.00 0.00 1.63 1.25 0.38 3.38 1.94 14.94 -3.50 0.00 0.00 0.00 -0.06 3.38 0.63 0.00 0.38 0.63 -0.75 -0.50 -1.75 0.00
2023 Games 16 Raw 677 1272 0.532 2 10 2 16 0 13 5 3 27 31 239 56 0 0 0 1 9 1 0 2 2 4 4 14 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 1 CBR 60 80 0.75 0 12 0 8 0 4 8 0 2 2 26 -6 4 0 0 0 0 0 0 0 0 0 0 0 0
GCT 2 PAR 42 80 0.525 0 12 10 0 0 4 0 0 2 1 17 -4 4 -2 0 0 0 0 0 0 0 0 0 -2 0
GCT 3 NQC 25 80 0.313 0 0 0 0 0 0 4 0 2 3 17 -1 4 0 0 0 0 0 0 0 0 0 -2 -6 0
GCT 4 WST 63 80 0.788 0 24 0 0 0 0 4 0 4 3 10 -1 16 -2 0 -1 0 10 0 0 0 0 0 -4 0
GCT 5 STH 42 80 0.525 0 0 0 0 0 2 0 0 0 2 16 -2 8 0 0 0 18 0 0 0 0 0 0 -2 0
GCT 6 STG 47 79 0.595 0 12 0 8 0 0 0 0 2 3 15 -1 8 0 0 0 12 0 0 0 0 -6 0 -6 0
GCT 7 BRO 99 80 1.238 17 24 10 8 0 6 0 2 0 1 12 -4 20 -4 0 0 12 0 0 0 0 -3 -2 0 0
GCT 8 SHA 33 80 0.413 0 0 0 24 0 2 0 0 6 0 9 -6 4 -2 0 0 0 0 0 0 0 0 -4 -4 0
GCT 9 NZL 31 63 0.492 0 12 0 0 0 2 4 0 4 1 11 -1 4 -2 0 0 0 0 0 0 0 0 0 -4 0
GCT 10 MEL 35 80 0.438 0 12 0 0 0 2 4 0 2 2 12 -3 4 0 0 0 6 0 0 0 0 -6 0 0 0
GCT 11 PTH 29 80 0.363 0 12 0 0 0 0 0 0 4 0 19 -4 4 -4 0 0 0 0 0 0 0 0 0 -2 0
GCT 12 SYD 23 80 0.288 0 0 0 0 0 2 0 0 2 3 11 -3 8 -2 0 0 0 0 0 0 0 0 0 -2 0
GCT 13 NQC 51 69 0.739 0 12 0 24 0 0 0 0 6 0 5 0 0 -2 0 0 0 0 0 0 0 0 0 -2 0
GCT 14 SHA 50 80 0.625 0 12 0 8 0 0 8 0 6 2 10 -6 8 0 0 0 6 0 0 0 0 0 -2 -2 0
GCT 16 STG 37 80 0.463 0 0 10 8 0 0 0 0 6 0 16 -1 0 -2 0 0 0 0 0 0 0 0 0 -4 0
GCT 17 BUL 48 80 0.6 0 12 0 8 0 0 8 0 4 4 14 0 4 -4 0 0 0 0 0 0 0 0 0 -2 0
GCT 18 BRO 69 80 0.863 0 0 0 16 0 0 8 4 14 1 12 -4 12 0 0 0 6 0 0 0 0 0 -2 -2 0
GCT 19 MNL 61 80 0.763 0 24 0 8 0 0 4 0 4 2 12 -9 20 -6 0 0 0 0 0 0 0 0 0 -2 0
GCT 20 NEW 78 80 0.975 34 0 0 8 0 2 4 0 8 3 8 -1 12 -4 0 0 12 0 0 0 0 0 0 -8 0
2020 Games 19 Points 923 1491 0.619 51 180 30 128 0 26 56 6 78 33 252 -57 144 -36 0 -1 72 10 0 0 0 -15 -12 -54 0
2023 Games 19 PPG 0.62 78.47 0.619 2.68 9.47 1.58 6.74 0.00 1.37 2.95 0.32 4.11 1.74 13.26 -3.00 7.58 -1.89 0.00 -0.05 3.79 0.53 0.00 0.00 0.00 -0.79 -0.63 -2.84 0.00
2023 Games 19 Raw 923 1491 0.619 3 15 3 16 0 13 14 3 39 33 252 57 36 18 0 1 12 1 0 0 0 5 6 27 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS