Home >> Viewing Team SuperCoach Stats

2023 Team SuperCoach Stats

2023 Team SuperCoach Total Points: For

Supercoach points scored by the team's players in 2023.

Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
500 18,041 1,475 899 1,085 689 208 1,361 672 77 4,264 1,446 6,781 -681 302 -45 12 -4 180 19 3 39 -244 -449 -56 -31 27
558 18,068 1,649 972 1,060 648 184 1,298 644 78 4,260 1,432 6,746 -681 340 -48 0 -3 168 20 0 0 -266 -396 -48 -24 35
588 18,652 1,751 1,020 1,220 760 184 1,636 696 116 4,452 1,371 6,327 -634 344 -54 20 -2 132 20 16 69 -242 -478 -64 -63 55
449 17,084 1,309 852 980 664 160 1,232 660 60 4,062 1,449 6,533 -668 280 -44 5 -5 192 50 0 42 -226 -458 -56 -39 50
552 19,238 1,666 1,080 1,310 912 324 1,368 576 58 4,428 1,485 6,979 -657 316 -62 10 -3 192 0 0 51 -236 -514 -40 -30 25
555 19,112 1,649 996 1,170 728 232 1,196 972 144 4,598 1,596 6,826 -696 328 -44 15 -5 168 0 8 30 -236 -480 -64 -39 20
500 17,788 1,445 900 1,090 720 228 1,280 536 54 4,506 1,398 6,655 -758 304 -40 40 -5 162 0 8 24 -250 -424 -72 -33 20
477 17,540 1,394 792 1,090 632 216 1,362 676 76 4,148 1,335 6,712 -710 296 -40 5 -4 198 10 0 24 -232 -404 -40 -21 25
583 19,740 1,666 1,056 1,050 632 252 1,728 716 70 4,896 1,516 6,776 -618 368 -44 35 -9 246 30 8 60 -236 -398 -48 -27 15
365 17,029 1,071 600 880 496 176 1,360 836 128 4,236 1,416 6,735 -648 224 -26 5 -3 222 40 0 36 -240 -488 -16 -36 25
544 18,339 1,615 972 1,180 792 260 1,252 476 52 4,224 1,495 6,823 -626 324 -40 10 0 180 10 0 30 -236 -408 -72 -24 50
589 19,465 1,717 1,164 1,330 888 272 1,530 612 76 4,400 1,453 6,828 -633 368 -46 5 -1 156 30 8 36 -228 -478 -40 -12 30
562 18,969 1,734 1,032 1,280 816 288 1,614 600 56 4,150 1,509 6,795 -628 304 -68 10 -6 174 20 0 42 -224 -478 -64 -12 25
462 17,115 1,258 696 860 520 156 1,310 732 56 4,074 1,362 6,889 -638 324 -22 20 -3 198 30 0 75 -246 -440 -72 -39 15
414 17,728 1,207 768 1,020 656 168 1,320 668 82 4,166 1,380 7,274 -647 256 -36 10 -1 192 30 0 63 -272 -488 -80 -18 10
456 16,974 1,394 840 980 584 140 1,334 688 50 3,984 1,506 6,601 -743 256 -62 0 -1 150 0 8 0 -244 -436 -40 -30 15
384 16,429 1,122 696 900 592 128 1,148 756 96 3,792 1,438 6,969 -842 236 -24 10 -1 156 40 0 18 -280 -448 -56 -42 25
476 17,440 1,428 852 1,050 688 176 1,176 596 70 4,122 1,442 6,815 -744 276 -52 10 -4 180 0 8 75 -242 -402 -72 -33 25
8,514 306,710 25,075 15,288 18,450 11,728 3,544 23,144 11,440 1,322 72,498 24,583 115,283 -11,571 5,144 -752 210 -56 3,066 330 64 675 -4,136 -7,618 -944 -522 465
Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
asdadads

2023 Team SuperCoach Total Points: Against

Supercoach points scored by opponent players in 2023.

Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
500 18,041 1,475 899 1,085 689 208 1,361 672 77 4,264 1,446 6,781 -681 302 -45 12 -4 180 19 3 39 -244 -449 -56 -31 27
421 17,142 1,241 792 930 600 200 1,362 696 82 3,964 1,534 6,716 -649 256 -48 5 -3 186 20 8 57 -242 -464 -88 -33 20
375 16,841 1,088 636 960 624 168 1,268 708 118 4,378 1,381 6,709 -818 236 -34 5 -1 150 0 8 33 -234 -502 -40 -30 30
503 17,971 1,530 852 1,100 680 204 1,336 596 78 4,432 1,441 6,618 -617 280 -58 15 -7 258 10 0 57 -338 -426 -72 -18 20
479 18,299 1,394 876 950 600 244 1,314 628 58 4,598 1,337 7,259 -684 296 -36 15 -2 156 20 8 18 -232 -454 -64 -30 30
556 19,412 1,649 1,044 1,300 872 268 1,392 752 74 4,524 1,373 6,976 -598 332 -52 10 -5 132 40 8 30 -202 -484 -40 -18 35
488 18,592 1,445 876 1,170 776 212 1,518 748 88 4,312 1,436 6,888 -640 292 -46 10 -4 204 30 0 15 -236 -450 -32 -45 25
586 18,292 1,717 1,020 1,060 648 196 1,420 792 86 4,510 1,305 6,410 -681 356 -52 20 0 180 20 0 36 -280 -402 -64 -30 25
268 16,026 799 420 770 488 84 1,236 656 80 3,808 1,570 7,419 -863 152 -38 20 -4 156 30 16 15 -272 -448 -56 -42 30
589 18,288 1,768 1,140 1,140 760 264 1,296 512 52 4,202 1,420 6,629 -680 344 -58 5 -2 162 10 8 24 -232 -440 -56 -15 35
408 17,112 1,190 732 890 536 148 1,252 560 76 4,094 1,477 6,967 -626 256 -36 0 -2 240 30 0 57 -252 -420 -48 -24 15
459 17,200 1,360 816 990 640 180 1,264 636 76 4,032 1,538 6,712 -765 276 -32 5 -2 132 40 0 78 -260 -430 -80 -36 30
433 17,230 1,275 732 1,030 576 176 1,256 604 76 4,326 1,353 6,898 -807 256 -36 25 -6 180 20 0 81 -246 -464 -72 -33 30
570 18,299 1,700 1,128 1,060 736 232 1,278 540 72 4,378 1,300 6,779 -655 332 -54 20 -2 150 30 0 21 -228 -464 -56 -33 35
476 17,397 1,360 816 930 552 172 1,294 772 88 3,964 1,751 6,599 -660 312 -30 0 -3 174 10 0 42 -218 -454 -48 -51 25
623 19,097 1,819 1,104 1,270 792 296 1,486 644 82 4,230 1,426 6,725 -667 380 -52 25 -3 210 10 0 48 -214 -440 -48 -36 10
693 19,893 2,023 1,248 1,380 904 260 1,684 828 54 4,314 1,551 6,242 -574 428 -48 15 -8 234 0 0 27 -222 -454 -24 -24 55
587 19,619 1,717 1,056 1,520 944 240 1,488 768 82 4,432 1,390 6,737 -587 360 -42 15 -2 162 10 8 36 -228 -422 -56 -24 15
8,514 306,710 25,075 15,288 18,450 11,728 3,544 23,144 11,440 1,322 72,498 24,583 115,283 -11,571 5,144 -752 210 -56 3,066 330 64 675 -4,136 -7,618 -944 -522 465
Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
asdadads

2023 Team SuperCoach Points Per Game: For

Supercoach points scored per-game by the team's players in 2023.

Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
22.17 798.72 65.3 39.81 48.05 30.54 9.23 60.27 29.79 3.44 188.8 64.02 300.22 -30.13 13.4 -1.96 0.55 -0.15 7.98 0.86 0.17 1.76 -10.77 -19.84 -2.46 -1.36 1.21
23.25 752.83 68.71 40.5 44.17 27.0 7.67 54.08 26.83 3.25 177.5 59.67 281.08 -28.38 14.17 -2.0 0.0 -0.13 7.0 0.83 0.0 0.0 -11.08 -16.5 -2.0 -1.0 1.46
24.5 777.17 72.96 42.5 50.83 31.67 7.67 68.17 29.0 4.83 185.5 57.13 263.63 -26.42 14.33 -2.25 0.83 -0.08 5.5 0.83 0.67 2.88 -10.08 -19.92 -2.67 -2.63 2.29
18.71 711.83 54.54 35.5 40.83 27.67 6.67 51.33 27.5 2.5 169.25 60.38 272.21 -27.83 11.67 -1.83 0.21 -0.21 8.0 2.08 0.0 1.75 -9.42 -19.08 -2.33 -1.63 2.08
23.0 801.58 69.42 45.0 54.58 38.0 13.5 57.0 24.0 2.42 184.5 61.88 290.79 -27.38 13.17 -2.58 0.42 -0.13 8.0 0.0 0.0 2.13 -9.83 -21.42 -1.67 -1.25 1.04
23.13 796.33 68.71 41.5 48.75 30.33 9.67 49.83 40.5 6.0 191.58 66.5 284.42 -29.0 13.67 -1.83 0.63 -0.21 7.0 0.0 0.33 1.25 -9.83 -20.0 -2.67 -1.63 0.83
20.83 741.17 60.21 37.5 45.42 30.0 9.5 53.33 22.33 2.25 187.75 58.25 277.29 -31.58 12.67 -1.67 1.67 -0.21 6.75 0.0 0.33 1.0 -10.42 -17.67 -3.0 -1.38 0.83
19.88 730.83 58.08 33.0 45.42 26.33 9.0 56.75 28.17 3.17 172.83 55.63 279.67 -29.58 12.33 -1.67 0.21 -0.17 8.25 0.42 0.0 1.0 -9.67 -16.83 -1.67 -0.88 1.04
24.29 822.5 69.42 44.0 43.75 26.33 10.5 72.0 29.83 2.92 204.0 63.17 282.33 -25.75 15.33 -1.83 1.46 -0.38 10.25 1.25 0.33 2.5 -9.83 -16.58 -2.0 -1.13 0.63
15.21 709.54 44.63 25.0 36.67 20.67 7.33 56.67 34.83 5.33 176.5 59.0 280.63 -27.0 9.33 -1.08 0.21 -0.13 9.25 1.67 0.0 1.5 -10.0 -20.33 -0.67 -1.5 1.04
22.67 764.13 67.29 40.5 49.17 33.0 10.83 52.17 19.83 2.17 176.0 62.29 284.29 -26.08 13.5 -1.67 0.42 0.0 7.5 0.42 0.0 1.25 -9.83 -17.0 -3.0 -1.0 2.08
24.54 811.04 71.54 48.5 55.42 37.0 11.33 63.75 25.5 3.17 183.33 60.54 284.5 -26.38 15.33 -1.92 0.21 -0.04 6.5 1.25 0.33 1.5 -9.5 -19.92 -1.67 -0.5 1.25
23.42 790.38 72.25 43.0 53.33 34.0 12.0 67.25 25.0 2.33 172.92 62.88 283.13 -26.17 12.67 -2.83 0.42 -0.25 7.25 0.83 0.0 1.75 -9.33 -19.92 -2.67 -0.5 1.04
19.25 713.13 52.42 29.0 35.83 21.67 6.5 54.58 30.5 2.33 169.75 56.75 287.04 -26.58 13.5 -0.92 0.83 -0.13 8.25 1.25 0.0 3.13 -10.25 -18.33 -3.0 -1.63 0.63
17.25 738.67 50.29 32.0 42.5 27.33 7.0 55.0 27.83 3.42 173.58 57.5 303.08 -26.96 10.67 -1.5 0.42 -0.04 8.0 1.25 0.0 2.63 -11.33 -20.33 -3.33 -0.75 0.42
19.0 707.25 58.08 35.0 40.83 24.33 5.83 55.58 28.67 2.08 166.0 62.75 275.04 -30.96 10.67 -2.58 0.0 -0.04 6.25 0.0 0.33 0.0 -10.17 -18.17 -1.67 -1.25 0.63
16.0 684.54 46.75 29.0 37.5 24.67 5.33 47.83 31.5 4.0 158.0 59.92 290.38 -35.08 9.83 -1.0 0.42 -0.04 6.5 1.67 0.0 0.75 -11.67 -18.67 -2.33 -1.75 1.04
19.83 726.67 59.5 35.5 43.75 28.67 7.33 49.0 24.83 2.92 171.75 60.08 283.96 -31.0 11.5 -2.17 0.42 -0.17 7.5 0.0 0.33 3.13 -10.08 -16.75 -3.0 -1.38 1.04
370 13,335 1,090 664 802 509 154 1,006 497 57 3,152 1,068 5,012 -504 223 -33 9 -3 133 14 2 29 -180 -332 -42 -23 20
Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT

2023 Team SuperCoach Points Per Game: Against

Supercoach points scored per-game by opponent players in 2023.

Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT
22.17 798.72 65.3 39.81 48.05 30.54 9.23 60.27 29.79 3.44 188.8 64.02 300.22 -30.13 13.4 -1.96 0.55 -0.15 7.98 0.86 0.17 1.76 -10.77 -19.84 -2.46 -1.36 1.21
17.54 714.25 51.71 33.0 38.75 25.0 8.33 56.75 29.0 3.42 165.17 63.92 279.83 -27.04 10.67 -2.0 0.21 -0.13 7.75 0.83 0.33 2.38 -10.08 -19.33 -3.67 -1.38 0.83
15.63 701.71 45.33 26.5 40.0 26.0 7.0 52.83 29.5 4.92 182.42 57.54 279.54 -34.08 9.83 -1.42 0.21 -0.04 6.25 0.0 0.33 1.38 -9.75 -20.92 -1.67 -1.25 1.25
20.96 748.79 63.75 35.5 45.83 28.33 8.5 55.67 24.83 3.25 184.67 60.04 275.75 -25.71 11.67 -2.42 0.63 -0.29 10.75 0.42 0.0 2.38 -14.08 -17.75 -3.0 -0.75 0.83
19.96 762.46 58.08 36.5 39.58 25.0 10.17 54.75 26.17 2.42 191.58 55.71 302.46 -28.5 12.33 -1.5 0.63 -0.08 6.5 0.83 0.33 0.75 -9.67 -18.92 -2.67 -1.25 1.25
23.17 808.83 68.71 43.5 54.17 36.33 11.17 58.0 31.33 3.08 188.5 57.21 290.67 -24.92 13.83 -2.17 0.42 -0.21 5.5 1.67 0.33 1.25 -8.42 -20.17 -1.67 -0.75 1.46
20.33 774.67 60.21 36.5 48.75 32.33 8.83 63.25 31.17 3.67 179.67 59.83 287.0 -26.67 12.17 -1.92 0.42 -0.17 8.5 1.25 0.0 0.63 -9.83 -18.75 -1.33 -1.88 1.04
24.42 762.17 71.54 42.5 44.17 27.0 8.17 59.17 33.0 3.58 187.92 54.38 267.08 -28.38 14.83 -2.17 0.83 0.0 7.5 0.83 0.0 1.5 -11.67 -16.75 -2.67 -1.25 1.04
11.17 667.75 33.29 17.5 32.08 20.33 3.5 51.5 27.33 3.33 158.67 65.42 309.13 -35.96 6.33 -1.58 0.83 -0.17 6.5 1.25 0.67 0.63 -11.33 -18.67 -2.33 -1.75 1.25
24.54 762.0 73.67 47.5 47.5 31.67 11.0 54.0 21.33 2.17 175.08 59.17 276.21 -28.33 14.33 -2.42 0.21 -0.08 6.75 0.42 0.33 1.0 -9.67 -18.33 -2.33 -0.63 1.46
17.0 713.0 49.58 30.5 37.08 22.33 6.17 52.17 23.33 3.17 170.58 61.54 290.29 -26.08 10.67 -1.5 0.0 -0.08 10.0 1.25 0.0 2.38 -10.5 -17.5 -2.0 -1.0 0.63
19.13 716.67 56.67 34.0 41.25 26.67 7.5 52.67 26.5 3.17 168.0 64.08 279.67 -31.88 11.5 -1.33 0.21 -0.08 5.5 1.67 0.0 3.25 -10.83 -17.92 -3.33 -1.5 1.25
18.04 717.92 53.13 30.5 42.92 24.0 7.33 52.33 25.17 3.17 180.25 56.38 287.42 -33.63 10.67 -1.5 1.04 -0.25 7.5 0.83 0.0 3.38 -10.25 -19.33 -3.0 -1.38 1.25
23.75 762.46 70.83 47.0 44.17 30.67 9.67 53.25 22.5 3.0 182.42 54.17 282.46 -27.29 13.83 -2.25 0.83 -0.08 6.25 1.25 0.0 0.88 -9.5 -19.33 -2.33 -1.38 1.46
19.83 724.88 56.67 34.0 38.75 23.0 7.17 53.92 32.17 3.67 165.17 72.96 274.96 -27.5 13.0 -1.25 0.0 -0.13 7.25 0.42 0.0 1.75 -9.08 -18.92 -2.0 -2.13 1.04
25.96 795.71 75.79 46.0 52.92 33.0 12.33 61.92 26.83 3.42 176.25 59.42 280.21 -27.79 15.83 -2.17 1.04 -0.13 8.75 0.42 0.0 2.0 -8.92 -18.33 -2.0 -1.5 0.42
28.88 828.88 84.29 52.0 57.5 37.67 10.83 70.17 34.5 2.25 179.75 64.63 260.08 -23.92 17.83 -2.0 0.63 -0.33 9.75 0.0 0.0 1.13 -9.25 -18.92 -1.0 -1.0 2.29
24.46 817.46 71.54 44.0 63.33 39.33 10.0 62.0 32.0 3.42 184.67 57.92 280.71 -24.46 15.0 -1.75 0.63 -0.08 6.75 0.42 0.33 1.5 -9.5 -17.58 -2.33 -1.0 0.63
370 13,335 1,090 664 802 509 154 1,006 497 57 3,152 1,068 5,012 -504 223 -33 9 -3 133 14 2 29 -180 -332 -42 -23 20
Team NRL Points SC Points TR TS LB LA LT TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG PC ER SS KD IT

2023 Byes By Round 2024

Round Byes Playing
1 Western Suburbs Tigers (WST) Come on, you can work it out!
2 Gold Coast Titans (GCT) Come on, you can work it out!
3 Dolphins Dolphins (DOL) Come on, you can work it out!
4 Melbourne Storm (MEL) Come on, you can work it out!
5 Cronulla Sharks (SHA) Come on, you can work it out!
6 Penrith Panthers (PTH) Come on, you can work it out!
7 South Sydney Rabbitohs (STH) Come on, you can work it out!
8 Canterbury-Bankstown Bulldogs (BUL) Come on, you can work it out!
9 Parramatta Eels (PAR) Come on, you can work it out!
10 Canberra Raiders (CBR) Come on, you can work it out!
11 St George Illawarra Dragons (STG) Come on, you can work it out!
12 Newcastle Knights (NEW) Come on, you can work it out!
13 Brisbane Broncos (BRO)
New Zealand Warriors (NZL)
Western Suburbs Tigers (WST)
Gold Coast Titans (GCT)
South Sydney Rabbitohs (STH)
Manly Sea Eagles (MNL)
Melbourne Storm (MEL)
Parramatta Eels (PAR)
North Queensland Cowboys (NQC)
Penrith Panthers (PTH)
Cronulla Sharks (SHA)
Newcastle Knights (NEW)
Canberra Raiders (CBR)
Sydney Roosters (SYD)
St George Illawarra Dragons (STG)
Canterbury-Bankstown Bulldogs (BUL)
Dolphins Dolphins (DOL)
14 Canberra Raiders (CBR)
Sydney Roosters (SYD)
Dolphins Dolphins (DOL)
Come on, you can work it out!
15 Canterbury-Bankstown Bulldogs (BUL) Come on, you can work it out!
16 North Queensland Cowboys (NQC)
St George Illawarra Dragons (STG)
Newcastle Knights (NEW)
Cronulla Sharks (SHA)
Parramatta Eels (PAR)
Brisbane Broncos (BRO)
Penrith Panthers (PTH)
Melbourne Storm (MEL)
Manly Sea Eagles (MNL)
South Sydney Rabbitohs (STH)
Gold Coast Titans (GCT)
Western Suburbs Tigers (WST)
New Zealand Warriors (NZL)
Canberra Raiders (CBR)
Sydney Roosters (SYD)
Canterbury-Bankstown Bulldogs (BUL)
Dolphins Dolphins (DOL)
17 Manly Sea Eagles (MNL)
South Sydney Rabbitohs (STH)
Gold Coast Titans (GCT)
Come on, you can work it out!
18 Dolphins Dolphins (DOL) Come on, you can work it out!
19 Sydney Roosters (SYD)
Canterbury-Bankstown Bulldogs (BUL)
Canberra Raiders (CBR)
New Zealand Warriors (NZL)
Penrith Panthers (PTH)
North Queensland Cowboys (NQC)
Melbourne Storm (MEL)
Brisbane Broncos (BRO)
Manly Sea Eagles (MNL)
South Sydney Rabbitohs (STH)
Parramatta Eels (PAR)
Gold Coast Titans (GCT)
Western Suburbs Tigers (WST)
Cronulla Sharks (SHA)
Newcastle Knights (NEW)
St George Illawarra Dragons (STG)
Dolphins Dolphins (DOL)
20 Parramatta Eels (PAR)
Cronulla Sharks (SHA)
St George Illawarra Dragons (STG)
Come on, you can work it out!
21 Newcastle Knights (NEW) Come on, you can work it out!
22 Manly Sea Eagles (MNL) Come on, you can work it out!
23 Sydney Roosters (SYD) Come on, you can work it out!
24 Brisbane Broncos (BRO) Come on, you can work it out!
25 North Queensland Cowboys (NQC) Come on, you can work it out!
26 Western Suburbs Tigers (WST) Come on, you can work it out!
27 New Zealand Warriors (NZL) Come on, you can work it out!

2023 Byes By Team 2024

Team Bye 1 Bye 2 Bye 3
Melbourne Storm (MEL) 4 13 19
Brisbane Broncos (BRO) 13 16 24
Manly Sea Eagles (MNL) 13 17 22
South Sydney Rabbitohs (STH) 7 13 17
Parramatta Eels (PAR) 9 16 20
North Queensland Cowboys (NQC) 16 19 25
Gold Coast Titans (GCT) 2 13 17
Penrith Panthers (PTH) 6 16 19
Western Suburbs Tigers (WST) 1 13 26
New Zealand Warriors (NZL) 13 19 27
Cronulla Sharks (SHA) 5 16 20
Newcastle Knights (NEW) 12 16 21
Canberra Raiders (CBR) 10 14 19
Sydney Roosters (SYD) 14 19 23
St George Illawarra Dragons (STG) 11 16 20
Canterbury-Bankstown Bulldogs (BUL) 8 15 19
Dolphins Dolphins (DOL) 3 14 18