Home >> Viewing Team SuperCoach Stats

2025 Team SuperCoach Stats

2025 Team SuperCoach Total Points: For

Supercoach points scored by the team's players in 2025.

Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
0 14,559 1,123 709 793 546 0 1,198 545 55 3,313 1,252 5,574 -609 257 -36 4 -3 133 15 3 35 24 -21 -182 -347 -35
0 17,905 1,666 1,056 980 632 0 1,528 744 54 3,850 1,547 6,254 -607 364 -48 5 -4 156 50 8 36 60 -24 -228 -390 -32
0 13,828 1,003 660 840 488 0 1,182 488 58 2,868 1,097 5,500 -528 304 -24 10 -2 150 50 0 21 20 -27 -184 -338 -24
0 16,824 1,360 900 1,050 744 0 1,338 528 58 3,956 1,445 6,112 -774 296 -48 0 -5 174 30 0 27 30 -27 -218 -404 -32
0 11,134 952 612 630 488 0 824 220 28 2,460 1,168 4,436 -572 172 -44 15 -1 78 0 0 21 25 -24 -126 -280 -32
0 12,950 850 600 550 528 0 1,028 568 66 3,004 1,330 5,054 -578 216 -50 10 -3 72 10 8 18 20 -15 -178 -338 -24
0 18,717 1,496 924 1,100 736 0 1,588 592 66 4,374 1,507 7,260 -869 304 -46 0 -4 186 0 0 54 45 -30 -230 -548 -48
0 13,712 1,020 696 640 480 0 1,120 620 58 3,374 1,144 5,168 -638 224 -40 0 0 108 0 0 36 55 -15 -166 -332 -24
0 14,496 1,054 504 770 480 0 1,072 468 62 3,394 1,182 6,258 -660 44 -8 0 -2 126 10 8 48 5 -9 -176 -274 -32
0 10,211 748 276 470 232 0 908 576 54 2,588 1,086 3,837 -437 36 0 0 -1 96 0 0 48 10 -12 -134 -238 -48
0 17,354 1,377 804 880 528 0 1,490 556 40 4,054 1,456 6,861 -774 280 -48 5 -7 150 10 8 45 45 -18 -214 -370 -40
0 16,711 1,462 780 1,010 624 0 1,474 556 72 4,128 1,577 5,692 -631 320 -48 15 -6 120 30 8 12 30 -18 -216 -424 -48
0 16,777 799 552 880 608 0 1,610 664 74 3,750 1,394 7,402 -778 172 -30 10 0 150 0 16 93 5 -18 -196 -488 -56
0 11,887 833 696 360 432 0 766 416 52 2,536 858 5,056 -426 324 -42 0 -3 174 30 0 51 10 -36 -142 -218 -32
0 10,685 884 768 630 496 0 958 412 34 2,370 715 3,508 -314 340 -22 5 0 108 10 0 9 10 -12 -110 -246 -24
0 13,416 1,122 528 840 576 0 1,046 600 52 3,088 1,148 4,760 -442 276 -42 0 -4 102 0 0 21 0 -9 -170 -316 -8
0 15,722 1,122 768 830 560 0 1,224 732 64 3,430 1,405 6,163 -662 296 -36 0 0 216 20 0 33 25 -36 -230 -354 -48
0 15,180 1,343 936 1,030 664 0 1,222 528 50 3,106 1,241 5,451 -656 408 -26 5 -1 108 20 0 36 15 -18 -160 -338 -40
0 247,509 19,091 12,060 13,490 9,296 0 20,378 9,268 942 56,330 21,300 94,772 -10,346 4,376 -602 80 -43 2,274 270 56 609 410 -348 -3,078 -5,896 -592
Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
asdadads

2025 Team SuperCoach Total Points: Against

Supercoach points scored by opponent players in 2025.

Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
0 14,559 1,123 709 793 546 0 1,198 545 55 3,313 1,252 5,574 -609 257 -36 4 -3 133 15 3 35 24 -21 -182 -347 -35
0 13,435 867 600 670 512 0 1,004 544 56 3,032 1,286 5,548 -633 192 -44 5 -3 78 10 0 30 20 -27 -176 -336 -32
0 13,454 1,054 672 680 488 0 1,094 492 38 3,006 1,281 5,326 -690 240 -40 10 -2 102 20 0 72 10 -9 -156 -350 -40
0 14,533 1,122 672 830 568 0 1,300 524 70 3,128 1,321 5,512 -541 268 -26 0 -1 102 0 0 27 20 -21 -192 -338 -16
0 17,062 1,292 816 1,110 720 0 1,474 680 98 4,012 1,267 5,890 -533 284 -40 10 -2 198 20 0 42 10 -12 -170 -400 -16
0 13,587 1,088 636 710 520 0 1,080 460 50 3,288 1,144 5,056 -558 252 -40 0 -3 132 20 8 18 50 -18 -198 -252 -32
0 15,710 1,411 804 1,020 680 0 1,304 668 68 3,364 1,415 5,462 -606 316 -34 10 0 96 10 8 21 30 -33 -170 -326 -48
0 16,595 1,496 1,092 1,050 712 0 1,298 656 52 3,744 1,147 5,746 -578 360 -40 0 -4 162 0 8 42 30 -24 -210 -372 -48
0 15,329 1,003 720 850 592 0 1,380 488 48 3,316 1,357 6,226 -644 232 -34 5 -7 114 10 0 36 25 -18 -162 -340 -24
0 15,544 1,292 792 950 680 0 1,400 596 42 3,516 1,199 5,723 -641 268 -42 10 -7 108 20 0 33 20 -21 -200 -394 -40
0 13,721 935 648 800 552 0 1,194 500 38 2,984 1,209 5,383 -577 212 -34 5 -1 174 40 0 51 15 -33 -198 -328 -40
0 13,888 1,003 648 630 392 0 1,104 572 66 3,044 1,291 5,807 -603 272 -36 0 -1 96 0 0 60 35 -18 -220 -350 -40
0 14,659 1,241 684 710 536 0 1,272 552 64 3,690 1,100 5,332 -661 272 -32 0 -3 108 20 0 15 45 -18 -146 -314 -32
0 14,137 1,105 624 760 480 0 1,116 404 58 3,378 1,148 5,674 -690 252 -22 0 -1 186 20 0 15 20 -24 -152 -370 -32
0 13,130 1,020 564 590 376 0 972 440 40 3,080 1,314 5,413 -678 232 -32 5 0 138 20 0 21 20 -21 -164 -344 -24
0 14,687 1,156 744 760 496 0 1,002 516 52 3,830 1,018 5,607 -520 284 -36 20 -4 138 10 0 36 15 -15 -204 -346 -40
0 13,019 816 528 530 432 0 1,132 552 38 2,566 1,557 5,454 -553 204 -30 0 -3 174 50 8 36 25 -21 -172 -396 -40
0 15,019 1,190 816 840 560 0 1,252 624 64 3,352 1,246 5,613 -640 236 -40 0 -1 168 0 24 54 20 -15 -188 -340 -48
0 247,509 19,091 12,060 13,490 9,296 0 20,378 9,268 942 56,330 21,300 94,772 -10,346 4,376 -602 80 -43 2,274 270 56 609 410 -348 -3,078 -5,896 -592
Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
asdadads

2025 Team SuperCoach Points Per Game: For

Supercoach points scored per-game by the team's players in 2025.

Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
0.0 644.55 49.72 31.41 35.13 24.21 0.0 53.07 24.14 2.45 146.69 55.47 246.8 -26.94 11.4 -1.57 0.21 -0.11 5.92 0.7 0.15 1.59 1.07 -0.91 -8.02 -15.35 -1.54
0.0 746.04 69.42 44.0 40.83 26.33 0.0 63.67 31.0 2.25 160.42 64.46 260.58 -25.29 15.17 -2.0 0.21 -0.17 6.5 2.08 0.33 1.5 2.5 -1.0 -9.5 -16.25 -1.33
0.0 576.17 41.79 27.5 35.0 20.33 0.0 49.25 20.33 2.42 119.5 45.71 229.17 -22.0 12.67 -1.0 0.42 -0.08 6.25 2.08 0.0 0.88 0.83 -1.13 -7.67 -14.08 -1.0
0.0 701.0 56.67 37.5 43.75 31.0 0.0 55.75 22.0 2.42 164.83 60.21 254.67 -32.25 12.33 -2.0 0.0 -0.21 7.25 1.25 0.0 1.13 1.25 -1.13 -9.08 -16.83 -1.33
0.0 463.92 39.67 25.5 26.25 20.33 0.0 34.33 9.17 1.17 102.5 48.67 184.83 -23.83 7.17 -1.83 0.63 -0.04 3.25 0.0 0.0 0.88 1.04 -1.0 -5.25 -11.67 -1.33
0.0 539.58 35.42 25.0 22.92 22.0 0.0 42.83 23.67 2.75 125.17 55.42 210.58 -24.08 9.0 -2.08 0.42 -0.13 3.0 0.42 0.33 0.75 0.83 -0.63 -7.42 -14.08 -1.0
0.0 779.88 62.33 38.5 45.83 30.67 0.0 66.17 24.67 2.75 182.25 62.79 302.5 -36.21 12.67 -1.92 0.0 -0.17 7.75 0.0 0.0 2.25 1.88 -1.25 -9.58 -22.83 -2.0
0.0 571.33 42.5 29.0 26.67 20.0 0.0 46.67 25.83 2.42 140.58 47.67 215.33 -26.58 9.33 -1.67 0.0 0.0 4.5 0.0 0.0 1.5 2.29 -0.63 -6.92 -13.83 -1.0
0.0 604.0 43.92 21.0 32.08 20.0 0.0 44.67 19.5 2.58 141.42 49.25 260.75 -27.5 1.83 -0.33 0.0 -0.08 5.25 0.42 0.33 2.0 0.21 -0.38 -7.33 -11.42 -1.33
0.0 425.46 31.17 11.5 19.58 9.67 0.0 37.83 24.0 2.25 107.83 45.25 159.88 -18.21 1.5 0.0 0.0 -0.04 4.0 0.0 0.0 2.0 0.42 -0.5 -5.58 -9.92 -2.0
0.0 723.08 57.38 33.5 36.67 22.0 0.0 62.08 23.17 1.67 168.92 60.67 285.88 -32.25 11.67 -2.0 0.21 -0.29 6.25 0.42 0.33 1.88 1.88 -0.75 -8.92 -15.42 -1.67
0.0 696.29 60.92 32.5 42.08 26.0 0.0 61.42 23.17 3.0 172.0 65.71 237.17 -26.29 13.33 -2.0 0.63 -0.25 5.0 1.25 0.33 0.5 1.25 -0.75 -9.0 -17.67 -2.0
0.0 699.04 33.29 23.0 36.67 25.33 0.0 67.08 27.67 3.08 156.25 58.08 308.42 -32.42 7.17 -1.25 0.42 0.0 6.25 0.0 0.67 3.88 0.21 -0.75 -8.17 -20.33 -2.33
0.0 495.29 34.71 29.0 15.0 18.0 0.0 31.92 17.33 2.17 105.67 35.75 210.67 -17.75 13.5 -1.75 0.0 -0.13 7.25 1.25 0.0 2.13 0.42 -1.5 -5.92 -9.08 -1.33
0.0 445.21 36.83 32.0 26.25 20.67 0.0 39.92 17.17 1.42 98.75 29.79 146.17 -13.08 14.17 -0.92 0.21 0.0 4.5 0.42 0.0 0.38 0.42 -0.5 -4.58 -10.25 -1.0
0.0 559.0 46.75 22.0 35.0 24.0 0.0 43.58 25.0 2.17 128.67 47.83 198.33 -18.42 11.5 -1.75 0.0 -0.17 4.25 0.0 0.0 0.88 0.0 -0.38 -7.08 -13.17 -0.33
0.0 655.08 46.75 32.0 34.58 23.33 0.0 51.0 30.5 2.67 142.92 58.54 256.79 -27.58 12.33 -1.5 0.0 0.0 9.0 0.83 0.0 1.38 1.04 -1.5 -9.58 -14.75 -2.0
0.0 632.5 55.96 39.0 42.92 27.67 0.0 50.92 22.0 2.08 129.42 51.71 227.13 -27.33 17.0 -1.08 0.21 -0.04 4.5 0.83 0.0 1.5 0.63 -0.75 -6.67 -14.08 -1.67
0 10,761 830 524 586 404 0 886 402 40 2,449 926 4,120 -450 190 -27 3 -2 98 11 2 26 17 -16 -134 -257 -26
Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Team SuperCoach Points Per Game: Against

Supercoach points scored per-game by opponent players in 2025.

Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
0.0 644.55 49.72 31.41 35.13 24.21 0.0 53.07 24.14 2.45 146.69 55.47 246.8 -26.94 11.4 -1.57 0.21 -0.11 5.92 0.7 0.15 1.59 1.07 -0.91 -8.02 -15.35 -1.54
0.0 559.79 36.13 25.0 27.92 21.33 0.0 41.83 22.67 2.33 126.33 53.58 231.17 -26.38 8.0 -1.83 0.21 -0.13 3.25 0.42 0.0 1.25 0.83 -1.13 -7.33 -14.0 -1.33
0.0 560.58 43.92 28.0 28.33 20.33 0.0 45.58 20.5 1.58 125.25 53.38 221.92 -28.75 10.0 -1.67 0.42 -0.08 4.25 0.83 0.0 3.0 0.42 -0.38 -6.5 -14.58 -1.67
0.0 605.54 46.75 28.0 34.58 23.67 0.0 54.17 21.83 2.92 130.33 55.04 229.67 -22.54 11.17 -1.08 0.0 -0.04 4.25 0.0 0.0 1.13 0.83 -0.88 -8.0 -14.08 -0.67
0.0 710.92 53.83 34.0 46.25 30.0 0.0 61.42 28.33 4.08 167.17 52.79 245.42 -22.21 11.83 -1.67 0.42 -0.08 8.25 0.83 0.0 1.75 0.42 -0.5 -7.08 -16.67 -0.67
0.0 566.13 45.33 26.5 29.58 21.67 0.0 45.0 19.17 2.08 137.0 47.67 210.67 -23.25 10.5 -1.67 0.0 -0.13 5.5 0.83 0.33 0.75 2.08 -0.75 -8.25 -10.5 -1.33
0.0 654.58 58.79 33.5 42.5 28.33 0.0 54.33 27.83 2.83 140.17 58.96 227.58 -25.25 13.17 -1.42 0.42 0.0 4.0 0.42 0.33 0.88 1.25 -1.38 -7.08 -13.58 -2.0
0.0 691.46 62.33 45.5 43.75 29.67 0.0 54.08 27.33 2.17 156.0 47.79 239.42 -24.08 15.0 -1.67 0.0 -0.17 6.75 0.0 0.33 1.75 1.25 -1.0 -8.75 -15.5 -2.0
0.0 638.71 41.79 30.0 35.42 24.67 0.0 57.5 20.33 2.0 138.17 56.54 259.42 -26.83 9.67 -1.42 0.21 -0.29 4.75 0.42 0.0 1.5 1.04 -0.75 -6.75 -14.17 -1.0
0.0 647.67 53.83 33.0 39.58 28.33 0.0 58.33 24.83 1.75 146.5 49.96 238.46 -26.71 11.17 -1.75 0.42 -0.29 4.5 0.83 0.0 1.38 0.83 -0.88 -8.33 -16.42 -1.67
0.0 571.71 38.96 27.0 33.33 23.0 0.0 49.75 20.83 1.58 124.33 50.38 224.29 -24.04 8.83 -1.42 0.21 -0.04 7.25 1.67 0.0 2.13 0.63 -1.38 -8.25 -13.67 -1.67
0.0 578.67 41.79 27.0 26.25 16.33 0.0 46.0 23.83 2.75 126.83 53.79 241.96 -25.13 11.33 -1.5 0.0 -0.04 4.0 0.0 0.0 2.5 1.46 -0.75 -9.17 -14.58 -1.67
0.0 610.79 51.71 28.5 29.58 22.33 0.0 53.0 23.0 2.67 153.75 45.83 222.17 -27.54 11.33 -1.33 0.0 -0.13 4.5 0.83 0.0 0.63 1.88 -0.75 -6.08 -13.08 -1.33
0.0 589.04 46.04 26.0 31.67 20.0 0.0 46.5 16.83 2.42 140.75 47.83 236.42 -28.75 10.5 -0.92 0.0 -0.04 7.75 0.83 0.0 0.63 0.83 -1.0 -6.33 -15.42 -1.33
0.0 547.08 42.5 23.5 24.58 15.67 0.0 40.5 18.33 1.67 128.33 54.75 225.54 -28.25 9.67 -1.33 0.21 0.0 5.75 0.83 0.0 0.88 0.83 -0.88 -6.83 -14.33 -1.0
0.0 611.96 48.17 31.0 31.67 20.67 0.0 41.75 21.5 2.17 159.58 42.42 233.63 -21.67 11.83 -1.5 0.83 -0.17 5.75 0.42 0.0 1.5 0.63 -0.63 -8.5 -14.42 -1.67
0.0 542.46 34.0 22.0 22.08 18.0 0.0 47.17 23.0 1.58 106.92 64.88 227.25 -23.04 8.5 -1.25 0.0 -0.13 7.25 2.08 0.33 1.5 1.04 -0.88 -7.17 -16.5 -1.67
0.0 625.79 49.58 34.0 35.0 23.33 0.0 52.17 26.0 2.67 139.67 51.92 233.88 -26.67 9.83 -1.67 0.0 -0.04 7.0 0.0 1.0 2.25 0.83 -0.63 -7.83 -14.17 -2.0
0 10,761 830 524 586 404 0 886 402 40 2,449 926 4,120 -450 190 -27 3 -2 98 11 2 26 17 -16 -134 -257 -26
Team NRL Points SC Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Byes By Round

Round Byes Playing
1 Western Suburbs Tigers (WST)
2 Canterbury-Bankstown Bulldogs (BUL)
3 Manly Sea Eagles (MNL)
4 South Sydney Rabbitohs (STH)
5 Sydney Roosters (SYD)
6 Dolphins Dolphins (DOL)
7 Cronulla Sharks (SHA)
8 Gold Coast Titans (GCT)
9 St George Illawarra Dragons (STG)
10 New Zealand Warriors (NZL)
11 Canberra Raiders (CBR)
12 Parramatta Eels (PAR)
Brisbane Broncos (BRO)
Sydney Roosters (SYD)
Western Suburbs Tigers (WST)
Cronulla Sharks (SHA)
Penrith Panthers (PTH)
Newcastle Knights (NEW)
Melbourne Storm (MEL)
Manly Sea Eagles (MNL)
South Sydney Rabbitohs (STH)
North Queensland Cowboys (NQC)
Gold Coast Titans (GCT)
New Zealand Warriors (NZL)
Canberra Raiders (CBR)
St George Illawarra Dragons (STG)
Canterbury-Bankstown Bulldogs (BUL)
Dolphins Dolphins (DOL)
13 Dolphins Dolphins (DOL)
Gold Coast Titans (GCT)
South Sydney Rabbitohs (STH)
14 New Zealand Warriors (NZL)
15 Manly Sea Eagles (MNL)
St George Illawarra Dragons (STG)
Penrith Panthers (PTH)
Melbourne Storm (MEL)
North Queensland Cowboys (NQC)
Canterbury-Bankstown Bulldogs (BUL)
Newcastle Knights (NEW)
Brisbane Broncos (BRO)
South Sydney Rabbitohs (STH)
Parramatta Eels (PAR)
Gold Coast Titans (GCT)
Western Suburbs Tigers (WST)
New Zealand Warriors (NZL)
Cronulla Sharks (SHA)
Canberra Raiders (CBR)
Sydney Roosters (SYD)
Dolphins Dolphins (DOL)
16 Brisbane Broncos (BRO)
South Sydney Rabbitohs (STH)
Parramatta Eels (PAR)
17 Cronulla Sharks (SHA)
18 Sydney Roosters (SYD)
Canterbury-Bankstown Bulldogs (BUL)
Canberra Raiders (CBR)
Melbourne Storm (MEL)
New Zealand Warriors (NZL)
Gold Coast Titans (GCT)
North Queensland Cowboys (NQC)
Brisbane Broncos (BRO)
Manly Sea Eagles (MNL)
South Sydney Rabbitohs (STH)
Parramatta Eels (PAR)
Penrith Panthers (PTH)
Western Suburbs Tigers (WST)
Cronulla Sharks (SHA)
Newcastle Knights (NEW)
St George Illawarra Dragons (STG)
Dolphins Dolphins (DOL)
19 Penrith Panthers (PTH)
St George Illawarra Dragons (STG)
Brisbane Broncos (BRO)
20 Parramatta Eels (PAR)
21 Dolphins Dolphins (DOL)
22 Manly Sea Eagles (MNL)
23 Western Suburbs Tigers (WST)
24 Melbourne Storm (MEL)
25 North Queensland Cowboys (NQC)
26 Canberra Raiders (CBR)
27 Newcastle Knights (NEW)

2025 Byes By Team

Team Bye 1 Bye 2 Bye 3
Melbourne Storm (MEL) 15 18 24
Brisbane Broncos (BRO) 12 16 19
Manly Sea Eagles (MNL) 3 15 22
South Sydney Rabbitohs (STH) 4 13 16
Parramatta Eels (PAR) 12 16 20
North Queensland Cowboys (NQC) 15 18 25
Gold Coast Titans (GCT) 8 13 18
Penrith Panthers (PTH) 12 15 19
Western Suburbs Tigers (WST) 1 12 23
New Zealand Warriors (NZL) 10 14 18
Cronulla Sharks (SHA) 7 12 17
Newcastle Knights (NEW) 12 15 27
Canberra Raiders (CBR) 11 18 26
Sydney Roosters (SYD) 5 12 18
St George Illawarra Dragons (STG) 9 15 19
Canterbury-Bankstown Bulldogs (BUL) 2 15 18
Dolphins Dolphins (DOL) 6 13 21