Home >> All Teams >> Viewing Penrith Panthers (PTH)

Penrith Panthers (PTH)

Penrith Panthers (PTH) 2026 Supercoach Players (Byes: 12, 15, and 19 )

Year Starting Price Positions PPG PPM MPG Games in 2025
Paul Alamoti $643,000 CTW 65.75 0.828 79.38 16
Tom Ale $216,800 FRF 0.00 0 0.00 0
Nathan Cleary $826,100 HFB 84.47 1.117 75.63 19
Jack Cogger $359,000 HFB | 5/8 36.71 0.472 77.71 21
Jack Cole $377,200 5/8 42.86 0.612 70.00 7
Jaxen Edgar $235,600 FLB 4.00 0.8 5.00 1
Dylan Edwards $777,700 FLB 79.53 1.005 79.12 17
Matthew Eisenhuth $292,500 2RF | FRF 29.91 1.025 29.18 11
Sione Fonua $235,600 CTW | FLB 15.00 0.211 71.00 1
Luke Garner $544,200 2RF 55.65 0.854 65.15 20
Kalani Going $201,400 2RF | HOK 0.00 0 0.00 0
Liam Henry $452,300 FRF | 2RF 46.25 1.24 37.30 20
Thomas Jenkins $598,900 CTW 61.24 0.779 78.57 21
Mitchell Kenny $427,800 HOK 43.75 0.574 76.25 20
Moses Leota $455,800 FRF 46.61 1.072 43.48 23
Freddy Lussick $235,600 HOK 18.00 0.507 35.50 2
Liam Martin $473,200 2RF 48.39 0.657 73.67 18
Casey McLean $653,800 CTW 66.85 0.88 75.95 20
Jesse McLean $235,600 CTW 26.00 0.325 80.00 2
Isaiah Papali'i $579,900 2RF | FRF 59.30 1.208 49.10 20
Luron Patea $294,900 FRF 30.15 1.38 21.85 13
Billy Scott $201,400 HOK 0.00 0 0.00 0
Lindsay Smith $618,200 FRF 63.22 1.172 53.96 23
Scott Sorensen $505,900 2RF 51.73 0.869 59.53 15
Izack Tago $503,600 CTW 51.50 0.674 76.41 22
Blaize Talagi $581,100 5/8 59.42 0.737 80.63 19
Brian To'o $598,800 CTW 61.23 0.771 79.38 13
Isaah Yeo $610,100 2RF 62.39 0.831 75.06 18
Penrith Panthers (PTH)
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Friday 06 March 12:00AM 06-03-2026
2026 2 At home vs 11 Cronulla Sharks (SHA) Not Played Carrington Park
Saturday 14 March 12:00AM 14-03-2026
2026 3 Away @ 16 Sydney Roosters (SYD) Not Played Allianz Stadium
Friday 20 March 12:00AM 20-03-2026
2026 4 At home vs 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Saturday 28 March 12:00AM 28-03-2026
2026 5 At home vs 15 Melbourne Storm (MEL) Not Played CommBank Stadium
Friday 03 April 12:00AM 03-04-2026
2026 6 Away @ 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Accor Stadium
Thursday 09 April 12:00AM 09-04-2026
2026 7 Away @ 6 Dolphins Dolphins (DOL) Not Played TIO Stadium
Friday 17 April 12:00AM 17-04-2026
2026 8 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Sunday 26 April 12:00AM 26-04-2026
2026 9 At home vs 9 Manly Sea Eagles (MNL) Not Played CommBank Stadium
Sunday 03 May 12:00AM 03-05-2026
2026 10 Away @ 10 Canberra Raiders (CBR) Not Played GIO Stadium
Sunday 10 May 12:00AM 10-05-2026
2026 11 At home vs 7 St George Illawarra Dragons (STG) Not Played Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026
2026 12
2026 13 At home vs 12 New Zealand Warriors (NZL) Not Played CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026
2026 14 Away @ 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 07 June 12:00AM 07-06-2026
2026 15
2026 16 Away @ 2 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026
2026 17 Away @ 3 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
Saturday 27 June 12:00AM 27-06-2026
2026 18 At home vs 1 South Sydney Rabbitohs (STH) Not Played CommBank Stadium
Friday 03 July 12:00AM 03-07-2026
2026 19
2026 20 At home vs 14 Brisbane Broncos (BRO) Not Played CommBank Stadium
Thursday 16 July 12:00AM 16-07-2026
2026 21 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Thursday 23 July 12:00AM 23-07-2026
2026 22 At home vs 10 Canberra Raiders (CBR) Not Played Glen Willow Oval
Saturday 01 August 12:00AM 01-08-2026
2026 23 Away @ 12 New Zealand Warriors (NZL) Not Played Go Media Stadium
Friday 07 August 12:00AM 07-08-2026
2026 24 At home vs 16 Sydney Roosters (SYD) Not Played CommBank Stadium
Thursday 13 August 12:00AM 13-08-2026
2026 25 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Thursday 20 August 12:00AM 20-08-2026
2026 26 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played CommBank Stadium
Friday 28 August 12:00AM 28-08-2026
2026 27 At home vs 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 06 September 12:00AM 06-09-2026

Penrith Panthers (PTH) 2025 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2024 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg

Penrith Panthers (PTH) 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 14,496 -833 15,329 14,496 -833 15,329 604.0 -34.71 638.71
Minutes 16,738 Hover 18,469 16,738 Hover 18,469 697.42 Hover 769.54
Tries (TR) 1,054 51 1,003 62 3 59 43.92ppg 2.13 41.79ppg
Try assists (TS) 504 -216 720 42 -18 60 21.0ppg -9.0 30.0ppg
Line breaks (LB) 770 -80 850 77 -8 85 32.08ppg -3.33 35.42ppg
Line break assists (LA) 480 -112 592 60 -14 74 20.0ppg -4.67 24.67ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,072 -308 1,380 536 -154 690 44.67ppg -12.83 57.5ppg
Effective offloads (OL) 468 -20 488 117 -5 122 19.5ppg -0.83 20.33ppg
Ineffective offloads (IO) 62 14 48 31 7 24 2.58ppg 0.58 2.0ppg
Hitup over 8 metres (H8) 3,394 78 3,316 1,697 39 1,658 141.42ppg 3.25 138.17ppg
Hitup under 8 metres (HU) 1,182 -175 1,357 1,182 -175 1,357 49.25ppg -7.29 56.54ppg
Tackles (TA) 6,258 32 6,226 6,258 32 6,226 260.75ppg 1.33 259.42ppg
Missed tackles (MT) -660 -16 -644 660 16 644 -27.5ppg -0.67 -26.83ppg
Goals (GO) 44 -188 232 11 -47 58 1.83ppg -7.83 9.67ppg
Missed goals (MG) -8 26 -34 4 -13 17 -0.33ppg 1.08 -1.42ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 5 -7 2 -5 7 -0.08ppg 0.21 -0.29ppg
Forced dropouts (FD) 126 12 114 21 2 19 5.25ppg 0.5 4.75ppg
Forty twenty (FT) 10 0 10 1 0 1 0.42ppg 0.0 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 48 12 36 16 4 12 2.0ppg 0.5 1.5ppg
Intercept (IT) 5 -20 25 1 -4 5 0.21ppg -0.83 1.04ppg
Kick that goes dead (KD) -9 9 -18 3 -3 6 -0.38ppg 0.38 -0.75ppg
Penalties conceeded (PC) -176 -14 -162 88 7 81 -7.33ppg -0.58 -6.75ppg
Errors (ER) -274 66 -340 137 -33 170 -11.42ppg 2.75 -14.17ppg
Sin bins (SS) -32 -8 -24 4 1 3 -1.33ppg -0.33 -1.0ppg