Home >> All Teams >> Viewing Canterbury-Bankstown Bulldogs (BUL)

Canterbury-Bankstown Bulldogs (BUL)

Canterbury-Bankstown Bulldogs (BUL) 2024 Supercoach Players

Byes: 8, 15, and 19

Sign Up!

Most of these tools are better if you can save your progress / things that matter to you. So sign up!

We have ZERO desire to spam you or anything else - I'll even promise NEVER to contact you again!

| |

Example Season Plannner

These are Cows & Guns best guess, conservative (as in we guess in the middle of what we reckon) projections, predictions and ratings for players in 2024 - e.g. must-haves, irrelevant, Trap, Nuff, Gun etc.

If you Create An Account you will be able to modify these fields yourself. Who knows, it may actually be useful!

Cows & Guns Reckons Player Positions Team Price PPG 2024 PPG Value 2024? Rd 1?
Minutes uncertainty Kurt Mann 2RF $415,400 40.69 40.69 0 Playing IN RD1
Value pick Liam Knight 2RF | FRF $332,800 32.60 32.6 0 Playing IN RD1
Value pick Drew Hutchison HFB | CTW $354,900 34.76 34.76 0 Playing IN RD1
Pickable Josh Addo-Carr CTW $476,500 46.67 46.67 0 Playing IN RD1
Minutes uncertainty Raymond Faitala-Mariner 2RF $363,200 35.57 35.57 0 Playing IN RD1
Value pick Viliame Kikau 2RF $468,500 45.89 45.89 0 Playing IN RD1
Short list Max King FRF $547,800 53.65 53.65 0 Playing IN RD1
Trap Jake Turpin HOK $293,400 28.73 28.73 0 Unlikely OUT RD1
Value pick Joshua Curran 2RF $421,700 41.30 41.3 0 Playing IN RD1
Postive positional change Connor Tracey CTW $566,100 55.44 55.44 0 Playing IN RD1
Not playing Hayze Perham CTW | FLB $512,100 50.16 50.16 0 Playing OUT RD1
Short list Jaeman Salmon 2RF | CTW $317,100 31.06 31.06 0 Playing IN RD1
Cash cow watchlist Poasa Faamausili FRF $238,900 24.50 24.5 1.1 Playing OUT RD1
Pickable Reed Mahoney HOK $547,900 53.67 53.67 0 Playing IN RD1
Avoid Ryan Sutton FRF | 2RF $346,400 33.92 33.92 0 Playing IN RD1
Short list Bronson Xerri CTW $345,100 0.00 45.0 0 Playing IN RD1
Pickable Stephen Crichton CTW $649,600 63.62 63.62 0 Playing IN RD1
Pickable Matt Burton 5/8 | HFB $586,900 57.48 57.48 0 Playing IN RD1
Short list Blake Taaffe FLB $408,400 40.00 40.0 0 Playing IN RD1
Cash cow must have Samuel Hughes FRF $238,900 16.00 16.0 -7.4 Playing IN RD1
Nuff Chris Patolo FRF $238,900 24.50 24.5 1.1 Unlikely OUT RD1
Cash cow trap Jackson Topine 2RF $298,900 36.60 36.6 7.32 Unlikely OUT RD1
Nuff Bailey Biondi-Odo HFB $219,900 0.00 0.0 0 Unlikely OUT RD1
Minutes uncertainty Toby Sexton HFB $596,000 58.38 58.38 0 Playing IN RD1
Short list Jacob Kiraz CTW $605,100 59.26 59.26 0 Playing IN RD1
Nuff Kitione Kautoga 2RF $204,300 0.00 0.0 0 Unlikely OUT RD1
Avoid Kurtis Morrin 2RF $311,400 30.50 30.5 0 Playing IN RD1
Nuff Joseph O'Neill HFB $204,300 0.00 0.0 0 Unlikely OUT RD1
Pickable Jacob Preston 2RF $615,700 60.30 60.3 0 Playing IN RD1
Nuff Jordan Samrani CTW $204,300 0.00 0.0 0 Unlikely OUT RD1
Minutes uncertainty Jeral Skelton CTW $331,100 46.33 46.33 13.9 Playing OUT RD1
Minutes uncertainty Karl Oloapu 5/8 $301,900 32.86 32.86 3.29 Playing IN RD1
Positional competition Blake Wilson CTW $530,900 52.00 52.0 0 Playing IN RD1
Nuff Bailey Hayward HFB $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Zac Montgomery FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Joash Papalii FLB $204,300 0.00 0.0 0 Unlikely OUT RD1
Canterbury-Bankstown Bulldogs (BUL)
Year Rd Where Rank Opponent Supercoach Details
2024 1 Away @ 3 Parramatta Eels (PAR) Not Played CommBank Stadium
2024-03-09 at 17:30 (Sydney Time)
2024 2 Away @ 13 Cronulla Sharks (SHA) Not Played PointsBet Stadium
2024-03-15 at 18:00 (Sydney Time)
2024 3 At home vs 8 Gold Coast Titans (GCT) Not Played Belmore Sports Ground
2024-03-23 at 15:00 (Sydney Time)
2024 4 Away @ 7 South Sydney Rabbitohs (STH) Not Played Accor Stadium
2024-03-29 at 16:05 (Sydney Time)
2024 5 At home vs 11 Sydney Roosters (SYD) Not Played Accor Stadium
2024-04-05 at 18:00 (Sydney Time)
2024 6 Away @ 14 Melbourne Storm (MEL) Not Played AAMI Park
2024-04-12 at 18:00 (Sydney Time)
2024 7 At home vs 12 Newcastle Knights (NEW) Not Played Accor Stadium
2024-04-21 at 14:00 (Sydney Time)
2024 8
2024 9 At home vs 9 Western Suburbs Tigers (WST) Not Played Accor Stadium
2024-05-04 at 15:00 (Sydney Time)
2024 10 Away @ 17 Penrith Panthers (PTH) Not Played Bluebet Stadium
2024-05-10 at 18:00 (Sydney Time)
2024 11 Away @ 6 Canberra Raiders (CBR) Not Played Suncorp Stadium
2024-05-17 at 18:00 (Sydney Time)
2024 12 At home vs 4 St George Illawarra Dragons (STG) Not Played Accor Stadium
2024-05-23 at 19:50 (Sydney Time)
2024 13 Away @ 12 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
2024-05-31 at 20:00 (Sydney Time)
2024 14 At home vs 3 Parramatta Eels (PAR) Not Played Accor Stadium
2024-06-10 at 16:00 (Sydney Time)
2024 15
2024 16 Away @ 11 Sydney Roosters (SYD) Not Played Industree Group Stadium
2024-06-22 at 17:30 (Sydney Time)
2024 17 At home vs 13 Cronulla Sharks (SHA) Not Played Accor Stadium
2024-06-28 at 20:00 (Sydney Time)
2024 18 At home vs 15 New Zealand Warriors (NZL) Not Played Accor Stadium
2024-07-06 at 15:00 (Sydney Time)
2024 19
2024 20 Away @ 5 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
2024-07-21 at 18:15 (Sydney Time)
2024 21 Away @ 16 Brisbane Broncos (BRO) Not Played Suncorp Stadium
2024-07-27 at 15:00 (Sydney Time)
2024 22 At home vs 6 Canberra Raiders (CBR) Not Played Belmore Sports Ground
2024-08-04 at 16:05 (Sydney Time)
2024 23 Away @ 4 St George Illawarra Dragons (STG) Not Played Netstrata Jubilee Stadium
2024-08-10 at 19:35 (Sydney Time)
2024 24 At home vs 2 Dolphins Dolphins (DOL) Not Played Salter Oval
2024-08-17 at 15:00 (Sydney Time)
2024 25 Away @ 15 New Zealand Warriors (NZL) Not Played Go Media Stadium
2024-08-23 at 18:00 (Sydney Time)
2024 26 At home vs 10 Manly Sea Eagles (MNL) Not Played Accor Stadium
2024-08-30 at 18:00 (Sydney Time)
2024 27 At home vs 5 North Queensland Cowboys (NQC) Not Played Accor Stadium
2024-09-07 at 17:30 (Sydney Time)

Canterbury-Bankstown Bulldogs (BUL) 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 384 -309 693 384 -309 693 16.0 -12.88 28.88
Supercoach Points Scored 16,429 -3464 19,893 16,429 -3464 19,893 684.54 -144.33 828.88
Minutes 22,882 Hover 22,915 22,882 Hover 22,915 953.42 Hover 954.79
Tries (TR) 1,122 -901 2,023 66 -53 119 46.75ppg -37.54 84.29ppg
Try assists (TS) 696 -552 1,248 58 -46 104 29.0ppg -23.0 52.0ppg
Line breaks (LB) 900 -480 1,380 90 -48 138 37.5ppg -20.0 57.5ppg
Line break assists (LA) 592 -312 904 74 -39 113 24.67ppg -13.0 37.67ppg
Try contributions (LT) 128 -132 260 32 -33 65 5.33ppg -5.5 10.83ppg
Tackle busts (TB) 1,148 -536 1,684 574 -268 842 47.83ppg -22.33 70.17ppg
Effective offloads (OL) 756 -72 828 189 -18 207 31.5ppg -3.0 34.5ppg
Ineffective offloads (IO) 96 42 54 48 21 27 4.0ppg 1.75 2.25ppg
Hitup over 8 metres (H8) 3,792 -522 4,314 1,896 -261 2,157 158.0ppg -21.75 179.75ppg
Hitup under 8 metres (HU) 1,438 -113 1,551 1,438 -113 1,551 59.92ppg -4.71 64.63ppg
Tackles (TA) 6,969 727 6,242 6,969 727 6,242 290.38ppg 30.29 260.08ppg
Missed tackles (MT) -842 -268 -574 842 268 574 -35.08ppg -11.17 -23.92ppg
Goals (GO) 236 -192 428 59 -48 107 9.83ppg -8.0 17.83ppg
Missed goals (MG) -24 24 -48 12 -12 24 -1.0ppg 1.0 -2.0ppg
Field goals (FG) 10 -5 15 2 -1 3 0.42ppg -0.21 0.63ppg
Missed field goals (MF) -1 7 -8 1 -7 8 -0.04ppg 0.29 -0.33ppg
Forced dropouts (FD) 156 -78 234 26 -13 39 6.5ppg -3.25 9.75ppg
Forty twenty (FT) 40 40 0 4 4 0 1.67ppg 1.67 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 18 -9 27 6 -3 9 0.75ppg -0.38 1.13ppg
Penalties conceeded (PC) -280 -58 -222 140 29 111 -11.67ppg -2.42 -9.25ppg
Errors (ER) -448 6 -454 224 -3 227 -18.67ppg 0.25 -18.92ppg
Sin bins (SS) -56 -32 -24 7 4 3 -2.33ppg -1.33 -1.0ppg
Kick that goes dead (KD) -42 -18 -24 14 6 8 -1.75ppg -0.75 -1.0ppg
Intercept (IT) 25 -30 55 5 -6 11 1.04ppg -1.25 2.29ppg

Canterbury-Bankstown Bulldogs (BUL) 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 383 -192 575 383 -192 575 15.96 -8.0 23.96
Supercoach Points Scored 17,512 -2084 19,596 17,512 -2084 19,596 729.67 -86.83 816.5
Minutes 24,927 Hover 24,946 24,927 Hover 24,946 1,038.63 Hover 1,039.42
Tries (TR) 1,156 -612 1,768 68 -36 104 48.17ppg -25.5 73.67ppg
Try assists (TS) 660 -408 1,068 55 -34 89 27.5ppg -17.0 44.5ppg
Line breaks (LB) 740 -470 1,210 74 -47 121 30.83ppg -19.58 50.42ppg
Line break assists (LA) 424 -328 752 53 -41 94 17.67ppg -13.67 31.33ppg
Try contributions (LT) 104 -140 244 26 -35 61 4.33ppg -5.83 10.17ppg
Tackle busts (TB) 1,258 -166 1,424 629 -83 712 52.42ppg -6.92 59.33ppg
Effective offloads (OL) 928 236 692 232 59 173 38.67ppg 9.83 28.83ppg
Ineffective offloads (IO) 90 28 62 45 14 31 3.75ppg 1.17 2.58ppg
Hitup over 8 metres (H8) 4,082 -722 4,804 2,041 -361 2,402 170.08ppg -30.08 200.17ppg
Hitup under 8 metres (HU) 1,629 215 1,414 1,629 215 1,414 67.88ppg 8.96 58.92ppg
Tackles (TA) 7,472 450 7,022 7,472 450 7,022 311.33ppg 18.75 292.58ppg
Missed tackles (MT) -712 -81 -631 712 81 631 -29.67ppg -3.38 -26.29ppg
Goals (GO) 220 -96 316 55 -24 79 9.17ppg -4.0 13.17ppg
Missed goals (MG) -42 22 -64 21 -11 32 -1.75ppg 0.92 -2.67ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -1 1 -2 1 -1 2 -0.04ppg 0.04 -0.08ppg
Forced dropouts (FD) 216 18 198 36 3 33 9.0ppg 0.75 8.25ppg
Forty twenty (FT) 30 30 0 3 3 0 1.25ppg 1.25 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 93 15 78 31 5 26 3.88ppg 0.63 3.25ppg
Penalties conceeded (PC) -276 -24 -252 138 12 126 -11.5ppg -1.0 -10.5ppg
Errors (ER) -538 -30 -508 269 15 254 -22.42ppg -1.25 -21.17ppg
Sin bins (SS) -32 -24 -8 4 3 1 -1.33ppg -1.0 -0.33ppg
Kick that goes dead (KD) -39 -18 -21 13 6 7 -1.63ppg -0.75 -0.88ppg
Intercept (IT) 45 20 25 9 4 5 1.88ppg 0.83 1.04ppg

Canterbury-Bankstown Bulldogs (BUL) 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 340 -370 710 340 -370 710 14.17 -15.42 29.58
Supercoach Points Scored 16,970 -4858 21,828 16,970 -4858 21,828 707.08 -202.42 909.5
Minutes 24,843 Hover 24,810 24,843 Hover 24,810 1,035.13 Hover 1,033.75
Tries (TR) 1,020 -1037 2,057 60 -61 121 42.5ppg -43.21 85.71ppg
Try assists (TS) 540 -768 1,308 45 -64 109 22.5ppg -32.0 54.5ppg
Line breaks (LB) 730 -700 1,430 73 -70 143 30.42ppg -29.17 59.58ppg
Line break assists (LA) 392 -504 896 49 -63 112 16.33ppg -21.0 37.33ppg
Try contributions (LT) 88 -172 260 22 -43 65 3.67ppg -7.17 10.83ppg
Tackle busts (TB) 1,016 -524 1,540 508 -262 770 42.33ppg -21.83 64.17ppg
Effective offloads (OL) 576 -228 804 144 -57 201 24.0ppg -9.5 33.5ppg
Ineffective offloads (IO) 82 10 72 41 5 36 3.42ppg 0.42 3.0ppg
Hitup over 8 metres (H8) 4,358 -1142 5,500 2,179 -571 2,750 181.58ppg -47.58 229.17ppg
Hitup under 8 metres (HU) 1,526 181 1,345 1,526 181 1,345 63.58ppg 7.54 56.04ppg
Tackles (TA) 7,746 513 7,233 7,746 513 7,233 322.75ppg 21.38 301.38ppg
Missed tackles (MT) -771 -262 -509 771 262 509 -32.13ppg -10.92 -21.21ppg
Goals (GO) 200 -252 452 50 -63 113 8.33ppg -10.5 18.83ppg
Missed goals (MG) -28 18 -46 14 -9 23 -1.17ppg 0.75 -1.92ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 1 -1 0 -1 1 0.0ppg 0.04 -0.04ppg
Forced dropouts (FD) 186 -12 198 31 -2 33 7.75ppg -0.5 8.25ppg
Forty twenty (FT) 20 0 20 2 0 2 0.83ppg 0.0 0.83ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 81 30 51 27 10 17 3.38ppg 1.25 2.13ppg
Penalties conceeded (PC) -250 -90 -160 125 45 80 -10.42ppg -3.75 -6.67ppg
Errors (ER) -436 90 -526 218 -45 263 -18.17ppg 3.75 -21.92ppg
Sin bins (SS) -96 -8 -88 12 1 11 -4.0ppg -0.33 -3.67ppg
Kick that goes dead (KD) -45 -12 -33 15 4 11 -1.88ppg -0.5 -1.38ppg
Intercept (IT) 35 10 25 7 2 5 1.46ppg 0.42 1.04ppg

Canterbury-Bankstown Bulldogs (BUL) 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 282 -222 504 282 -222 504 11.75 -9.25 21.0
Supercoach Points Scored 14,465 -3448 17,913 14,465 -3448 17,913 602.71 -143.67 746.38
Minutes 20,713 Hover 20,743 20,713 Hover 20,743 863.04 Hover 864.29
Tries (TR) 833 -731 1,564 49 -43 92 34.71ppg -30.46 65.17ppg
Try assists (TS) 528 -384 912 44 -32 76 22.0ppg -16.0 38.0ppg
Line breaks (LB) 640 -400 1,040 64 -40 104 26.67ppg -16.67 43.33ppg
Line break assists (LA) 400 -200 600 50 -25 75 16.67ppg -8.33 25.0ppg
Try contributions (LT) 60 -88 148 15 -22 37 2.5ppg -3.67 6.17ppg
Tackle busts (TB) 696 -532 1,228 348 -266 614 29.0ppg -22.17 51.17ppg
Effective offloads (OL) 540 -220 760 135 -55 190 22.5ppg -9.17 31.67ppg
Ineffective offloads (IO) 60 -8 68 30 -4 34 2.5ppg -0.33 2.83ppg
Hitup over 8 metres (H8) 3,844 -664 4,508 1,922 -332 2,254 160.17ppg -27.67 187.83ppg
Hitup under 8 metres (HU) 1,397 233 1,164 1,397 233 1,164 58.21ppg 9.71 48.5ppg
Tackles (TA) 6,302 -200 6,502 6,302 -200 6,502 262.58ppg -8.33 270.92ppg
Missed tackles (MT) -614 -262 -352 614 262 352 -25.58ppg -10.92 -14.67ppg
Goals (GO) 172 -96 268 43 -24 67 7.17ppg -4.0 11.17ppg
Missed goals (MG) -34 26 -60 17 -13 30 -1.42ppg 1.08 -2.5ppg
Field goals (FG) 0 -10 10 0 -2 2 0.0ppg -0.42 0.42ppg
Missed field goals (MF) -2 1 -3 2 -1 3 -0.08ppg 0.04 -0.13ppg
Forced dropouts (FD) 168 -18 186 28 -3 31 7.0ppg -0.75 7.75ppg
Forty twenty (FT) 20 10 10 2 1 1 0.83ppg 0.42 0.42ppg
Kick and regather break (KB) 0 -8 8 0 -1 1 0.0ppg -0.33 0.33ppg
Held up in goal (HG) 30 15 15 10 5 5 1.25ppg 0.63 0.63ppg
Penalties conceeded (PC) -164 22 -186 82 -11 93 -6.83ppg 0.92 -7.75ppg
Errors (ER) -412 26 -438 206 -13 219 -17.17ppg 1.08 -18.25ppg
Sin bins (SS) -24 8 -32 3 -1 4 -1.0ppg 0.33 -1.33ppg
Kick that goes dead (KD) -30 12 -42 10 -4 14 -1.25ppg 0.5 -1.75ppg
Intercept (IT) 55 20 35 11 4 7 2.29ppg 0.83 1.46ppg

Canterbury-Bankstown Bulldogs (BUL) 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 326 -151 477 326 -151 477 13.58 -6.29 19.88
Supercoach Points Scored 17,966 -1563 19,529 17,966 -1563 19,529 748.58 -65.13 813.71
Minutes 24,938 Hover 24,840 24,938 Hover 24,840 1,039.08 Hover 1,035.0
Tries (TR) 952 -391 1,343 56 -23 79 39.67ppg -16.29 55.96ppg
Try assists (TS) 600 -180 780 50 -15 65 25.0ppg -7.5 32.5ppg
Line breaks (LB) 770 -190 960 77 -19 96 32.08ppg -7.92 40.0ppg
Line break assists (LA) 480 -80 560 60 -10 70 20.0ppg -3.33 23.33ppg
Try contributions (LT) 128 -32 160 32 -8 40 5.33ppg -1.33 6.67ppg
Tackle busts (TB) 978 -374 1,352 489 -187 676 40.75ppg -15.58 56.33ppg
Effective offloads (OL) 1,000 88 912 250 22 228 41.67ppg 3.67 38.0ppg
Ineffective offloads (IO) 94 -2 96 47 -1 48 3.92ppg -0.08 4.0ppg
Hitup over 8 metres (H8) 4,610 -480 5,090 2,305 -240 2,545 192.08ppg -20.0 212.08ppg
Hitup under 8 metres (HU) 1,593 104 1,489 1,593 104 1,489 66.38ppg 4.33 62.04ppg
Tackles (TA) 7,769 298 7,471 7,769 298 7,471 323.71ppg 12.42 311.29ppg
Missed tackles (MT) -678 -192 -486 678 192 486 -28.25ppg -8.0 -20.25ppg
Goals (GO) 204 -116 320 51 -29 80 8.5ppg -4.83 13.33ppg
Missed goals (MG) -32 20 -52 16 -10 26 -1.33ppg 0.83 -2.17ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -2 0 -2 2 0 2 -0.08ppg 0.0 -0.08ppg
Forced dropouts (FD) 204 -54 258 34 -9 43 8.5ppg -2.25 10.75ppg
Forty twenty (FT) 20 0 20 2 0 2 0.83ppg 0.0 0.83ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 63 15 48 21 5 16 2.63ppg 0.63 2.0ppg
Penalties conceeded (PC) -312 -54 -258 156 27 129 -13.0ppg -2.25 -10.75ppg
Errors (ER) -440 60 -500 220 -30 250 -18.33ppg 2.5 -20.83ppg
Sin bins (SS) -24 0 -24 3 0 3 -1.0ppg 0.0 -1.0ppg
Kick that goes dead (KD) -36 12 -48 12 -4 16 -1.5ppg 0.5 -2.0ppg
Intercept (IT) 25 -10 35 5 -2 7 1.04ppg -0.42 1.46ppg