Gordon Chan Kum Tong
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Gordon Chan Kum Tong Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Nuff
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: HOK
- Current Price: $235,600 Underpriced by $57,740
- 2025 Average: 30.00PPG
- Priced At: 24.09PPG (This is the players price / the "Magic Number" $9,778)
- Underpriced: Priced at an average Of 24.09PPG, but Averaged 30.00PPG in 2025.
| What | Prediction | 2025 |
|---|---|---|
| Games played | 2 in 2025) | |
| Points per minute: | PPM | 1.05 |
| Minutes per game: | MPG | 28.5 |
| Calculated Average | 30.01PPG (PPM * MPG) | |
| Calculated Total Points | 60 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 30.00PPG | 1.053PPM | 28.50MPG | $232,600 | 38 | 22 |
| 2024 | 10 | 17.40PPG | 0.664PPM | 26.20MPG | $238,900 | 31 | 4 |
| 2023 | 2 | 37.00PPG | 1.233PPM | 30.00MPG | $200,800 | 51 | 23 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60 | 57 | 1.053 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 1 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 174 | 262 | 0.664 | 0 | 0 | 10 | 0 | 0 | 16 | 4 | 0 | 20 | 7 | 129 | -15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | -4 | -2 | 0 |
| 2023 | 74 | 60 | 1.233 | 17 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 29 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 3.0 | 0.5 | 19.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 17.4 | 26.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 2.0 | 0.7 | 12.9 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | -0.4 | -0.2 | 0.0 |
| 2023 | 37.0 | 30.0 | 8.5 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.5 | 14.5 | -0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 84.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.04 | 5.61 | 0.0 | 8.42 | 1.4 | 53.33 | -2.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 53.13 | 0.0 | 0.0 | 3.05 | 0.0 | 0.0 | 4.89 | 1.22 | 0.0 | 6.11 | 2.14 | 39.39 | -4.58 | 0.0 | 0.0 | 0.0 | 0.0 | 1.83 | 0.0 | 0.0 | 0.92 | 0.0 | 0.0 | -1.22 | -0.61 | 0.0 |
| 2023 | 98.67 | 22.67 | 0.0 | 13.33 | 0.0 | 0.0 | 5.33 | 0.0 | 0.0 | 8.0 | 1.33 | 38.67 | -1.33 | 5.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gordon Chan Kum Tong 2025 Splits
What Gordon Chan Kum Tong Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 1 | 22 | 22.00 | 36.67% | 22.00 | -8.00 |
| Origin (Rounds 12 to 19) | 0 | 0 | 0.00 | 0.00% | 0.00 | -30.00 |
| Run home (Rounds 20 to 27) | 1 | 38 | 38.00 | 63.33% | 38.00 | +8.00 |
Gordon Chan Kum Tong 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | MNL | 22 | 22 | 1.00 | $232,600 | $0 | 0.00% |
| 2025 | 21 | MNL | 38 | 35 | 1.09 | $232,600 | $0 | 0.00% |
| Totals | Points | Minutes | PPM | Price Change | $0 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |