Home >> All Teams >> Viewing Gold Coast Titans (GCT)

Gold Coast Titans (GCT)

Gold Coast Titans (GCT) 2024 Supercoach Players

Byes: 2, 13, and 17

Sign Up!

Most of these tools are better if you can save your progress / things that matter to you. So sign up!

We have ZERO desire to spam you or anything else - I'll even promise NEVER to contact you again!

| |

Example Season Plannner

These are Cows & Guns best guess, conservative (as in we guess in the middle of what we reckon) projections, predictions and ratings for players in 2024 - e.g. must-haves, irrelevant, Trap, Nuff, Gun etc.

If you Create An Account you will be able to modify these fields yourself. Who knows, it may actually be useful!

Cows & Guns Reckons Player Positions Team Price PPG 2024 PPG Value 2024? Rd 1?
Avoid Kieran Foran 5/8 $471,200 46.15 46.15 0 Playing IN RD1
Cash cow watchlist Ken Maumalo CTW $274,400 0.00 0.0 0 Playing OUT RD1
Last resort Isaac Liu FRF | 2RF $410,600 40.22 40.22 0 Playing IN RD1
Minutes uncertainty Joe Stimson 2RF $344,900 33.78 33.78 0 Playing IN RD1
Watchlist wait and see Erin Clark 2RF $371,600 36.40 36.4 0 Playing IN RD1
Pickable Brian Kelly CTW $653,400 64.00 64.0 0 Playing IN RD1
Pickable Phillip Sami CTW $594,600 58.24 58.24 0 Playing IN RD1
Pickable Alexander Brimson FLB | CTW $587,100 57.50 57.5 0 Playing IN RD1
Injured to start season David Fifita 2RF $832,100 81.50 81.5 0 Playing OUT RD1
Pickable Moeaki Fotuaika FRF $564,000 55.24 55.24 0 Playing IN RD1
Pickable Tino Fa'asuamaleaui 2RF | FRF $791,500 77.53 77.53 0 Playing IN RD1
Pickable Sam Verrills HOK $463,200 45.36 45.36 0 Playing IN RD1
Value pick Keenan Palasia 2RF | FRF $365,200 35.76 35.76 0 Playing IN RD1
Watchlist wait and see Tanah Boyd HFB $501,300 49.10 49.1 0 Playing IN RD1
Pickable Chris Randall HOK $499,800 48.95 48.95 0 Playing IN RD1
Cash cow watchlist Harley Smith-Shields CTW $238,900 25.83 25.83 2.43 Unlikely OUT RD1
Pickable Jaimin Jolliffe FRF $484,400 47.44 47.44 0 Playing IN RD1
Value pick Beau Fermor 2RF $467,300 0.00 0.0 0 Playing IN RD1
Minutes uncertainty Jojo Fifita CTW $391,600 38.36 38.36 0 Playing OUT RD1
Postive positional change Jayden Campbell 5/8 | FLB $456,200 44.68 44.68 0 Playing IN RD1
Minutes uncertainty Aaron Schoupp CTW $356,800 34.94 34.94 0 Playing IN RD1
Minutes uncertainty Klese Haas 2RF $356,000 34.87 34.87 0 Playing IN RD1
Watchlist rollercoaster Alofiana Khan-Pereira CTW $483,000 47.30 47.3 0 Playing IN RD1
Nuff Thomas Weaver HFB $245,400 34.33 34.33 10.3 Unlikely OUT RD1
Nuff Tony Francis CTW $204,300 0.00 0.0 0 Unlikely OUT RD1
Cash cow watchlist Jacob Alick 2RF $265,500 26.00 0.0 0 Playing IN RD1
Cash cow watchlist Iszac Fa'asuamaleaui FRF $285,100 0.00 0.0 0 Playing OUT RD1
Cash cow watchlist Keano Kini FLB $287,900 31.33 31.33 3.14 Playing IN RD1
Nuff Josiah Pahulu FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Oskar Bryant HOK $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Ryan Foran 2RF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Arama Hau FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Ben Liyou FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Seth Nikotemo 2RF $204,300 0.00 0.0 0 Unlikely OUT RD1
Gold Coast Titans (GCT)
Year Rd Where Rank Opponent Supercoach Details
2024 1 At home vs 4 St George Illawarra Dragons (STG) Not Played Cbus Super Stadium
2024-03-09 at 19:35 (Sydney Time)
2024 2
2024 3 Away @ 1 Canterbury-Bankstown Bulldogs (BUL) Not Played Belmore Sports Ground
2024-03-23 at 15:00 (Sydney Time)
2024 4 At home vs 2 Dolphins Dolphins (DOL) Not Played Cbus Super Stadium
2024-03-30 at 19:35 (Sydney Time)
2024 5 Away @ 5 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
2024-04-07 at 16:05 (Sydney Time)
2024 6 Away @ 6 Canberra Raiders (CBR) Not Played GIO Stadium
2024-04-14 at 18:15 (Sydney Time)
2024 7 At home vs 10 Manly Sea Eagles (MNL) Not Played Cbus Super Stadium
2024-04-20 at 17:30 (Sydney Time)
2024 8 Away @ 15 New Zealand Warriors (NZL) Not Played Go Media Stadium
2024-04-25 at 14:00 (Sydney Time)
2024 9 At home vs 14 Melbourne Storm (MEL) Not Played Cbus Super Stadium
2024-05-04 at 17:30 (Sydney Time)
2024 10 At home vs 5 North Queensland Cowboys (NQC) Not Played Cbus Super Stadium
2024-05-12 at 16:05 (Sydney Time)
2024 11 At home vs 12 Newcastle Knights (NEW) Not Played Suncorp Stadium
2024-05-18 at 15:00 (Sydney Time)
2024 12 Away @ 16 Brisbane Broncos (BRO) Not Played Suncorp Stadium
2024-05-26 at 14:00 (Sydney Time)
2024 13
2024 14 At home vs 7 South Sydney Rabbitohs (STH) Not Played Cbus Super Stadium
2024-06-08 at 15:00 (Sydney Time)
2024 15 Away @ 9 Western Suburbs Tigers (WST) Not Played Leichhardt Oval
2024-06-15 at 15:00 (Sydney Time)
2024 16 At home vs 15 New Zealand Warriors (NZL) Not Played Cbus Super Stadium
2024-06-22 at 15:00 (Sydney Time)
2024 17
2024 18 Away @ 13 Cronulla Sharks (SHA) Not Played C.ex Coffs International Stadium
2024-07-05 at 18:00 (Sydney Time)
2024 19 At home vs 3 Parramatta Eels (PAR) Not Played Cbus Super Stadium
2024-07-13 at 17:30 (Sydney Time)
2024 20 Away @ 10 Manly Sea Eagles (MNL) Not Played 4 Pines Park
2024-07-21 at 16:05 (Sydney Time)
2024 21 Away @ 2 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
2024-07-28 at 16:05 (Sydney Time)
2024 22 At home vs 16 Brisbane Broncos (BRO) Not Played Cbus Super Stadium
2024-08-03 at 15:00 (Sydney Time)
2024 23 At home vs 13 Cronulla Sharks (SHA) Not Played Cbus Super Stadium
2024-08-09 at 18:00 (Sydney Time)
2024 24 Away @ 4 St George Illawarra Dragons (STG) Not Played WIN Stadium
2024-08-18 at 14:00 (Sydney Time)
2024 25 At home vs 11 Sydney Roosters (SYD) Not Played Cbus Super Stadium
2024-08-25 at 14:00 (Sydney Time)
2024 26 Away @ 12 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
2024-09-01 at 14:00 (Sydney Time)
2024 27 Away @ 17 Penrith Panthers (PTH) Not Played Bluebet Stadium
2024-09-07 at 19:35 (Sydney Time)

Gold Coast Titans (GCT) 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 477 -109 586 477 -109 586 19.88 -4.54 24.42
Supercoach Points Scored 17,540 -752 18,292 17,540 -752 18,292 730.83 -31.33 762.17
Minutes 22,852 Hover 22,865 22,852 Hover 22,865 952.17 Hover 952.71
Tries (TR) 1,394 -323 1,717 82 -19 101 58.08ppg -13.46 71.54ppg
Try assists (TS) 792 -228 1,020 66 -19 85 33.0ppg -9.5 42.5ppg
Line breaks (LB) 1,090 30 1,060 109 3 106 45.42ppg 1.25 44.17ppg
Line break assists (LA) 632 -16 648 79 -2 81 26.33ppg -0.67 27.0ppg
Try contributions (LT) 216 20 196 54 5 49 9.0ppg 0.83 8.17ppg
Tackle busts (TB) 1,362 -58 1,420 681 -29 710 56.75ppg -2.42 59.17ppg
Effective offloads (OL) 676 -116 792 169 -29 198 28.17ppg -4.83 33.0ppg
Ineffective offloads (IO) 76 -10 86 38 -5 43 3.17ppg -0.42 3.58ppg
Hitup over 8 metres (H8) 4,148 -362 4,510 2,074 -181 2,255 172.83ppg -15.08 187.92ppg
Hitup under 8 metres (HU) 1,335 30 1,305 1,335 30 1,305 55.63ppg 1.25 54.38ppg
Tackles (TA) 6,712 302 6,410 6,712 302 6,410 279.67ppg 12.58 267.08ppg
Missed tackles (MT) -710 -29 -681 710 29 681 -29.58ppg -1.21 -28.38ppg
Goals (GO) 296 -60 356 74 -15 89 12.33ppg -2.5 14.83ppg
Missed goals (MG) -40 12 -52 20 -6 26 -1.67ppg 0.5 -2.17ppg
Field goals (FG) 5 -15 20 1 -3 4 0.21ppg -0.63 0.83ppg
Missed field goals (MF) -4 -4 0 4 4 0 -0.17ppg -0.17 0.0ppg
Forced dropouts (FD) 198 18 180 33 3 30 8.25ppg 0.75 7.5ppg
Forty twenty (FT) 10 -10 20 1 -1 2 0.42ppg -0.42 0.83ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 24 -12 36 8 -4 12 1.0ppg -0.5 1.5ppg
Penalties conceeded (PC) -232 48 -280 116 -24 140 -9.67ppg 2.0 -11.67ppg
Errors (ER) -404 -2 -402 202 1 201 -16.83ppg -0.08 -16.75ppg
Sin bins (SS) -40 24 -64 5 -3 8 -1.67ppg 1.0 -2.67ppg
Kick that goes dead (KD) -21 9 -30 7 -3 10 -0.88ppg 0.38 -1.25ppg
Intercept (IT) 25 0 25 5 0 5 1.04ppg 0.0 1.04ppg

Gold Coast Titans (GCT) 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 455 -205 660 455 -205 660 18.96 -8.54 27.5
Supercoach Points Scored 18,510 -1578 20,088 18,510 -1578 20,088 771.25 -65.75 837.0
Minutes 25,071 Hover 25,022 25,071 Hover 25,022 1,044.63 Hover 1,042.58
Tries (TR) 1,394 -612 2,006 82 -36 118 58.08ppg -25.5 83.58ppg
Try assists (TS) 828 -360 1,188 69 -30 99 34.5ppg -15.0 49.5ppg
Line breaks (LB) 1,020 -270 1,290 102 -27 129 42.5ppg -11.25 53.75ppg
Line break assists (LA) 512 -224 736 64 -28 92 21.33ppg -9.33 30.67ppg
Try contributions (LT) 168 -60 228 42 -15 57 7.0ppg -2.5 9.5ppg
Tackle busts (TB) 1,634 100 1,534 817 50 767 68.08ppg 4.17 63.92ppg
Effective offloads (OL) 680 -80 760 170 -20 190 28.33ppg -3.33 31.67ppg
Ineffective offloads (IO) 78 6 72 39 3 36 3.25ppg 0.25 3.0ppg
Hitup over 8 metres (H8) 4,648 -344 4,992 2,324 -172 2,496 193.67ppg -14.33 208.0ppg
Hitup under 8 metres (HU) 1,373 69 1,304 1,373 69 1,304 57.21ppg 2.88 54.33ppg
Tackles (TA) 7,108 155 6,953 7,108 155 6,953 296.17ppg 6.46 289.71ppg
Missed tackles (MT) -767 50 -817 767 -50 817 -31.96ppg 2.08 -34.04ppg
Goals (GO) 252 -120 372 63 -30 93 10.5ppg -5.0 15.5ppg
Missed goals (MG) -46 26 -72 23 -13 36 -1.92ppg 1.08 -3.0ppg
Field goals (FG) 5 -5 10 1 -1 2 0.21ppg -0.21 0.42ppg
Missed field goals (MF) -5 -1 -4 5 1 4 -0.21ppg -0.04 -0.17ppg
Forced dropouts (FD) 270 -30 300 45 -5 50 11.25ppg -1.25 12.5ppg
Forty twenty (FT) 0 -30 30 0 -3 3 0.0ppg -1.25 1.25ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 141 72 69 47 24 23 5.88ppg 3.0 2.88ppg
Penalties conceeded (PC) -234 38 -272 117 -19 136 -9.75ppg 1.58 -11.33ppg
Errors (ER) -500 -8 -492 250 4 246 -20.83ppg -0.33 -20.5ppg
Sin bins (SS) -48 48 -96 6 -6 12 -2.0ppg 2.0 -4.0ppg
Kick that goes dead (KD) -21 27 -48 7 -9 16 -0.88ppg 1.13 -2.0ppg
Intercept (IT) 20 -25 45 4 -5 9 0.83ppg -1.04 1.88ppg

Gold Coast Titans (GCT) 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 580 -3 583 580 -3 583 24.17 -0.13 24.29
Supercoach Points Scored 20,042 488 19,554 20,042 488 19,554 835.08 20.33 814.75
Minutes 24,830 Hover 24,870 24,830 Hover 24,870 1,034.58 Hover 1,036.25
Tries (TR) 1,768 34 1,734 104 2 102 73.67ppg 1.42 72.25ppg
Try assists (TS) 948 -36 984 79 -3 82 39.5ppg -1.5 41.0ppg
Line breaks (LB) 1,510 90 1,420 151 9 142 62.92ppg 3.75 59.17ppg
Line break assists (LA) 776 -24 800 97 -3 100 32.33ppg -1.0 33.33ppg
Try contributions (LT) 200 -48 248 50 -12 62 8.33ppg -2.0 10.33ppg
Tackle busts (TB) 1,660 236 1,424 830 118 712 69.17ppg 9.83 59.33ppg
Effective offloads (OL) 800 4 796 200 1 199 33.33ppg 0.17 33.17ppg
Ineffective offloads (IO) 98 32 66 49 16 33 4.08ppg 1.33 2.75ppg
Hitup over 8 metres (H8) 4,946 346 4,600 2,473 173 2,300 206.08ppg 14.42 191.67ppg
Hitup under 8 metres (HU) 1,391 -25 1,416 1,391 -25 1,416 57.96ppg -1.04 59.0ppg
Tackles (TA) 6,776 -375 7,151 6,776 -375 7,151 282.33ppg -15.63 297.96ppg
Missed tackles (MT) -712 118 -830 712 -118 830 -29.67ppg 4.92 -34.58ppg
Goals (GO) 328 -16 344 82 -4 86 13.67ppg -0.67 14.33ppg
Missed goals (MG) -52 0 -52 26 0 26 -2.17ppg 0.0 -2.17ppg
Field goals (FG) 0 -15 15 0 -3 3 0.0ppg -0.63 0.63ppg
Missed field goals (MF) -2 1 -3 2 -1 3 -0.08ppg 0.04 -0.13ppg
Forced dropouts (FD) 294 120 174 49 20 29 12.25ppg 5.0 7.25ppg
Forty twenty (FT) 20 0 20 2 0 2 0.83ppg 0.0 0.83ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 99 39 60 33 13 20 4.13ppg 1.63 2.5ppg
Penalties conceeded (PC) -214 30 -244 107 -15 122 -8.92ppg 1.25 -10.17ppg
Errors (ER) -480 -2 -478 240 1 239 -20.0ppg -0.08 -19.92ppg
Sin bins (SS) -96 -24 -72 12 3 9 -4.0ppg -1.0 -3.0ppg
Kick that goes dead (KD) -51 -12 -39 17 4 13 -2.13ppg -0.5 -1.63ppg
Intercept (IT) 35 15 20 7 3 4 1.46ppg 0.62 0.83ppg

Gold Coast Titans (GCT) 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 346 -117 463 346 -117 463 14.42 -4.88 19.29
Supercoach Points Scored 15,275 -477 15,752 15,275 -477 15,752 636.46 -19.88 656.33
Minutes 20,746 Hover 20,721 20,746 Hover 20,721 864.42 Hover 863.38
Tries (TR) 1,088 -204 1,292 64 -12 76 45.33ppg -8.5 53.83ppg
Try assists (TS) 624 -48 672 52 -4 56 26.0ppg -2.0 28.0ppg
Line breaks (LB) 940 0 940 94 0 94 39.17ppg 0.0 39.17ppg
Line break assists (LA) 552 24 528 69 3 66 23.0ppg 1.0 22.0ppg
Try contributions (LT) 100 8 92 25 2 23 4.17ppg 0.33 3.83ppg
Tackle busts (TB) 994 -106 1,100 497 -53 550 41.42ppg -4.42 45.83ppg
Effective offloads (OL) 524 -168 692 131 -42 173 21.83ppg -7.0 28.83ppg
Ineffective offloads (IO) 88 2 86 44 1 43 3.67ppg 0.08 3.58ppg
Hitup over 8 metres (H8) 3,588 -494 4,082 1,794 -247 2,041 149.5ppg -20.58 170.08ppg
Hitup under 8 metres (HU) 1,247 -86 1,333 1,247 -86 1,333 51.96ppg -3.58 55.54ppg
Tackles (TA) 6,424 889 5,535 6,424 889 5,535 267.67ppg 37.04 230.63ppg
Missed tackles (MT) -551 -55 -496 551 55 496 -22.96ppg -2.29 -20.67ppg
Goals (GO) 180 -136 316 45 -34 79 7.5ppg -5.67 13.17ppg
Missed goals (MG) -48 -26 -22 24 13 11 -2.0ppg -1.08 -0.92ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) -1 -1 0 1 1 0 -0.04ppg -0.04 0.0ppg
Forced dropouts (FD) 168 -48 216 28 -8 36 7.0ppg -2.0 9.0ppg
Forty twenty (FT) 20 0 20 2 0 2 0.83ppg 0.0 0.83ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 78 57 21 26 19 7 3.25ppg 2.38 0.88ppg
Penalties conceeded (PC) -210 -24 -186 105 12 93 -8.75ppg -1.0 -7.75ppg
Errors (ER) -490 -46 -444 245 23 222 -20.42ppg -1.92 -18.5ppg
Sin bins (SS) -40 -16 -24 5 2 3 -1.67ppg -0.67 -1.0ppg
Kick that goes dead (KD) -30 6 -36 10 -2 12 -1.25ppg 0.25 -1.5ppg
Intercept (IT) 30 0 30 6 0 6 1.25ppg 0.0 1.25ppg

Gold Coast Titans (GCT) 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 370 -278 648 370 -278 648 15.42 -11.58 27.0
Supercoach Points Scored 17,136 -3618 20,754 17,136 -3618 20,754 714.0 -150.75 864.75
Minutes 24,950 Hover 24,939 24,950 Hover 24,939 1,039.58 Hover 1,039.13
Tries (TR) 1,071 -833 1,904 63 -49 112 44.63ppg -34.71 79.33ppg
Try assists (TS) 612 -576 1,188 51 -48 99 25.5ppg -24.0 49.5ppg
Line breaks (LB) 830 -690 1,520 83 -69 152 34.58ppg -28.75 63.33ppg
Line break assists (LA) 456 -488 944 57 -61 118 19.0ppg -20.33 39.33ppg
Try contributions (LT) 128 -72 200 32 -18 50 5.33ppg -3.0 8.33ppg
Tackle busts (TB) 1,084 -362 1,446 542 -181 723 45.17ppg -15.08 60.25ppg
Effective offloads (OL) 700 -152 852 175 -38 213 29.17ppg -6.33 35.5ppg
Ineffective offloads (IO) 92 -10 102 46 -5 51 3.83ppg -0.42 4.25ppg
Hitup over 8 metres (H8) 4,312 -576 4,888 2,156 -288 2,444 179.67ppg -24.0 203.67ppg
Hitup under 8 metres (HU) 1,553 107 1,446 1,553 107 1,446 64.71ppg 4.46 60.25ppg
Tackles (TA) 7,410 366 7,044 7,410 366 7,044 308.75ppg 15.25 293.5ppg
Missed tackles (MT) -721 -178 -543 721 178 543 -30.04ppg -7.42 -22.63ppg
Goals (GO) 236 -168 404 59 -42 101 9.83ppg -7.0 16.83ppg
Missed goals (MG) -34 26 -60 17 -13 30 -1.42ppg 1.08 -2.5ppg
Field goals (FG) 0 -5 5 0 -1 1 0.0ppg -0.21 0.21ppg
Missed field goals (MF) 0 1 -1 0 -1 1 0.0ppg 0.04 -0.04ppg
Forced dropouts (FD) 204 -72 276 34 -12 46 8.5ppg -3.0 11.5ppg
Forty twenty (FT) 20 10 10 2 1 1 0.83ppg 0.42 0.42ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 51 -9 60 17 -3 20 2.13ppg -0.38 2.5ppg
Penalties conceeded (PC) -312 22 -334 156 -11 167 -13.0ppg 0.92 -13.92ppg
Errors (ER) -526 28 -554 263 -14 277 -21.92ppg 1.17 -23.08ppg
Sin bins (SS) -8 24 -32 1 -3 4 -0.33ppg 1.0 -1.33ppg
Kick that goes dead (KD) -45 -9 -36 15 3 12 -1.88ppg -0.38 -1.5ppg
Intercept (IT) 15 -10 25 3 -2 5 0.63ppg -0.42 1.04ppg