Sam Verrills
Home >> Season Planner >> Gold Coast Titans (GCT) >> Viewing Sam Verrills Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Gold Coast Titans (GCT)
- Byes: 8, 13, and 18
- Positions: HOK
- Current Price: $538,800
- 2025 Average: 55.10PPG
- Priced At: 55.10PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 21 in 2025) | |
| Points per minute: | PPM | 0.72 |
| Minutes per game: | MPG | 76.9 |
| Calculated Average | 55.06PPG (PPM * MPG) | |
| Calculated Total Points | 1157 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 21 | 55.10PPG | 0.716PPM | 76.90MPG | $416,400 | 88 | 31 |
| 2024 | 25 | 42.92PPG | 0.731PPM | 58.68MPG | $463,200 | 65 | 13 |
| 2023 | 11 | 45.36PPG | 0.702PPM | 64.64MPG | $551,700 | 62 | 22 |
| 2022 | 14 | 52.43PPG | 0.817PPM | 64.14MPG | $371,600 | 131 | 14 |
| 2021 | 13 | 42.39PPG | 0.714PPM | 59.38MPG | $254,200 | 79 | 26 |
| 2020 | 5 | 15.60PPG | 0.821PPM | 19.00MPG | $381,000 | 21 | 11 |
| 2019 | 11 | 41.00PPG | 0.79PPM | 51.91MPG | $168,100 | 104 | 10 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1157 | 1615 | 0.716 | 34 | 84 | 20 | 64 | 0 | 34 | 20 | 0 | 86 | 29 | 847 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -14 | -8 | 0 |
| 2024 | 1073 | 1467 | 0.731 | 34 | 36 | 40 | 24 | 0 | 52 | 0 | 0 | 102 | 22 | 840 | -73 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -16 | -12 | 0 |
| 2023 | 499 | 711 | 0.702 | 17 | 48 | 10 | 32 | 0 | 8 | 4 | 0 | 40 | 9 | 369 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -10 | -6 | 0 |
| 2022 | 734 | 898 | 0.817 | 51 | 36 | 30 | 24 | 0 | 24 | 20 | 2 | 68 | 16 | 479 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -8 | -10 | 0 |
| 2021 | 551 | 772 | 0.714 | 17 | 36 | 10 | 24 | 0 | 14 | 4 | 0 | 36 | 11 | 446 | -27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -8 | -18 | 0 |
| 2020 | 78 | 95 | 0.821 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 2 | 68 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 2019 | 451 | 571 | 0.79 | 34 | 24 | 20 | 16 | 0 | 20 | 4 | 2 | 42 | 14 | 311 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -2 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55.1 | 76.9 | 1.62 | 4.0 | 0.95 | 3.05 | 0.0 | 1.62 | 0.95 | 0.0 | 4.1 | 1.38 | 40.33 | -2.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -0.67 | -0.38 | 0.0 |
| 2024 | 42.92 | 58.68 | 1.36 | 1.44 | 1.6 | 0.96 | 0.0 | 2.08 | 0.0 | 0.0 | 4.08 | 0.88 | 33.6 | -2.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.64 | -0.48 | 0.0 |
| 2023 | 45.36 | 64.64 | 1.55 | 4.36 | 0.91 | 2.91 | 0.0 | 0.73 | 0.36 | 0.0 | 3.64 | 0.82 | 33.55 | -2.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | -0.91 | -0.55 | 0.0 |
| 2022 | 52.43 | 64.14 | 3.64 | 2.57 | 2.14 | 1.71 | 0.0 | 1.71 | 1.43 | 0.14 | 4.86 | 1.14 | 34.21 | -1.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.0 | 0.0 | -0.57 | -0.71 | 0.0 |
| 2021 | 42.38 | 59.38 | 1.31 | 2.77 | 0.77 | 1.85 | 0.0 | 1.08 | 0.31 | 0.0 | 2.77 | 0.85 | 34.31 | -2.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.62 | -1.38 | 0.0 |
| 2020 | 15.6 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 1.6 | 0.4 | 13.6 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 |
| 2019 | 41.0 | 51.91 | 3.09 | 2.18 | 1.82 | 1.45 | 0.0 | 1.82 | 0.36 | 0.18 | 3.82 | 1.27 | 28.27 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.09 | -0.18 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 57.32 | 1.69 | 4.16 | 0.99 | 3.17 | 0.0 | 1.69 | 0.99 | 0.0 | 4.27 | 1.44 | 41.96 | -2.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | -0.7 | -0.4 | 0.0 |
| 2024 | 58.51 | 1.85 | 1.96 | 2.18 | 1.31 | 0.0 | 2.84 | 0.0 | 0.0 | 5.56 | 1.2 | 45.81 | -3.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.87 | -0.65 | 0.0 |
| 2023 | 56.14 | 1.92 | 5.4 | 1.13 | 3.6 | 0.0 | 0.9 | 0.45 | 0.0 | 4.5 | 1.01 | 41.52 | -3.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | -1.13 | -0.68 | 0.0 |
| 2022 | 65.39 | 4.54 | 3.21 | 2.67 | 2.13 | 0.0 | 2.13 | 1.78 | 0.17 | 6.06 | 1.42 | 42.67 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | -0.71 | -0.89 | 0.0 |
| 2021 | 57.1 | 1.76 | 3.73 | 1.04 | 2.49 | 0.0 | 1.46 | 0.42 | 0.0 | 3.73 | 1.15 | 46.22 | -2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.84 | -1.86 | 0.0 |
| 2020 | 65.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.37 | 1.68 | 6.74 | 1.68 | 57.26 | -3.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.68 | 0.0 |
| 2019 | 63.19 | 4.76 | 3.36 | 2.8 | 2.23 | 0.0 | 2.8 | 0.55 | 0.28 | 5.89 | 1.96 | 43.57 | -3.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.68 | -0.28 | 0.0 |
Sam Verrills 2025 Splits
What Sam Verrills Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 9 | 477 | 53.00 | 41.23% | 53.00 | -2.09 |
| Origin (Rounds 12 to 19) | 5 | 214 | 42.80 | 18.50% | 42.80 | -12.30 |
| Run home (Rounds 20 to 27) | 7 | 466 | 66.57 | 40.28% | 66.57 | +11.48 |
Sam Verrills 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | GCT | 62 | 80 | 0.78 | $416,400 | $0 | 0.00% |
| 2025 | 3 | GCT | 54 | 72 | 0.75 | $416,400 | $0 | 0.00% |
| 2025 | 4 | GCT | 71 | 62 | 1.15 | $463,900 | $47,500 | 11.41% |
| 2025 | 6 | GCT | 36 | 71 | 0.51 | $478,600 | $14,700 | 3.17% |
| 2025 | 7 | GCT | 40 | 75 | 0.53 | $476,400 | -$2,200 | -0.46% |
| 2025 | 8 | GCT | 54 | 69 | 0.78 | $458,100 | -$18,300 | -3.84% |
| 2025 | 9 | GCT | 50 | 80 | 0.63 | $452,600 | -$5,500 | -1.20% |
| 2025 | 10 | GCT | 37 | 80 | 0.46 | $446,300 | -$6,300 | -1.39% |
| 2025 | 11 | GCT | 73 | 80 | 0.91 | $457,800 | $11,500 | 2.58% |
| 2025 | 13 | GCT | 48 | 80 | 0.60 | $463,200 | $5,400 | 1.18% |
| 2025 | 15 | GCT | 31 | 76 | 0.41 | $458,200 | -$5,000 | -1.08% |
| 2025 | 16 | GCT | 47 | 80 | 0.59 | $433,000 | -$25,200 | -5.50% |
| 2025 | 17 | GCT | 49 | 68 | 0.72 | $418,100 | -$14,900 | -3.44% |
| 2025 | 19 | GCT | 39 | 78 | 0.50 | $414,100 | -$4,000 | -0.96% |
| 2025 | 20 | GCT | 59 | 80 | 0.74 | $420,200 | $6,100 | 1.47% |
| 2025 | 22 | GCT | 79 | 84 | 0.94 | $447,500 | $27,300 | 6.50% |
| 2025 | 23 | GCT | 88 | 80 | 1.10 | $508,200 | $60,700 | 13.56% |
| 2025 | 24 | GCT | 79 | 80 | 0.99 | $571,700 | $63,500 | 12.50% |
| 2025 | 25 | GCT | 75 | 80 | 0.94 | $613,100 | $41,400 | 7.24% |
| 2025 | 26 | GCT | 47 | 80 | 0.59 | $603,600 | -$9,500 | -1.55% |
| 2025 | 27 | GCT | 39 | 80 | 0.49 | $563,100 | -$40,500 | -6.71% |
| Totals | Points | Minutes | PPM | Price Change | $146,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Saturday 07 March 12:00AM 07-03-2026 |
| 2026 | 2 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | At home vs | 7 |
|
Not Played |
Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026 |
| 2026 | 5 | At home vs | 14 |
|
Not Played |
Cbus Super Stadium
Saturday 04 April 12:00AM 04-04-2026 |
| 2026 | 6 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 |
|
||||
| 2026 | 9 | At home vs | 10 |
|
Not Played |
Cbus Super Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 | Away @ | 16 |
|
Not Played |
Polytec Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | At home vs | 8 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 9 |
|
Not Played |
4 Pines Park
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 | Away @ | 4 |
|
Not Played |
Leichhardt Oval
Sunday 14 June 12:00AM 14-06-2026 |
| 2026 | 16 | At home vs | 5 |
|
Not Played |
Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 17 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 15 |
|
Not Played |
AAMI Park
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | At home vs | 9 |
|
Not Played |
Cbus Super Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 | At home vs | 12 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 3 |
|
Not Played |
Cbus Super Stadium
Thursday 06 August 12:00AM 06-08-2026 |
| 2026 | 24 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | At home vs | 11 |
|
Not Played |
Cbus Super Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | At home vs | 1 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 6 |
|
Not Played |
Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026 |