Home >> All Teams >> Viewing New Zealand Warriors (NZL)

New Zealand Warriors (NZL)

New Zealand Warriors (NZL) 2026 Supercoach Players (Byes: 10, 14, and 18 )

Year Starting Price Positions PPG PPM MPG Games in 2025
Mitchell Barnett $529,000 FRF 54.09 1.014 53.36 11
Rocco Berry $332,500 CTW 34.00 0.554 61.33 9
Tanah Boyd $574,500 HFB 58.75 0.734 80.00 8
Kurt Capewell $440,100 2RF 45.00 0.577 77.95 21
Erin Clark $671,900 2RF 68.71 1.192 57.63 24
Jett Cleary $201,400 HFB 0.00 0 0.00 0
Wayde Egan $527,600 HOK 53.95 0.769 70.20 20
Kayliss Fatialofa $201,400 2RF 0.00 0 0.00 0
James Fisher-Harris $535,100 FRF 54.72 1.072 51.06 18
Jackson Ford $588,200 FRF 60.15 1.118 53.80 20
Morgan Gannon $350,000 2RF 0.00 0 0.00 0
Leka Halasima $502,400 2RF 51.38 0.926 55.50 24
Chanel Harris-Tavita $539,100 5/8 55.13 0.688 80.09 23
Sam Healey $429,800 HOK 48.83 1.279 38.17 6
Eddie Ieremia-Toeava $339,500 2RF 43.40 1.254 34.60 5
Alofiana Khan-Pereira $541,800 CTW 55.40 0.709 78.10 10
Jacob Laban $299,900 2RF 30.67 0.913 33.58 12
Ali Leiataua $452,300 CTW 46.25 0.576 80.25 8
Jye Linnane $201,400 5/8 0.00 0 0.00 0
Te Maire Martin $235,600 5/8 | HFB 23.88 0.71 33.63 16
Haizyn Mellars $201,400 CTW 0.00 0 0.00 0
Luke Metcalf $613,500 HFB 62.73 0.793 79.13 15
Charnze Nicoll-Klokstad $521,600 FLB 53.33 0.703 75.90 21
Marata Niukore $371,200 2RF | FRF 37.96 0.661 57.42 24
Motu Pasikala $201,400 FLB | CTW 0.00 0 0.00 0
Adam Pompey $448,600 CTW 45.88 0.573 80.08 24
Tanner Stowers-Smith $318,600 FRF 32.58 1.074 30.33 12
Taine Tuaupiki $502,900 CTW | FLB 51.43 0.651 79.00 14
Roger Tuivasa-Sheck $670,400 CTW 68.56 0.871 78.67 18
Demitric Vaimauga $400,500 2RF | FRF 40.96 1.301 31.48 23
Dallin Watene-Zelezniak $402,900 CTW 41.20 0.538 76.60 15
New Zealand Warriors (NZL)
Year Rd Where Rank Opponent Supercoach Details
2026 1 At home vs 16 Sydney Roosters (SYD) Not Played Go Media Stadium
Friday 06 March 12:00AM 06-03-2026
2026 2 At home vs 10 Canberra Raiders (CBR) Not Played Go Media Stadium
Friday 13 March 12:00AM 13-03-2026
2026 3 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Saturday 21 March 12:00AM 21-03-2026
2026 4 At home vs 4 Western Suburbs Tigers (WST) Not Played Go Media Stadium
Friday 27 March 12:00AM 27-03-2026
2026 5 Away @ 11 Cronulla Sharks (SHA) Not Played Ocean Protect Stadium
Sunday 05 April 12:00AM 05-04-2026
2026 6 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Saturday 11 April 12:00AM 11-04-2026
2026 7 At home vs 2 Gold Coast Titans (GCT) Not Played Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026
2026 8 At home vs 6 Dolphins Dolphins (DOL) Not Played Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026
2026 9 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026
2026 10
2026 11 At home vs 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026
2026 12 Away @ 7 St George Illawarra Dragons (STG) Not Played Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026
2026 13 Away @ 5 Penrith Panthers (PTH) Not Played CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026
2026 14
2026 15 At home vs 11 Cronulla Sharks (SHA) Not Played Go Media Stadium
Saturday 13 June 12:00AM 13-06-2026
2026 16 At home vs 3 North Queensland Cowboys (NQC) Not Played One NZ Stadium
Sunday 21 June 12:00AM 21-06-2026
2026 17 Away @ 6 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026
2026 18
2026 19 Away @ 4 Western Suburbs Tigers (WST) Not Played Campbelltown Sports Stadium
Friday 10 July 12:00AM 10-07-2026
2026 20 At home vs 7 St George Illawarra Dragons (STG) Not Played Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026
2026 21 Away @ 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Accor Stadium
Saturday 25 July 12:00AM 25-07-2026
2026 22 Away @ 2 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026
2026 23 At home vs 5 Penrith Panthers (PTH) Not Played Go Media Stadium
Friday 07 August 12:00AM 07-08-2026
2026 24 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Saturday 15 August 12:00AM 15-08-2026
2026 25 Away @ 1 South Sydney Rabbitohs (STH) Not Played Accor Stadium
Saturday 22 August 12:00AM 22-08-2026
2026 26 At home vs 8 Newcastle Knights (NEW) Not Played Go Media Stadium
Sunday 30 August 12:00AM 30-08-2026
2026 27 At home vs 9 Manly Sea Eagles (MNL) Not Played Go Media Stadium
Saturday 05 September 12:00AM 05-09-2026

New Zealand Warriors (NZL) 2025 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2024 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg

New Zealand Warriors (NZL) 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 17,354 3633 13,721 17,354 3633 13,721 723.08 151.38 571.71
Minutes 21,989 Hover 16,825 21,989 Hover 16,825 916.21 Hover 701.04
Tries (TR) 1,377 442 935 81 26 55 57.38ppg 18.42 38.96ppg
Try assists (TS) 804 156 648 67 13 54 33.5ppg 6.5 27.0ppg
Line breaks (LB) 880 80 800 88 8 80 36.67ppg 3.33 33.33ppg
Line break assists (LA) 528 -24 552 66 -3 69 22.0ppg -1.0 23.0ppg
Try contributions (TC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 1,490 296 1,194 745 148 597 62.08ppg 12.33 49.75ppg
Effective offloads (OL) 556 56 500 139 14 125 23.17ppg 2.33 20.83ppg
Ineffective offloads (IO) 40 2 38 20 1 19 1.67ppg 0.08 1.58ppg
Hitup over 8 metres (H8) 4,054 1070 2,984 2,027 535 1,492 168.92ppg 44.58 124.33ppg
Hitup under 8 metres (HU) 1,456 247 1,209 1,456 247 1,209 60.67ppg 10.29 50.38ppg
Tackles (TA) 6,861 1478 5,383 6,861 1478 5,383 285.88ppg 61.58 224.29ppg
Missed tackles (MT) -774 -197 -577 774 197 577 -32.25ppg -8.21 -24.04ppg
Goals (GO) 280 68 212 70 17 53 11.67ppg 2.83 8.83ppg
Missed goals (MG) -48 -14 -34 24 7 17 -2.0ppg -0.58 -1.42ppg
Field goals (FG) 5 0 5 1 0 1 0.21ppg 0.0 0.21ppg
Missed field goals (MF) -7 -6 -1 7 6 1 -0.29ppg -0.25 -0.04ppg
Forced dropouts (FD) 150 -24 174 25 -4 29 6.25ppg -1.0 7.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 45 -6 51 15 -2 17 1.88ppg -0.25 2.13ppg
Intercept (IT) 45 30 15 9 6 3 1.88ppg 1.25 0.63ppg
Kick that goes dead (KD) -18 15 -33 6 -5 11 -0.75ppg 0.63 -1.38ppg
Penalties conceeded (PC) -214 -16 -198 107 8 99 -8.92ppg -0.67 -8.25ppg
Errors (ER) -370 -42 -328 185 21 164 -15.42ppg -1.75 -13.67ppg
Sin bins (SS) -40 0 -40 5 0 5 -1.67ppg 0.0 -1.67ppg