Kurt Capewell
Home >> Season Planner >> New Zealand Warriors (NZL) >> Viewing Kurt Capewell Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
New Zealand Warriors (NZL)
- Byes: 10, 14, and 18
- Positions: 2RF
- Current Price: $440,100
- 2025 Average: 45.00PPG
- Priced At: 45.01PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 21 in 2025) | |
| Points per minute: | PPM | 0.58 |
| Minutes per game: | MPG | 77.95 |
| Calculated Average | 44.98PPG (PPM * MPG) | |
| Calculated Total Points | 945 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 21 | 45.00PPG | 0.577PPM | 77.95MPG | $490,500 | 85 | 24 |
| 2024 | 20 | 49.80PPG | 0.687PPM | 72.50MPG | $548,900 | 76 | 17 |
| 2023 | 21 | 53.76PPG | 0.704PPM | 76.38MPG | $503,400 | 126 | 25 |
| 2022 | 19 | 47.84PPG | 0.62PPM | 77.11MPG | $430,500 | 83 | 22 |
| 2021 | 19 | 49.11PPG | 0.741PPM | 66.26MPG | $423,900 | 95 | 30 |
| 2020 | 6 | 53.17PPG | 0.982PPM | 54.17MPG | $400,000 | 91 | 3 |
| 2019 | 24 | 43.04PPG | 0.675PPM | 63.79MPG | $340,200 | 91 | 3 |
| 2018 | 17 | 36.35PPG | 0.656PPM | 55.41MPG | $409,400 | 71 | 4 |
| 2017 | 16 | 46.13PPG | 0.67PPM | 68.81MPG | $177,500 | 156 | 13 |
| 2016 | 2 | 29.50PPG | 0.831PPM | 35.50MPG | $113,800 | 39 | 20 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 945 | 1637 | 0.577 | 34 | 24 | 60 | 0 | 0 | 76 | 48 | 6 | 182 | 85 | 546 | -105 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | -14 | -26 | 0 |
| 2024 | 996 | 1450 | 0.687 | 85 | 0 | 70 | 8 | 0 | 74 | 24 | 2 | 180 | 85 | 562 | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | -20 | 0 |
| 2023 | 1129 | 1604 | 0.704 | 102 | 48 | 70 | 40 | 0 | 58 | 48 | 4 | 170 | 113 | 592 | -70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | -24 | 0 |
| 2022 | 909 | 1465 | 0.62 | 85 | 48 | 60 | 24 | 0 | 66 | 28 | 2 | 158 | 67 | 469 | -68 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -20 | -20 | 0 |
| 2021 | 933 | 1259 | 0.741 | 85 | 12 | 50 | 8 | 0 | 70 | 20 | 0 | 192 | 72 | 503 | -60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -3 | -10 | -20 | 0 |
| 2020 | 319 | 325 | 0.982 | 68 | 12 | 10 | 0 | 0 | 14 | 0 | 0 | 54 | 17 | 163 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 | 0 |
| 2019 | 1033 | 1531 | 0.675 | 17 | 36 | 50 | 40 | 0 | 78 | 24 | 0 | 298 | 94 | 462 | -66 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | -12 | -22 | 0 |
| 2018 | 618 | 942 | 0.656 | 17 | 12 | 10 | 24 | 0 | 40 | 16 | 6 | 168 | 73 | 308 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | -16 | -18 | 0 |
| 2017 | 738 | 1101 | 0.67 | 68 | 0 | 60 | 8 | 0 | 74 | 32 | 6 | 208 | 77 | 243 | -34 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -6 | -16 | 0 |
| 2016 | 59 | 71 | 0.831 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 34 | 1 | 26 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45.0 | 77.95 | 1.62 | 1.14 | 2.86 | 0.0 | 0.0 | 3.62 | 2.29 | 0.29 | 8.67 | 4.05 | 26.0 | -5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | -0.67 | -1.24 | 0.0 |
| 2024 | 49.8 | 72.5 | 4.25 | 0.0 | 3.5 | 0.4 | 0.0 | 3.7 | 1.2 | 0.1 | 9.0 | 4.25 | 28.1 | -2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.9 | -1.0 | 0.0 |
| 2023 | 53.76 | 76.38 | 4.86 | 2.29 | 3.33 | 1.9 | 0.0 | 2.76 | 2.29 | 0.19 | 8.1 | 5.38 | 28.19 | -3.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.24 | -1.14 | 0.0 |
| 2022 | 47.84 | 77.11 | 4.47 | 2.53 | 3.16 | 1.26 | 0.0 | 3.47 | 1.47 | 0.11 | 8.32 | 3.53 | 24.68 | -3.58 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | -1.05 | -1.05 | 0.0 |
| 2021 | 49.11 | 66.26 | 4.47 | 0.63 | 2.63 | 0.42 | 0.0 | 3.68 | 1.05 | 0.0 | 10.11 | 3.79 | 26.47 | -3.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | -0.16 | -0.53 | -1.05 | 0.0 |
| 2020 | 53.17 | 54.17 | 11.33 | 2.0 | 1.67 | 0.0 | 0.0 | 2.33 | 0.0 | 0.0 | 9.0 | 2.83 | 27.17 | -2.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.33 | -1.33 | 0.0 |
| 2019 | 43.04 | 63.79 | 0.71 | 1.5 | 2.08 | 1.67 | 0.0 | 3.25 | 1.0 | 0.0 | 12.42 | 3.92 | 19.25 | -2.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.13 | 0.21 | 0.0 | -0.5 | -0.92 | 0.0 |
| 2018 | 36.35 | 55.41 | 1.0 | 0.71 | 0.59 | 1.41 | 0.0 | 2.35 | 0.94 | 0.35 | 9.88 | 4.29 | 18.12 | -1.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.59 | 0.0 | -0.94 | -1.06 | 0.0 |
| 2017 | 46.13 | 68.81 | 4.25 | 0.0 | 3.75 | 0.5 | 0.0 | 4.63 | 2.0 | 0.38 | 13.0 | 4.81 | 15.19 | -2.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -1.0 | 0.0 |
| 2016 | 29.5 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 17.0 | 0.5 | 13.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 46.18 | 1.66 | 1.17 | 2.94 | 0.0 | 0.0 | 3.72 | 2.35 | 0.3 | 8.9 | 4.16 | 26.68 | -5.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.58 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | -0.69 | -1.27 | 0.0 |
| 2024 | 54.95 | 4.69 | 0.0 | 3.86 | 0.44 | 0.0 | 4.08 | 1.32 | 0.11 | 9.93 | 4.69 | 31.01 | -3.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.99 | -1.1 | 0.0 |
| 2023 | 56.31 | 5.09 | 2.4 | 3.49 | 1.99 | 0.0 | 2.89 | 2.4 | 0.2 | 8.48 | 5.63 | 29.53 | -3.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 | -1.19 | 0.0 |
| 2022 | 49.63 | 4.64 | 2.62 | 3.28 | 1.31 | 0.0 | 3.6 | 1.53 | 0.11 | 8.63 | 3.66 | 25.6 | -3.71 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | -1.09 | -1.09 | 0.0 |
| 2021 | 59.29 | 5.4 | 0.76 | 3.18 | 0.51 | 0.0 | 4.44 | 1.27 | 0.0 | 12.21 | 4.58 | 31.96 | -3.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.0 | 0.0 | 0.0 | 0.0 | -0.19 | -0.64 | -1.27 | 0.0 |
| 2020 | 78.52 | 16.73 | 2.95 | 2.47 | 0.0 | 0.0 | 3.44 | 0.0 | 0.0 | 13.29 | 4.18 | 40.13 | -3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.49 | -1.96 | 0.0 |
| 2019 | 53.98 | 0.89 | 1.88 | 2.61 | 2.09 | 0.0 | 4.08 | 1.25 | 0.0 | 15.58 | 4.92 | 24.14 | -3.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | 0.0 | 0.16 | 0.26 | 0.0 | -0.63 | -1.15 | 0.0 |
| 2018 | 52.48 | 1.44 | 1.03 | 0.85 | 2.04 | 0.0 | 3.39 | 1.36 | 0.51 | 14.26 | 6.19 | 26.16 | -2.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.85 | 0.0 | -1.36 | -1.53 | 0.0 |
| 2017 | 53.63 | 4.94 | 0.0 | 4.36 | 0.58 | 0.0 | 5.38 | 2.33 | 0.44 | 15.11 | 5.59 | 17.66 | -2.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.44 | -1.16 | 0.0 |
| 2016 | 66.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.51 | 0.0 | 0.0 | 38.31 | 1.13 | 29.3 | -6.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kurt Capewell 2025 Splits
What Kurt Capewell Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 472 | 47.20 | 49.95% | 47.20 | +2.20 |
| Origin (Rounds 12 to 19) | 4 | 159 | 39.75 | 16.83% | 39.75 | -5.25 |
| Run home (Rounds 20 to 27) | 7 | 314 | 44.86 | 33.23% | 44.86 | -0.14 |
Kurt Capewell 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | NZL | 51 | 67 | 0.76 | $490,500 | $0 | 0.00% |
| 2025 | 2 | NZL | 38 | 80 | 0.48 | $490,500 | $0 | 0.00% |
| 2025 | 3 | NZL | 55 | 80 | 0.69 | $482,800 | -$7,700 | -1.57% |
| 2025 | 4 | NZL | 40 | 80 | 0.50 | $469,700 | -$13,100 | -2.71% |
| 2025 | 6 | NZL | 56 | 80 | 0.70 | $474,800 | $5,100 | 1.09% |
| 2025 | 7 | NZL | 42 | 82 | 0.51 | $466,200 | -$8,600 | -1.81% |
| 2025 | 8 | NZL | 62 | 80 | 0.78 | $474,900 | $8,700 | 1.87% |
| 2025 | 9 | NZL | 54 | 80 | 0.68 | $476,300 | $1,400 | 0.29% |
| 2025 | 10 | NZL | 25 | 80 | 0.31 | $463,600 | -$12,700 | -2.67% |
| 2025 | 11 | NZL | 49 | 80 | 0.61 | $444,900 | -$18,700 | -4.03% |
| 2025 | 12 | NZL | 49 | 80 | 0.61 | $428,700 | -$16,200 | -3.64% |
| 2025 | 13 | NZL | 59 | 80 | 0.74 | $441,000 | $12,300 | 2.87% |
| 2025 | 14 | NZL | 24 | 80 | 0.30 | $429,400 | -$11,600 | -2.63% |
| 2025 | 17 | NZL | 27 | 80 | 0.34 | $401,900 | -$27,500 | -6.40% |
| 2025 | 20 | NZL | 33 | 61 | 0.54 | $361,100 | -$40,800 | -10.15% |
| 2025 | 21 | NZL | 35 | 80 | 0.44 | $339,000 | -$22,100 | -6.12% |
| 2025 | 22 | NZL | 85 | 80 | 1.06 | $369,200 | $30,200 | 8.91% |
| 2025 | 23 | NZL | 25 | 67 | 0.37 | $386,200 | $17,000 | 4.60% |
| 2025 | 25 | NZL | 39 | 80 | 0.49 | $402,600 | $16,400 | 4.25% |
| 2025 | 26 | NZL | 45 | 80 | 0.56 | $378,200 | -$24,400 | -6.06% |
| 2025 | 27 | NZL | 52 | 80 | 0.65 | $380,500 | $2,300 | 0.61% |
| Totals | Points | Minutes | PPM | Price Change | -$110,000 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 16 |
|
Not Played |
Go Media Stadium
Friday 06 March 12:00AM 06-03-2026 |
| 2026 | 2 | At home vs | 10 |
|
Not Played |
Go Media Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | At home vs | 4 |
|
Not Played |
Go Media Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 05 April 12:00AM 05-04-2026 |
| 2026 | 6 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 2 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | At home vs | 6 |
|
Not Played |
Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 |
|
||||
| 2026 | 11 | At home vs | 14 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 |
|
||||
| 2026 | 15 | At home vs | 11 |
|
Not Played |
Go Media Stadium
Saturday 13 June 12:00AM 13-06-2026 |
| 2026 | 16 | At home vs | 3 |
|
Not Played |
One NZ Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Friday 10 July 12:00AM 10-07-2026 |
| 2026 | 20 | At home vs | 7 |
|
Not Played |
Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 5 |
|
Not Played |
Go Media Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 | Away @ | 1 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | At home vs | 8 |
|
Not Played |
Go Media Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 | At home vs | 9 |
|
Not Played |
Go Media Stadium
Saturday 05 September 12:00AM 05-09-2026 |