Home >> All Teams >> Viewing Brisbane Broncos (BRO)
Brisbane Broncos (BRO)
Brisbane Broncos (BRO) 2024 Supercoach Players
Byes: 13, 16, and 24
Sign Up!
Most of these tools are better if you can save your progress / things that matter to you. So sign up!
We have ZERO desire to spam you or anything else - I'll even promise NEVER to contact you again!
| |Example Season Plannner
These are Cows & Guns best guess, conservative (as in we guess in the middle of what we reckon) projections, predictions and ratings for players in 2024 - e.g. must-haves, irrelevant, Trap, Nuff, Gun etc.
If you Create An Account you will be able to modify these fields yourself. Who knows, it may actually be useful!
Cows & Guns Reckons | Player | Positions | Team | Price | PPG | 2024 PPG | Value | 2024? | Rd 1? |
---|---|---|---|---|---|---|---|---|---|
Cash cow short list | Corey Ackers | 2RF | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Pickable | Josh Addo-Carr | CTW | $476,500 | 46.67 | 46.67 | 0 | Playing | IN RD1 | |
Irrelevant player | Bunty Afoa | 2RF | FRF | $309,700 | 30.33 | 30.33 | 0 | Playing | IN RD1 | |
Minutes uncertainty | Euan Aitken | CTW | 2RF | $579,500 | 56.76 | 56.76 | 0 | Playing | IN RD1 | |
Nuff | Solomon Alaimalo | CTW | $238,900 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Paul Alamoti | CTW | $414,300 | 40.58 | 40.58 | 0 | Playing | IN RD1 | |
Cash cow trap | Tom Ale | FRF | $290,200 | 28.42 | 28.42 | 0 | Unlikely | OUT RD1 | |
Irrelevant player | Corey Allan | CTW | $383,300 | 37.55 | 37.55 | 0 | Playing | IN RD1 | |
Avoid | Josh Aloiai | 2RF | FRF | $394,400 | 38.63 | 38.63 | 0 | Playing | IN RD1 | |
Watchlist wait and see | Talatau Amone | 5/8 | $404,100 | 39.58 | 39.58 | 0 | Playing | IN RD1 | |
Nuff | David Armstrong | FLB | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Value pick | Jai Arrow | 2RF | FRF | $466,000 | 45.64 | 45.64 | 0 | Playing | IN RD1 | |
Short list | Jesse Arthars | CTW | $376,000 | 36.82 | 36.82 | 0 | Playing | IN RD1 | |
Avoid | Jakob Arthur | HFB | $342,600 | 37.29 | 37.29 | 3.73 | Playing | OUT RD1 | |
Avoid | Daejarn Asi | 5/8 | $440,100 | 43.10 | 43.1 | 0 | Playing | OUT RD1 | |
Minutes uncertainty | Nelson Asofa-Solomona | FRF | 2RF | $516,500 | 50.59 | 50.59 | 0 | Playing | IN RD1 | |
Nuff | Michael Asomua | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Daniel Atkinson | FLB | HFB | $219,900 | 1.00 | 1.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Sanele Aukusitino | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Positional competition | Jake Averillo | CTW | FLB | $488,400 | 47.83 | 47.83 | 0 | Playing | IN RD1 | |
Minutes uncertainty | Fletcher Baker | FRF | $311,000 | 30.46 | 30.46 | 0 | Playing | IN RD1 | |
Nuff | Jodeci Baker-Tiraha | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Mitchell Barnett | 2RF | FRF | $615,200 | 60.25 | 60.25 | 0 | Playing | IN RD1 | |
Avoid | John Bateman | 2RF | $623,800 | 61.10 | 61.1 | 0 | Playing | IN RD1 | |
Nuff | Jayden Berrell | HOK | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Priced awkwardly | Rocco Berry | CTW | $388,800 | 38.08 | 38.08 | 0 | Playing | IN RD1 | |
Pickable | Bradman Best | CTW | $614,800 | 60.22 | 60.22 | 0 | Playing | IN RD1 | |
Nuff | Bailey Biondi-Odo | HFB | $219,900 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Positional uncertainty | Jack Bird | CTW | 2RF | $560,800 | 54.93 | 54.93 | 0 | Playing | IN RD1 | |
Nuff | Emarly Bitungane | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Coby Black | HFB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Value pick | Shawn Blore | 2RF | $445,800 | 43.67 | 43.67 | 0 | Playing | IN RD1 | |
Short list | Jack Bostock | CTW | $314,500 | 38.50 | 38.5 | 7.7 | Playing | IN RD1 | |
Watchlist wait and see | Tanah Boyd | HFB | $501,300 | 49.10 | 49.1 | 0 | Playing | IN RD1 | |
Nuff | Max Bradbury | FRF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Cash cow short list | Kane Bradley | CTW | 2RF | $238,900 | 19.50 | 19.5 | -3.9 | Playing | OUT RD1 | |
Last resort | Blayke Brailey | HOK | $579,800 | 56.79 | 56.79 | 0 | Playing | IN RD1 | |
Injured to start season | Jayden Brailey | HOK | $330,000 | 40.40 | 40.4 | 8.08 | Playing | OUT RD1 | |
Nuff | Jock Brazel | FRF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Alexander Brimson | FLB | CTW | $587,100 | 57.50 | 57.5 | 0 | Playing | IN RD1 | |
Last resort | Jesse Bromwich | FRF | $437,600 | 42.86 | 42.86 | 0 | Playing | IN RD1 | |
Avoid | Kenny Bromwich | 2RF | FRF | $483,600 | 47.36 | 47.36 | 0 | Playing | IN RD1 | |
Short list | Luke Brooks | HFB | 5/8 | $560,300 | 54.88 | 54.88 | 0 | Playing | IN RD1 | |
Must have | Dylan Brown | 5/8 | $780,800 | 76.47 | 76.47 | 0 | Playing | IN RD1 | |
Nuff | Oskar Bryant | HOK | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pod | Jahream Bula | FLB | $583,700 | 57.17 | 57.17 | 0 | Playing | IN RD1 | |
Pickable | Ethan Bullemor | FRF | 2RF | $431,500 | 42.26 | 42.26 | 0 | Playing | IN RD1 | |
Avoid | Thomas Burgess | FRF | $446,000 | 43.69 | 43.69 | 0 | Playing | IN RD1 | |
Priced awkwardly | Billy Burns | 2RF | $586,100 | 57.40 | 57.4 | 0 | Playing | IN RD1 | |
Pickable | Matt Burton | 5/8 | HFB | $586,900 | 57.48 | 57.48 | 0 | Playing | IN RD1 | |
Positional competition | Egan Butcher | 2RF | $508,400 | 49.79 | 49.79 | 0 | Playing | OUT RD1 | |
Pickable | Nat Butcher | 2RF | $646,500 | 63.32 | 63.32 | 0 | Playing | IN RD1 | |
Postive positional change | Jayden Campbell | 5/8 | FLB | $456,200 | 44.68 | 44.68 | 0 | Playing | IN RD1 | |
Last resort | Reagan Campbell-Gillard | FRF | $518,500 | 50.79 | 50.79 | 0 | Playing | IN RD1 | |
Nuff | Thomas Cant | 2RF | $238,900 | 7.20 | 7.2 | 0 | Unlikely | OUT RD1 | |
Pickable | Kurt Capewell | 2RF | $548,900 | 53.76 | 53.76 | 0 | Playing | IN RD1 | |
Short list | Patrick Carrigan | 2RF | $684,100 | 67.00 | 67.0 | 0 | Playing | IN RD1 | |
Pickable | Bryce Cartwright | 2RF | $636,400 | 62.33 | 62.33 | 0 | Playing | IN RD1 | |
Cash cow short list | Jed Cartwright | 2RF | CTW | $238,900 | 22.80 | 22.8 | -0.6 | Playing | OUT RD1 | |
Cash cow watchlist | Gordon Chan Kum Tong | HOK | $238,900 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Cash cow trap | Joe Chan | 2RF | $238,900 | 23.00 | 23.0 | 0 | Playing | OUT RD1 | |
Avoid | Michael Chee-Kam | 2RF | CTW | $446,000 | 43.69 | 43.69 | 0 | Playing | OUT RD1 | |
Pickable | Daly Cherry-Evans | HFB | $782,900 | 76.68 | 76.68 | 0 | Playing | IN RD1 | |
Minutes uncertainty | Tom Chester | FLB | $353,800 | 38.50 | 38.5 | 3.85 | Playing | IN RD1 | |
Nuff | Zachary Cini | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Watchlist wait and see | Erin Clark | 2RF | $371,600 | 36.40 | 36.4 | 0 | Playing | IN RD1 | |
Short list | Nathan Cleary | HFB | $912,500 | 89.37 | 89.37 | 0 | Playing | IN RD1 | |
Not playing | Jake Clifford | HFB | $360,700 | 0.00 | 0.0 | 0 | Playing | IN RD1 | |
Watchlist rollercoaster | Xavier Coates | CTW | $454,900 | 44.55 | 44.55 | 0 | Playing | IN RD1 | |
Short list | Selwyn Cobbo | CTW | $602,900 | 59.05 | 59.05 | 0 | Playing | IN RD1 | |
Minutes uncertainty | Jack Cogger | HFB | $463,500 | 45.40 | 45.4 | 0 | Playing | IN RD1 | |
Nuff | Jack Cole | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Lindsay Collins | FRF | $544,200 | 53.30 | 53.3 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Jesse Colquhoun | 2RF | FRF | $238,900 | 25.00 | 25.0 | 1.6 | Unlikely | OUT RD1 | |
Nuff | Benjamin Condon | 2RF | $238,900 | 24.25 | 24.25 | 0.85 | Unlikely | OUT RD1 | |
Pickable | Damien Cook | HOK | $663,200 | 64.96 | 64.96 | 0 | Playing | IN RD1 | |
Nuff | Joshua Coric | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Cash cow watchlist | Nick Cotric | CTW | $274,000 | 26.83 | 26.83 | 0 | Playing | OUT RD1 | |
Short list | Reuben Cotter | FRF | 2RF | $542,700 | 53.15 | 53.15 | 0 | Playing | IN RD1 | |
Nuff | Ryan Couchman | 2RF | $277,700 | 17.00 | 17.0 | -10.2 | Unlikely | OUT RD1 | |
Avoid | Toby Couchman | 2RF | $347,800 | 31.94 | 31.94 | -2.13 | Playing | IN RD1 | |
Nuff | Dylan Coutts | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Angus Crichton | 2RF | $409,300 | 40.09 | 40.09 | 0 | Playing | OUT RD1 | |
Pickable | Stephen Crichton | CTW | $649,600 | 63.62 | 63.62 | 0 | Playing | IN RD1 | |
Pickable | Lachlan Croker | HOK | $532,700 | 52.17 | 52.17 | 0 | Playing | IN RD1 | |
Avoid | Matt Croker | 2RF | FRF | $328,600 | 32.18 | 32.18 | 0 | Playing | IN RD1 | |
Positional competition | Phoenix Crossland | 5/8 | HOK | $470,100 | 46.04 | 46.04 | 0 | Playing | IN RD1 | |
Value pick | Joshua Curran | 2RF | $421,700 | 41.30 | 41.3 | 0 | Playing | IN RD1 | |
Pickable | Thomas Dearden | 5/8 | $592,200 | 58.00 | 58.0 | 0 | Playing | IN RD1 | |
Avoid | Jack de Belin | 2RF | FRF | $582,600 | 57.06 | 57.06 | 0 | Playing | IN RD1 | |
Nuff | Robert Derby | CTW | $238,900 | 21.00 | 21.0 | -2.4 | Unlikely | OUT RD1 | |
Nuff | Zach Dockar-Clay | HFB | $219,900 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Kurt Donoghoe | HOK | $238,900 | 10.75 | 10.75 | -12.65 | Unlikely | OUT RD1 | |
Cash cow trap | Matthew Doorey | 2RF | $297,100 | 29.10 | 29.1 | 0 | Playing | OUT RD1 | |
Pod | Scott Drinkwater | FLB | $851,800 | 83.43 | 83.43 | 0 | Playing | IN RD1 | |
Nuff | Tom Duffy | HFB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Short list | Tallis Duncan | 2RF | $321,600 | 35.00 | 35.0 | 3.5 | Playing | OUT RD1 | |
Cash cow trap | Haze Dunster | CTW | $238,900 | 20.80 | 20.8 | -2.6 | Playing | OUT RD1 | |
Cash cow watchlist | Kade Dykes | FLB | $219,900 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Priced awkwardly | Dylan Edwards | FLB | $705,400 | 69.09 | 69.09 | 0 | Playing | IN RD1 | |
Cash cow short list | Dylan Egan | 2RF | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Injury risk | Wayde Egan | HOK | $576,100 | 56.42 | 56.42 | 0 | Playing | IN RD1 | |
Avoid | Matthew Eisenhuth | 2RF | FRF | $362,000 | 35.45 | 35.45 | 0 | Playing | IN RD1 | |
Value pick | Tom Eisenhuth | 2RF | CTW | $356,000 | 34.87 | 45.0 | 0 | Playing | IN RD1 | |
Short list | Adam Elliott | 2RF | $517,500 | 50.69 | 50.69 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Iszac Fa'asuamaleaui | FRF | $285,100 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Nuff | Chris Faagutu | FRF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Watchlist wait and see | Sua Faalogo | FLB | CTW | $339,000 | 83.00 | 45.0 | 49.8 | Playing | IN RD1 | |
Cash cow watchlist | Poasa Faamausili | FRF | $238,900 | 24.50 | 24.5 | 1.1 | Playing | OUT RD1 | |
Pickable | Tino Fa'asuamaleaui | 2RF | FRF | $791,500 | 77.53 | 77.53 | 0 | Playing | IN RD1 | |
Cash cow short list | Latu Fainu | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Cash cow watchlist | Samuela Fainu | 2RF | $263,000 | 26.83 | 26.83 | 1.07 | Playing | OUT RD1 | |
Cash cow short list | Sione Fainu | FRF | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Minutes uncertainty | Raymond Faitala-Mariner | 2RF | $363,200 | 35.57 | 35.57 | 0 | Playing | IN RD1 | |
Watchlist wait and see | Herbie Farnworth | CTW | $632,600 | 61.96 | 61.96 | 0 | Playing | IN RD1 | |
Nuff | Ben Farr | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Clayton Faulalo | FLB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Avoid | Mathew Feagai | CTW | $316,100 | 30.96 | 30.96 | 0 | Playing | IN RD1 | |
Avoid | Max Feagai | CTW | $380,600 | 46.60 | 46.6 | 9.32 | Playing | IN RD1 | |
Avoid | Kyle Feldt | CTW | $559,300 | 54.78 | 54.78 | 0 | Playing | IN RD1 | |
Nuff | Josh Feledy | CTW | $238,900 | 29.00 | 29.0 | 5.6 | Unlikely | OUT RD1 | |
Nuff | Ethan Ferguson | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Value pick | Beau Fermor | 2RF | $467,300 | 0.00 | 0.0 | 0 | Playing | IN RD1 | |
Injured to start season | David Fifita | 2RF | $832,100 | 81.50 | 81.5 | 0 | Playing | OUT RD1 | |
Minutes uncertainty | Jojo Fifita | CTW | $391,600 | 38.36 | 38.36 | 0 | Playing | OUT RD1 | |
Cash cow short list | Viliami Fifita | 2RF | FRF | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Cash cow watchlist | Sione Finau | CTW | $219,900 | 6.00 | 6.0 | 0 | Playing | OUT RD1 | |
Cash cow watchlist | Kulikefu Finefeuiaki | 2RF | $292,700 | 28.67 | 28.67 | 0 | Playing | IN RD1 | |
Last resort | Dale Finucane | 2RF | $439,000 | 43.00 | 43.0 | 0 | Playing | IN RD1 | |
Avoid | James Fisher-Harris | FRF | $515,100 | 50.45 | 50.45 | 0 | Playing | IN RD1 | |
Short list | Kyle Flanagan | 5/8 | $310,500 | 30.41 | 30.41 | 0 | Playing | IN RD1 | |
Short list | Thomas Flegler | FRF | $475,600 | 46.58 | 46.58 | 0 | Playing | IN RD1 | |
Nuff | Thomas Fletcher | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Jamal Fogarty | HFB | $535,800 | 52.48 | 52.48 | 0 | Playing | IN RD1 | |
Last resort | Addin Fonua-Blake | FRF | $740,400 | 72.52 | 72.52 | 0 | Playing | IN RD1 | |
Avoid | Kieran Foran | 5/8 | $471,200 | 46.15 | 46.15 | 0 | Playing | IN RD1 | |
Nuff | Ryan Foran | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Jackson Ford | 2RF | $559,600 | 54.81 | 54.81 | 0 | Playing | IN RD1 | |
Pickable | Moeaki Fotuaika | FRF | $564,000 | 55.24 | 55.24 | 0 | Playing | IN RD1 | |
Nuff | Tony Francis | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Last resort | Tyson Frizell | 2RF | $579,900 | 56.80 | 56.8 | 0 | Playing | IN RD1 | |
Nuff | Etuate Fukofuka | HOK | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Zac Fulton | 2RF | $219,900 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Michael Gabrael | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pod | Dane Gagai | CTW | $739,200 | 72.40 | 72.4 | 0 | Playing | IN RD1 | |
Cash cow pickable | Lachlan Galvin | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Playing | IN RD1 | |
Avoid | Tyson Gamble | 5/8 | $487,800 | 47.77 | 47.77 | 0 | Playing | IN RD1 | |
Cash cow trap | Bronson Garlick | HOK | 2RF | $268,500 | 26.30 | 26.3 | 0 | Playing | OUT RD1 | |
Avoid | Luke Garner | 2RF | $393,700 | 38.56 | 38.56 | 0 | Playing | IN RD1 | |
Pickable | Reuben Garrick | CTW | FLB | $722,500 | 70.76 | 70.76 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Mavrik Geyer | 2RF | $204,300 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Avoid | Jack Gosiewski | 2RF | $403,000 | 43.86 | 43.86 | 4.39 | Playing | IN RD1 | |
Injured to start season | Campbell Graham | CTW | $703,000 | 68.86 | 68.86 | 0 | Playing | OUT RD1 | |
Avoid | Harrison Graham | HOK | $349,200 | 38.00 | 38.0 | 3.8 | Playing | IN RD1 | |
Short list | Harry Grant | HOK | $750,000 | 73.45 | 73.45 | 0 | Playing | IN RD1 | |
Irrelevant player | Jake Granville | 2RF | HOK | $302,000 | 29.58 | 29.58 | 0 | Playing | IN RD1 | |
Nuff | Jye Gray | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Wiremu Greig | FRF | $315,900 | 30.94 | 30.94 | 0 | Playing | IN RD1 | |
Nuff | Ammaron Gudgeon | FLB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Emre Guler | FRF | $417,800 | 40.92 | 40.92 | 0 | Playing | IN RD1 | |
Short list | Clint Gutherson | FLB | $807,000 | 79.04 | 79.04 | 0 | Playing | IN RD1 | |
Nuff | Charlie Guymer | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Klese Haas | 2RF | $356,000 | 34.87 | 34.87 | 0 | Playing | IN RD1 | |
Short list | Payne Haas | FRF | $750,400 | 73.50 | 73.5 | 0 | Playing | IN RD1 | |
Nuff | Selumiela Halasima | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Positional uncertainty | Braden Hamlin-Uele | FRF | $375,100 | 36.74 | 36.74 | 0 | Playing | IN RD1 | |
Short list | Brendan Hands | HOK | $342,300 | 33.53 | 33.53 | 0 | Playing | IN RD1 | |
Nuff | Jai Hansen | HOK | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Watchlist wait and see | Corey Harawira-Naera | 2RF | $409,500 | 40.11 | 40.11 | 0 | Playing | IN RD1 | |
Avoid | Morgan Harper | CTW | $451,500 | 44.22 | 44.22 | 0 | Playing | IN RD1 | |
Pickable | Tohu Harris | 2RF | $680,000 | 66.60 | 66.6 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Chanel Harris-Tavita | HFB | $238,900 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Nuff | Harrison Hassett | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Last resort | Jackson Hastings | HFB | $510,500 | 50.00 | 50.0 | 0 | Playing | IN RD1 | |
Nuff | Arama Hau | FRF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Avoid | Siliva Havili | HOK | 2RF | $372,700 | 36.50 | 36.5 | 0 | Playing | IN RD1 | |
Not playing | Dean Hawkins | HFB | $325,200 | 45.50 | 45.5 | 13.65 | Playing | OUT RD1 | |
Nuff | Bailey Hayward | HFB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Watchlist wait and see | Thomas Hazelton | FRF | $358,600 | 35.12 | 42.0 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Liam Henry | FRF | $238,900 | 29.00 | 29.0 | 5.6 | Playing | OUT RD1 | |
Nuff | Zach Herring | 5/8 | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Cash cow trap | Jack Hetherington | 2RF | FRF | $267,600 | 26.21 | 26.21 | 0 | Unlikely | OUT RD1 | |
Cash cow short list | Kobe Hetherington | 2RF | $298,600 | 29.25 | 29.25 | 0 | Playing | IN RD1 | |
Irrelevant player | Mawene Hiroti | CTW | $310,400 | 76.00 | 30.0 | 45.6 | Playing | IN RD1 | |
Nuff | Bailey Hodgson | FLB | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Delouise Hoeter | CTW | $414,500 | 58.00 | 58.0 | 17.4 | Playing | OUT RD1 | |
Nuff | Peter Hola | FRF | $238,900 | 13.00 | 13.0 | -10.4 | Unlikely | OUT RD1 | |
Pod | Valentine Holmes | CTW | $736,300 | 72.11 | 72.11 | 0 | Playing | IN RD1 | |
Short list | J'maine Hopgood | 2RF | $748,300 | 73.29 | 73.29 | 0 | Playing | IN RD1 | |
Pickable | Albert Hopoate | CTW | $456,900 | 44.75 | 44.75 | 0 | Playing | IN RD1 | |
Watchlist wait and see | Corey Horsburgh | 2RF | $633,000 | 62.00 | 62.0 | 0 | Playing | OUT RD1 | |
Minutes uncertainty | Zac Hosking | 2RF | $511,000 | 50.05 | 50.05 | 0 | Playing | IN RD1 | |
Last resort | Jacob Host | 2RF | $386,800 | 37.88 | 37.88 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Jack Howarth | 2RF | $238,900 | 44.00 | 44.0 | 20.6 | Playing | OUT RD1 | |
Avoid | Jahrome Hughes | HFB | $722,400 | 70.75 | 70.75 | 0 | Playing | IN RD1 | |
Cash cow must have | Samuel Hughes | FRF | $238,900 | 16.00 | 16.0 | -7.4 | Playing | IN RD1 | |
Nuff | Jamie Humphreys | HFB | HOK | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Ben Hunt | HFB | $599,600 | 58.73 | 58.73 | 0 | Playing | IN RD1 | |
Cash cow trap | Jaiyden Hunt | FRF | 2RF | $260,400 | 0.00 | 23.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Royce Hunt | FRF | $333,200 | 32.63 | 32.63 | 0 | Playing | IN RD1 | |
Value pick | Drew Hutchison | HFB | CTW | $354,900 | 34.76 | 34.76 | 0 | Playing | IN RD1 | |
Short list | Nicholas Hynes | HFB | $970,000 | 95.00 | 95.0 | 0 | Playing | IN RD1 | |
Cash cow trap | Dean Ieremia | CTW | $219,900 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Avoid | Lachlan Ilias | HFB | $427,500 | 41.88 | 41.88 | 0 | Playing | IN RD1 | |
Nuff | Isaiah Iongi | FLB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Cash cow short list | Kayal Iro | CTW | FLB | $219,900 | 0.00 | 0.0 | 0 | Playing | OUT RD1 | |
Avoid | Jamayne Isaako | CTW | $783,200 | 76.71 | 72.21 | 0 | Playing | IN RD1 | |
Nuff | Liam Ison | FLB | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Ryan Jackson | FRF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Nuff | Aitasi James | 2RF | $238,900 | 23.20 | 23.2 | 0 | Unlikely | OUT RD1 | |
Pickable | Thomas Jenkins | CTW | $602,800 | 73.80 | 73.8 | 14.76 | Playing | IN RD1 | |
Nuff | Robert Jennings | CTW | $283,800 | 34.75 | 34.75 | 6.95 | Unlikely | OUT RD1 | |
Value pick | Corey Jensen | FRF | $413,700 | 40.52 | 45.0 | 0 | Playing | IN RD1 | |
Avoid | Shaun Johnson | HFB | $793,700 | 77.74 | 77.74 | 0 | Playing | IN RD1 | |
Pickable | Alex Johnston | CTW | $596,600 | 58.43 | 58.43 | 0 | Playing | IN RD1 | |
Pickable | Jaimin Jolliffe | FRF | $484,400 | 47.44 | 47.44 | 0 | Playing | IN RD1 | |
Cash cow trap | Brodie Jones | 2RF | $238,900 | 23.00 | 23.0 | 0 | Playing | OUT RD1 | |
Nuff | Riley Jones | HOK | $219,900 | 6.00 | 6.0 | 0 | Unlikely | OUT RD1 | |
Minutes uncertainty | Tui Kamikamica | FRF | $443,000 | 43.39 | 43.39 | 0 | Playing | IN RD1 | |
Nuff | Josiah Karapani | CTW | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Eliesa Katoa | 2RF | $656,300 | 64.28 | 64.28 | 0 | Playing | IN RD1 | |
Value pick | Isaiya Katoa | 5/8 | $374,100 | 36.64 | 45.0 | 0 | Playing | IN RD1 | |
Pickable | Sione Katoa | CTW | $493,900 | 48.38 | 48.38 | 0 | Playing | IN RD1 | |
Avoid | Felise Kaufusi | 2RF | $428,800 | 42.00 | 42.0 | 0 | Playing | IN RD1 | |
Avoid | Oregon Kaufusi | FRF | $342,000 | 33.50 | 33.5 | 0 | Playing | IN RD1 | |
Nuff | Kitione Kautoga | 2RF | $204,300 | 0.00 | 0.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Luke Keary | 5/8 | HFB | $550,900 | 53.96 | 53.96 | 0 | Playing | IN RD1 | |
Nuff | Oryn Keeley | 2RF | $238,900 | 23.00 | 23.0 | 0 | Unlikely | OUT RD1 | |
Pickable | Brian Kelly | CTW | $653,400 | 64.00 | 64.0 | 0 | Playing | IN RD1 | |
Pickable | William Kennedy | FLB | $664,200 | 65.05 | 65.05 | 0 | Playing | IN RD1 | |
Avoid | Mitchell Kenny | HOK | $392,600 | 38.45 | 38.45 | 0 | Playing | IN RD1 | |
Last resort | Asu Kepaoa | 2RF | CTW | $353,100 | 34.58 | 34.58 | 0 | Playing | IN RD1 | |
Value pick | Sean Keppie | 2RF | FRF | $385,400 | 37.75 | 37.75 | 0 | Playing | IN RD1 | |
Avoid | Josh Kerr | 2RF | FRF | $349,500 | 34.23 | 34.23 | 0 | Playing | IN RD1 | |
Watchlist rollercoaster | Alofiana Khan-Pereira | CTW | $483,000 | 47.30 | 47.3 | 0 | Playing | IN RD1 | |
Value pick | Viliame Kikau | 2RF | $468,500 | 45.89 | 45.89 | 0 | Playing | IN RD1 | |
Pickable | Josh King | 2RF | $586,400 | 57.43 | 57.43 | 0 | Playing | IN RD1 | |
Short list | Max King | FRF | $547,800 | 53.65 | 53.65 | 0 | Playing | IN RD1 | |
Cash cow watchlist | Keano Kini | FLB | $287,900 | 31.33 | 31.33 | 3.14 | Playing | IN RD1 | |
Short list | Jacob Kiraz | CTW | $605,100 | 59.26 | 59.26 | 0 | Playing | IN RD1 | |
