Home >> All Teams >> Viewing North Queensland Cowboys (NQC)

North Queensland Cowboys (NQC)

North Queensland Cowboys (NQC) 2024 Supercoach Players

Byes: 16, 19, and 25

Sign Up!

Most of these tools are better if you can save your progress / things that matter to you. So sign up!

We have ZERO desire to spam you or anything else - I'll even promise NEVER to contact you again!

| |

Example Season Plannner

These are Cows & Guns best guess, conservative (as in we guess in the middle of what we reckon) projections, predictions and ratings for players in 2024 - e.g. must-haves, irrelevant, Trap, Nuff, Gun etc.

If you Create An Account you will be able to modify these fields yourself. Who knows, it may actually be useful!

Cows & Guns Reckons Player Positions Team Price PPG 2024 PPG Value 2024? Rd 1?
Avoid Jack Gosiewski 2RF $403,000 43.86 43.86 4.39 Playing IN RD1
Minutes uncertainty Jason Taumalolo 2RF | FRF $439,000 43.00 43.0 0 Playing IN RD1
Avoid Jordan McLean FRF $423,700 41.50 41.5 0 Playing IN RD1
Avoid Kyle Feldt CTW $559,300 54.78 54.78 0 Playing IN RD1
Irrelevant player Jake Granville 2RF | HOK $302,000 29.58 29.58 0 Playing IN RD1
Pod Valentine Holmes CTW $736,300 72.11 72.11 0 Playing IN RD1
Minutes uncertainty Luciano Leilua 2RF $545,800 53.46 53.46 0 Playing IN RD1
Injured entire season Coen Hess 2RF | FRF $426,300 41.75 41.75 0 Unlikely OUT RD1
Irrelevant player Chad Townsend HFB $384,200 37.63 37.63 0 Playing IN RD1
Not playing Jake Clifford HFB $360,700 0.00 0.0 0 Playing IN RD1
Cash cow must have Thomas Mikaele FRF $238,900 22.00 22.0 -1.4 Playing IN RD1
Pod Scott Drinkwater FLB $851,800 83.43 83.43 0 Playing IN RD1
Last resort Reece Robson HOK $561,100 54.96 54.96 0 Playing IN RD1
Nuff Sam McIntyre 2RF $238,900 28.00 28.0 4.6 Unlikely OUT RD1
Short list Murray Taulagi CTW $528,400 51.75 51.75 0 Playing IN RD1
Short list Reuben Cotter FRF | 2RF $542,700 53.15 53.15 0 Playing IN RD1
Pickable Thomas Dearden 5/8 $592,200 58.00 58.0 0 Playing IN RD1
Pickable Semi Valemei CTW $671,600 65.78 65.78 0 Playing IN RD1
Cash cow trap Jamayne Taunoa-Brown FRF $270,900 26.53 26.53 0 Playing OUT RD1
Value pick Heilum Luki 2RF $471,200 46.15 46.15 0 Playing IN RD1
Minutes uncertainty Viliami Vailea CTW $357,800 43.80 43.8 8.76 Playing IN RD1
Minutes uncertainty Griffin Neame FRF $436,600 42.76 42.76 0 Playing IN RD1
Avoid Jeremiah Nanai 2RF $583,500 57.15 57.15 0 Playing IN RD1
Minutes uncertainty Tom Chester FLB $353,800 38.50 38.5 3.85 Playing IN RD1
Nuff Jodeci Baker-Tiraha CTW $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Tom Duffy HFB $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Jai Hansen HOK $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Robert Derby CTW $238,900 21.00 21.0 -2.4 Unlikely OUT RD1
Cash cow watchlist Kulikefu Finefeuiaki 2RF $292,700 28.67 28.67 0 Playing IN RD1
Value pick Zac Laybutt CTW $465,600 45.60 45.6 0 Playing IN RD1
Nuff Emarly Bitungane 2RF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Kaiden Lahrs FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff DJazirhae PuaAvase 2RF $204,300 0.00 0.0 0 Unlikely OUT RD1
Nuff Jamal Shibasaki FRF $204,300 0.00 0.0 0 Unlikely OUT RD1
North Queensland Cowboys (NQC)
Year Rd Where Rank Opponent Supercoach Details
2024 1 Away @ 2 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
2024-03-10 at 16:05 (Sydney Time)
2024 2 At home vs 12 Newcastle Knights (NEW) Not Played Queensland Country Bank Stadium
2024-03-16 at 17:30 (Sydney Time)
2024 3 Away @ 4 St George Illawarra Dragons (STG) Not Played Netstrata Jubilee Stadium
2024-03-23 at 17:30 (Sydney Time)
2024 4 Away @ 16 Brisbane Broncos (BRO) Not Played Suncorp Stadium
2024-03-29 at 20:00 (Sydney Time)
2024 5 At home vs 8 Gold Coast Titans (GCT) Not Played Queensland Country Bank Stadium
2024-04-07 at 16:05 (Sydney Time)
2024 6 Away @ 3 Parramatta Eels (PAR) Not Played CommBank Stadium
2024-04-13 at 17:30 (Sydney Time)
2024 7 Away @ 13 Cronulla Sharks (SHA) Not Played PointsBet Stadium
2024-04-21 at 16:05 (Sydney Time)
2024 8 At home vs 17 Penrith Panthers (PTH) Not Played Queensland Country Bank Stadium
2024-04-27 at 19:35 (Sydney Time)
2024 9 At home vs 2 Dolphins Dolphins (DOL) Not Played Queensland Country Bank Stadium
2024-05-04 at 19:35 (Sydney Time)
2024 10 Away @ 8 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
2024-05-12 at 16:05 (Sydney Time)
2024 11 Away @ 7 South Sydney Rabbitohs (STH) Not Played Suncorp Stadium
2024-05-18 at 19:45 (Sydney Time)
2024 12 At home vs 9 Western Suburbs Tigers (WST) Not Played Queensland Country Bank Stadium
2024-05-24 at 18:00 (Sydney Time)
2024 13 Away @ 11 Sydney Roosters (SYD) Not Played Allianz Stadium
2024-06-02 at 16:05 (Sydney Time)
2024 14 At home vs 15 New Zealand Warriors (NZL) Not Played Queensland Country Bank Stadium
2024-06-08 at 17:30 (Sydney Time)
2024 15 Away @ 6 Canberra Raiders (CBR) Not Played GIO Stadium
2024-06-14 at 18:00 (Sydney Time)
2024 16
2024 17 Away @ 17 Penrith Panthers (PTH) Not Played Bluebet Stadium
2024-06-30 at 16:05 (Sydney Time)
2024 18 At home vs 10 Manly Sea Eagles (MNL) Not Played Queensland Country Bank Stadium
2024-07-06 at 19:35 (Sydney Time)
2024 19
2024 20 At home vs 1 Canterbury-Bankstown Bulldogs (BUL) Not Played Queensland Country Bank Stadium
2024-07-21 at 18:15 (Sydney Time)
2024 21 At home vs 13 Cronulla Sharks (SHA) Not Played Queensland Country Bank Stadium
2024-07-27 at 17:30 (Sydney Time)
2024 22 Away @ 9 Western Suburbs Tigers (WST) Not Played Leichhardt Oval
2024-08-01 at 19:50 (Sydney Time)
2024 23 At home vs 16 Brisbane Broncos (BRO) Not Played Queensland Country Bank Stadium
2024-08-10 at 17:30 (Sydney Time)
2024 24 At home vs 6 Canberra Raiders (CBR) Not Played Queensland Country Bank Stadium
2024-08-17 at 17:30 (Sydney Time)
2024 25
2024 26 At home vs 14 Melbourne Storm (MEL) Not Played Queensland Country Bank Stadium
2024-08-29 at 19:50 (Sydney Time)
2024 27 Away @ 1 Canterbury-Bankstown Bulldogs (BUL) Not Played Accor Stadium
2024-09-07 at 17:30 (Sydney Time)

North Queensland Cowboys (NQC) 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 500 12 488 500 12 488 20.83 0.5 20.33
Supercoach Points Scored 17,788 -804 18,592 17,788 -804 18,592 741.17 -33.5 774.67
Minutes 22,980 Hover 23,022 22,980 Hover 23,022 957.5 Hover 959.25
Tries (TR) 1,445 0 1,445 85 0 85 60.21ppg 0.0 60.21ppg
Try assists (TS) 900 24 876 75 2 73 37.5ppg 1.0 36.5ppg
Line breaks (LB) 1,090 -80 1,170 109 -8 117 45.42ppg -3.33 48.75ppg
Line break assists (LA) 720 -56 776 90 -7 97 30.0ppg -2.33 32.33ppg
Try contributions (LT) 228 16 212 57 4 53 9.5ppg 0.67 8.83ppg
Tackle busts (TB) 1,280 -238 1,518 640 -119 759 53.33ppg -9.92 63.25ppg
Effective offloads (OL) 536 -212 748 134 -53 187 22.33ppg -8.83 31.17ppg
Ineffective offloads (IO) 54 -34 88 27 -17 44 2.25ppg -1.42 3.67ppg
Hitup over 8 metres (H8) 4,506 194 4,312 2,253 97 2,156 187.75ppg 8.08 179.67ppg
Hitup under 8 metres (HU) 1,398 -38 1,436 1,398 -38 1,436 58.25ppg -1.58 59.83ppg
Tackles (TA) 6,655 -233 6,888 6,655 -233 6,888 277.29ppg -9.71 287.0ppg
Missed tackles (MT) -758 -118 -640 758 118 640 -31.58ppg -4.92 -26.67ppg
Goals (GO) 304 12 292 76 3 73 12.67ppg 0.5 12.17ppg
Missed goals (MG) -40 6 -46 20 -3 23 -1.67ppg 0.25 -1.92ppg
Field goals (FG) 40 30 10 8 6 2 1.67ppg 1.25 0.42ppg
Missed field goals (MF) -5 -1 -4 5 1 4 -0.21ppg -0.04 -0.17ppg
Forced dropouts (FD) 162 -42 204 27 -7 34 6.75ppg -1.75 8.5ppg
Forty twenty (FT) 0 -30 30 0 -3 3 0.0ppg -1.25 1.25ppg
Kick and regather break (KB) 8 8 0 1 1 0 0.33ppg 0.33 0.0ppg
Held up in goal (HG) 24 9 15 8 3 5 1.0ppg 0.38 0.63ppg
Penalties conceeded (PC) -250 -14 -236 125 7 118 -10.42ppg -0.58 -9.83ppg
Errors (ER) -424 26 -450 212 -13 225 -17.67ppg 1.08 -18.75ppg
Sin bins (SS) -72 -40 -32 9 5 4 -3.0ppg -1.67 -1.33ppg
Kick that goes dead (KD) -33 12 -45 11 -4 15 -1.38ppg 0.5 -1.88ppg
Intercept (IT) 20 -5 25 4 -1 5 0.83ppg -0.21 1.04ppg

North Queensland Cowboys (NQC) 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 633 272 361 633 272 361 26.38 11.33 15.04
Supercoach Points Scored 19,784 2570 17,214 19,784 2570 17,214 824.33 107.08 717.25
Minutes 24,964 Hover 24,962 24,964 Hover 24,962 1,040.17 Hover 1,040.08
Tries (TR) 1,836 731 1,105 108 43 65 76.5ppg 30.46 46.04ppg
Try assists (TS) 1,104 468 636 92 39 53 46.0ppg 19.5 26.5ppg
Line breaks (LB) 1,190 350 840 119 35 84 49.58ppg 14.58 35.0ppg
Line break assists (LA) 720 232 488 90 29 61 30.0ppg 9.67 20.33ppg
Try contributions (LT) 188 64 124 47 16 31 7.83ppg 2.67 5.17ppg
Tackle busts (TB) 1,480 100 1,380 740 50 690 61.67ppg 4.17 57.5ppg
Effective offloads (OL) 684 84 600 171 21 150 28.5ppg 3.5 25.0ppg
Ineffective offloads (IO) 78 10 68 39 5 34 3.25ppg 0.42 2.83ppg
Hitup over 8 metres (H8) 5,120 866 4,254 2,560 433 2,127 213.33ppg 36.08 177.25ppg
Hitup under 8 metres (HU) 1,320 -138 1,458 1,320 -138 1,458 55.0ppg -5.75 60.75ppg
Tackles (TA) 6,910 -521 7,431 6,910 -521 7,431 287.92ppg -21.71 309.63ppg
Missed tackles (MT) -690 50 -740 690 -50 740 -28.75ppg 2.08 -30.83ppg
Goals (GO) 396 196 200 99 49 50 16.5ppg 8.17 8.33ppg
Missed goals (MG) -44 -4 -40 22 2 20 -1.83ppg -0.17 -1.67ppg
Field goals (FG) 15 10 5 3 2 1 0.63ppg 0.42 0.21ppg
Missed field goals (MF) -2 3 -5 2 -3 5 -0.08ppg 0.13 -0.21ppg
Forced dropouts (FD) 186 -60 246 31 -10 41 7.75ppg -2.5 10.25ppg
Forty twenty (FT) 10 -30 40 1 -3 4 0.42ppg -1.25 1.67ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 72 33 39 24 11 13 3.0ppg 1.38 1.63ppg
Penalties conceeded (PC) -270 10 -280 135 -5 140 -11.25ppg 0.42 -11.67ppg
Errors (ER) -490 58 -548 245 -29 274 -20.42ppg 2.42 -22.83ppg
Sin bins (SS) -56 -16 -40 7 2 5 -2.33ppg -0.67 -1.67ppg
Kick that goes dead (KD) -18 39 -57 6 -13 19 -0.75ppg 1.63 -2.38ppg
Intercept (IT) 45 35 10 9 7 2 1.88ppg 1.46 0.42ppg

North Queensland Cowboys (NQC) 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 460 -288 748 460 -288 748 19.17 -12.0 31.17
Supercoach Points Scored 18,142 -4263 22,405 18,142 -4263 22,405 755.92 -177.63 933.54
Minutes 24,918 Hover 24,873 24,918 Hover 24,873 1,038.25 Hover 1,036.38
Tries (TR) 1,394 -867 2,261 82 -51 133 58.08ppg -36.12 94.21ppg
Try assists (TS) 756 -780 1,536 63 -65 128 31.5ppg -32.5 64.0ppg
Line breaks (LB) 1,050 -560 1,610 105 -56 161 43.75ppg -23.33 67.08ppg
Line break assists (LA) 600 -432 1,032 75 -54 129 25.0ppg -18.0 43.0ppg
Try contributions (LT) 164 -124 288 41 -31 72 6.83ppg -5.17 12.0ppg
Tackle busts (TB) 1,196 -572 1,768 598 -286 884 49.83ppg -23.83 73.67ppg
Effective offloads (OL) 524 -340 864 131 -85 216 21.83ppg -14.17 36.0ppg
Ineffective offloads (IO) 60 -26 86 30 -13 43 2.5ppg -1.08 3.58ppg
Hitup over 8 metres (H8) 4,688 -438 5,126 2,344 -219 2,563 195.33ppg -18.25 213.58ppg
Hitup under 8 metres (HU) 1,262 -295 1,557 1,262 -295 1,557 52.58ppg -12.29 64.88ppg
Tackles (TA) 7,708 742 6,966 7,708 742 6,966 321.17ppg 30.92 290.25ppg
Missed tackles (MT) -884 -288 -596 884 288 596 -36.83ppg -12.0 -24.83ppg
Goals (GO) 260 -168 428 65 -42 107 10.83ppg -7.0 17.83ppg
Missed goals (MG) -46 22 -68 23 -11 34 -1.92ppg 0.92 -2.83ppg
Field goals (FG) 10 0 10 2 0 2 0.42ppg 0.0 0.42ppg
Missed field goals (MF) -1 0 -1 1 0 1 -0.04ppg 0.0 -0.04ppg
Forced dropouts (FD) 168 -42 210 28 -7 35 7.0ppg -1.75 8.75ppg
Forty twenty (FT) 0 -40 40 0 -4 4 0.0ppg -1.67 1.67ppg
Kick and regather break (KB) 8 0 8 1 0 1 0.33ppg 0.0 0.33ppg
Held up in goal (HG) 27 0 27 9 0 9 1.13ppg 0.0 1.13ppg
Penalties conceeded (PC) -230 -58 -172 115 29 86 -9.58ppg -2.42 -7.17ppg
Errors (ER) -524 6 -530 262 -3 265 -21.83ppg 0.25 -22.08ppg
Sin bins (SS) -40 8 -48 5 -1 6 -1.67ppg 0.33 -2.0ppg
Kick that goes dead (KD) -48 -21 -27 16 7 9 -2.0ppg -0.88 -1.13ppg
Intercept (IT) 40 10 30 8 2 6 1.67ppg 0.42 1.25ppg

North Queensland Cowboys (NQC) 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 368 -152 520 368 -152 520 15.33 -6.33 21.67
Supercoach Points Scored 15,113 -2624 17,737 15,113 -2624 17,737 629.71 -109.33 739.04
Minutes 20,814 Hover 20,764 20,814 Hover 20,764 867.25 Hover 865.17
Tries (TR) 1,139 -425 1,564 67 -25 92 47.46ppg -17.71 65.17ppg
Try assists (TS) 648 -300 948 54 -25 79 27.0ppg -12.5 39.5ppg
Line breaks (LB) 800 -400 1,200 80 -40 120 33.33ppg -16.67 50.0ppg
Line break assists (LA) 432 -272 704 54 -34 88 18.0ppg -11.33 29.33ppg
Try contributions (LT) 112 -96 208 28 -24 52 4.67ppg -4.0 8.67ppg
Tackle busts (TB) 814 -356 1,170 407 -178 585 33.92ppg -14.83 48.75ppg
Effective offloads (OL) 468 -220 688 117 -55 172 19.5ppg -9.17 28.67ppg
Ineffective offloads (IO) 82 28 54 41 14 27 3.42ppg 1.17 2.25ppg
Hitup over 8 metres (H8) 4,072 -344 4,416 2,036 -172 2,208 169.67ppg -14.33 184.0ppg
Hitup under 8 metres (HU) 1,153 56 1,097 1,153 56 1,097 48.04ppg 2.33 45.71ppg
Tackles (TA) 6,241 -2 6,243 6,241 -2 6,243 260.04ppg -0.08 260.13ppg
Missed tackles (MT) -587 -181 -406 587 181 406 -24.46ppg -7.54 -16.92ppg
Goals (GO) 196 -104 300 49 -26 75 8.17ppg -4.33 12.5ppg
Missed goals (MG) -50 8 -58 25 -4 29 -2.08ppg 0.33 -2.42ppg
Field goals (FG) 10 0 10 2 0 2 0.42ppg 0.0 0.42ppg
Missed field goals (MF) -2 3 -5 2 -3 5 -0.08ppg 0.13 -0.21ppg
Forced dropouts (FD) 234 66 168 39 11 28 9.75ppg 2.75 7.0ppg
Forty twenty (FT) 10 -20 30 1 -2 3 0.42ppg -0.83 1.25ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 51 -9 60 17 -3 20 2.13ppg -0.38 2.5ppg
Penalties conceeded (PC) -180 24 -204 90 -12 102 -7.5ppg 1.0 -8.5ppg
Errors (ER) -476 -64 -412 238 32 206 -19.83ppg -2.67 -17.17ppg
Sin bins (SS) -48 -32 -16 6 4 2 -2.0ppg -1.33 -0.67ppg
Kick that goes dead (KD) -21 36 -57 7 -12 19 -0.88ppg 1.5 -2.38ppg
Intercept (IT) 15 -20 35 3 -4 7 0.63ppg -0.83 1.46ppg

North Queensland Cowboys (NQC) 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 378 -122 500 378 -122 500 15.75 -5.08 20.83
Supercoach Points Scored 17,021 -2437 19,458 17,021 -2437 19,458 709.21 -101.54 810.75
Minutes 25,008 Hover 24,982 25,008 Hover 24,982 1,042.0 Hover 1,040.92
Tries (TR) 1,071 -408 1,479 63 -24 87 44.63ppg -17.0 61.63ppg
Try assists (TS) 660 -180 840 55 -15 70 27.5ppg -7.5 35.0ppg
Line breaks (LB) 750 -520 1,270 75 -52 127 31.25ppg -21.67 52.92ppg
Line break assists (LA) 448 -224 672 56 -28 84 18.67ppg -9.33 28.0ppg
Try contributions (LT) 120 -40 160 30 -10 40 5.0ppg -1.67 6.67ppg
Tackle busts (TB) 910 -356 1,266 455 -178 633 37.92ppg -14.83 52.75ppg
Effective offloads (OL) 644 28 616 161 7 154 26.83ppg 1.17 25.67ppg
Ineffective offloads (IO) 94 0 94 47 0 47 3.92ppg 0.0 3.92ppg
Hitup over 8 metres (H8) 4,570 -252 4,822 2,285 -126 2,411 190.42ppg -10.5 200.92ppg
Hitup under 8 metres (HU) 1,485 102 1,383 1,485 102 1,383 61.88ppg 4.25 57.63ppg
Tackles (TA) 7,215 -359 7,574 7,215 -359 7,574 300.63ppg -14.96 315.58ppg
Missed tackles (MT) -634 -180 -454 634 180 454 -26.42ppg -7.5 -18.92ppg
Goals (GO) 244 -56 300 61 -14 75 10.17ppg -2.33 12.5ppg
Missed goals (MG) -46 6 -52 23 -3 26 -1.92ppg 0.25 -2.17ppg
Field goals (FG) 20 10 10 4 2 2 0.83ppg 0.42 0.42ppg
Missed field goals (MF) -3 7 -10 3 -7 10 -0.13ppg 0.29 -0.42ppg
Forced dropouts (FD) 210 -72 282 35 -12 47 8.75ppg -3.0 11.75ppg
Forty twenty (FT) 40 -10 50 4 -1 5 1.67ppg -0.42 2.08ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 51 12 39 17 4 13 2.13ppg 0.5 1.63ppg
Penalties conceeded (PC) -264 38 -302 132 -19 151 -11.0ppg 1.58 -12.58ppg
Errors (ER) -528 12 -540 264 -6 270 -22.0ppg 0.5 -22.5ppg
Sin bins (SS) -8 0 -8 1 0 1 -0.33ppg 0.0 -0.33ppg
Kick that goes dead (KD) -48 0 -48 16 0 16 -2.0ppg 0.0 -2.0ppg
Intercept (IT) 20 5 15 4 1 3 0.83ppg 0.21 0.63ppg