Home >> All Teams >> Viewing BYE

BYE

BYE 2024 Supercoach Players

Byes:

Sign Up!

Most of these tools are better if you can save your progress / things that matter to you. So sign up!

We have ZERO desire to spam you or anything else - I'll even promise NEVER to contact you again!

| |

Example Season Plannner

These are Cows & Guns best guess, conservative (as in we guess in the middle of what we reckon) projections, predictions and ratings for players in 2024 - e.g. must-haves, irrelevant, Trap, Nuff, Gun etc.

If you Create An Account you will be able to modify these fields yourself. Who knows, it may actually be useful!

Cows & Guns Reckons Player Positions Team Price PPG 2024 PPG Value 2024? Rd 1?
BYE
Year Rd Where Rank Opponent Supercoach Details
2024 1
2024 2
2024 3
2024 4
2024 5
2024 6
2024 7
2024 8
2024 9
2024 10
2024 11
2024 12
2024 13
2024 13
2024 13
2024 13
2024 13
2024 13
2024 13
2024 14
2024 14
2024 14
2024 15
2024 16
2024 16
2024 16
2024 16
2024 16
2024 16
2024 16
2024 17
2024 17
2024 17
2024 18
2024 19
2024 19
2024 19
2024 19
2024 19
2024 19
2024 19
2024 20
2024 20
2024 20
2024 21
2024 22
2024 23
2024 24
2024 25
2024 26
2024 27

BYE - Byes And Which Other Teams Share The Byes

Round Shared With

BYE 2023 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 0 0 0 0 0 0 0.0 0.0 0.0
Minutes 0 Hover 0 0 Hover 0 0.0 Hover 0.0
Tries (TR) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try assists (TS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line breaks (LB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line break assists (LA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try contributions (LT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Effective offloads (OL) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Ineffective offloads (IO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup over 8 metres (H8) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup under 8 metres (HU) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackles (TA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed tackles (MT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Goals (GO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed goals (MG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forced dropouts (FD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forty twenty (FT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Penalties conceeded (PC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Errors (ER) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Sin bins (SS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick that goes dead (KD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Intercept (IT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg

BYE 2022 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 0 0 0 0 0 0 0.0 0.0 0.0
Minutes 0 Hover 0 0 Hover 0 0.0 Hover 0.0
Tries (TR) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try assists (TS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line breaks (LB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line break assists (LA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try contributions (LT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Effective offloads (OL) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Ineffective offloads (IO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup over 8 metres (H8) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup under 8 metres (HU) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackles (TA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed tackles (MT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Goals (GO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed goals (MG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forced dropouts (FD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forty twenty (FT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Penalties conceeded (PC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Errors (ER) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Sin bins (SS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick that goes dead (KD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Intercept (IT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg

BYE 2021 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 0 0 0 0 0 0 0.0 0.0 0.0
Minutes 0 Hover 0 0 Hover 0 0.0 Hover 0.0
Tries (TR) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try assists (TS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line breaks (LB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line break assists (LA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try contributions (LT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Effective offloads (OL) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Ineffective offloads (IO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup over 8 metres (H8) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup under 8 metres (HU) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackles (TA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed tackles (MT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Goals (GO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed goals (MG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forced dropouts (FD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forty twenty (FT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Penalties conceeded (PC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Errors (ER) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Sin bins (SS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick that goes dead (KD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Intercept (IT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg

BYE 2020 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 0 0 0 0 0 0 0.0 0.0 0.0
Minutes 0 Hover 0 0 Hover 0 0.0 Hover 0.0
Tries (TR) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try assists (TS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line breaks (LB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line break assists (LA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try contributions (LT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Effective offloads (OL) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Ineffective offloads (IO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup over 8 metres (H8) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup under 8 metres (HU) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackles (TA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed tackles (MT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Goals (GO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed goals (MG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forced dropouts (FD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forty twenty (FT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Penalties conceeded (PC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Errors (ER) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Sin bins (SS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick that goes dead (KD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Intercept (IT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg

BYE 2019 SuperCoach Stats

Show stats for: Totals | Raw | PPG

What Scored For Diff Scored Against Raw For Diff Raw Against Per Game Scored For Diff Per Game Scored Against
NRL Points 0 0 0 0 0 0 0.0 0.0 0.0
Supercoach Points Scored 0 0 0 0 0 0 0.0 0.0 0.0
Minutes 0 Hover 0 0 Hover 0 0.0 Hover 0.0
Tries (TR) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try assists (TS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line breaks (LB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Line break assists (LA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Try contributions (LT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackle busts (TB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Effective offloads (OL) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Ineffective offloads (IO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup over 8 metres (H8) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Hitup under 8 metres (HU) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Tackles (TA) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed tackles (MT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Goals (GO) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed goals (MG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Field goals (FG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Missed field goals (MF) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forced dropouts (FD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Forty twenty (FT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick and regather break (KB) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Held up in goal (HG) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Penalties conceeded (PC) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Errors (ER) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Sin bins (SS) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Kick that goes dead (KD) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg
Intercept (IT) 0 0 0 0 0 0 0.0ppg 0.0 0.0ppg