Reece Robson

Home >> Season Planner >> Sydney Roosters (SYD) >> Viewing Reece Robson Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: Sydney Roosters (SYD)
  • Byes: 5, 12, and 18
  • Positions: HOK
  • Current Price: $497,400
  • 2025 Average: 50.86PPG
  • Priced At: 50.87PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 21 in 2025)
Points per minute: PPM 0.68
Minutes per game: MPG 74.71
Calculated Average 50.88PPG (PPM * MPG)  
Calculated Total Points 1068 Points  

Reece Robson 2026 Projection

Sydney Roosters (SYD)

Change stats and see how it changes Reece Robson average


My 2026 Projection For Reece Robson Is: PPG 50.86 (0.0) PPM 0.681 (0.0) | Season Points 1068 (0)


2026 Projection 2025 2024 2023 2022
Team SYD NQC NQC NQC NQC
Price $497,400
Value $0
Positions HOK HOK HOK HOK HOK
PPM 0.681 0.681 0.776 0.698 0.858
Points 1068 1068 1267 1264 1547
PPG 50.86 50.86 60.33 54.96 64.46
Games 21 21 23 24
MPG 74.71 77.71 78.74 75.17
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
34 1.62 1.73 2 34 1.62 1.73 3 51 2.43 2.5 2 34 1.48 1.5 7 119 4.96 5.28
TS
(12pts)
60 2.86 3.06 5 60 2.86 3.06 6 72 3.43 3.53 3 36 1.57 1.6 8 96 4.0 4.26
LB
(10pts)
30 1.43 1.53 3 30 1.43 1.53 8 80 3.81 3.92 3 30 1.3 1.32 7 70 2.92 3.11
LA
(8pts)
32 1.52 1.63 4 32 1.52 1.63 8 64 3.05 3.14 4 32 1.39 1.41 6 48 2.0 2.13
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
52 2.48 2.66 26 52 2.48 2.66 31 62 2.95 3.04 35 70 3.04 3.09 34 68 2.83 3.01
OL
(4pts)
28 1.33 1.42 7 28 1.33 1.42 11 44 2.1 2.16 8 32 1.39 1.41 10 40 1.67 1.78
IO
(2pts)
4 0.19 0.2 2 4 0.19 0.2 3 6 0.29 0.3 0 0 0.0 0.0 2 4 0.17 0.18
H8
(2pts)
122 5.81 6.22 61 122 5.81 6.22 83 166 7.9 8.13 95 190 8.26 8.39 106 212 8.83 9.4
HU
(1pts)
27 1.29 1.38 27 27 1.29 1.38 23 23 1.1 1.13 26 26 1.13 1.15 41 41 1.71 1.82
TA
(1pts)
801 38.14 40.84 801 801 38.14 40.84 777 777 37.0 38.09 895 895 38.91 39.53 911 911 37.96 40.4
MT
(-1pts)
-62 -2.95 -3.16 62 -62 -2.95 -3.16 43 -43 -2.05 -2.11 71 -71 -3.09 -3.14 44 -44 -1.83 -1.95
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
18 0.86 0.92 3 18 0.86 0.92 1 6 0.29 0.3 3 18 0.78 0.79 0 0 0.0 0.0
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
3 0.14 0.15 1 3 0.14 0.15 0 0 0.0 0.0 0 0 0.0 0.0 2 6 0.25 0.27
IT
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KD
(-3pts)
-3 -0.14 -0.15 1 -3 -0.14 -0.15 1 -3 -0.14 -0.14 2 -6 -0.26 -0.26 0 0 0.0 0.0
PC
(-2pts)
-34 -1.62 -1.73 17 -34 -1.62 -1.73 14 -28 -1.33 -1.37 15 -30 -1.3 -1.32 15 -30 -1.25 -1.33
ER
(-2pts)
-32 -1.52 -1.63 16 -32 -1.52 -1.63 9 -18 -0.86 -0.89 6 -12 -0.52 -0.53 7 -14 -0.58 -0.62
SS
(-8pts)
-16 -0.76 -0.81 2 -16 -0.76 -0.81 0 0 0.0 0.0 1 -8 -0.35 -0.36 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 21 50.86PPG 0.681PPM 74.71MPG $590,600 85 17
2024 21 60.33PPG 0.776PPM 77.71MPG $561,100 117 36
2023 23 54.96PPG 0.698PPM 78.74MPG $678,200 85 38
2022 24 64.46PPG 0.858PPM 75.17MPG $474,900 108 37
2021 24 54.17PPG 0.863PPM 62.75MPG $491,700 96 28
2020 14 55.50PPG 0.901PPM 61.57MPG $363,200 116 15
2019 7 43.43PPG 0.899PPM 48.29MPG $181,100 55 36
2018 2 12.50PPG 0.595PPM 21.00MPG $164,600 22 3

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 1068 1569 0.681 34 60 30 32 0 52 28 4 122 27 801 -62 0 0 0 0 18 0 0 3 0 -3 -34 -32 -16
2024 1267 1632 0.776 51 72 80 64 0 62 44 6 166 23 777 -43 0 0 0 0 6 0 0 0 0 -3 -28 -18 0
2023 1264 1811 0.698 34 36 30 32 0 70 32 0 190 26 895 -71 0 0 0 0 18 0 0 0 0 -6 -30 -12 -8
2022 1547 1804 0.858 119 96 70 48 0 68 40 4 212 41 911 -44 0 0 0 0 0 0 0 6 0 0 -30 -14 0
2021 1300 1506 0.863 102 36 70 32 0 56 36 0 196 42 827 -66 0 0 0 0 0 0 0 3 0 0 -18 -16 -8
2020 777 862 0.901 85 24 60 16 0 42 16 4 80 20 478 -20 0 0 0 0 0 0 0 0 0 0 -16 -16 0
2019 304 338 0.899 0 0 10 0 0 12 0 0 68 12 231 -13 0 0 0 0 0 0 0 0 0 0 -4 -12 0
2018 25 42 0.595 0 0 0 0 0 0 0 0 4 2 21 0 0 0 0 0 0 0 0 0 0 0 -2 0 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 50.86 74.71 1.62 2.86 1.43 1.52 0.0 2.48 1.33 0.19 5.81 1.29 38.14 -2.95 0.0 0.0 0.0 0.0 0.86 0.0 0.0 0.14 0.0 -0.14 -1.62 -1.52 -0.76
2024 60.33 77.71 2.43 3.43 3.81 3.05 0.0 2.95 2.1 0.29 7.9 1.1 37.0 -2.05 0.0 0.0 0.0 0.0 0.29 0.0 0.0 0.0 0.0 -0.14 -1.33 -0.86 0.0
2023 54.96 78.74 1.48 1.57 1.3 1.39 0.0 3.04 1.39 0.0 8.26 1.13 38.91 -3.09 0.0 0.0 0.0 0.0 0.78 0.0 0.0 0.0 0.0 -0.26 -1.3 -0.52 -0.35
2022 64.46 75.17 4.96 4.0 2.92 2.0 0.0 2.83 1.67 0.17 8.83 1.71 37.96 -1.83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.0 -1.25 -0.58 0.0
2021 54.17 62.75 4.25 1.5 2.92 1.33 0.0 2.33 1.5 0.0 8.17 1.75 34.46 -2.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 -0.75 -0.67 -0.33
2020 55.5 61.57 6.07 1.71 4.29 1.14 0.0 3.0 1.14 0.29 5.71 1.43 34.14 -1.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.14 -1.14 0.0
2019 43.43 48.29 0.0 0.0 1.43 0.0 0.0 1.71 0.0 0.0 9.71 1.71 33.0 -1.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.57 -1.71 0.0
2018 12.5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 54.46 1.73 3.06 1.53 1.63 0.0 2.66 1.42 0.2 6.22 1.38 40.84 -3.16 0.0 0.0 0.0 0.0 0.92 0.0 0.0 0.15 0.0 -0.15 -1.73 -1.63 -0.81
2024 62.11 2.5 3.53 3.92 3.14 0.0 3.04 2.16 0.3 8.13 1.13 38.09 -2.11 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 -0.14 -1.37 -0.89 0.0
2023 55.84 1.5 1.6 1.32 1.41 0.0 3.09 1.41 0.0 8.39 1.15 39.53 -3.14 0.0 0.0 0.0 0.0 0.79 0.0 0.0 0.0 0.0 -0.26 -1.32 -0.53 -0.36
2022 68.6 5.28 4.26 3.11 2.13 0.0 3.01 1.78 0.18 9.4 1.82 40.4 -1.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.0 0.0 -1.33 -0.62 0.0
2021 69.06 5.42 1.91 3.72 1.7 0.0 2.97 1.91 0.0 10.42 2.23 43.93 -3.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.0 0.0 -0.96 -0.85 -0.42
2020 72.11 7.89 2.22 5.57 1.48 0.0 3.9 1.48 0.38 7.42 1.86 44.36 -1.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.48 -1.48 0.0
2019 71.95 0.0 0.0 2.37 0.0 0.0 2.83 0.0 0.0 16.09 2.83 54.67 -3.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.94 -2.83 0.0
2018 47.62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.62 3.81 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.81 0.0 0.0

Reece Robson 2025 Splits

What Reece Robson Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 10 494 49.40 46.25% 49.40 -1.46
Origin (Rounds 12 to 19) 4 222 55.50 20.79% 55.50 +4.64
Run home (Rounds 20 to 27) 7 352 50.29 32.96% 50.29 -0.57

Reece Robson 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 MNL 27 80 0.338 0 0 0 0 0 0 0 0 4 0 35 -4 0 0 0 0 0 0 0 0 0 0 -6 -2 0
NQC 2 SHA 42 80 0.525 0 0 0 0 0 2 0 0 2 1 40 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 3 BRO 32 80 0.4 0 0 0 0 0 0 0 0 0 1 35 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 4 CBR 49 80 0.613 0 0 0 8 0 0 0 0 2 2 45 -8 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 5 PTH 46 70 0.657 0 0 0 0 0 6 0 0 10 0 45 -1 0 0 0 0 0 0 0 0 0 0 -2 -4 -8
NQC 6 STH 71 80 0.888 0 12 0 0 0 8 4 0 16 1 34 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 8 GCT 85 80 1.063 17 0 10 0 0 4 0 0 8 1 48 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 9 NZL 43 80 0.538 0 0 0 0 0 0 0 0 6 0 36 -2 0 0 0 0 6 0 0 0 0 -3 0 0 0
NQC 11 MNL 45 80 0.563 0 0 0 0 0 0 0 0 6 2 43 -2 0 0 0 0 0 0 0 0 0 0 -4 0 0
NQC 13 WST 40 52 0.769 0 0 0 8 0 0 4 0 8 0 23 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 19 BUL 49 80 0.613 0 0 0 0 0 6 0 0 8 3 38 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 20 DOL 41 80 0.513 0 0 0 0 0 6 0 0 2 2 34 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 21 STG 74 80 0.925 0 12 10 0 0 4 0 0 8 1 40 -1 0 0 0 0 6 0 0 0 0 0 -4 -2 0
NQC 22 SHA 65 80 0.813 0 12 0 0 0 2 4 0 6 3 43 -1 0 0 0 0 0 0 0 0 0 0 -4 0 0
NQC 23 PAR 65 80 0.813 0 0 0 0 0 0 4 0 10 1 53 -5 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 24 NEW 17 61 0.279 0 0 0 0 0 0 0 0 4 1 29 -3 0 0 0 0 0 0 0 0 0 0 -2 -4 -8
NQC 25 WST 31 55 0.564 0 0 0 0 0 4 0 0 6 0 32 -3 0 0 0 0 0 0 0 0 0 0 -2 -6 0
NQC 26 BRO 59 57 1.035 17 0 10 0 0 4 0 0 2 1 26 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 21 Points 1068 1569 0.681 34 60 30 32 0 52 28 4 122 27 801 -62 0 0 0 0 18 0 0 3 0 -3 -34 -32 -16
TOT 21 PPG 50.86 74.71 0.681 1.62 2.86 1.43 1.52 0.00 2.48 1.33 0.19 5.81 1.29 38.14 -2.95 0.00 0.00 0.00 0.00 0.86 0.00 0.00 0.14 0.00 -0.14 -1.62 -1.52 -0.76
TOT 21 Raw 1068 1569 0.681 2 5 3 4 0 26 7 2 61 27 801 62 0 0 0 0 3 0 0 1 0 1 17 16 2
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 1 NQC 27 80 0.34 $590,600 $0 0.00%
2025 2 NQC 42 80 0.53 $590,600 $0 0.00%
2025 3 NQC 32 80 0.40 $522,500 -$68,100 -11.53%
2025 4 NQC 49 80 0.61 $491,300 -$31,200 -5.97%
2025 5 NQC 46 70 0.66 $471,500 -$19,800 -4.03%
2025 6 NQC 71 80 0.89 $488,300 $16,800 3.56%
2025 8 NQC 85 80 1.06 $525,100 $36,800 7.54%
2025 9 NQC 43 80 0.54 $546,100 $21,000 4.00%
2025 11 NQC 45 80 0.56 $518,400 -$27,700 -5.07%
2025 13 NQC 40 52 0.77 $492,600 -$25,800 -4.98%
2025 19 NQC 49 80 0.61 $504,900 $12,300 2.50%
2025 20 NQC 41 80 0.51 $494,600 -$10,300 -2.04%
2025 21 NQC 74 80 0.93 $491,200 -$3,400 -0.69%
2025 22 NQC 65 80 0.81 $501,700 $10,500 2.14%
2025 23 NQC 65 80 0.81 $530,300 $28,600 5.70%
2025 24 NQC 17 61 0.28 $508,700 -$21,600 -4.07%
2025 25 NQC 31 55 0.56 $463,800 -$44,900 -8.83%
2025 26 NQC 59 57 1.04 $421,000 -$42,800 -9.23%
Totals Points Minutes PPM Price Change -$169,600 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 12 New Zealand Warriors (NZL) Not Played Go Media Stadium
Friday 06 March 12:00AM 06-03-2026
2026 2 At home vs 1 South Sydney Rabbitohs (STH) Not Played Allianz Stadium
Friday 13 March 12:00AM 13-03-2026
2026 3 At home vs 5 Penrith Panthers (PTH) Not Played Allianz Stadium
Friday 20 March 12:00AM 20-03-2026
2026 4 Away @ 9 Manly Sea Eagles (MNL) Not Played 4 Pines Park
Thursday 26 March 12:00AM 26-03-2026
2026 5
2026 6 Away @ 11 Cronulla Sharks (SHA) Not Played Optus Stadium
Saturday 11 April 12:00AM 11-04-2026
2026 7 At home vs 8 Newcastle Knights (NEW) Not Played Allianz Stadium
Sunday 19 April 12:00AM 19-04-2026
2026 8 Away @ 7 St George Illawarra Dragons (STG) Not Played Allianz Stadium
Saturday 25 April 12:00AM 25-04-2026
2026 9 At home vs 14 Brisbane Broncos (BRO) Not Played Allianz Stadium
Saturday 02 May 12:00AM 02-05-2026
2026 10 At home vs 2 Gold Coast Titans (GCT) Not Played Polytec Stadium
Friday 08 May 12:00AM 08-05-2026
2026 11 At home vs 3 North Queensland Cowboys (NQC) Not Played Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026
2026 12
2026 13 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Saturday 30 May 12:00AM 30-05-2026
2026 14 Away @ 10 Canberra Raiders (CBR) Not Played GIO Stadium
Friday 05 June 12:00AM 05-06-2026
2026 15 Away @ 6 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
Friday 12 June 12:00AM 12-06-2026
2026 16 At home vs 11 Cronulla Sharks (SHA) Not Played Allianz Stadium
Sunday 21 June 12:00AM 21-06-2026
2026 17 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Friday 26 June 12:00AM 26-06-2026
2026 18
2026 19 At home vs 13 Parramatta Eels (PAR) Not Played Allianz Stadium
Saturday 11 July 12:00AM 11-07-2026
2026 20 At home vs 15 Melbourne Storm (MEL) Not Played Allianz Stadium
Friday 17 July 12:00AM 17-07-2026
2026 21 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Friday 24 July 12:00AM 24-07-2026
2026 22 Away @ 3 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
Thursday 30 July 12:00AM 30-07-2026
2026 23 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Allianz Stadium
Friday 07 August 12:00AM 07-08-2026
2026 24 Away @ 5 Penrith Panthers (PTH) Not Played CommBank Stadium
Thursday 13 August 12:00AM 13-08-2026
2026 25 At home vs 4 Western Suburbs Tigers (WST) Not Played Allianz Stadium
Sunday 23 August 12:00AM 23-08-2026
2026 26 At home vs 6 Dolphins Dolphins (DOL) Not Played Allianz Stadium
Saturday 29 August 12:00AM 29-08-2026
2026 27 Away @ 1 South Sydney Rabbitohs (STH) Not Played Allianz Stadium
Friday 04 September 12:00AM 04-09-2026