Reuben Cotter
Home >> Season Planner >> North Queensland Cowboys (NQC) >> Viewing Reuben Cotter Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
North Queensland Cowboys (NQC)
- Byes: 15, 18, and 25
- Positions: 2RF
- Current Price: $507,400
- 2025 Average: 51.89PPG
- Priced At: 51.89PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 18 in 2025) | |
| Points per minute: | PPM | 0.78 |
| Minutes per game: | MPG | 66.17 |
| Calculated Average | 51.87PPG (PPM * MPG) | |
| Calculated Total Points | 934 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 18 | 51.89PPG | 0.784PPM | 66.17MPG | $560,300 | 74 | 37 |
| 2024 | 21 | 57.24PPG | 0.918PPM | 62.33MPG | $542,700 | 103 | 10 |
| 2023 | 20 | 53.15PPG | 0.986PPM | 53.90MPG | $623,400 | 90 | 29 |
| 2022 | 16 | 59.25PPG | 1.034PPM | 57.31MPG | $381,400 | 89 | 34 |
| 2021 | 6 | 48.33PPG | 1.074PPM | 45.00MPG | $356,100 | 74 | 35 |
| 2020 | 10 | 40.20PPG | 0.812PPM | 49.50MPG | $201,000 | 73 | 11 |
| 2019 | 5 | 18.40PPG | 0.939PPM | 19.60MPG | $168,100 | 25 | 9 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 934 | 1191 | 0.784 | 0 | 0 | 10 | 8 | 0 | 34 | 8 | 2 | 224 | 59 | 660 | -59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -6 | -26 | 0 |
| 2024 | 1202 | 1309 | 0.918 | 34 | 0 | 30 | 8 | 0 | 64 | 28 | 2 | 270 | 69 | 773 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -22 | -22 | 0 |
| 2023 | 1063 | 1078 | 0.986 | 68 | 0 | 40 | 0 | 0 | 42 | 4 | 0 | 262 | 98 | 611 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -30 | 0 |
| 2022 | 948 | 917 | 1.034 | 17 | 0 | 20 | 0 | 0 | 58 | 12 | 2 | 250 | 70 | 552 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -22 | -4 | 0 |
| 2021 | 290 | 270 | 1.074 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 88 | 21 | 182 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 | 0 |
| 2020 | 402 | 495 | 0.812 | 0 | 12 | 0 | 8 | 0 | 16 | 4 | 2 | 56 | 14 | 316 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | -14 | 0 |
| 2019 | 92 | 98 | 0.939 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 2 | 77 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 51.89 | 66.17 | 0.0 | 0.0 | 0.56 | 0.44 | 0.0 | 1.89 | 0.44 | 0.11 | 12.44 | 3.28 | 36.67 | -3.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.0 | 0.0 | -0.33 | -1.44 | 0.0 |
| 2024 | 57.24 | 62.33 | 1.62 | 0.0 | 1.43 | 0.38 | 0.0 | 3.05 | 1.33 | 0.1 | 12.86 | 3.29 | 36.81 | -1.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | -1.05 | -1.05 | 0.0 |
| 2023 | 53.15 | 53.9 | 3.4 | 0.0 | 2.0 | 0.0 | 0.0 | 2.1 | 0.2 | 0.0 | 13.1 | 4.9 | 30.55 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.5 | 0.0 |
| 2022 | 59.25 | 57.31 | 1.06 | 0.0 | 1.25 | 0.0 | 0.0 | 3.63 | 0.75 | 0.13 | 15.63 | 4.38 | 34.5 | -0.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | -1.38 | -0.25 | 0.0 |
| 2021 | 48.33 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.33 | 0.0 | 0.0 | 14.67 | 3.5 | 30.33 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.33 | -1.33 | 0.0 |
| 2020 | 40.2 | 49.5 | 0.0 | 1.2 | 0.0 | 0.8 | 0.0 | 1.6 | 0.4 | 0.2 | 5.6 | 1.4 | 31.6 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | -0.4 | -1.4 | 0.0 |
| 2019 | 18.4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.8 | 0.4 | 15.4 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 62.74 | 0.0 | 0.0 | 0.68 | 0.53 | 0.0 | 2.29 | 0.53 | 0.13 | 15.04 | 3.97 | 44.33 | -3.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.81 | 0.0 | 0.0 | -0.4 | -1.74 | 0.0 |
| 2024 | 73.47 | 2.08 | 0.0 | 1.84 | 0.49 | 0.0 | 3.91 | 1.71 | 0.13 | 16.51 | 4.22 | 47.25 | -2.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 0.0 | 0.0 | -1.35 | -1.35 | 0.0 |
| 2023 | 78.89 | 5.05 | 0.0 | 2.97 | 0.0 | 0.0 | 3.12 | 0.3 | 0.0 | 19.44 | 7.27 | 45.34 | -2.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.74 | -2.23 | 0.0 |
| 2022 | 82.71 | 1.48 | 0.0 | 1.74 | 0.0 | 0.0 | 5.07 | 1.05 | 0.18 | 21.82 | 6.11 | 48.16 | -1.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | -1.93 | -0.35 | 0.0 |
| 2021 | 85.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.14 | 0.0 | 0.0 | 26.08 | 6.22 | 53.92 | -1.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.59 | -2.36 | 0.0 |
| 2020 | 64.97 | 0.0 | 1.94 | 0.0 | 1.29 | 0.0 | 2.59 | 0.65 | 0.32 | 9.05 | 2.26 | 51.07 | -2.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 | 0.0 | 0.0 | -0.65 | -2.26 | 0.0 |
| 2019 | 75.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.27 | 0.0 | 11.43 | 1.63 | 62.86 | -2.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.63 | 0.0 | 0.0 |
Reuben Cotter 2025 Splits
What Reuben Cotter Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 7 | 327 | 46.71 | 35.01% | 46.71 | -5.18 |
| Origin (Rounds 12 to 19) | 4 | 204 | 51.00 | 21.84% | 51.00 | -0.89 |
| Run home (Rounds 20 to 27) | 7 | 403 | 57.57 | 43.15% | 57.57 | +5.68 |
Reuben Cotter 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | NQC | 39 | 51 | 0.77 | $560,300 | $0 | 0.00% |
| 2025 | 2 | NQC | 38 | 51 | 0.75 | $560,300 | $0 | 0.00% |
| 2025 | 3 | NQC | 50 | 56 | 0.89 | $521,000 | -$39,300 | -7.01% |
| 2025 | 4 | NQC | 56 | 72 | 0.78 | $507,300 | -$13,700 | -2.63% |
| 2025 | 6 | NQC | 65 | 64 | 1.02 | $519,300 | $12,000 | 2.37% |
| 2025 | 8 | NQC | 42 | 49 | 0.86 | $516,600 | -$2,700 | -0.52% |
| 2025 | 9 | NQC | 37 | 45 | 0.82 | $495,700 | -$20,900 | -4.05% |
| 2025 | 13 | NQC | 59 | 56 | 1.05 | $475,100 | -$20,600 | -4.16% |
| 2025 | 14 | NQC | 51 | 68 | 0.75 | $466,400 | -$8,700 | -1.83% |
| 2025 | 17 | NQC | 54 | 80 | 0.68 | $472,000 | $5,600 | 1.20% |
| 2025 | 19 | NQC | 40 | 80 | 0.50 | $461,600 | -$10,400 | -2.20% |
| 2025 | 20 | NQC | 50 | 80 | 0.63 | $452,600 | -$9,000 | -1.95% |
| 2025 | 21 | NQC | 67 | 65 | 1.03 | $455,000 | $2,400 | 0.53% |
| 2025 | 22 | NQC | 40 | 80 | 0.50 | $457,000 | $2,000 | 0.44% |
| 2025 | 23 | NQC | 74 | 80 | 0.93 | $479,200 | $22,200 | 4.86% |
| 2025 | 24 | NQC | 59 | 65 | 0.91 | $491,900 | $12,700 | 2.65% |
| 2025 | 25 | NQC | 55 | 69 | 0.80 | $511,400 | $19,500 | 3.96% |
| 2025 | 26 | NQC | 58 | 80 | 0.73 | $506,900 | -$4,500 | -0.88% |
| Totals | Points | Minutes | PPM | Price Change | -$53,400 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 8 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 | Away @ | 4 |
|
Not Played |
Leichhardt Oval
Saturday 14 March 12:00AM 14-03-2026 |
| 2026 | 3 | At home vs | 2 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | At home vs | 15 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Saturday 04 April 12:00AM 04-04-2026 |
| 2026 | 6 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 10 April 12:00AM 10-04-2026 |
| 2026 | 7 | At home vs | 9 |
|
Not Played |
Queensland Country Bank Stadium
Thursday 16 April 12:00AM 16-04-2026 |
| 2026 | 8 | At home vs | 11 |
|
Not Played |
Queensland Country Bank Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | Away @ | 17 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | At home vs | 13 |
|
Not Played |
Queensland Country Bank Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | Away @ | 16 |
|
Not Played |
Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026 |
| 2026 | 12 | At home vs | 1 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 24 May 12:00AM 24-05-2026 |
| 2026 | 13 | Away @ | 10 |
|
Not Played |
GIO Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 | At home vs | 6 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | Away @ | 12 |
|
Not Played |
One NZ Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 | At home vs | 5 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 9 |
|
Not Played |
4 Pines Park
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 | At home vs | 14 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | At home vs | 16 |
|
Not Played |
Queensland Country Bank Stadium
Thursday 30 July 12:00AM 30-07-2026 |
| 2026 | 23 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Thursday 06 August 12:00AM 06-08-2026 |
| 2026 | 24 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 |
|
||||
| 2026 | 26 | At home vs | 4 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 10 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 05 September 12:00AM 05-09-2026 |