Home >> Season Planner >> Viewing Gehamat Shibasaki
Gehamat Shibasaki Is NOT Playing in 2024
Last Played: 2023
2023 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTH | 1 | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NQC | 3 | NZL | 38 | 80 | 0.475 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 6 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | 0 | |
NQC | 4 | GCT | 28 | 69 | 0.406 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 6 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
2023 | Games | 2 | Points | 66 | 149 | 0.443 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 42 | 12 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | 0 |
2023 | Games | 2 | PPG | 0.44 | 74.50 | 0.443 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 1.00 | 21.00 | 6.00 | 7.50 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | -3.00 | 0.00 |
2023 | Games | 2 | Raw | 66 | 149 | 0.443 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2021 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 3 | WST | 51 | 80 | 0.638 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 2 | 18 | 5 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
NEW | 4 | STG | 71 | 80 | 0.888 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 12 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 5 | GCT | 28 | 80 | 0.35 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
2021 | Games | 3 | Points | 150 | 240 | 0.625 | 17 | 0 | 20 | 0 | 0 | 32 | 0 | 2 | 36 | 17 | 37 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 |
2023 | Games | 3 | PPG | 0.63 | 80.00 | 0.625 | 5.67 | 0.00 | 6.67 | 0.00 | 0.00 | 10.67 | 0.00 | 0.67 | 12.00 | 5.67 | 12.33 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | -2.00 | 0.00 |
2023 | Games | 3 | Raw | 150 | 240 | 0.625 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 18 | 17 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2020 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW | 1 | NZL | 41 | 80 | 0.513 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
NEW | 2 | WST | 37 | 80 | 0.463 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 7 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 6 | BRO | 43 | 80 | 0.538 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18 | 8 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
NEW | 7 | NQC | 65 | 80 | 0.813 | 17 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 16 | 11 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
NEW | 13 | WST | 79 | 67 | 1.179 | 17 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 14 | MNL | 45 | 80 | 0.563 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 14 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 15 | NQC | 40 | 80 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 14 | 6 | 13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
NEW | 16 | NZL | 47 | 80 | 0.588 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
NEW | 17 | SHA | 35 | 80 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 18 | SYD | 58 | 80 | 0.725 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 6 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW | 19 | STG | 48 | 80 | 0.6 | 17 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
2020 | Games | 11 | Points | 538 | 867 | 0.621 | 85 | 0 | 20 | 8 | 0 | 70 | 8 | 2 | 168 | 71 | 130 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -18 | 0 |
2023 | Games | 11 | PPG | 0.62 | 78.82 | 0.621 | 7.73 | 0.00 | 1.82 | 0.73 | 0.00 | 6.36 | 0.73 | 0.18 | 15.27 | 6.45 | 11.82 | -0.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.36 | -1.64 | 0.00 |
2023 | Games | 11 | Raw | 538 | 867 | 0.621 | 5 | 0 | 2 | 1 | 0 | 35 | 2 | 1 | 84 | 71 | 130 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |