Jackson Ford
Home >> Season Planner >> New Zealand Warriors (NZL) >> Viewing Jackson Ford Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
New Zealand Warriors (NZL)
- Byes: 10, 14, and 18
- Positions: FRF
- Current Price: $588,200
- 2025 Average: 60.15PPG
- Priced At: 60.16PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 20 in 2025) | |
| Points per minute: | PPM | 1.12 |
| Minutes per game: | MPG | 53.8 |
| Calculated Average | 60.15PPG (PPM * MPG) | |
| Calculated Total Points | 1203 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 20 | 60.15PPG | 1.118PPM | 53.80MPG | $548,200 | 100 | 28 |
| 2024 | 19 | 56.00PPG | 0.812PPM | 69.00MPG | $559,600 | 104 | 23 |
| 2023 | 21 | 54.81PPG | 0.762PPM | 71.95MPG | $281,200 | 93 | 4 |
| 2022 | 5 | 33.40PPG | 1.285PPM | 26.00MPG | $310,800 | 68 | 17 |
| 2021 | 11 | 35.46PPG | 0.933PPM | 38.00MPG | $361,700 | 67 | 10 |
| 2020 | 12 | 40.83PPG | 0.872PPM | 46.83MPG | $322,700 | 64 | 14 |
| 2019 | 5 | 43.40PPG | 0.68PPM | 63.80MPG | $168,100 | 84 | 12 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1203 | 1076 | 1.118 | 51 | 12 | 20 | 0 | 0 | 92 | 24 | 0 | 304 | 119 | 683 | -48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | -20 | -8 |
| 2024 | 1064 | 1311 | 0.812 | 51 | 0 | 50 | 0 | 0 | 52 | 0 | 2 | 212 | 120 | 662 | -47 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | -26 | -26 | 0 |
| 2023 | 1151 | 1511 | 0.762 | 68 | 0 | 70 | 0 | 0 | 104 | 24 | 0 | 242 | 113 | 667 | -66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -40 | -34 | -8 |
| 2022 | 167 | 130 | 1.285 | 17 | 0 | 10 | 0 | 0 | 12 | 8 | 2 | 40 | 12 | 72 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| 2021 | 390 | 418 | 0.933 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 102 | 32 | 253 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -8 | -10 | 0 |
| 2020 | 490 | 562 | 0.872 | 0 | 0 | 0 | 8 | 0 | 24 | 12 | 2 | 144 | 46 | 287 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | -4 | 0 |
| 2019 | 217 | 319 | 0.68 | 17 | 0 | 10 | 0 | 0 | 22 | 0 | 0 | 52 | 20 | 128 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -6 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60.15 | 53.8 | 2.55 | 0.6 | 1.0 | 0.0 | 0.0 | 4.6 | 1.2 | 0.0 | 15.2 | 5.95 | 34.15 | -2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 | -1.0 | -0.4 |
| 2024 | 56.0 | 69.0 | 2.68 | 0.0 | 2.63 | 0.0 | 0.0 | 2.74 | 0.0 | 0.11 | 11.16 | 6.32 | 34.84 | -2.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.16 | 0.26 | 0.0 | -1.37 | -1.37 | 0.0 |
| 2023 | 54.81 | 71.95 | 3.24 | 0.0 | 3.33 | 0.0 | 0.0 | 4.95 | 1.14 | 0.0 | 11.52 | 5.38 | 31.76 | -3.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -1.9 | -1.62 | -0.38 |
| 2022 | 33.4 | 26.0 | 3.4 | 0.0 | 2.0 | 0.0 | 0.0 | 2.4 | 1.6 | 0.4 | 8.0 | 2.4 | 14.4 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 |
| 2021 | 35.45 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.27 | 1.45 | 0.18 | 9.27 | 2.91 | 23.0 | -1.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.0 | 0.0 | -0.73 | -0.91 | 0.0 |
| 2020 | 40.83 | 46.83 | 0.0 | 0.0 | 0.0 | 0.67 | 0.0 | 2.0 | 1.0 | 0.17 | 12.0 | 3.83 | 23.92 | -2.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | -0.33 | -0.33 | 0.0 |
| 2019 | 43.4 | 63.8 | 3.4 | 0.0 | 2.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 10.4 | 4.0 | 25.6 | -3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | -0.8 | -1.2 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 89.44 | 3.79 | 0.89 | 1.49 | 0.0 | 0.0 | 6.84 | 1.78 | 0.0 | 22.6 | 8.85 | 50.78 | -3.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.93 | -1.49 | -0.59 |
| 2024 | 64.93 | 3.11 | 0.0 | 3.05 | 0.0 | 0.0 | 3.18 | 0.0 | 0.13 | 12.94 | 7.33 | 40.39 | -2.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 0.0 | 0.0 | 0.19 | 0.3 | 0.0 | -1.59 | -1.59 | 0.0 |
| 2023 | 60.94 | 3.6 | 0.0 | 3.7 | 0.0 | 0.0 | 5.5 | 1.27 | 0.0 | 12.81 | 5.98 | 35.31 | -3.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | -2.11 | -1.8 | -0.42 |
| 2022 | 102.77 | 10.46 | 0.0 | 6.15 | 0.0 | 0.0 | 7.38 | 4.92 | 1.23 | 24.62 | 7.38 | 44.31 | -2.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.23 | 0.0 | 0.0 |
| 2021 | 74.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.67 | 3.05 | 0.38 | 19.52 | 6.13 | 48.42 | -3.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.16 | 0.0 | 0.0 | -1.54 | -1.92 | 0.0 |
| 2020 | 69.75 | 0.0 | 0.0 | 0.0 | 1.14 | 0.0 | 3.42 | 1.71 | 0.29 | 20.5 | 6.54 | 40.86 | -3.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | -0.56 | -0.56 | 0.0 |
| 2019 | 54.42 | 4.26 | 0.0 | 2.51 | 0.0 | 0.0 | 5.52 | 0.0 | 0.0 | 13.04 | 5.02 | 32.1 | -4.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.75 | -1.0 | -1.5 | 0.0 |
Jackson Ford 2025 Splits
What Jackson Ford Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 9 | 495 | 55.00 | 41.15% | 55.00 | -5.15 |
| Origin (Rounds 12 to 19) | 6 | 392 | 65.33 | 32.59% | 65.33 | +5.18 |
| Run home (Rounds 20 to 27) | 5 | 316 | 63.20 | 26.27% | 63.20 | +3.05 |
Jackson Ford 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | NZL | 50 | 51 | 0.98 | $548,200 | $0 | 0.00% |
| 2025 | 2 | NZL | 45 | 32 | 1.41 | $548,200 | $0 | 0.00% |
| 2025 | 3 | NZL | 56 | 62 | 0.90 | $531,500 | -$16,700 | -3.05% |
| 2025 | 4 | NZL | 51 | 38 | 1.34 | $521,600 | -$9,900 | -1.86% |
| 2025 | 6 | NZL | 52 | 49 | 1.06 | $520,200 | -$1,400 | -0.27% |
| 2025 | 7 | NZL | 67 | 66 | 1.02 | $526,000 | $5,800 | 1.11% |
| 2025 | 8 | NZL | 100 | 45 | 2.22 | $566,800 | $40,800 | 7.76% |
| 2025 | 9 | NZL | 46 | 44 | 1.05 | $588,000 | $21,200 | 3.74% |
| 2025 | 10 | NZL | 28 | 25 | 1.12 | $572,300 | -$15,700 | -2.67% |
| 2025 | 12 | NZL | 76 | 56 | 1.36 | $544,900 | -$27,400 | -4.79% |
| 2025 | 13 | NZL | 70 | 58 | 1.21 | $540,100 | -$4,800 | -0.88% |
| 2025 | 14 | NZL | 66 | 53 | 1.25 | $566,100 | $26,000 | 4.81% |
| 2025 | 16 | NZL | 75 | 64 | 1.17 | $578,800 | $12,700 | 2.24% |
| 2025 | 17 | NZL | 34 | 41 | 0.83 | $563,100 | -$15,700 | -2.71% |
| 2025 | 19 | NZL | 71 | 65 | 1.09 | $556,300 | -$6,800 | -1.21% |
| 2025 | 20 | NZL | 52 | 62 | 0.84 | $532,300 | -$24,000 | -4.31% |
| 2025 | 21 | NZL | 67 | 74 | 0.91 | $539,400 | $7,100 | 1.33% |
| 2025 | 22 | NZL | 72 | 64 | 1.13 | $545,700 | $6,300 | 1.17% |
| 2025 | 23 | NZL | 34 | 60 | 0.57 | $537,900 | -$7,800 | -1.43% |
| 2025 | 24 | NZL | 91 | 67 | 1.36 | $554,400 | $16,500 | 3.07% |
| Totals | Points | Minutes | PPM | Price Change | $6,200 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 16 |
|
Not Played |
Go Media Stadium
Friday 06 March 12:00AM 06-03-2026 |
| 2026 | 2 | At home vs | 10 |
|
Not Played |
Go Media Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | At home vs | 4 |
|
Not Played |
Go Media Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 05 April 12:00AM 05-04-2026 |
| 2026 | 6 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 2 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | At home vs | 6 |
|
Not Played |
Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 |
|
||||
| 2026 | 11 | At home vs | 14 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 |
|
||||
| 2026 | 15 | At home vs | 11 |
|
Not Played |
Go Media Stadium
Saturday 13 June 12:00AM 13-06-2026 |
| 2026 | 16 | At home vs | 3 |
|
Not Played |
One NZ Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Friday 10 July 12:00AM 10-07-2026 |
| 2026 | 20 | At home vs | 7 |
|
Not Played |
Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 5 |
|
Not Played |
Go Media Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 | Away @ | 1 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | At home vs | 8 |
|
Not Played |
Go Media Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 | At home vs | 9 |
|
Not Played |
Go Media Stadium
Saturday 05 September 12:00AM 05-09-2026 |