Te Maire Martin
Home >> Season Planner >> New Zealand Warriors (NZL) >> Viewing Te Maire Martin Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
New Zealand Warriors (NZL)
- Byes: 10, 14, and 18
- Positions: 5/8 | HFB
- Current Price: $235,600
- 2025 Average: 23.88PPG
- Priced At: 24.09PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 16 in 2025) | |
| Points per minute: | PPM | 0.71 |
| Minutes per game: | MPG | 33.63 |
| Calculated Average | 23.87PPG (PPM * MPG) | |
| Calculated Total Points | 382 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 23.88PPG | 0.71PPM | 33.63MPG | $663,200 | 66 | 3 |
| 2024 | 20 | 63.70PPG | 0.788PPM | 80.85MPG | $401,500 | 115 | 23 |
| 2023 | 6 | 39.50PPG | 0.536PPM | 73.67MPG | $401,500 | 91 | 11 |
| 2022 | 13 | 38.15PPG | 0.518PPM | 73.69MPG | $205,100 | 86 | 2 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 382 | 538 | 0.71 | 0 | 24 | 10 | 40 | 0 | 26 | 12 | 0 | 56 | 12 | 199 | -26 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 0 |
| 2024 | 1274 | 1617 | 0.788 | 85 | 288 | 90 | 160 | 0 | 76 | 24 | 4 | 120 | 55 | 372 | -53 | 0 | 0 | 0 | -1 | 60 | 0 | 0 | 0 | 5 | -3 | -10 | -26 | 0 |
| 2023 | 237 | 442 | 0.536 | 0 | 24 | 10 | 48 | 0 | 6 | 8 | 2 | 26 | 7 | 111 | -13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -12 | 0 |
| 2022 | 496 | 958 | 0.518 | 17 | 108 | 20 | 112 | 0 | 36 | 16 | 2 | 94 | 38 | 58 | -16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | -2 | -20 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23.88 | 33.63 | 0.0 | 1.5 | 0.63 | 2.5 | 0.0 | 1.63 | 0.75 | 0.0 | 3.5 | 0.75 | 12.44 | -1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 1.13 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | 0.0 | -0.25 | 0.0 |
| 2024 | 63.7 | 80.85 | 4.25 | 14.4 | 4.5 | 8.0 | 0.0 | 3.8 | 1.2 | 0.2 | 6.0 | 2.75 | 18.6 | -2.65 | 0.0 | 0.0 | 0.0 | -0.05 | 3.0 | 0.0 | 0.0 | 0.0 | 0.25 | -0.15 | -0.5 | -1.3 | 0.0 |
| 2023 | 39.5 | 73.67 | 0.0 | 4.0 | 1.67 | 8.0 | 0.0 | 1.0 | 1.33 | 0.33 | 4.33 | 1.17 | 18.5 | -2.17 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.33 | -2.0 | 0.0 |
| 2022 | 38.15 | 73.69 | 1.31 | 8.31 | 1.54 | 8.62 | 0.0 | 2.77 | 1.23 | 0.15 | 7.23 | 2.92 | 4.46 | -1.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | 1.15 | 0.0 | 0.0 | -0.15 | -1.54 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 56.81 | 0.0 | 3.57 | 1.5 | 5.95 | 0.0 | 3.88 | 1.78 | 0.0 | 8.33 | 1.78 | 29.59 | -3.88 | 0.0 | 0.0 | 0.0 | 0.0 | 2.69 | 0.0 | 0.0 | 0.45 | 0.0 | 0.0 | 0.0 | -0.59 | 0.0 |
| 2024 | 63.03 | 4.21 | 14.25 | 4.45 | 7.92 | 0.0 | 3.76 | 1.19 | 0.2 | 5.94 | 2.72 | 18.4 | -2.62 | 0.0 | 0.0 | 0.0 | -0.05 | 2.97 | 0.0 | 0.0 | 0.0 | 0.25 | -0.15 | -0.49 | -1.29 | 0.0 |
| 2023 | 42.89 | 0.0 | 4.34 | 1.81 | 8.69 | 0.0 | 1.09 | 1.44 | 0.36 | 4.7 | 1.27 | 20.09 | -2.36 | 0.0 | 0.0 | 0.0 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.36 | -2.17 | 0.0 |
| 2022 | 41.42 | 1.42 | 9.02 | 1.67 | 9.36 | 0.0 | 3.01 | 1.34 | 0.16 | 7.85 | 3.17 | 4.84 | -1.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.25 | 0.0 | 0.0 | -0.16 | -1.67 | 0.0 |
Te Maire Martin 2025 Splits
What Te Maire Martin Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 3 | 25 | 8.33 | 6.54% | 8.33 | -15.54 |
| Origin (Rounds 12 to 19) | 6 | 142 | 23.67 | 37.17% | 23.67 | -0.21 |
| Run home (Rounds 20 to 27) | 7 | 215 | 30.71 | 56.28% | 30.71 | +6.84 |
Te Maire Martin 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | NZL | 4 | 22 | 0.18 | $663,200 | $0 | 0.00% |
| 2025 | 10 | NZL | 16 | 19 | 0.84 | $663,200 | $0 | 0.00% |
| 2025 | 11 | NZL | 5 | 7 | 0.71 | $509,500 | -$153,700 | -23.18% |
| 2025 | 12 | NZL | 15 | 20 | 0.75 | $406,500 | -$103,000 | -20.22% |
| 2025 | 13 | NZL | 15 | 16 | 0.94 | $327,000 | -$79,500 | -19.56% |
| 2025 | 14 | NZL | 27 | 32 | 0.84 | $285,700 | -$41,300 | -12.63% |
| 2025 | 16 | NZL | 15 | 41 | 0.37 | $253,000 | -$32,700 | -11.45% |
| 2025 | 17 | NZL | 33 | 50 | 0.66 | $244,900 | -$8,100 | -3.20% |
| 2025 | 19 | NZL | 37 | 47 | 0.79 | $247,200 | $2,300 | 0.94% |
| 2025 | 20 | NZL | 11 | 31 | 0.36 | $245,500 | -$1,700 | -0.69% |
| 2025 | 21 | NZL | 65 | 67 | 0.97 | $268,900 | $23,400 | 9.53% |
| 2025 | 22 | NZL | 66 | 80 | 0.83 | $309,200 | $40,300 | 14.99% |
| 2025 | 23 | NZL | 3 | 24 | 0.13 | $333,400 | $24,200 | 7.83% |
| 2025 | 25 | NZL | 45 | 30 | 1.50 | $335,800 | $2,400 | 0.72% |
| 2025 | 26 | NZL | 12 | 28 | 0.43 | $291,100 | -$44,700 | -13.31% |
| 2025 | 27 | NZL | 13 | 24 | 0.54 | $265,500 | -$25,600 | -8.79% |
| Totals | Points | Minutes | PPM | Price Change | -$397,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 16 |
|
Not Played |
Go Media Stadium
Friday 06 March 12:00AM 06-03-2026 |
| 2026 | 2 | At home vs | 10 |
|
Not Played |
Go Media Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | At home vs | 4 |
|
Not Played |
Go Media Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 05 April 12:00AM 05-04-2026 |
| 2026 | 6 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 2 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | At home vs | 6 |
|
Not Played |
Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 |
|
||||
| 2026 | 11 | At home vs | 14 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 |
|
||||
| 2026 | 15 | At home vs | 11 |
|
Not Played |
Go Media Stadium
Saturday 13 June 12:00AM 13-06-2026 |
| 2026 | 16 | At home vs | 3 |
|
Not Played |
One NZ Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Friday 10 July 12:00AM 10-07-2026 |
| 2026 | 20 | At home vs | 7 |
|
Not Played |
Go Media Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 5 |
|
Not Played |
Go Media Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 | Away @ | 1 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | At home vs | 8 |
|
Not Played |
Go Media Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 | At home vs | 9 |
|
Not Played |
Go Media Stadium
Saturday 05 September 12:00AM 05-09-2026 |