Tino Fa'asuamaleaui
Home >> Season Planner >> Gold Coast Titans (GCT) >> Viewing Tino Fa'asuamaleaui Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Gold Coast Titans (GCT)
- Byes: 8, 13, and 18
- Positions: 2RF
- Current Price: $687,600
- 2025 Average: 70.32PPG
- Priced At: 70.32PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 19 in 2025) | |
| Points per minute: | PPM | 1.21 |
| Minutes per game: | MPG | 58.11 |
| Calculated Average | 70.31PPG (PPM * MPG) | |
| Calculated Total Points | 1336 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 70.32PPG | 1.21PPM | 58.11MPG | $531,300 | 109 | 15 |
| 2024 | 7 | 65.00PPG | 1.118PPM | 58.14MPG | $791,500 | 111 | 30 |
| 2023 | 19 | 77.53PPG | 1.249PPM | 62.05MPG | $704,500 | 111 | 38 |
| 2022 | 22 | 66.96PPG | 1.13PPM | 59.27MPG | $493,500 | 123 | 34 |
| 2021 | 21 | 56.29PPG | 0.943PPM | 59.71MPG | $504,900 | 93 | 26 |
| 2020 | 19 | 57.00PPG | 1.229PPM | 46.37MPG | $217,500 | 110 | 11 |
| 2019 | 5 | 23.40PPG | 1.035PPM | 22.60MPG | $168,100 | 30 | 19 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1336 | 1104 | 1.21 | 51 | 48 | 30 | 56 | 0 | 100 | 104 | 6 | 348 | 107 | 567 | -53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -24 | -8 |
| 2024 | 455 | 407 | 1.118 | 34 | 0 | 20 | 8 | 0 | 20 | 28 | 0 | 144 | 32 | 200 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -12 | -4 | -8 |
| 2023 | 1473 | 1179 | 1.249 | 102 | 12 | 60 | 32 | 0 | 88 | 128 | 8 | 460 | 89 | 586 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -32 | -24 | -8 |
| 2022 | 1473 | 1304 | 1.13 | 68 | 12 | 80 | 24 | 0 | 108 | 76 | 6 | 500 | 84 | 591 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | -30 | -30 | 0 |
| 2021 | 1182 | 1254 | 0.943 | 51 | 0 | 60 | 0 | 0 | 80 | 16 | 2 | 388 | 113 | 572 | -45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -16 | -38 | -8 |
| 2020 | 1083 | 881 | 1.229 | 119 | 0 | 60 | 0 | 0 | 82 | 8 | 0 | 364 | 77 | 442 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | -24 | 0 |
| 2019 | 117 | 113 | 1.035 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 4 | 71 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 70.32 | 58.11 | 2.68 | 2.53 | 1.58 | 2.95 | 0.0 | 5.26 | 5.47 | 0.32 | 18.32 | 5.63 | 29.84 | -2.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.63 | -1.26 | -0.42 |
| 2024 | 65.0 | 58.14 | 4.86 | 0.0 | 2.86 | 1.14 | 0.0 | 2.86 | 4.0 | 0.0 | 20.57 | 4.57 | 28.57 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | -1.71 | -0.57 | -1.14 |
| 2023 | 77.53 | 62.05 | 5.37 | 0.63 | 3.16 | 1.68 | 0.0 | 4.63 | 6.74 | 0.42 | 24.21 | 4.68 | 30.84 | -2.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | -1.68 | -1.26 | -0.42 |
| 2022 | 66.95 | 59.27 | 3.09 | 0.55 | 3.64 | 1.09 | 0.0 | 4.91 | 3.45 | 0.27 | 22.73 | 3.82 | 26.86 | -2.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.68 | 0.0 | 0.0 | -1.36 | -1.36 | 0.0 |
| 2021 | 56.29 | 59.71 | 2.43 | 0.0 | 2.86 | 0.0 | 0.0 | 3.81 | 0.76 | 0.1 | 18.48 | 5.38 | 27.24 | -2.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -0.76 | -1.81 | -0.38 |
| 2020 | 57.0 | 46.37 | 6.26 | 0.0 | 3.16 | 0.0 | 0.0 | 4.32 | 0.42 | 0.0 | 19.16 | 4.05 | 23.26 | -1.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.63 | -1.26 | 0.0 |
| 2019 | 23.4 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 8.4 | 0.8 | 14.2 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 96.81 | 3.69 | 3.48 | 2.18 | 4.06 | 0.0 | 7.24 | 7.53 | 0.44 | 25.22 | 7.75 | 41.08 | -3.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.87 | -1.73 | -0.58 |
| 2024 | 89.44 | 6.69 | 0.0 | 3.94 | 1.57 | 0.0 | 3.94 | 5.5 | 0.0 | 28.3 | 6.29 | 39.31 | -2.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.59 | 0.0 | 0.0 | -2.35 | -0.78 | -1.57 |
| 2023 | 99.96 | 6.92 | 0.81 | 4.07 | 2.17 | 0.0 | 5.97 | 8.69 | 0.54 | 31.21 | 6.03 | 39.76 | -3.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | -2.17 | -1.62 | -0.54 |
| 2022 | 90.37 | 4.17 | 0.74 | 4.91 | 1.47 | 0.0 | 6.63 | 4.66 | 0.36 | 30.68 | 5.16 | 36.25 | -2.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92 | 0.0 | 0.0 | -1.84 | -1.84 | 0.0 |
| 2021 | 75.42 | 3.26 | 0.0 | 3.83 | 0.0 | 0.0 | 5.1 | 1.02 | 0.13 | 24.76 | 7.21 | 36.5 | -2.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | -1.02 | -2.43 | -0.51 |
| 2020 | 98.34 | 10.8 | 0.0 | 5.45 | 0.0 | 0.0 | 7.45 | 0.72 | 0.0 | 33.06 | 6.99 | 40.13 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.09 | -2.17 | 0.0 |
| 2019 | 82.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.42 | 0.0 | 0.0 | 29.73 | 2.83 | 50.27 | -1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tino Fa'asuamaleaui 2025 Splits
What Tino Fa'asuamaleaui Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 9 | 741 | 82.33 | 55.46% | 82.33 | +12.02 |
| Origin (Rounds 12 to 19) | 5 | 273 | 54.60 | 20.43% | 54.60 | -15.72 |
| Run home (Rounds 20 to 27) | 5 | 322 | 64.40 | 24.10% | 64.40 | -5.92 |
Tino Fa'asuamaleaui 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | GCT | 109 | 55 | 1.98 | $531,300 | $0 | 0.00% |
| 2025 | 3 | GCT | 61 | 56 | 1.09 | $531,300 | $0 | 0.00% |
| 2025 | 4 | GCT | 77 | 63 | 1.22 | $598,900 | $67,600 | 12.72% |
| 2025 | 5 | GCT | 67 | 63 | 1.06 | $615,600 | $16,700 | 2.79% |
| 2025 | 7 | GCT | 69 | 66 | 1.05 | $632,100 | $16,500 | 2.68% |
| 2025 | 8 | GCT | 69 | 63 | 1.10 | $634,200 | $2,100 | 0.33% |
| 2025 | 9 | GCT | 109 | 67 | 1.63 | $664,800 | $30,600 | 4.82% |
| 2025 | 10 | GCT | 98 | 69 | 1.42 | $710,600 | $45,800 | 6.89% |
| 2025 | 11 | GCT | 82 | 68 | 1.21 | $756,400 | $45,800 | 6.45% |
| 2025 | 13 | GCT | 57 | 72 | 0.79 | $746,100 | -$10,300 | -1.36% |
| 2025 | 14 | GCT | 51 | 54 | 0.94 | $699,900 | -$46,200 | -6.19% |
| 2025 | 16 | GCT | 38 | 37 | 1.03 | $624,700 | -$75,200 | -10.74% |
| 2025 | 17 | GCT | 57 | 68 | 0.84 | $573,500 | -$51,200 | -8.20% |
| 2025 | 19 | GCT | 70 | 48 | 1.46 | $551,900 | -$21,600 | -3.77% |
| 2025 | 20 | GCT | 15 | 24 | 0.63 | $517,100 | -$34,800 | -6.31% |
| 2025 | 24 | GCT | 56 | 53 | 1.06 | $494,100 | -$23,000 | -4.45% |
| 2025 | 25 | GCT | 101 | 63 | 1.60 | $500,200 | $6,100 | 1.23% |
| 2025 | 26 | GCT | 62 | 57 | 1.09 | $535,900 | $35,700 | 7.14% |
| 2025 | 27 | GCT | 88 | 58 | 1.52 | $585,000 | $49,100 | 9.16% |
| Totals | Points | Minutes | PPM | Price Change | $53,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Saturday 07 March 12:00AM 07-03-2026 |
| 2026 | 2 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | At home vs | 7 |
|
Not Played |
Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026 |
| 2026 | 5 | At home vs | 14 |
|
Not Played |
Cbus Super Stadium
Saturday 04 April 12:00AM 04-04-2026 |
| 2026 | 6 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 |
|
||||
| 2026 | 9 | At home vs | 10 |
|
Not Played |
Cbus Super Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 | Away @ | 16 |
|
Not Played |
Polytec Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | At home vs | 8 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 | Away @ | 9 |
|
Not Played |
4 Pines Park
Saturday 23 May 12:00AM 23-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 | Away @ | 4 |
|
Not Played |
Leichhardt Oval
Sunday 14 June 12:00AM 14-06-2026 |
| 2026 | 16 | At home vs | 5 |
|
Not Played |
Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 17 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | Away @ | 15 |
|
Not Played |
AAMI Park
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | At home vs | 9 |
|
Not Played |
Cbus Super Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 | At home vs | 12 |
|
Not Played |
Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | At home vs | 3 |
|
Not Played |
Cbus Super Stadium
Thursday 06 August 12:00AM 06-08-2026 |
| 2026 | 24 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | At home vs | 11 |
|
Not Played |
Cbus Super Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | At home vs | 1 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 6 |
|
Not Played |
Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026 |