Phillip Sami

Home >> Season Planner >> Gold Coast Titans (GCT) >> Viewing Phillip Sami Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: Gold Coast Titans (GCT)
  • Byes: 8, 13, and 18
  • Positions: CTW
  • Current Price: $623,600
  • 2025 Average: 63.76PPG
  • Priced At: 63.78PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 21 in 2025)
Points per minute: PPM 0.8
Minutes per game: MPG 79.38
Calculated Average 63.74PPG (PPM * MPG)  
Calculated Total Points 1339 Points  

Phillip Sami 2026 Projection

Gold Coast Titans (GCT)

Change stats and see how it changes Phillip Sami average


My 2026 Projection For Phillip Sami Is: PPG 63.76 (0.0) PPM 0.803 (0.0) | Season Points 1339 (0)


2026 Projection 2025 2024 2023 2022
Team GCT GCT GCT GCT GCT
Price $623,600
Value $0
Positions CTW CTW CTW CTW CTW
PPM 0.803 0.803 0.783 0.743 0.645
Points 1339 1339 1015 1223 666
PPG 63.76 63.76 59.71 58.24 47.57
Games 21 17 21 14
MPG 79.38 76.29 78.33 73.79
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
255 12.14 12.23 15 255 12.14 12.23 7 119 7.0 7.34 11 187 8.9 9.09 6 102 7.29 7.9
TS
(12pts)
12 0.57 0.57 1 12 0.57 0.57 1 12 0.71 0.74 1 12 0.57 0.58 0 0 0.0 0.0
LB
(10pts)
120 5.71 5.75 12 120 5.71 5.75 11 110 6.47 6.78 16 160 7.62 7.78 6 60 4.29 4.65
LA
(8pts)
16 0.76 0.77 2 16 0.76 0.77 2 16 0.94 0.99 1 8 0.38 0.39 0 0 0.0 0.0
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
152 7.24 7.3 76 152 7.24 7.3 87 174 10.24 10.74 103 206 9.81 10.02 51 102 7.29 7.9
OL
(4pts)
76 3.62 3.65 19 76 3.62 3.65 7 28 1.65 1.73 8 32 1.52 1.55 3 12 0.86 0.93
IO
(2pts)
8 0.38 0.38 4 8 0.38 0.38 4 8 0.47 0.49 2 4 0.19 0.19 1 2 0.14 0.15
H8
(2pts)
490 23.33 23.51 245 490 23.33 23.51 186 372 21.88 22.94 223 446 21.24 21.69 100 200 14.29 15.49
HU
(1pts)
132 6.29 6.34 132 132 6.29 6.34 97 97 5.71 5.99 136 136 6.48 6.62 77 77 5.5 5.96
TA
(1pts)
147 7.0 7.05 147 147 7.0 7.05 125 125 7.35 7.71 80 80 3.81 3.89 131 131 9.36 10.15
MT
(-1pts)
-40 -1.9 -1.91 40 -40 -1.9 -1.91 28 -28 -1.65 -1.73 26 -26 -1.24 -1.27 20 -20 -1.43 -1.55
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 1 6 0.43 0.47
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
3 0.14 0.14 1 3 0.14 0.14 0 0 0.0 0.0 0 0 0.0 0.0 2 6 0.43 0.47
IT
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KD
(-3pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
PC
(-2pts)
-6 -0.29 -0.29 3 -6 -0.29 -0.29 3 -6 -0.35 -0.37 4 -8 -0.38 -0.39 3 -6 -0.43 -0.47
ER
(-2pts)
-30 -1.43 -1.44 15 -30 -1.43 -1.44 10 -20 -1.18 -1.24 11 -22 -1.05 -1.07 11 -22 -1.57 -1.7
SS
(-8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 21 63.76PPG 0.803PPM 79.38MPG $585,100 111 27
2024 17 59.71PPG 0.783PPM 76.29MPG $594,600 112 11
2023 21 58.24PPG 0.743PPM 78.33MPG $500,600 112 10
2022 14 47.57PPG 0.645PPM 73.79MPG $427,500 89 1
2021 17 48.77PPG 0.668PPM 73.00MPG $414,300 107 4
2020 13 46.77PPG 0.602PPM 77.69MPG $415,100 79 14
2019 15 44.67PPG 0.645PPM 69.27MPG $445,500 103 1
2018 23 47.61PPG 0.594PPM 80.17MPG $234,300 139 18
2017 4 33.00PPG 0.413PPM 80.00MPG $122,600 61 19

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 1339 1667 0.803 255 12 120 16 0 152 76 8 490 132 147 -40 0 0 0 0 0 0 0 3 0 0 -6 -30 0
2024 1015 1297 0.783 119 12 110 16 0 174 28 8 372 97 125 -28 0 0 0 0 0 0 0 0 0 0 -6 -20 0
2023 1223 1645 0.743 187 12 160 8 0 206 32 4 446 136 80 -26 0 0 0 0 0 0 0 0 0 0 -8 -22 0
2022 666 1033 0.645 102 0 60 0 0 102 12 2 200 77 131 -20 0 0 0 0 6 0 0 6 0 0 -6 -22 0
2021 829 1241 0.668 102 24 120 8 0 98 28 14 318 79 65 -19 0 0 0 0 6 0 0 3 5 0 -4 -18 0
2020 608 1010 0.602 119 0 70 16 0 68 32 4 186 84 59 -17 0 0 0 0 0 0 0 6 5 0 -2 -22 0
2019 670 1039 0.645 102 12 60 40 0 84 40 8 216 95 40 -17 0 0 0 0 12 0 0 0 0 0 -4 -18 0
2018 1095 1844 0.594 238 12 140 0 0 124 16 2 390 152 66 -18 0 0 0 0 6 0 0 3 0 0 0 -36 0
2017 132 320 0.413 17 0 10 0 0 20 0 2 54 20 28 -5 0 0 0 0 0 0 0 0 0 0 -2 -12 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 63.76 79.38 12.14 0.57 5.71 0.76 0.0 7.24 3.62 0.38 23.33 6.29 7.0 -1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 -0.29 -1.43 0.0
2024 59.71 76.29 7.0 0.71 6.47 0.94 0.0 10.24 1.65 0.47 21.88 5.71 7.35 -1.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.35 -1.18 0.0
2023 58.24 78.33 8.9 0.57 7.62 0.38 0.0 9.81 1.52 0.19 21.24 6.48 3.81 -1.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.38 -1.05 0.0
2022 47.57 73.79 7.29 0.0 4.29 0.0 0.0 7.29 0.86 0.14 14.29 5.5 9.36 -1.43 0.0 0.0 0.0 0.0 0.43 0.0 0.0 0.43 0.0 0.0 -0.43 -1.57 0.0
2021 48.76 73.0 6.0 1.41 7.06 0.47 0.0 5.76 1.65 0.82 18.71 4.65 3.82 -1.12 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.18 0.29 0.0 -0.24 -1.06 0.0
2020 46.77 77.69 9.15 0.0 5.38 1.23 0.0 5.23 2.46 0.31 14.31 6.46 4.54 -1.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.46 0.38 0.0 -0.15 -1.69 0.0
2019 44.67 69.27 6.8 0.8 4.0 2.67 0.0 5.6 2.67 0.53 14.4 6.33 2.67 -1.13 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 -0.27 -1.2 0.0
2018 47.61 80.17 10.35 0.52 6.09 0.0 0.0 5.39 0.7 0.09 16.96 6.61 2.87 -0.78 0.0 0.0 0.0 0.0 0.26 0.0 0.0 0.13 0.0 0.0 0.0 -1.57 0.0
2017 33.0 80.0 4.25 0.0 2.5 0.0 0.0 5.0 0.0 0.5 13.5 5.0 7.0 -1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5 -3.0 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 64.26 12.23 0.57 5.75 0.77 0.0 7.3 3.65 0.38 23.51 6.34 7.05 -1.91 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 -0.29 -1.44 0.0
2024 62.61 7.34 0.74 6.78 0.99 0.0 10.74 1.73 0.49 22.94 5.99 7.71 -1.73 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.37 -1.24 0.0
2023 59.48 9.09 0.58 7.78 0.39 0.0 10.02 1.55 0.19 21.69 6.62 3.89 -1.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.39 -1.07 0.0
2022 51.57 7.9 0.0 4.65 0.0 0.0 7.9 0.93 0.15 15.49 5.96 10.15 -1.55 0.0 0.0 0.0 0.0 0.47 0.0 0.0 0.47 0.0 0.0 -0.47 -1.7 0.0
2021 53.44 6.58 1.55 7.74 0.52 0.0 6.31 1.81 0.9 20.5 5.1 4.19 -1.23 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.2 0.32 0.0 -0.26 -1.16 0.0
2020 48.16 9.42 0.0 5.54 1.27 0.0 5.39 2.53 0.32 14.74 6.65 4.67 -1.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.47 0.39 0.0 -0.15 -1.74 0.0
2019 51.59 7.85 0.92 4.62 3.08 0.0 6.47 3.08 0.61 16.63 7.31 3.08 -1.31 0.0 0.0 0.0 0.0 0.92 0.0 0.0 0.0 0.0 0.0 -0.31 -1.39 0.0
2018 47.51 10.33 0.52 6.08 0.0 0.0 5.38 0.7 0.09 16.92 6.6 2.86 -0.78 0.0 0.0 0.0 0.0 0.26 0.0 0.0 0.13 0.0 0.0 0.0 -1.57 0.0
2017 33.0 4.25 0.0 2.5 0.0 0.0 5.0 0.0 0.5 13.5 5.0 7.0 -1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.5 -3.0 0.0

Phillip Sami 2025 Splits

What Phillip Sami Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 10 605 60.50 45.18% 60.50 -3.26
Origin (Rounds 12 to 19) 6 382 63.67 28.53% 63.67 -0.09
Run home (Rounds 20 to 27) 5 352 70.40 26.29% 70.40 +6.64

Phillip Sami 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 2 BUL 59 80 0.738 0 0 0 8 0 10 4 0 28 6 3 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 3 NEW 47 80 0.588 0 0 0 0 0 10 4 0 28 9 1 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
GCT 4 SYD 68 80 0.85 17 0 10 0 0 8 0 2 26 5 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 5 DOL 73 80 0.913 17 0 10 0 0 6 0 0 34 3 5 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 6 STG 71 80 0.888 17 0 10 0 0 8 4 0 28 3 5 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 7 CBR 27 80 0.338 0 0 0 0 0 2 0 0 14 11 3 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 8 NQC 58 80 0.725 0 12 10 0 0 6 4 0 22 4 6 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 9 BUL 54 80 0.675 17 0 0 0 0 6 4 0 8 3 19 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 10 NEW 111 80 1.388 34 0 20 0 0 18 12 0 18 9 3 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 11 CBR 37 80 0.463 0 0 0 8 0 0 0 0 8 6 18 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 13 MEL 83 80 1.038 34 0 10 0 0 2 0 0 28 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 14 BRO 56 80 0.7 0 0 0 0 0 8 4 0 22 2 23 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 15 MNL 44 78 0.564 0 0 0 0 0 6 0 0 24 4 14 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 16 PAR 51 80 0.638 0 0 0 0 0 6 0 0 28 3 17 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 17 NQC 109 80 1.363 17 0 20 0 0 16 16 0 24 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 19 BRO 39 80 0.488 0 0 0 0 0 0 0 0 26 9 5 -2 0 0 0 0 0 0 0 3 0 0 -2 0 0
GCT 20 WST 69 80 0.863 17 0 10 0 0 8 4 0 26 6 4 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
GCT 21 NZL 108 80 1.35 34 0 20 0 0 10 4 0 34 8 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 22 PTH 71 69 1.029 34 0 0 0 0 8 0 2 22 11 3 -3 0 0 0 0 0 0 0 0 0 0 0 -6 0
GCT 24 SHA 75 80 0.938 17 0 0 0 0 10 12 2 24 10 6 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 25 NZL 29 80 0.363 0 0 0 0 0 4 4 2 18 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
TOT 21 Points 1339 1667 0.803 255 12 120 16 0 152 76 8 490 132 147 -40 0 0 0 0 0 0 0 3 0 0 -6 -30 0
TOT 21 PPG 63.76 79.38 0.803 12.14 0.57 5.71 0.76 0.00 7.24 3.62 0.38 23.33 6.29 7.00 -1.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 -0.29 -1.43 0.00
TOT 21 Raw 1339 1667 0.803 15 1 12 2 0 76 19 4 245 132 147 40 0 0 0 0 0 0 0 1 0 0 3 15 0
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 2 GCT 59 80 0.74 $585,100 $0 0.00%
2025 3 GCT 47 80 0.59 $585,100 $0 0.00%
2025 4 GCT 68 80 0.85 $579,700 -$5,400 -0.92%
2025 5 GCT 73 80 0.91 $587,300 $7,600 1.31%
2025 6 GCT 71 80 0.89 $612,500 $25,200 4.29%
2025 7 GCT 27 80 0.34 $595,700 -$16,800 -2.74%
2025 8 GCT 58 80 0.73 $567,600 -$28,100 -4.72%
2025 9 GCT 54 80 0.68 $529,300 -$38,300 -6.75%
2025 10 GCT 111 80 1.39 $568,400 $39,100 7.39%
2025 11 GCT 37 80 0.46 $581,700 $13,300 2.34%
2025 13 GCT 83 80 1.04 $612,800 $31,100 5.35%
2025 14 GCT 56 80 0.70 $590,800 -$22,000 -3.59%
2025 15 GCT 44 78 0.56 $575,800 -$15,000 -2.54%
2025 16 GCT 51 80 0.64 $538,300 -$37,500 -6.51%
2025 17 GCT 109 80 1.36 $556,400 $18,100 3.36%
2025 19 GCT 39 80 0.49 $566,400 $10,000 1.80%
2025 20 GCT 69 80 0.86 $587,400 $21,000 3.71%
2025 21 GCT 108 80 1.35 $600,400 $13,000 2.21%
2025 22 GCT 71 69 1.03 $635,500 $35,100 5.85%
2025 24 GCT 75 80 0.94 $672,000 $36,500 5.74%
2025 25 GCT 29 80 0.36 $633,300 -$38,700 -5.76%
Totals Points Minutes PPM Price Change $48,200 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 11 Cronulla Sharks (SHA) Not Played Ocean Protect Stadium
Saturday 07 March 12:00AM 07-03-2026
2026 2 Away @ 6 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026
2026 3 Away @ 3 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
Sunday 22 March 12:00AM 22-03-2026
2026 4 At home vs 7 St George Illawarra Dragons (STG) Not Played Cbus Super Stadium
Sunday 29 March 12:00AM 29-03-2026
2026 5 At home vs 14 Brisbane Broncos (BRO) Not Played Cbus Super Stadium
Saturday 04 April 12:00AM 04-04-2026
2026 6 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026
2026 7 Away @ 12 New Zealand Warriors (NZL) Not Played Go Media Stadium
Saturday 18 April 12:00AM 18-04-2026
2026 8
2026 9 At home vs 10 Canberra Raiders (CBR) Not Played Cbus Super Stadium
Saturday 02 May 12:00AM 02-05-2026
2026 10 Away @ 16 Sydney Roosters (SYD) Not Played Polytec Stadium
Friday 08 May 12:00AM 08-05-2026
2026 11 At home vs 8 Newcastle Knights (NEW) Not Played Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026
2026 12 Away @ 9 Manly Sea Eagles (MNL) Not Played 4 Pines Park
Saturday 23 May 12:00AM 23-05-2026
2026 13
2026 14 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Saturday 06 June 12:00AM 06-06-2026
2026 15 Away @ 4 Western Suburbs Tigers (WST) Not Played Leichhardt Oval
Sunday 14 June 12:00AM 14-06-2026
2026 16 At home vs 5 Penrith Panthers (PTH) Not Played Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026
2026 17 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026
2026 18
2026 19 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Sunday 12 July 12:00AM 12-07-2026
2026 20 At home vs 9 Manly Sea Eagles (MNL) Not Played Cbus Super Stadium
Sunday 19 July 12:00AM 19-07-2026
2026 21 Away @ 7 St George Illawarra Dragons (STG) Not Played Jubilee Stadium
Sunday 26 July 12:00AM 26-07-2026
2026 22 At home vs 12 New Zealand Warriors (NZL) Not Played Cbus Super Stadium
Saturday 01 August 12:00AM 01-08-2026
2026 23 At home vs 3 North Queensland Cowboys (NQC) Not Played Cbus Super Stadium
Thursday 06 August 12:00AM 06-08-2026
2026 24 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Sunday 16 August 12:00AM 16-08-2026
2026 25 At home vs 11 Cronulla Sharks (SHA) Not Played Cbus Super Stadium
Sunday 23 August 12:00AM 23-08-2026
2026 26 At home vs 1 South Sydney Rabbitohs (STH) Not Played Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026
2026 27 At home vs 6 Dolphins Dolphins (DOL) Not Played Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026