Viliame Kikau

Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Viliame Kikau Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: Canterbury-Bankstown Bulldogs (BUL)
  • Byes: 2, 15, and 18
  • Positions: 2RF
  • Current Price: $650,300
  • 2025 Average: 66.50PPG
  • Priced At: 66.51PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 20 in 2025)
Points per minute: PPM 0.86
Minutes per game: MPG 77.05
Calculated Average 66.49PPG (PPM * MPG)  
Calculated Total Points 1330 Points  

Viliame Kikau 2026 Projection

Canterbury-Bankstown Bulldogs (BUL)

Change stats and see how it changes Viliame Kikau average


My 2026 Projection For Viliame Kikau Is: PPG 66.5 (0.0) PPM 0.863 (0.0) | Season Points 1330 (0)


2026 Projection 2025 2024 2023 2022
Team BUL BUL BUL BUL PTH
Price $650,300
Value $0
Positions 2RF 2RF 2RF 2RF 2RF
PPM 0.863 0.863 0.677 0.629 0.861
Points 1330 1330 1176 413 1436
PPG 66.5 66.50 53.46 45.89 65.27
Games 20 22 9 22
MPG 77.05 78.95 73.0 75.77
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
102 5.1 5.3 6 102 5.1 5.3 4 68 3.09 3.13 1 17 1.89 2.07 9 153 6.95 7.34
TS
(12pts)
96 4.8 4.98 8 96 4.8 4.98 5 60 2.73 2.77 2 24 2.67 2.93 10 120 5.45 5.75
LB
(10pts)
50 2.5 2.6 5 50 2.5 2.6 9 90 4.09 4.14 1 10 1.11 1.22 9 90 4.09 4.32
LA
(8pts)
80 4.0 4.15 10 80 4.0 4.15 8 64 2.91 2.95 3 24 2.67 2.93 16 128 5.82 6.14
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
122 6.1 6.33 61 122 6.1 6.33 53 106 4.82 4.88 11 22 2.44 2.67 56 112 5.09 5.37
OL
(4pts)
176 8.8 9.14 44 176 8.8 9.14 32 128 5.82 5.9 12 48 5.33 5.84 36 144 6.55 6.92
IO
(2pts)
14 0.7 0.73 7 14 0.7 0.73 9 18 0.82 0.83 2 4 0.44 0.48 5 10 0.45 0.48
H8
(2pts)
230 11.5 11.94 115 230 11.5 11.94 121 242 11.0 11.15 39 78 8.67 9.5 120 240 10.91 11.52
HU
(1pts)
122 6.1 6.33 122 122 6.1 6.33 106 106 4.82 4.88 35 35 3.89 4.26 99 99 4.5 4.75
TA
(1pts)
452 22.6 23.47 452 452 22.6 23.47 440 440 20.0 20.27 209 209 23.22 25.45 462 462 21.0 22.17
MT
(-1pts)
-63 -3.15 -3.27 63 -63 -3.15 -3.27 96 -96 -4.36 -4.42 33 -33 -3.67 -4.02 64 -64 -2.91 -3.07
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
0 0.0 0.0 0 0 0.0 0.0 1 6 0.27 0.27 0 0 0.0 0.0 0 0 0.0 0.0
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
3 0.15 0.16 1 3 0.15 0.16 2 6 0.27 0.27 1 3 0.33 0.36 0 0 0.0 0.0
IT
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KD
(-3pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
PC
(-2pts)
-24 -1.2 -1.25 12 -24 -1.2 -1.25 18 -36 -1.64 -1.66 5 -10 -1.11 -1.22 13 -26 -1.18 -1.25
ER
(-2pts)
-34 -1.7 -1.77 17 -34 -1.7 -1.77 17 -34 -1.55 -1.57 7 -14 -1.56 -1.71 26 -52 -2.36 -2.49
SS
(-8pts)
-8 -0.4 -0.42 1 -8 -0.4 -0.42 0 0 0.0 0.0 1 -8 -0.89 -0.98 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 20 66.50PPG 0.863PPM 77.05MPG $523,300 109 30
2024 22 53.46PPG 0.677PPM 78.95MPG $468,500 82 34
2023 9 45.89PPG 0.629PPM 73.00MPG $686,800 73 28
2022 22 65.27PPG 0.861PPM 75.77MPG $519,600 102 31
2021 23 59.26PPG 0.978PPM 60.61MPG $541,400 123 18
2020 17 61.12PPG 0.907PPM 67.41MPG $543,200 104 30
2019 18 58.44PPG 0.807PPM 72.44MPG $570,400 111 31
2018 23 60.96PPG 0.881PPM 69.22MPG $192,800 101 11
2017 9 21.56PPG 0.97PPM 22.22MPG $122,600 51 3

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 1330 1541 0.863 102 96 50 80 0 122 176 14 230 122 452 -63 0 0 0 0 0 0 0 3 0 0 -24 -34 -8
2024 1176 1737 0.677 68 60 90 64 0 106 128 18 242 106 440 -96 0 0 0 0 6 0 0 6 0 0 -36 -34 0
2023 413 657 0.629 17 24 10 24 0 22 48 4 78 35 209 -33 0 0 0 0 0 0 0 3 0 0 -10 -14 -8
2022 1436 1667 0.861 153 120 90 128 0 112 144 10 240 99 462 -64 0 0 0 0 0 0 0 0 0 0 -26 -52 0
2021 1363 1394 0.978 153 36 100 64 0 136 112 8 336 91 448 -47 0 0 0 0 0 0 0 6 0 0 -26 -54 -8
2020 1039 1146 0.907 119 36 120 72 0 108 64 4 174 83 336 -39 0 0 0 0 0 0 0 0 0 0 -12 -30 0
2019 1052 1304 0.807 119 12 100 16 0 110 36 14 264 103 401 -53 0 0 0 0 0 0 0 0 0 0 -22 -40 -8
2018 1402 1592 0.881 85 24 100 64 0 150 112 20 370 118 458 -53 0 0 0 0 12 0 0 0 0 0 -16 -34 -8
2017 194 200 0.97 17 0 10 8 0 10 12 0 82 16 73 -14 0 0 0 0 0 0 0 0 0 0 -8 -12 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 66.5 77.05 5.1 4.8 2.5 4.0 0.0 6.1 8.8 0.7 11.5 6.1 22.6 -3.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 -1.2 -1.7 -0.4
2024 53.45 78.95 3.09 2.73 4.09 2.91 0.0 4.82 5.82 0.82 11.0 4.82 20.0 -4.36 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.27 0.0 0.0 -1.64 -1.55 0.0
2023 45.89 73.0 1.89 2.67 1.11 2.67 0.0 2.44 5.33 0.44 8.67 3.89 23.22 -3.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.33 0.0 0.0 -1.11 -1.56 -0.89
2022 65.27 75.77 6.95 5.45 4.09 5.82 0.0 5.09 6.55 0.45 10.91 4.5 21.0 -2.91 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.18 -2.36 0.0
2021 59.26 60.61 6.65 1.57 4.35 2.78 0.0 5.91 4.87 0.35 14.61 3.96 19.48 -2.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.26 0.0 0.0 -1.13 -2.35 -0.35
2020 61.12 67.41 7.0 2.12 7.06 4.24 0.0 6.35 3.76 0.24 10.24 4.88 19.76 -2.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.71 -1.76 0.0
2019 58.44 72.44 6.61 0.67 5.56 0.89 0.0 6.11 2.0 0.78 14.67 5.72 22.28 -2.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.22 -2.22 -0.44
2018 60.96 69.22 3.7 1.04 4.35 2.78 0.0 6.52 4.87 0.87 16.09 5.13 19.91 -2.3 0.0 0.0 0.0 0.0 0.52 0.0 0.0 0.0 0.0 0.0 -0.7 -1.48 -0.35
2017 21.56 22.22 1.89 0.0 1.11 0.89 0.0 1.11 1.33 0.0 9.11 1.78 8.11 -1.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.89 -1.33 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 69.05 5.3 4.98 2.6 4.15 0.0 6.33 9.14 0.73 11.94 6.33 23.47 -3.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.0 -1.25 -1.77 -0.42
2024 54.16 3.13 2.77 4.14 2.95 0.0 4.88 5.9 0.83 11.15 4.88 20.27 -4.42 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.27 0.0 0.0 -1.66 -1.57 0.0
2023 50.29 2.07 2.93 1.22 2.93 0.0 2.67 5.84 0.48 9.5 4.26 25.45 -4.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.0 -1.22 -1.71 -0.98
2022 68.91 7.34 5.75 4.32 6.14 0.0 5.37 6.92 0.48 11.52 4.75 22.17 -3.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.25 -2.49 0.0
2021 78.22 8.78 2.07 5.74 3.67 0.0 7.8 6.43 0.46 19.28 5.23 25.71 -2.69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34 0.0 0.0 -1.49 -3.1 -0.46
2020 72.54 8.31 2.52 8.38 5.03 0.0 7.54 4.46 0.28 12.15 5.79 23.45 -2.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.84 -2.09 0.0
2019 64.54 7.3 0.74 6.14 0.98 0.0 6.75 2.21 0.86 16.2 6.32 24.61 -3.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.35 -2.45 -0.49
2018 70.45 4.28 1.2 5.03 3.21 0.0 7.54 5.63 1.01 18.6 5.93 23.01 -2.66 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 -0.81 -1.71 -0.4
2017 77.62 6.8 0.0 4.0 3.2 0.0 4.0 4.79 0.0 32.8 6.41 29.2 -5.62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.2 -4.79 0.0

Viliame Kikau 2025 Splits

What Viliame Kikau Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 7 496 70.86 37.29% 70.86 +4.36
Origin (Rounds 12 to 19) 6 409 68.17 30.75% 68.17 +1.67
Run home (Rounds 20 to 27) 7 425 60.71 31.95% 60.71 -5.79

Viliame Kikau 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 STG 84 78 1.077 0 24 0 16 0 2 12 0 8 5 24 -1 0 0 0 0 0 0 0 0 0 0 0 -6 0
BUL 2 GCT 90 74 1.216 0 12 0 16 0 4 16 0 16 4 23 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 7 STH 49 80 0.613 0 0 0 0 0 8 8 0 4 9 24 -3 0 0 0 0 0 0 0 3 0 0 -4 0 0
BUL 8 BRO 68 73 0.932 0 12 0 16 0 4 0 0 10 5 23 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 9 GCT 36 80 0.45 0 0 0 0 0 2 0 0 18 3 21 -2 0 0 0 0 0 0 0 0 0 0 0 -6 0
BUL 10 CBR 99 80 1.238 17 12 10 8 0 6 4 0 14 4 31 -3 0 0 0 0 0 0 0 0 0 0 -4 0 0
BUL 11 SYD 70 80 0.875 17 0 0 0 0 6 8 0 10 7 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 12 DOL 45 80 0.563 0 0 0 0 0 2 12 2 2 10 20 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 14 PAR 78 70 1.114 17 0 20 0 0 10 12 0 18 2 11 -2 0 0 0 0 0 0 0 0 0 0 -2 0 -8
BUL 15 STH 109 80 1.363 0 12 0 8 0 18 24 0 16 9 26 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 17 PTH 66 80 0.825 0 0 0 0 0 6 12 2 14 9 28 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 18 BRO 69 80 0.863 17 0 0 0 0 2 8 2 8 4 29 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
BUL 19 NQC 42 71 0.592 0 0 0 0 0 4 4 0 8 8 24 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 20 STG 48 80 0.6 0 0 0 0 0 8 4 0 16 3 25 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 21 MNL 92 79 1.165 0 24 0 16 0 8 12 4 14 7 16 -5 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 22 WST 30 80 0.375 0 0 0 0 0 4 0 0 4 6 23 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 23 NZL 71 77 0.922 17 0 10 0 0 10 4 0 12 6 19 -5 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 24 SYD 46 80 0.575 0 0 0 0 0 4 8 0 8 11 21 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 25 MEL 91 80 1.138 17 0 10 0 0 14 12 2 18 5 19 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 27 SHA 47 59 0.797 0 0 0 0 0 0 16 2 12 5 19 -5 0 0 0 0 0 0 0 0 0 0 0 -2 0
TOT 20 Points 1330 1541 0.863 102 96 50 80 0 122 176 14 230 122 452 -63 0 0 0 0 0 0 0 3 0 0 -24 -34 -8
TOT 20 PPG 66.50 77.05 0.863 5.10 4.80 2.50 4.00 0.00 6.10 8.80 0.70 11.50 6.10 22.60 -3.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.00 -1.20 -1.70 -0.40
TOT 20 Raw 1330 1541 0.863 6 8 5 10 0 61 44 7 115 122 452 63 0 0 0 0 0 0 0 1 0 0 12 17 1
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 1 BUL 84 78 1.08 $523,300 $0 0.00%
2025 2 BUL 90 74 1.22 $523,300 $0 0.00%
2025 7 BUL 49 80 0.61 $571,400 $48,100 9.19%
2025 8 BUL 68 73 0.93 $590,800 $19,400 3.40%
2025 9 BUL 36 80 0.45 $557,600 -$33,200 -5.62%
2025 10 BUL 99 80 1.24 $573,200 $15,600 2.80%
2025 11 BUL 70 80 0.88 $587,600 $14,400 2.51%
2025 12 BUL 45 80 0.56 $607,800 $20,200 3.44%
2025 14 BUL 78 70 1.11 $600,700 -$7,100 -1.17%
2025 15 BUL 109 80 1.36 $621,800 $21,100 3.51%
2025 17 BUL 66 80 0.83 $656,600 $34,800 5.60%
2025 18 BUL 69 80 0.86 $668,900 $12,300 1.87%
2025 19 BUL 42 71 0.59 $631,400 -$37,500 -5.61%
2025 20 BUL 48 80 0.60 $588,900 -$42,500 -6.73%
2025 21 BUL 92 79 1.17 $574,400 -$14,500 -2.46%
2025 22 BUL 30 80 0.38 $554,600 -$19,800 -3.45%
2025 23 BUL 71 77 0.92 $560,300 $5,700 1.03%
2025 24 BUL 46 80 0.58 $530,800 -$29,500 -5.27%
2025 25 BUL 91 80 1.14 $555,900 $25,100 4.73%
2025 27 BUL 47 59 0.80 $546,700 -$9,200 -1.65%
Totals Points Minutes PPM Price Change $23,400 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 At home vs 7 St George Illawarra Dragons (STG) Not Played Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026
2026 2
2026 3 Away @ 10 Canberra Raiders (CBR) Not Played GIO Stadium
Thursday 19 March 12:00AM 19-03-2026
2026 4 At home vs 8 Newcastle Knights (NEW) Not Played Accor Stadium
Saturday 28 March 12:00AM 28-03-2026
2026 5 Away @ 1 South Sydney Rabbitohs (STH) Not Played Accor Stadium
Friday 03 April 12:00AM 03-04-2026
2026 6 At home vs 5 Penrith Panthers (PTH) Not Played Accor Stadium
Thursday 09 April 12:00AM 09-04-2026
2026 7 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026
2026 8 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026
2026 9 At home vs 3 North Queensland Cowboys (NQC) Not Played Accor Stadium
Friday 01 May 12:00AM 01-05-2026
2026 10 Away @ 6 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026
2026 11 Away @ 11 Cronulla Sharks (SHA) Not Played Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026
2026 12 At home vs 15 Melbourne Storm (MEL) Not Played Accor Stadium
Friday 22 May 12:00AM 22-05-2026
2026 13 Away @ 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026
2026 14 At home vs 13 Parramatta Eels (PAR) Not Played Accor Stadium
Monday 08 June 12:00AM 08-06-2026
2026 15
2026 16 At home vs 9 Manly Sea Eagles (MNL) Not Played Accor Stadium
Saturday 20 June 12:00AM 20-06-2026
2026 17 Away @ 2 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026
2026 18
2026 19 At home vs 10 Canberra Raiders (CBR) Not Played Accor Stadium
Saturday 11 July 12:00AM 11-07-2026
2026 20 At home vs 4 Western Suburbs Tigers (WST) Not Played Accor Stadium
Saturday 18 July 12:00AM 18-07-2026
2026 21 At home vs 12 New Zealand Warriors (NZL) Not Played Accor Stadium
Saturday 25 July 12:00AM 25-07-2026
2026 22 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Friday 31 July 12:00AM 31-07-2026
2026 23 Away @ 16 Sydney Roosters (SYD) Not Played Allianz Stadium
Friday 07 August 12:00AM 07-08-2026
2026 24 At home vs 1 South Sydney Rabbitohs (STH) Not Played Accor Stadium
Friday 14 August 12:00AM 14-08-2026
2026 25 Away @ 7 St George Illawarra Dragons (STG) Not Played Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026
2026 26 Away @ 5 Penrith Panthers (PTH) Not Played CommBank Stadium
Friday 28 August 12:00AM 28-08-2026
2026 27 At home vs 14 Brisbane Broncos (BRO) Not Played Accor Stadium
Thursday 03 September 12:00AM 03-09-2026