Matt Burton
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Matt Burton Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: 5/8
- Current Price: $557,400
- 2025 Average: 57.00PPG
- Priced At: 57.01PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 19 in 2025) | |
| Points per minute: | PPM | 0.76 |
| Minutes per game: | MPG | 75.26 |
| Calculated Average | 56.97PPG (PPM * MPG) | |
| Calculated Total Points | 1083 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 57.00PPG | 0.757PPM | 75.26MPG | $648,700 | 124 | 29 |
| 2024 | 23 | 66.78PPG | 0.842PPM | 79.30MPG | $586,900 | 147 | 15 |
| 2023 | 23 | 57.48PPG | 0.717PPM | 80.22MPG | $594,500 | 105 | 7 |
| 2022 | 24 | 56.50PPG | 0.706PPM | 80.00MPG | $576,300 | 126 | 20 |
| 2021 | 22 | 65.73PPG | 0.822PPM | 80.00MPG | $341,200 | 134 | 18 |
| 2020 | 5 | 42.80PPG | 1.039PPM | 41.20MPG | $211,900 | 102 | 1 |
| 2019 | 1 | 38.00PPG | 0.475PPM | 80.00MPG | $168,100 | 38 | 38 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1083 | 1430 | 0.757 | 85 | 84 | 90 | 40 | 0 | 122 | 16 | 8 | 226 | 68 | 244 | -44 | 88 | -8 | 0 | -1 | 66 | 20 | 0 | 0 | 10 | -9 | -16 | -54 | 0 |
| 2024 | 1536 | 1824 | 0.842 | 153 | 156 | 90 | 144 | 0 | 102 | 20 | 2 | 202 | 54 | 365 | -55 | 296 | -50 | 15 | -6 | 54 | 40 | 0 | 0 | 10 | -12 | -30 | -54 | 0 |
| 2023 | 1322 | 1845 | 0.717 | 68 | 228 | 50 | 128 | 0 | 88 | 52 | 4 | 164 | 47 | 342 | -75 | 240 | -22 | 10 | -2 | 84 | 0 | 0 | 0 | 5 | -33 | -36 | -48 | 0 |
| 2022 | 1356 | 1920 | 0.706 | 102 | 192 | 70 | 128 | 0 | 94 | 56 | 4 | 148 | 55 | 393 | -80 | 200 | -38 | 5 | -1 | 102 | 30 | 0 | 0 | 0 | -18 | -28 | -78 | 0 |
| 2021 | 1446 | 1760 | 0.822 | 272 | 144 | 230 | 64 | 0 | 130 | 36 | 0 | 252 | 77 | 290 | -51 | 24 | -6 | 5 | -2 | 48 | 0 | 0 | 0 | 0 | -15 | -20 | -40 | 0 |
| 2020 | 214 | 206 | 1.039 | 51 | 12 | 10 | 16 | 0 | 18 | 4 | 4 | 28 | 11 | 51 | -1 | 0 | 0 | 0 | -5 | 18 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| 2019 | 38 | 80 | 0.475 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 7 | 11 | -4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 57.0 | 75.26 | 4.47 | 4.42 | 4.74 | 2.11 | 0.0 | 6.42 | 0.84 | 0.42 | 11.89 | 3.58 | 12.84 | -2.32 | 4.63 | -0.42 | 0.0 | -0.05 | 3.47 | 1.05 | 0.0 | 0.0 | 0.53 | -0.47 | -0.84 | -2.84 | 0.0 |
| 2024 | 66.78 | 79.3 | 6.65 | 6.78 | 3.91 | 6.26 | 0.0 | 4.43 | 0.87 | 0.09 | 8.78 | 2.35 | 15.87 | -2.39 | 12.87 | -2.17 | 0.65 | -0.26 | 2.35 | 1.74 | 0.0 | 0.0 | 0.43 | -0.52 | -1.3 | -2.35 | 0.0 |
| 2023 | 57.48 | 80.22 | 2.96 | 9.91 | 2.17 | 5.57 | 0.0 | 3.83 | 2.26 | 0.17 | 7.13 | 2.04 | 14.87 | -3.26 | 10.43 | -0.96 | 0.43 | -0.09 | 3.65 | 0.0 | 0.0 | 0.0 | 0.22 | -1.43 | -1.57 | -2.09 | 0.0 |
| 2022 | 56.5 | 80.0 | 4.25 | 8.0 | 2.92 | 5.33 | 0.0 | 3.92 | 2.33 | 0.17 | 6.17 | 2.29 | 16.38 | -3.33 | 8.33 | -1.58 | 0.21 | -0.04 | 4.25 | 1.25 | 0.0 | 0.0 | 0.0 | -0.75 | -1.17 | -3.25 | 0.0 |
| 2021 | 65.73 | 80.0 | 12.36 | 6.55 | 10.45 | 2.91 | 0.0 | 5.91 | 1.64 | 0.0 | 11.45 | 3.5 | 13.18 | -2.32 | 1.09 | -0.27 | 0.23 | -0.09 | 2.18 | 0.0 | 0.0 | 0.0 | 0.0 | -0.68 | -0.91 | -1.82 | 0.0 |
| 2020 | 42.8 | 41.2 | 10.2 | 2.4 | 2.0 | 3.2 | 0.0 | 3.6 | 0.8 | 0.8 | 5.6 | 2.2 | 10.2 | -0.2 | 0.0 | 0.0 | 0.0 | -1.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 |
| 2019 | 38.0 | 80.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 4.0 | 7.0 | 11.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60.59 | 4.75 | 4.7 | 5.04 | 2.24 | 0.0 | 6.82 | 0.89 | 0.45 | 12.64 | 3.81 | 13.65 | -2.47 | 4.92 | -0.45 | 0.0 | -0.05 | 3.69 | 1.12 | 0.0 | 0.0 | 0.56 | -0.5 | -0.89 | -3.02 | 0.0 |
| 2024 | 67.37 | 6.71 | 6.84 | 3.94 | 6.32 | 0.0 | 4.47 | 0.88 | 0.09 | 8.86 | 2.37 | 16.01 | -2.41 | 12.98 | -2.19 | 0.66 | -0.26 | 2.37 | 1.76 | 0.0 | 0.0 | 0.43 | -0.52 | -1.31 | -2.37 | 0.0 |
| 2023 | 57.32 | 2.95 | 9.88 | 2.16 | 5.55 | 0.0 | 3.82 | 2.25 | 0.17 | 7.11 | 2.03 | 14.83 | -3.25 | 10.4 | -0.96 | 0.43 | -0.09 | 3.64 | 0.0 | 0.0 | 0.0 | 0.22 | -1.43 | -1.57 | -2.08 | 0.0 |
| 2022 | 56.5 | 4.25 | 8.0 | 2.92 | 5.33 | 0.0 | 3.92 | 2.33 | 0.17 | 6.17 | 2.29 | 16.38 | -3.33 | 8.33 | -1.58 | 0.21 | -0.04 | 4.25 | 1.25 | 0.0 | 0.0 | 0.0 | -0.75 | -1.17 | -3.25 | 0.0 |
| 2021 | 65.73 | 12.36 | 6.55 | 10.45 | 2.91 | 0.0 | 5.91 | 1.64 | 0.0 | 11.45 | 3.5 | 13.18 | -2.32 | 1.09 | -0.27 | 0.23 | -0.09 | 2.18 | 0.0 | 0.0 | 0.0 | 0.0 | -0.68 | -0.91 | -1.82 | 0.0 |
| 2020 | 83.11 | 19.81 | 4.66 | 3.88 | 6.21 | 0.0 | 6.99 | 1.55 | 1.55 | 10.87 | 4.27 | 19.81 | -0.39 | 0.0 | 0.0 | 0.0 | -1.94 | 6.99 | 0.0 | 0.0 | 0.0 | 0.0 | -1.17 | 0.0 | 0.0 | 0.0 |
| 2019 | 38.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 4.0 | 7.0 | 11.0 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 | 0.0 |
Matt Burton 2025 Splits
What Matt Burton Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 6 | 329 | 54.83 | 30.38% | 54.83 | -2.17 |
| Origin (Rounds 12 to 19) | 5 | 327 | 65.40 | 30.19% | 65.40 | +8.40 |
| Run home (Rounds 20 to 27) | 8 | 427 | 53.38 | 39.43% | 53.38 | -3.63 |
Matt Burton 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | BUL | 58 | 80 | 0.73 | $648,700 | $0 | 0.00% |
| 2025 | 2 | BUL | 47 | 27 | 1.74 | $648,700 | $0 | 0.00% |
| 2025 | 7 | BUL | 65 | 80 | 0.81 | $621,900 | -$26,800 | -4.13% |
| 2025 | 8 | BUL | 31 | 67 | 0.46 | $576,600 | -$45,300 | -7.28% |
| 2025 | 10 | BUL | 54 | 80 | 0.68 | $544,700 | -$31,900 | -5.53% |
| 2025 | 11 | BUL | 74 | 80 | 0.93 | $529,600 | -$15,100 | -2.77% |
| 2025 | 12 | BUL | 50 | 68 | 0.74 | $535,800 | $6,200 | 1.17% |
| 2025 | 14 | BUL | 99 | 80 | 1.24 | $571,800 | $36,000 | 6.72% |
| 2025 | 17 | BUL | 54 | 80 | 0.68 | $580,200 | $8,400 | 1.47% |
| 2025 | 18 | BUL | 60 | 80 | 0.75 | $589,000 | $8,800 | 1.52% |
| 2025 | 19 | BUL | 64 | 68 | 0.94 | $573,700 | -$15,300 | -2.60% |
| 2025 | 20 | BUL | 34 | 80 | 0.43 | $545,800 | -$27,900 | -4.86% |
| 2025 | 21 | BUL | 124 | 80 | 1.55 | $574,700 | $28,900 | 5.29% |
| 2025 | 22 | BUL | 29 | 80 | 0.36 | $568,300 | -$6,400 | -1.11% |
| 2025 | 23 | BUL | 40 | 80 | 0.50 | $570,400 | $2,100 | 0.37% |
| 2025 | 24 | BUL | 38 | 80 | 0.48 | $506,200 | -$64,200 | -11.26% |
| 2025 | 25 | BUL | 40 | 80 | 0.50 | $466,000 | -$40,200 | -7.94% |
| 2025 | 26 | BUL | 87 | 80 | 1.09 | $468,400 | $2,400 | 0.52% |
| 2025 | 27 | BUL | 35 | 80 | 0.44 | $466,200 | -$2,200 | -0.47% |
| Totals | Points | Minutes | PPM | Price Change | -$182,500 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |