Kurt Mann
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Kurt Mann Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: 2RF
- Current Price: $382,400
- 2025 Average: 39.10PPG
- Priced At: 39.11PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 20 in 2025) | |
| Points per minute: | PPM | 1.16 |
| Minutes per game: | MPG | 33.65 |
| Calculated Average | 39.1PPG (PPM * MPG) | |
| Calculated Total Points | 782 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 20 | 39.10PPG | 1.162PPM | 33.65MPG | $416,900 | 73 | 20 |
| 2024 | 20 | 43.90PPG | 0.977PPM | 44.95MPG | $415,400 | 76 | 19 |
| 2023 | 16 | 40.69PPG | 0.973PPM | 41.81MPG | $507,000 | 89 | 19 |
| 2022 | 11 | 48.18PPG | 0.726PPM | 66.36MPG | $383,300 | 86 | 24 |
| 2021 | 21 | 43.71PPG | 0.579PPM | 75.52MPG | $570,200 | 86 | 11 |
| 2020 | 19 | 64.37PPG | 0.838PPM | 76.84MPG | $287,100 | 92 | 35 |
| 2019 | 19 | 30.90PPG | 0.541PPM | 57.16MPG | $258,900 | 69 | 11 |
| 2018 | 24 | 27.67PPG | 0.679PPM | 40.75MPG | $427,300 | 76 | 3 |
| 2017 | 20 | 50.20PPG | 0.736PPM | 68.20MPG | $297,200 | 137 | 9 |
| 2016 | 13 | 44.46PPG | 0.556PPM | 80.00MPG | $250,100 | 86 | 3 |
| 2015 | 18 | 39.56PPG | 0.496PPM | 79.72MPG | $299,100 | 69 | 12 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 782 | 673 | 1.162 | 34 | 24 | 30 | 40 | 0 | 62 | 32 | 4 | 168 | 46 | 387 | -27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -14 | -18 | 0 |
| 2024 | 878 | 899 | 0.977 | 51 | 12 | 40 | 8 | 0 | 68 | 20 | 0 | 182 | 44 | 515 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -12 | -8 |
| 2023 | 651 | 669 | 0.973 | 68 | 12 | 40 | 8 | 0 | 44 | 16 | 0 | 112 | 35 | 345 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -6 | 0 |
| 2022 | 530 | 730 | 0.726 | 17 | 0 | 30 | 16 | 0 | 34 | 12 | 2 | 90 | 35 | 321 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -6 | -12 | 0 |
| 2021 | 918 | 1586 | 0.579 | 51 | 48 | 30 | 40 | 0 | 120 | 44 | 2 | 246 | 82 | 312 | -42 | 0 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | -6 | -6 | -42 | 0 |
| 2020 | 1223 | 1460 | 0.838 | 102 | 108 | 60 | 64 | 0 | 100 | 20 | 2 | 194 | 56 | 561 | -47 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 3 | 0 | -3 | -8 | -20 | 0 |
| 2019 | 587 | 1086 | 0.541 | 17 | 60 | 30 | 32 | 0 | 36 | 8 | 2 | 132 | 39 | 256 | -26 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | -3 | -10 | -14 | -8 |
| 2018 | 664 | 978 | 0.679 | 51 | 12 | 40 | 8 | 0 | 90 | 20 | 2 | 190 | 54 | 262 | -29 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -10 | -32 | 0 |
| 2017 | 1004 | 1364 | 0.736 | 119 | 24 | 140 | 48 | 0 | 130 | 48 | 10 | 194 | 74 | 241 | -36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | -4 | -32 | 0 |
| 2016 | 578 | 1040 | 0.556 | 170 | 12 | 90 | 16 | 0 | 58 | 16 | 2 | 144 | 60 | 45 | -15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -24 | 0 |
| 2015 | 712 | 1435 | 0.496 | 51 | 12 | 90 | 8 | 0 | 98 | 16 | 4 | 192 | 67 | 213 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -18 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 39.1 | 33.65 | 1.7 | 1.2 | 1.5 | 2.0 | 0.0 | 3.1 | 1.6 | 0.2 | 8.4 | 2.3 | 19.35 | -1.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 | -0.9 | 0.0 |
| 2024 | 43.9 | 44.95 | 2.55 | 0.6 | 2.0 | 0.4 | 0.0 | 3.4 | 1.0 | 0.0 | 9.1 | 2.2 | 25.75 | -2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 | -0.6 | -0.4 |
| 2023 | 40.69 | 41.81 | 4.25 | 0.75 | 2.5 | 0.5 | 0.0 | 2.75 | 1.0 | 0.0 | 7.0 | 2.19 | 21.56 | -1.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.25 | -0.38 | 0.0 |
| 2022 | 48.18 | 66.36 | 1.55 | 0.0 | 2.73 | 1.45 | 0.0 | 3.09 | 1.09 | 0.18 | 8.18 | 3.18 | 29.18 | -2.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | -0.55 | -1.09 | 0.0 |
| 2021 | 43.71 | 75.52 | 2.43 | 2.29 | 1.43 | 1.9 | 0.0 | 5.71 | 2.1 | 0.1 | 11.71 | 3.9 | 14.86 | -2.0 | 0.0 | 0.0 | 0.24 | 0.0 | 1.43 | 0.0 | 0.0 | 0.0 | 0.0 | -0.29 | -0.29 | -2.0 | 0.0 |
| 2020 | 64.37 | 76.84 | 5.37 | 5.68 | 3.16 | 3.37 | 0.0 | 5.26 | 1.05 | 0.11 | 10.21 | 2.95 | 29.53 | -2.47 | 0.0 | 0.0 | 0.0 | -0.05 | 1.26 | 0.0 | 0.0 | 0.16 | 0.0 | -0.16 | -0.42 | -1.05 | 0.0 |
| 2019 | 30.89 | 57.16 | 0.89 | 3.16 | 1.58 | 1.68 | 0.0 | 1.89 | 0.42 | 0.11 | 6.95 | 2.05 | 13.47 | -1.37 | 0.0 | 0.0 | 0.0 | 0.0 | 1.26 | 0.0 | 0.0 | 0.0 | 0.0 | -0.16 | -0.53 | -0.74 | -0.42 |
| 2018 | 27.67 | 40.75 | 2.13 | 0.5 | 1.67 | 0.33 | 0.0 | 3.75 | 0.83 | 0.08 | 7.92 | 2.25 | 10.92 | -1.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.42 | -1.33 | 0.0 |
| 2017 | 50.2 | 68.2 | 5.95 | 1.2 | 7.0 | 2.4 | 0.0 | 6.5 | 2.4 | 0.5 | 9.7 | 3.7 | 12.05 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -1.6 | 0.0 |
| 2016 | 44.46 | 80.0 | 13.08 | 0.92 | 6.92 | 1.23 | 0.0 | 4.46 | 1.23 | 0.15 | 11.08 | 4.62 | 3.46 | -1.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.15 | -1.85 | 0.0 |
| 2015 | 39.56 | 79.72 | 2.83 | 0.67 | 5.0 | 0.44 | 0.0 | 5.44 | 0.89 | 0.22 | 10.67 | 3.72 | 11.83 | -1.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.56 | -1.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 92.96 | 4.04 | 2.85 | 3.57 | 4.75 | 0.0 | 7.37 | 3.8 | 0.48 | 19.97 | 5.47 | 46.0 | -3.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.66 | -2.14 | 0.0 |
| 2024 | 78.13 | 4.54 | 1.07 | 3.56 | 0.71 | 0.0 | 6.05 | 1.78 | 0.0 | 16.2 | 3.92 | 45.83 | -3.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.25 | -1.07 | -0.71 |
| 2023 | 77.86 | 8.13 | 1.44 | 4.78 | 0.96 | 0.0 | 5.26 | 1.91 | 0.0 | 13.39 | 4.19 | 41.25 | -2.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.48 | -0.73 | 0.0 |
| 2022 | 58.08 | 1.87 | 0.0 | 3.29 | 1.75 | 0.0 | 3.73 | 1.31 | 0.22 | 9.86 | 3.83 | 35.18 | -2.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | -0.66 | -1.31 | 0.0 |
| 2021 | 46.3 | 2.57 | 2.43 | 1.51 | 2.01 | 0.0 | 6.05 | 2.22 | 0.11 | 12.4 | 4.13 | 15.74 | -2.12 | 0.0 | 0.0 | 0.25 | 0.0 | 1.51 | 0.0 | 0.0 | 0.0 | 0.0 | -0.31 | -0.31 | -2.12 | 0.0 |
| 2020 | 67.02 | 5.59 | 5.91 | 3.29 | 3.51 | 0.0 | 5.48 | 1.09 | 0.11 | 10.63 | 3.07 | 30.74 | -2.57 | 0.0 | 0.0 | 0.0 | -0.05 | 1.31 | 0.0 | 0.0 | 0.17 | 0.0 | -0.17 | -0.44 | -1.09 | 0.0 |
| 2019 | 43.23 | 1.25 | 4.42 | 2.21 | 2.35 | 0.0 | 2.65 | 0.59 | 0.15 | 9.73 | 2.87 | 18.85 | -1.92 | 0.0 | 0.0 | 0.0 | 0.0 | 1.76 | 0.0 | 0.0 | 0.0 | 0.0 | -0.22 | -0.74 | -1.04 | -0.59 |
| 2018 | 54.32 | 4.18 | 0.98 | 3.28 | 0.65 | 0.0 | 7.36 | 1.63 | 0.16 | 15.55 | 4.42 | 21.44 | -2.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.82 | -2.61 | 0.0 |
| 2017 | 58.89 | 6.98 | 1.41 | 8.21 | 2.82 | 0.0 | 7.62 | 2.82 | 0.59 | 11.38 | 4.34 | 14.13 | -2.11 | 0.0 | 0.0 | 0.0 | 0.0 | 2.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.23 | -1.88 | 0.0 |
| 2016 | 44.46 | 13.08 | 0.92 | 6.92 | 1.23 | 0.0 | 4.46 | 1.23 | 0.15 | 11.08 | 4.62 | 3.46 | -1.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.15 | -1.85 | 0.0 |
| 2015 | 39.7 | 2.84 | 0.67 | 5.02 | 0.44 | 0.0 | 5.46 | 0.89 | 0.22 | 10.71 | 3.73 | 11.87 | -1.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.56 | -1.0 | 0.0 |
Kurt Mann 2025 Splits
What Kurt Mann Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 432 | 43.20 | 55.24% | 43.20 | +4.10 |
| Origin (Rounds 12 to 19) | 2 | 104 | 52.00 | 13.30% | 52.00 | +12.90 |
| Run home (Rounds 20 to 27) | 8 | 246 | 30.75 | 31.46% | 30.75 | -8.35 |
Kurt Mann 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | BUL | 42 | 36 | 1.17 | $416,900 | $0 | 0.00% |
| 2025 | 2 | BUL | 57 | 34 | 1.68 | $416,900 | $0 | 0.00% |
| 2025 | 3 | BUL | 34 | 34 | 1.00 | $419,000 | $2,100 | 0.50% |
| 2025 | 4 | BUL | 50 | 27 | 1.85 | $428,500 | $9,500 | 2.27% |
| 2025 | 5 | BUL | 73 | 46 | 1.59 | $448,800 | $20,300 | 4.74% |
| 2025 | 7 | BUL | 57 | 36 | 1.58 | $480,800 | $32,000 | 7.13% |
| 2025 | 8 | BUL | 26 | 19 | 1.37 | $482,500 | $1,700 | 0.35% |
| 2025 | 9 | BUL | 29 | 33 | 0.88 | $445,000 | -$37,500 | -7.77% |
| 2025 | 10 | BUL | 20 | 24 | 0.83 | $387,700 | -$57,300 | -12.88% |
| 2025 | 11 | BUL | 44 | 38 | 1.16 | $360,700 | -$27,000 | -6.96% |
| 2025 | 14 | BUL | 62 | 47 | 1.32 | $365,600 | $4,900 | 1.36% |
| 2025 | 17 | BUL | 42 | 33 | 1.27 | $385,400 | $19,800 | 5.42% |
| 2025 | 20 | BUL | 29 | 30 | 0.97 | $388,000 | $2,600 | 0.67% |
| 2025 | 21 | BUL | 37 | 39 | 0.95 | $369,000 | -$19,000 | -4.90% |
| 2025 | 22 | BUL | 37 | 45 | 0.82 | $351,300 | -$17,700 | -4.80% |
| 2025 | 23 | BUL | 21 | 33 | 0.64 | $333,200 | -$18,100 | -5.15% |
| 2025 | 24 | BUL | 23 | 28 | 0.82 | $310,500 | -$22,700 | -6.81% |
| 2025 | 25 | BUL | 55 | 51 | 1.08 | $307,000 | -$3,500 | -1.13% |
| 2025 | 26 | BUL | 24 | 23 | 1.04 | $303,300 | -$3,700 | -1.21% |
| 2025 | 27 | BUL | 20 | 17 | 1.18 | $297,200 | -$6,100 | -2.01% |
| Totals | Points | Minutes | PPM | Price Change | -$119,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |