Joshua Curran
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Joshua Curran Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: 2RF | FRF
- Current Price: $515,200
- 2025 Average: 52.68PPG
- Priced At: 52.69PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 19 in 2025) | |
| Points per minute: | PPM | 0.96 |
| Minutes per game: | MPG | 55.11 |
| Calculated Average | 52.68PPG (PPM * MPG) | |
| Calculated Total Points | 1001 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 52.68PPG | 0.956PPM | 55.11MPG | $546,900 | 84 | 22 |
| 2024 | 24 | 54.25PPG | 1.072PPM | 50.58MPG | $421,700 | 87 | 17 |
| 2023 | 20 | 41.30PPG | 0.851PPM | 48.55MPG | $568,200 | 80 | 4 |
| 2022 | 18 | 54.00PPG | 0.847PPM | 63.78MPG | $586,800 | 92 | 24 |
| 2021 | 14 | 66.93PPG | 0.955PPM | 70.07MPG | $203,100 | 139 | 38 |
| 2020 | 3 | 20.00PPG | 1.017PPM | 19.67MPG | $216,900 | 31 | 12 |
| 2019 | 3 | 23.33PPG | 0.909PPM | 25.67MPG | $168,100 | 33 | 13 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1001 | 1047 | 0.956 | 68 | 24 | 30 | 8 | 0 | 80 | 32 | 4 | 174 | 96 | 588 | -59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -22 | -20 | -8 |
| 2024 | 1302 | 1214 | 1.072 | 51 | 0 | 10 | 16 | 0 | 44 | 40 | 12 | 410 | 103 | 683 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -8 | -24 | 0 |
| 2023 | 826 | 971 | 0.851 | 68 | 12 | 60 | 8 | 0 | 44 | 28 | 8 | 154 | 58 | 448 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -8 | -22 | 0 |
| 2022 | 972 | 1148 | 0.847 | 68 | 12 | 40 | 0 | 0 | 46 | 48 | 2 | 178 | 72 | 572 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -16 | -12 | 0 |
| 2021 | 937 | 981 | 0.955 | 68 | 60 | 40 | 48 | 0 | 42 | 48 | 6 | 130 | 60 | 503 | -43 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | -14 | -28 | -8 |
| 2020 | 60 | 59 | 1.017 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 14 | 4 | 35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 2019 | 70 | 77 | 0.909 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 22 | 4 | 46 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52.68 | 55.11 | 3.58 | 1.26 | 1.58 | 0.42 | 0.0 | 4.21 | 1.68 | 0.21 | 9.16 | 5.05 | 30.95 | -3.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | -1.16 | -1.05 | -0.42 |
| 2024 | 54.25 | 50.58 | 2.13 | 0.0 | 0.42 | 0.67 | 0.0 | 1.83 | 1.67 | 0.5 | 17.08 | 4.29 | 28.46 | -1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | -0.33 | -1.0 | 0.0 |
| 2023 | 41.3 | 48.55 | 3.4 | 0.6 | 3.0 | 0.4 | 0.0 | 2.2 | 1.4 | 0.4 | 7.7 | 2.9 | 22.4 | -2.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | -0.4 | -1.1 | 0.0 |
| 2022 | 54.0 | 63.78 | 3.78 | 0.67 | 2.22 | 0.0 | 0.0 | 2.56 | 2.67 | 0.11 | 9.89 | 4.0 | 31.78 | -2.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | -0.89 | -0.67 | 0.0 |
| 2021 | 66.93 | 70.07 | 4.86 | 4.29 | 2.86 | 3.43 | 0.0 | 3.0 | 3.43 | 0.43 | 9.29 | 4.29 | 35.93 | -3.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 | 0.0 | 1.07 | 0.0 | 0.0 | -1.0 | -2.0 | -0.57 |
| 2020 | 20.0 | 19.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.67 | 1.33 | 0.0 | 4.67 | 1.33 | 11.67 | -0.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.33 | 0.0 |
| 2019 | 23.33 | 25.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 1.33 | 0.0 | 7.33 | 1.33 | 15.33 | -1.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.67 | -0.67 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76.47 | 5.2 | 1.83 | 2.29 | 0.61 | 0.0 | 6.11 | 2.44 | 0.3 | 13.3 | 7.33 | 44.93 | -4.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.46 | 0.0 | 0.0 | -1.68 | -1.52 | -0.61 |
| 2024 | 85.8 | 3.37 | 0.0 | 0.66 | 1.06 | 0.0 | 2.89 | 2.64 | 0.79 | 27.01 | 6.79 | 45.01 | -2.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | -0.52 | -1.58 | 0.0 |
| 2023 | 68.05 | 5.6 | 0.99 | 4.94 | 0.66 | 0.0 | 3.63 | 2.31 | 0.66 | 12.69 | 4.78 | 36.91 | -3.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | -0.66 | -1.81 | 0.0 |
| 2022 | 67.73 | 4.74 | 0.84 | 2.78 | 0.0 | 0.0 | 3.21 | 3.35 | 0.14 | 12.41 | 5.02 | 39.86 | -3.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | -1.12 | -0.84 | 0.0 |
| 2021 | 76.42 | 5.55 | 4.9 | 3.27 | 3.92 | 0.0 | 3.43 | 3.92 | 0.49 | 10.61 | 4.9 | 41.02 | -3.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.0 | 0.0 | 1.22 | 0.0 | 0.0 | -1.14 | -2.28 | -0.65 |
| 2020 | 81.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.86 | 5.41 | 0.0 | 18.99 | 5.41 | 47.46 | -1.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5.41 | 0.0 |
| 2019 | 72.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.09 | 4.14 | 0.0 | 22.84 | 4.14 | 47.78 | -4.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.09 | -2.09 | 0.0 |
Joshua Curran 2025 Splits
What Joshua Curran Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 6 | 354 | 59.00 | 35.36% | 59.00 | +6.32 |
| Origin (Rounds 12 to 19) | 6 | 322 | 53.67 | 32.17% | 53.67 | +0.98 |
| Run home (Rounds 20 to 27) | 7 | 325 | 46.43 | 32.47% | 46.43 | -6.25 |
Joshua Curran 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | BUL | 78 | 40 | 1.95 | $546,900 | $0 | 0.00% |
| 2025 | 3 | BUL | 49 | 80 | 0.61 | $546,900 | $0 | 0.00% |
| 2025 | 4 | BUL | 47 | 72 | 0.65 | $551,100 | $4,200 | 0.77% |
| 2025 | 5 | BUL | 69 | 69 | 1.00 | $547,200 | -$3,900 | -0.71% |
| 2025 | 7 | BUL | 84 | 46 | 1.83 | $570,600 | $23,400 | 4.28% |
| 2025 | 8 | BUL | 27 | 37 | 0.73 | $568,400 | -$2,200 | -0.39% |
| 2025 | 12 | BUL | 80 | 80 | 1.00 | $575,000 | $6,600 | 1.16% |
| 2025 | 14 | BUL | 68 | 80 | 0.85 | $562,200 | -$12,800 | -2.23% |
| 2025 | 15 | BUL | 47 | 58 | 0.81 | $564,400 | $2,200 | 0.39% |
| 2025 | 17 | BUL | 47 | 45 | 1.04 | $542,200 | -$22,200 | -3.93% |
| 2025 | 18 | BUL | 33 | 38 | 0.87 | $493,600 | -$48,600 | -8.96% |
| 2025 | 19 | BUL | 47 | 45 | 1.04 | $463,000 | -$30,600 | -6.20% |
| 2025 | 20 | BUL | 22 | 28 | 0.79 | $420,200 | -$42,800 | -9.24% |
| 2025 | 21 | BUL | 40 | 35 | 1.14 | $393,300 | -$26,900 | -6.40% |
| 2025 | 22 | BUL | 54 | 42 | 1.29 | $379,400 | -$13,900 | -3.53% |
| 2025 | 23 | BUL | 28 | 35 | 0.80 | $375,300 | -$4,100 | -1.08% |
| 2025 | 24 | BUL | 35 | 57 | 0.61 | $370,400 | -$4,900 | -1.31% |
| 2025 | 26 | BUL | 75 | 80 | 0.94 | $377,800 | $7,400 | 2.00% |
| 2025 | 27 | BUL | 71 | 80 | 0.89 | $415,600 | $37,800 | 10.01% |
| Totals | Points | Minutes | PPM | Price Change | -$131,300 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |