Bronson Xerri
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Bronson Xerri Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: CTW
- Current Price: $509,800
- 2025 Average: 52.13PPG
- Priced At: 52.14PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 23 in 2025) | |
| Points per minute: | PPM | 0.68 |
| Minutes per game: | MPG | 76.61 |
| Calculated Average | 52.09PPG (PPM * MPG) | |
| Calculated Total Points | 1199 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 23 | 52.13PPG | 0.68PPM | 76.61MPG | $523,200 | 107 | 1 |
| 2024 | 18 | 53.44PPG | 0.663PPM | 80.67MPG | $345,100 | 87 | 28 |
| 2019 | 21 | 56.33PPG | 0.724PPM | 77.81MPG | $168,100 | 134 | 6 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1199 | 1762 | 0.68 | 136 | 12 | 150 | 48 | 0 | 144 | 12 | 6 | 380 | 142 | 214 | -40 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | -14 | -24 | 0 |
| 2024 | 962 | 1452 | 0.663 | 170 | 36 | 110 | 24 | 0 | 92 | 8 | 6 | 284 | 117 | 150 | -40 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | -4 | -28 | 0 |
| 2019 | 1183 | 1634 | 0.724 | 204 | 60 | 170 | 32 | 0 | 148 | 24 | 0 | 312 | 104 | 167 | -24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | -3 | -8 | -36 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52.13 | 76.61 | 5.91 | 0.52 | 6.52 | 2.09 | 0.0 | 6.26 | 0.52 | 0.26 | 16.52 | 6.17 | 9.3 | -1.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | -0.61 | -1.04 | 0.0 |
| 2024 | 53.44 | 80.67 | 9.44 | 2.0 | 6.11 | 1.33 | 0.0 | 5.11 | 0.44 | 0.33 | 15.78 | 6.5 | 8.33 | -2.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.44 | 0.17 | 0.0 | 0.0 | -0.22 | -1.56 | 0.0 |
| 2019 | 56.33 | 77.81 | 9.71 | 2.86 | 8.1 | 1.52 | 0.0 | 7.05 | 1.14 | 0.0 | 14.86 | 4.95 | 7.95 | -1.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 0.14 | 0.0 | -0.14 | -0.38 | -1.71 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 54.44 | 6.17 | 0.54 | 6.81 | 2.18 | 0.0 | 6.54 | 0.54 | 0.27 | 17.25 | 6.44 | 9.71 | -1.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.54 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | -0.64 | -1.09 | 0.0 |
| 2024 | 53.0 | 9.36 | 1.98 | 6.06 | 1.32 | 0.0 | 5.07 | 0.44 | 0.33 | 15.65 | 6.45 | 8.26 | -2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.44 | 0.17 | 0.0 | 0.0 | -0.22 | -1.55 | 0.0 |
| 2019 | 57.92 | 9.98 | 2.94 | 8.33 | 1.56 | 0.0 | 7.25 | 1.17 | 0.0 | 15.28 | 5.09 | 8.17 | -1.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.14 | 0.0 | -0.14 | -0.39 | -1.76 | 0.0 |
Bronson Xerri 2025 Splits
What Bronson Xerri Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 595 | 59.50 | 49.62% | 59.50 | +7.37 |
| Origin (Rounds 12 to 19) | 6 | 268 | 44.67 | 22.35% | 44.67 | -7.46 |
| Run home (Rounds 20 to 27) | 7 | 336 | 48.00 | 28.02% | 48.00 | -4.13 |
Bronson Xerri 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | BUL | 38 | 80 | 0.48 | $523,200 | $0 | 0.00% |
| 2025 | 2 | BUL | 39 | 80 | 0.49 | $523,200 | $0 | 0.00% |
| 2025 | 3 | BUL | 78 | 80 | 0.98 | $516,100 | -$7,100 | -1.36% |
| 2025 | 4 | BUL | 99 | 80 | 1.24 | $562,300 | $46,200 | 8.95% |
| 2025 | 5 | BUL | 52 | 80 | 0.65 | $607,700 | $45,400 | 8.07% |
| 2025 | 7 | BUL | 83 | 80 | 1.04 | $643,300 | $35,600 | 5.86% |
| 2025 | 8 | BUL | 59 | 80 | 0.74 | $633,600 | -$9,700 | -1.51% |
| 2025 | 9 | BUL | 28 | 80 | 0.35 | $602,800 | -$30,800 | -4.86% |
| 2025 | 10 | BUL | 50 | 80 | 0.63 | $553,700 | -$49,100 | -8.15% |
| 2025 | 11 | BUL | 69 | 80 | 0.86 | $526,700 | -$27,000 | -4.88% |
| 2025 | 12 | BUL | 25 | 80 | 0.31 | $506,300 | -$20,400 | -3.87% |
| 2025 | 14 | BUL | 63 | 80 | 0.79 | $497,400 | -$8,900 | -1.76% |
| 2025 | 15 | BUL | 54 | 80 | 0.68 | $475,200 | -$22,200 | -4.46% |
| 2025 | 17 | BUL | 46 | 80 | 0.58 | $477,700 | $2,500 | 0.53% |
| 2025 | 18 | BUL | 46 | 80 | 0.58 | $461,800 | -$15,900 | -3.33% |
| 2025 | 19 | BUL | 34 | 80 | 0.43 | $438,900 | -$22,900 | -4.96% |
| 2025 | 21 | BUL | 107 | 77 | 1.39 | $468,900 | $30,000 | 6.84% |
| 2025 | 22 | BUL | 42 | 80 | 0.53 | $487,900 | $19,000 | 4.05% |
| 2025 | 23 | BUL | 45 | 80 | 0.56 | $512,300 | $24,400 | 5.00% |
| 2025 | 24 | BUL | 34 | 80 | 0.43 | $474,600 | -$37,700 | -7.36% |
| 2025 | 25 | BUL | 47 | 80 | 0.59 | $449,100 | -$25,500 | -5.37% |
| 2025 | 26 | BUL | 60 | 80 | 0.75 | $437,200 | -$11,900 | -2.65% |
| 2025 | 27 | BUL | 1 | 5 | 0.20 | $401,100 | -$36,100 | -8.26% |
| Totals | Points | Minutes | PPM | Price Change | -$122,100 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |