Jacob Kiraz
Home >> Season Planner >> Canterbury-Bankstown Bulldogs (BUL) >> Viewing Jacob Kiraz Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Canterbury-Bankstown Bulldogs (BUL)
- Byes: 2, 15, and 18
- Positions: CTW
- Current Price: $746,700
- 2025 Average: 76.35PPG
- Priced At: 76.37PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 17 in 2025) | |
| Points per minute: | PPM | 0.96 |
| Minutes per game: | MPG | 79.47 |
| Calculated Average | 76.37PPG (PPM * MPG) | |
| Calculated Total Points | 1298 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 76.35PPG | 0.961PPM | 79.47MPG | $702,800 | 152 | 36 |
| 2024 | 24 | 71.79PPG | 0.892PPM | 80.50MPG | $605,100 | 134 | 25 |
| 2023 | 19 | 59.26PPG | 0.785PPM | 75.53MPG | $567,500 | 148 | 6 |
| 2022 | 15 | 53.93PPG | 0.68PPM | 79.27MPG | $175,400 | 144 | 24 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1298 | 1351 | 0.961 | 153 | 48 | 120 | 32 | 0 | 172 | 220 | 14 | 394 | 110 | 76 | -18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | -12 | -38 | 0 |
| 2024 | 1723 | 1932 | 0.892 | 187 | 36 | 180 | 48 | 0 | 190 | 180 | 14 | 572 | 195 | 170 | -36 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 10 | 0 | -4 | -42 | 0 |
| 2023 | 1126 | 1435 | 0.785 | 102 | 24 | 80 | 40 | 0 | 138 | 136 | 16 | 388 | 144 | 124 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -30 | 0 |
| 2022 | 809 | 1189 | 0.68 | 102 | 24 | 80 | 0 | 0 | 118 | 116 | 8 | 210 | 111 | 110 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -8 | -40 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76.35 | 79.47 | 9.0 | 2.82 | 7.06 | 1.88 | 0.0 | 10.12 | 12.94 | 0.82 | 23.18 | 6.47 | 4.47 | -1.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | -0.71 | -2.24 | 0.0 |
| 2024 | 71.79 | 80.5 | 7.79 | 1.5 | 7.5 | 2.0 | 0.0 | 7.92 | 7.5 | 0.58 | 23.83 | 8.13 | 7.08 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.13 | 0.42 | 0.0 | -0.17 | -1.75 | 0.0 |
| 2023 | 59.26 | 75.53 | 5.37 | 1.26 | 4.21 | 2.11 | 0.0 | 7.26 | 7.16 | 0.84 | 20.42 | 7.58 | 6.53 | -1.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.32 | -1.58 | 0.0 |
| 2022 | 53.93 | 79.27 | 6.8 | 1.6 | 5.33 | 0.0 | 0.0 | 7.87 | 7.73 | 0.53 | 14.0 | 7.4 | 7.33 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | -0.53 | -2.67 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76.86 | 9.06 | 2.84 | 7.11 | 1.89 | 0.0 | 10.19 | 13.03 | 0.83 | 23.33 | 6.51 | 4.5 | -1.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | -0.71 | -2.25 | 0.0 |
| 2024 | 71.34 | 7.74 | 1.49 | 7.45 | 1.99 | 0.0 | 7.87 | 7.45 | 0.58 | 23.68 | 8.08 | 7.04 | -1.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.13 | 0.42 | 0.0 | -0.17 | -1.74 | 0.0 |
| 2023 | 62.77 | 5.69 | 1.33 | 4.46 | 2.23 | 0.0 | 7.69 | 7.58 | 0.89 | 21.63 | 8.03 | 6.92 | -1.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.34 | -1.67 | 0.0 |
| 2022 | 54.43 | 6.86 | 1.61 | 5.38 | 0.0 | 0.0 | 7.94 | 7.8 | 0.53 | 14.13 | 7.47 | 7.4 | -1.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | -0.53 | -2.69 | 0.0 |
Jacob Kiraz 2025 Splits
What Jacob Kiraz Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 6 | 488 | 81.33 | 37.60% | 81.33 | +4.98 |
| Origin (Rounds 12 to 19) | 4 | 292 | 73.00 | 22.50% | 73.00 | -3.35 |
| Run home (Rounds 20 to 27) | 7 | 518 | 74.00 | 39.91% | 74.00 | -2.35 |
Jacob Kiraz 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | BUL | 61 | 80 | 0.76 | $702,800 | $0 | 0.00% |
| 2025 | 7 | BUL | 84 | 80 | 1.05 | $702,800 | $0 | 0.00% |
| 2025 | 8 | BUL | 53 | 80 | 0.66 | $680,900 | -$21,900 | -3.12% |
| 2025 | 9 | BUL | 152 | 80 | 1.90 | $732,800 | $51,900 | 7.62% |
| 2025 | 10 | BUL | 78 | 80 | 0.98 | $766,300 | $33,500 | 4.57% |
| 2025 | 11 | BUL | 60 | 80 | 0.75 | $798,400 | $32,100 | 4.19% |
| 2025 | 14 | BUL | 90 | 80 | 1.13 | $768,700 | -$29,700 | -3.72% |
| 2025 | 15 | BUL | 93 | 80 | 1.16 | $753,100 | -$15,600 | -2.03% |
| 2025 | 17 | BUL | 56 | 80 | 0.70 | $741,600 | -$11,500 | -1.53% |
| 2025 | 19 | BUL | 53 | 80 | 0.66 | $704,600 | -$37,000 | -4.99% |
| 2025 | 20 | BUL | 74 | 80 | 0.93 | $661,500 | -$43,100 | -6.12% |
| 2025 | 21 | BUL | 137 | 80 | 1.71 | $692,500 | $31,000 | 4.69% |
| 2025 | 22 | BUL | 66 | 80 | 0.83 | $725,800 | $33,300 | 4.81% |
| 2025 | 23 | BUL | 47 | 80 | 0.59 | $731,300 | $5,500 | 0.76% |
| 2025 | 24 | BUL | 36 | 80 | 0.45 | $658,400 | -$72,900 | -9.97% |
| 2025 | 25 | BUL | 90 | 80 | 1.13 | $621,600 | -$36,800 | -5.59% |
| 2025 | 26 | BUL | 68 | 71 | 0.96 | $604,300 | -$17,300 | -2.78% |
| Totals | Points | Minutes | PPM | Price Change | -$98,500 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 7 |
|
Not Played |
Allegiant Stadium
Sunday 01 March 12:00AM 01-03-2026 |
| 2026 | 2 |
|
||||
| 2026 | 3 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 19 March 12:00AM 19-03-2026 |
| 2026 | 4 | At home vs | 8 |
|
Not Played |
Accor Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | Away @ | 1 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 5 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 3 |
|
Not Played |
Accor Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 11 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 22 May 12:00AM 22-05-2026 |
| 2026 | 13 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 13 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | At home vs | 9 |
|
Not Played |
Accor Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 10 |
|
Not Played |
Accor Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 4 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | Away @ | 15 |
|
Not Played |
AAMI Park
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 1 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 03 September 12:00AM 03-09-2026 |