Mitchell Kenny
Home >> Season Planner >> Penrith Panthers (PTH) >> Viewing Mitchell Kenny Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Penrith Panthers (PTH)
- Byes: 12, 15, and 19
- Positions: HOK
- Current Price: $427,800
- 2025 Average: 43.75PPG
- Priced At: 43.75PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 20 in 2025) | |
| Points per minute: | PPM | 0.57 |
| Minutes per game: | MPG | 76.25 |
| Calculated Average | 43.77PPG (PPM * MPG) | |
| Calculated Total Points | 875 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 20 | 43.75PPG | 0.574PPM | 76.25MPG | $464,300 | 70 | 22 |
| 2024 | 23 | 46.22PPG | 0.618PPM | 74.78MPG | $310,200 | 75 | 22 |
| 2023 | 20 | 38.45PPG | 0.57PPM | 67.45MPG | $310,200 | 73 | 19 |
| 2022 | 21 | 29.48PPG | 0.831PPM | 35.48MPG | $318,400 | 60 | 8 |
| 2021 | 16 | 36.31PPG | 0.595PPM | 61.06MPG | $310,900 | 56 | 9 |
| 2020 | 5 | 39.00PPG | 0.739PPM | 52.80MPG | $340,000 | 64 | 9 |
| 2019 | 12 | 36.58PPG | 0.659PPM | 55.50MPG | $168,100 | 62 | 17 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 875 | 1525 | 0.574 | 0 | 24 | 0 | 8 | 0 | 6 | 8 | 2 | 54 | 16 | 841 | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -3 | -14 | -12 | 0 |
| 2024 | 1063 | 1720 | 0.618 | 34 | 60 | 20 | 32 | 0 | 16 | 28 | 8 | 60 | 33 | 875 | -97 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | -32 | -16 | 0 |
| 2023 | 769 | 1349 | 0.57 | 0 | 36 | 0 | 24 | 0 | 4 | 12 | 2 | 66 | 28 | 695 | -66 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | -26 | -24 | -8 |
| 2022 | 619 | 745 | 0.831 | 17 | 24 | 10 | 16 | 0 | 10 | 16 | 0 | 108 | 40 | 431 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -18 | -12 | 0 |
| 2021 | 581 | 977 | 0.595 | 0 | 12 | 0 | 16 | 0 | 6 | 8 | 0 | 56 | 10 | 535 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -12 | 0 |
| 2020 | 195 | 264 | 0.739 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 7 | 155 | -7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 |
| 2019 | 439 | 666 | 0.659 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 36 | 13 | 430 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | -10 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 43.75 | 76.25 | 0.0 | 1.2 | 0.0 | 0.4 | 0.0 | 0.3 | 0.4 | 0.1 | 2.7 | 0.8 | 42.05 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.45 | 0.0 | -0.15 | -0.7 | -0.6 | 0.0 |
| 2024 | 46.22 | 74.78 | 1.48 | 2.61 | 0.87 | 1.39 | 0.0 | 0.7 | 1.22 | 0.35 | 2.61 | 1.43 | 38.04 | -4.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | -1.39 | -0.7 | 0.0 |
| 2023 | 38.45 | 67.45 | 0.0 | 1.8 | 0.0 | 1.2 | 0.0 | 0.2 | 0.6 | 0.1 | 3.3 | 1.4 | 34.75 | -3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | -1.3 | -1.2 | -0.4 |
| 2022 | 29.48 | 35.48 | 0.81 | 1.14 | 0.48 | 0.76 | 0.0 | 0.48 | 0.76 | 0.0 | 5.14 | 1.9 | 20.52 | -1.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -0.86 | -0.57 | 0.0 |
| 2021 | 36.31 | 61.06 | 0.0 | 0.75 | 0.0 | 1.0 | 0.0 | 0.38 | 0.5 | 0.0 | 3.5 | 0.63 | 33.44 | -2.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -0.75 | 0.0 |
| 2020 | 39.0 | 52.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7.2 | 1.4 | 31.0 | -1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | -0.4 | 0.0 |
| 2019 | 36.58 | 55.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | 3.0 | 1.08 | 35.83 | -2.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 | -0.83 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45.9 | 0.0 | 1.26 | 0.0 | 0.42 | 0.0 | 0.31 | 0.42 | 0.1 | 2.83 | 0.84 | 44.12 | -4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | -0.16 | -0.73 | -0.63 | 0.0 |
| 2024 | 49.45 | 1.58 | 2.79 | 0.93 | 1.49 | 0.0 | 0.75 | 1.31 | 0.37 | 2.79 | 1.53 | 40.7 | -4.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.56 | 0.0 | 0.0 | 0.28 | 0.0 | 0.0 | -1.49 | -0.75 | 0.0 |
| 2023 | 45.6 | 0.0 | 2.13 | 0.0 | 1.42 | 0.0 | 0.24 | 0.71 | 0.12 | 3.91 | 1.66 | 41.22 | -3.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.0 | 0.0 | 0.71 | 0.0 | 0.0 | -1.54 | -1.42 | -0.47 |
| 2022 | 66.47 | 1.83 | 2.57 | 1.08 | 1.71 | 0.0 | 1.08 | 1.71 | 0.0 | 11.59 | 4.28 | 46.27 | -3.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | -1.94 | -1.29 | 0.0 |
| 2021 | 47.57 | 0.0 | 0.98 | 0.0 | 1.31 | 0.0 | 0.5 | 0.66 | 0.0 | 4.59 | 0.83 | 43.81 | -3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.98 | 0.0 |
| 2020 | 59.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.61 | 0.0 | 0.0 | 10.91 | 2.12 | 46.97 | -2.12 | 0.0 | 0.0 | 0.0 | 0.0 | 1.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.61 | -0.61 | 0.0 |
| 2019 | 52.73 | 0.0 | 1.44 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 4.32 | 1.56 | 51.65 | -3.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.16 | -1.2 | 0.0 |
Mitchell Kenny 2025 Splits
What Mitchell Kenny Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 7 | 267 | 38.14 | 30.51% | 38.14 | -5.61 |
| Origin (Rounds 12 to 19) | 6 | 306 | 51.00 | 34.97% | 51.00 | +7.25 |
| Run home (Rounds 20 to 27) | 7 | 302 | 43.14 | 34.51% | 43.14 | -0.61 |
Mitchell Kenny 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | PTH | 41 | 80 | 0.51 | $464,300 | $0 | 0.00% |
| 2025 | 2 | PTH | 27 | 80 | 0.34 | $464,300 | $0 | 0.00% |
| 2025 | 3 | PTH | 30 | 80 | 0.38 | $426,000 | -$38,300 | -8.25% |
| 2025 | 4 | PTH | 44 | 80 | 0.55 | $401,200 | -$24,800 | -5.82% |
| 2025 | 5 | PTH | 26 | 57 | 0.46 | $382,000 | -$19,200 | -4.79% |
| 2025 | 7 | PTH | 52 | 74 | 0.70 | $384,000 | $2,000 | 0.52% |
| 2025 | 10 | PTH | 47 | 90 | 0.52 | $382,900 | -$1,100 | -0.29% |
| 2025 | 12 | PTH | 61 | 80 | 0.76 | $412,600 | $29,700 | 7.76% |
| 2025 | 13 | PTH | 31 | 80 | 0.39 | $414,700 | $2,100 | 0.51% |
| 2025 | 14 | PTH | 58 | 80 | 0.73 | $424,500 | $9,800 | 2.36% |
| 2025 | 16 | PTH | 43 | 80 | 0.54 | $413,300 | -$11,200 | -2.64% |
| 2025 | 17 | PTH | 70 | 80 | 0.88 | $438,700 | $25,400 | 6.15% |
| 2025 | 19 | PTH | 43 | 80 | 0.54 | $445,900 | $7,200 | 1.64% |
| 2025 | 20 | PTH | 46 | 80 | 0.58 | $453,000 | $7,100 | 1.59% |
| 2025 | 21 | PTH | 44 | 70 | 0.63 | $436,300 | -$16,700 | -3.69% |
| 2025 | 22 | PTH | 51 | 84 | 0.61 | $430,600 | -$5,700 | -1.31% |
| 2025 | 23 | PTH | 40 | 64 | 0.63 | $423,200 | -$7,400 | -1.72% |
| 2025 | 24 | PTH | 43 | 82 | 0.52 | $419,300 | -$3,900 | -0.92% |
| 2025 | 25 | PTH | 56 | 84 | 0.67 | $419,000 | -$300 | -0.07% |
| 2025 | 27 | PTH | 22 | 40 | 0.55 | $398,200 | -$20,800 | -4.96% |
| Totals | Points | Minutes | PPM | Price Change | -$66,100 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 06 March 12:00AM 06-03-2026 |
| 2026 | 2 | At home vs | 11 |
|
Not Played |
Carrington Park
Saturday 14 March 12:00AM 14-03-2026 |
| 2026 | 3 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 20 March 12:00AM 20-03-2026 |
| 2026 | 4 | At home vs | 13 |
|
Not Played |
CommBank Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | At home vs | 15 |
|
Not Played |
CommBank Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | Away @ | 17 |
|
Not Played |
Accor Stadium
Thursday 09 April 12:00AM 09-04-2026 |
| 2026 | 7 | Away @ | 6 |
|
Not Played |
TIO Stadium
Friday 17 April 12:00AM 17-04-2026 |
| 2026 | 8 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 26 April 12:00AM 26-04-2026 |
| 2026 | 9 | At home vs | 9 |
|
Not Played |
CommBank Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | Away @ | 10 |
|
Not Played |
GIO Stadium
Sunday 10 May 12:00AM 10-05-2026 |
| 2026 | 11 | At home vs | 7 |
|
Not Played |
Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | At home vs | 12 |
|
Not Played |
CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026 |
| 2026 | 14 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Sunday 07 June 12:00AM 07-06-2026 |
| 2026 | 15 |
|
||||
| 2026 | 16 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 | At home vs | 1 |
|
Not Played |
CommBank Stadium
Friday 03 July 12:00AM 03-07-2026 |
| 2026 | 19 |
|
||||
| 2026 | 20 | At home vs | 14 |
|
Not Played |
CommBank Stadium
Thursday 16 July 12:00AM 16-07-2026 |
| 2026 | 21 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Thursday 23 July 12:00AM 23-07-2026 |
| 2026 | 22 | At home vs | 10 |
|
Not Played |
Glen Willow Oval
Saturday 01 August 12:00AM 01-08-2026 |
| 2026 | 23 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | At home vs | 16 |
|
Not Played |
CommBank Stadium
Thursday 13 August 12:00AM 13-08-2026 |
| 2026 | 25 | Away @ | 15 |
|
Not Played |
AAMI Park
Thursday 20 August 12:00AM 20-08-2026 |
| 2026 | 26 | At home vs | 17 |
|
Not Played |
CommBank Stadium
Friday 28 August 12:00AM 28-08-2026 |
| 2026 | 27 | At home vs | 4 |
|
Not Played |
CommBank Stadium
Sunday 06 September 12:00AM 06-09-2026 |