Moses Leota

Home >> Season Planner >> Penrith Panthers (PTH) >> Viewing Moses Leota Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: Penrith Panthers (PTH)
  • Byes: 12, 15, and 19
  • Positions: FRF
  • Current Price: $455,800
  • 2025 Average: 46.61PPG
  • Priced At: 46.61PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 23 in 2025)
Points per minute: PPM 1.07
Minutes per game: MPG 43.48
Calculated Average 46.61PPG (PPM * MPG)  
Calculated Total Points 1072 Points  

Moses Leota 2026 Projection

Penrith Panthers (PTH)

Change stats and see how it changes Moses Leota average


My 2026 Projection For Moses Leota Is: PPG 46.61 (0.0) PPM 1.072 (0.0) | Season Points 1072 (0)


2026 Projection 2025 2024 2023 2022
Team PTH PTH PTH PTH PTH
Price $455,800
Value $0
Positions FRF FRF FRF FRF FRF
PPM 1.072 1.072 0.952 1.062 1.107
Points 1072 1072 980 1001 685
PPG 46.61 46.61 39.20 43.52 45.67
Games 23 25 23 15
MPG 43.48 41.16 41.0 41.27
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
17 0.74 1.36 1 17 0.74 1.36 2 34 1.36 2.64 2 34 1.48 2.89 1 17 1.13 2.19
TS
(12pts)
0 0.0 0.0 0 0 0.0 0.0 1 12 0.48 0.93 0 0 0.0 0.0 1 12 0.8 1.55
LB
(10pts)
0 0.0 0.0 0 0 0.0 0.0 4 40 1.6 3.11 1 10 0.43 0.84 1 10 0.67 1.3
LA
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 1 8 0.53 1.03
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
70 3.04 5.59 35 70 3.04 5.59 31 62 2.48 4.82 28 56 2.43 4.74 13 26 1.73 3.35
OL
(4pts)
44 1.91 3.51 11 44 1.91 3.51 15 60 2.4 4.66 14 56 2.43 4.74 4 16 1.07 2.07
IO
(2pts)
6 0.26 0.48 3 6 0.26 0.48 0 0 0.0 0.0 1 2 0.09 0.18 0 0 0.0 0.0
H8
(2pts)
320 13.91 25.59 160 320 13.91 25.59 137 274 10.96 21.3 180 360 15.65 30.54 109 218 14.53 28.17
HU
(1pts)
113 4.91 9.03 113 113 4.91 9.03 122 122 4.88 9.48 92 92 4.0 7.8 50 50 3.33 6.46
TA
(1pts)
553 24.04 44.23 553 553 24.04 44.23 459 459 18.36 35.69 449 449 19.52 38.09 367 367 24.47 47.43
MT
(-1pts)
-38 -1.65 -3.04 38 -38 -1.65 -3.04 51 -51 -2.04 -3.97 34 -34 -1.48 -2.89 21 -21 -1.4 -2.71
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
3 0.13 0.24 1 3 0.13 0.24 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
IT
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KD
(-3pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
PC
(-2pts)
-14 -0.61 -1.12 7 -14 -0.61 -1.12 9 -18 -0.72 -1.4 9 -18 -0.78 -1.52 4 -8 -0.53 -1.03
ER
(-2pts)
-10 -0.43 -0.79 5 -10 -0.43 -0.79 5 -10 -0.4 -0.78 7 -14 -0.61 -1.19 5 -10 -0.67 -1.3
SS
(-8pts)
0 0.0 0.0 0 0 0.0 0.0 1 -8 -0.32 -0.62 0 0 0.0 0.0 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 23 46.61PPG 1.072PPM 43.48MPG $382,200 62 31
2024 25 39.20PPG 0.952PPM 41.16MPG $444,400 76 25
2023 23 43.52PPG 1.062PPM 41.00MPG $480,500 67 26
2022 15 45.67PPG 1.107PPM 41.27MPG $410,500 68 31
2021 22 46.82PPG 1.216PPM 38.50MPG $350,400 73 19
2020 20 39.55PPG 1.189PPM 33.25MPG $343,100 59 25
2019 24 36.92PPG 1.189PPM 31.04MPG $286,400 78 17
2018 18 30.61PPG 1.034PPM 29.61MPG $192,800 58 13
2017 8 19.00PPG 0.91PPM 20.88MPG $143,600 33 12
2016 4 17.00PPG 1.063PPM 16.00MPG $113,800 20 14

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 1072 1000 1.072 17 0 0 0 0 70 44 6 320 113 553 -38 0 0 0 0 0 0 0 3 0 0 -14 -10 0
2024 980 1029 0.952 34 12 40 0 0 62 60 0 274 122 459 -51 0 0 0 0 0 0 0 0 0 0 -18 -10 -8
2023 1001 943 1.062 34 0 10 0 0 56 56 2 360 92 449 -34 0 0 0 0 0 0 0 0 0 0 -18 -14 0
2022 685 619 1.107 17 12 10 8 0 26 16 0 218 50 367 -21 0 0 0 0 0 0 0 0 0 0 -8 -10 0
2021 1030 847 1.216 51 0 20 0 0 52 32 6 348 67 528 -32 0 0 0 0 0 0 0 0 0 0 -16 -14 -16
2020 791 665 1.189 0 0 10 0 0 20 12 4 296 60 434 -21 0 0 0 0 0 0 0 0 0 0 -16 -12 0
2019 886 745 1.189 51 0 20 0 0 38 64 6 212 72 469 -34 0 0 0 0 0 0 0 3 5 0 -2 -22 0
2018 551 533 1.034 34 0 30 0 0 24 32 4 128 47 304 -28 0 0 0 0 0 0 0 0 0 0 -20 -4 0
2017 152 167 0.91 0 0 0 0 0 4 0 0 56 10 102 -14 0 0 0 0 0 0 0 0 0 0 0 -6 0
2016 68 64 1.063 0 0 0 0 0 8 0 0 18 6 40 -4 0 0 0 0 0 0 0 0 0 0 0 0 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 46.61 43.48 0.74 0.0 0.0 0.0 0.0 3.04 1.91 0.26 13.91 4.91 24.04 -1.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 -0.61 -0.43 0.0
2024 39.2 41.16 1.36 0.48 1.6 0.0 0.0 2.48 2.4 0.0 10.96 4.88 18.36 -2.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.72 -0.4 -0.32
2023 43.52 41.0 1.48 0.0 0.43 0.0 0.0 2.43 2.43 0.09 15.65 4.0 19.52 -1.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.78 -0.61 0.0
2022 45.67 41.27 1.13 0.8 0.67 0.53 0.0 1.73 1.07 0.0 14.53 3.33 24.47 -1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.53 -0.67 0.0
2021 46.82 38.5 2.32 0.0 0.91 0.0 0.0 2.36 1.45 0.27 15.82 3.05 24.0 -1.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.73 -0.64 -0.73
2020 39.55 33.25 0.0 0.0 0.5 0.0 0.0 1.0 0.6 0.2 14.8 3.0 21.7 -1.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.8 -0.6 0.0
2019 36.92 31.04 2.13 0.0 0.83 0.0 0.0 1.58 2.67 0.25 8.83 3.0 19.54 -1.42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.21 0.0 -0.08 -0.92 0.0
2018 30.61 29.61 1.89 0.0 1.67 0.0 0.0 1.33 1.78 0.22 7.11 2.61 16.89 -1.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.11 -0.22 0.0
2017 19.0 20.88 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 7.0 1.25 12.75 -1.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.75 0.0
2016 17.0 16.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 4.5 1.5 10.0 -1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 85.76 1.36 0.0 0.0 0.0 0.0 5.59 3.51 0.48 25.59 9.03 44.23 -3.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24 0.0 0.0 -1.12 -0.79 0.0
2024 76.19 2.64 0.93 3.11 0.0 0.0 4.82 4.66 0.0 21.3 9.48 35.69 -3.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.4 -0.78 -0.62
2023 84.92 2.89 0.0 0.84 0.0 0.0 4.74 4.74 0.18 30.54 7.8 38.09 -2.89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.52 -1.19 0.0
2022 88.53 2.19 1.55 1.3 1.03 0.0 3.35 2.07 0.0 28.17 6.46 47.43 -2.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.03 -1.3 0.0
2021 97.29 4.82 0.0 1.89 0.0 0.0 4.9 3.01 0.56 32.87 6.34 49.87 -3.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.52 -1.33 -1.52
2020 95.16 0.0 0.0 1.2 0.0 0.0 2.41 1.44 0.48 35.61 7.22 52.21 -2.53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.92 -1.44 0.0
2019 95.15 5.49 0.0 2.14 0.0 0.0 4.07 6.88 0.64 22.76 7.73 50.36 -3.66 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34 0.54 0.0 -0.21 -2.37 0.0
2018 82.7 5.11 0.0 4.51 0.0 0.0 3.59 4.81 0.59 19.21 7.05 45.63 -4.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -3.0 -0.59 0.0
2017 72.8 0.0 0.0 0.0 0.0 0.0 1.92 0.0 0.0 26.82 4.79 48.85 -6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.87 0.0
2016 85.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 22.5 7.5 50.0 -5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Moses Leota 2025 Splits

What Moses Leota Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 10 429 42.90 40.02% 42.90 -3.71
Origin (Rounds 12 to 19) 6 282 47.00 26.31% 47.00 +0.39
Run home (Rounds 20 to 27) 7 361 51.57 33.68% 51.57 +4.96

Moses Leota 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PTH 1 SHA 43 41 1.049 0 0 0 0 0 4 0 2 8 6 25 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 2 SYD 34 43 0.791 0 0 0 0 0 0 0 0 12 2 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 3 MEL 37 37 1.0 0 0 0 0 0 2 0 0 10 4 25 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 4 STH 58 43 1.349 0 0 0 0 0 12 4 0 18 1 29 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
PTH 5 NQC 31 37 0.838 0 0 0 0 0 0 0 0 10 6 19 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 6 DOL 52 45 1.156 17 0 0 0 0 2 0 0 14 6 15 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 7 SYD 43 42 1.024 0 0 0 0 0 4 0 0 16 4 19 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 8 MNL 34 33 1.03 0 0 0 0 0 0 0 0 10 4 23 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 9 BRO 35 46 0.761 0 0 0 0 0 0 4 2 10 10 12 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 10 NQC 62 54 1.148 0 0 0 0 0 8 4 0 16 10 26 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PTH 12 NEW 55 48 1.146 0 0 0 0 0 0 4 0 12 5 36 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 13 PAR 48 44 1.091 0 0 0 0 0 2 4 0 16 7 21 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 14 WST 49 45 1.089 0 0 0 0 0 2 4 0 8 6 31 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 16 NZL 61 42 1.452 0 0 0 0 0 4 0 2 26 4 26 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 17 BUL 36 41 0.878 0 0 0 0 0 0 4 0 6 4 23 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 19 PAR 33 39 0.846 0 0 0 0 0 2 4 0 10 5 14 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 20 STH 36 38 0.947 0 0 0 0 0 0 0 0 6 4 28 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 21 WST 51 45 1.133 0 0 0 0 0 4 0 0 18 4 26 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 22 GCT 58 48 1.208 0 0 0 0 0 4 4 0 20 4 29 -4 0 0 0 0 0 0 0 3 0 0 0 -2 0
PTH 23 NEW 50 43 1.163 0 0 0 0 0 4 4 0 16 4 19 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PTH 24 MEL 61 53 1.151 0 0 0 0 0 2 4 0 22 3 35 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 25 CBR 51 43 1.186 0 0 0 0 0 6 0 0 14 3 32 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
PTH 27 STG 54 50 1.08 0 0 0 0 0 8 0 0 22 7 19 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
TOT 23 Points 1072 1000 1.072 17 0 0 0 0 70 44 6 320 113 553 -38 0 0 0 0 0 0 0 3 0 0 -14 -10 0
TOT 23 PPG 46.61 43.48 1.072 0.74 0.00 0.00 0.00 0.00 3.04 1.91 0.26 13.91 4.91 24.04 -1.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 -0.61 -0.43 0.00
TOT 23 Raw 1072 1000 1.072 1 0 0 0 0 35 11 3 160 113 553 38 0 0 0 0 0 0 0 1 0 0 7 5 0
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 1 PTH 43 41 1.05 $382,200 $0 0.00%
2025 2 PTH 34 43 0.79 $382,200 $0 0.00%
2025 3 PTH 37 37 1.00 $377,600 -$4,600 -1.20%
2025 4 PTH 58 43 1.35 $387,700 $10,100 2.67%
2025 5 PTH 31 37 0.84 $393,100 $5,400 1.39%
2025 6 PTH 52 45 1.16 $409,200 $16,100 4.10%
2025 7 PTH 43 42 1.02 $407,500 -$1,700 -0.42%
2025 8 PTH 34 33 1.03 $406,300 -$1,200 -0.29%
2025 9 PTH 35 46 0.76 $388,900 -$17,400 -4.28%
2025 10 PTH 62 54 1.15 $391,300 $2,400 0.62%
2025 12 PTH 55 48 1.15 $412,400 $21,100 5.39%
2025 13 PTH 48 44 1.09 $435,400 $23,000 5.58%
2025 14 PTH 49 45 1.09 $441,300 $5,900 1.36%
2025 16 PTH 61 42 1.45 $446,100 $4,800 1.09%
2025 17 PTH 36 41 0.88 $442,800 -$3,300 -0.74%
2025 19 PTH 33 39 0.85 $428,100 -$14,700 -3.32%
2025 20 PTH 36 38 0.95 $397,000 -$31,100 -7.26%
2025 21 PTH 51 45 1.13 $385,100 -$11,900 -3.00%
2025 22 PTH 58 48 1.21 $396,400 $11,300 2.93%
2025 23 PTH 50 43 1.16 $417,300 $20,900 5.27%
2025 24 PTH 61 53 1.15 $443,000 $25,700 6.16%
2025 25 PTH 51 43 1.19 $454,700 $11,700 2.64%
2025 27 PTH 54 50 1.08 $459,300 $4,600 1.01%
Totals Points Minutes PPM Price Change $77,100 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Friday 06 March 12:00AM 06-03-2026
2026 2 At home vs 11 Cronulla Sharks (SHA) Not Played Carrington Park
Saturday 14 March 12:00AM 14-03-2026
2026 3 Away @ 16 Sydney Roosters (SYD) Not Played Allianz Stadium
Friday 20 March 12:00AM 20-03-2026
2026 4 At home vs 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Saturday 28 March 12:00AM 28-03-2026
2026 5 At home vs 15 Melbourne Storm (MEL) Not Played CommBank Stadium
Friday 03 April 12:00AM 03-04-2026
2026 6 Away @ 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Accor Stadium
Thursday 09 April 12:00AM 09-04-2026
2026 7 Away @ 6 Dolphins Dolphins (DOL) Not Played TIO Stadium
Friday 17 April 12:00AM 17-04-2026
2026 8 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Sunday 26 April 12:00AM 26-04-2026
2026 9 At home vs 9 Manly Sea Eagles (MNL) Not Played CommBank Stadium
Sunday 03 May 12:00AM 03-05-2026
2026 10 Away @ 10 Canberra Raiders (CBR) Not Played GIO Stadium
Sunday 10 May 12:00AM 10-05-2026
2026 11 At home vs 7 St George Illawarra Dragons (STG) Not Played Suncorp Stadium
Sunday 17 May 12:00AM 17-05-2026
2026 12
2026 13 At home vs 12 New Zealand Warriors (NZL) Not Played CommBank Stadium
Sunday 31 May 12:00AM 31-05-2026
2026 14 Away @ 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 07 June 12:00AM 07-06-2026
2026 15
2026 16 Away @ 2 Gold Coast Titans (GCT) Not Played Cbus Super Stadium
Saturday 20 June 12:00AM 20-06-2026
2026 17 Away @ 3 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
Saturday 27 June 12:00AM 27-06-2026
2026 18 At home vs 1 South Sydney Rabbitohs (STH) Not Played CommBank Stadium
Friday 03 July 12:00AM 03-07-2026
2026 19
2026 20 At home vs 14 Brisbane Broncos (BRO) Not Played CommBank Stadium
Thursday 16 July 12:00AM 16-07-2026
2026 21 Away @ 13 Parramatta Eels (PAR) Not Played CommBank Stadium
Thursday 23 July 12:00AM 23-07-2026
2026 22 At home vs 10 Canberra Raiders (CBR) Not Played Glen Willow Oval
Saturday 01 August 12:00AM 01-08-2026
2026 23 Away @ 12 New Zealand Warriors (NZL) Not Played Go Media Stadium
Friday 07 August 12:00AM 07-08-2026
2026 24 At home vs 16 Sydney Roosters (SYD) Not Played CommBank Stadium
Thursday 13 August 12:00AM 13-08-2026
2026 25 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Thursday 20 August 12:00AM 20-08-2026
2026 26 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played CommBank Stadium
Friday 28 August 12:00AM 28-08-2026
2026 27 At home vs 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 06 September 12:00AM 06-09-2026