OK so our DB went skewiff and SioSiua Taukeiaho had a name change and well... you're here now!
Home >> Season Planner >> Viewing Sio Siua Taukeiaho
Sio Siua Taukeiaho Is NOT Playing in 2024
Last Played: 2022
2022 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYD | 1 | NEW | 43 | 54 | 0.796 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 1 | 22 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 2 | MNL | 69 | 62 | 1.113 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | 7 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 3 | STH | 67 | 51 | 1.314 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 20 | 2 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 4 | NQC | 27 | 30 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 7 | STG | 57 | 52 | 1.096 | 0 | 0 | 0 | 8 | 0 | 6 | 4 | 0 | 18 | 4 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 8 | BUL | 43 | 31 | 1.387 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 3 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 9 | GCT | 69 | 36 | 1.917 | 17 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 10 | PAR | 62 | 69 | 0.899 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 7 | 38 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 11 | PTH | 62 | 57 | 1.088 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 20 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | |
SYD | 12 | SHA | 57 | 54 | 1.056 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 20 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 13 | CBR | 52 | 80 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 3 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 14 | MEL | 60 | 54 | 1.111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 26 | 4 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 15 | PAR | 68 | 64 | 1.063 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 16 | PTH | 105 | 68 | 1.544 | 17 | 0 | 10 | 0 | 0 | 10 | 4 | 0 | 30 | 3 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 18 | STG | 14 | 12 | 1.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 24 | MEL | 62 | 45 | 1.378 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 16 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | 0 | 0 | |
SYD | 25 | STH | 67 | 54 | 1.241 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 26 | 4 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
2022 | Games | 17 | Points | 984 | 873 | 1.127 | 34 | 0 | 20 | 16 | 0 | 58 | 76 | 2 | 340 | 61 | 416 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -14 | -12 | 0 |
2023 | Games | 17 | PPG | 1.13 | 51.35 | 1.127 | 2.00 | 0.00 | 1.18 | 0.94 | 0.00 | 3.41 | 4.47 | 0.12 | 20.00 | 3.59 | 24.47 | -1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | -0.82 | -0.71 | 0.00 |
2023 | Games | 17 | Raw | 984 | 873 | 1.127 | 2 | 0 | 2 | 2 | 0 | 29 | 19 | 1 | 170 | 61 | 416 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2021 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYD | 1 | MNL | 76 | 43 | 1.767 | 0 | 12 | 0 | 8 | 0 | 2 | 0 | 0 | 16 | 1 | 23 | 0 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 2 | WST | 64 | 54 | 1.185 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 16 | 7 | 21 | -2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 3 | STH | 79 | 79 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 5 | 44 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 4 | NZL | 68 | 63 | 1.079 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 5 | 31 | -4 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 5 | SHA | 66 | 53 | 1.245 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 4 | 30 | 0 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 6 | MEL | 23 | 28 | 0.821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 8 | NEW | 60 | 45 | 1.333 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 20 | 3 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 9 | PAR | 51 | 63 | 0.81 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 5 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | 0 | |
SYD | 10 | NQC | 24 | 35 | 0.686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 11 | BRO | 51 | 46 | 1.109 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 22 | 1 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
SYD | 12 | CBR | 53 | 50 | 1.06 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 28 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
SYD | 15 | PTH | 46 | 70 | 0.657 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16 | 2 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | -2 | -8 | |
SYD | 16 | MEL | 45 | 56 | 0.804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | 0 | |
SYD | 17 | BUL | 57 | 49 | 1.163 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 20 | PAR | 41 | 36 | 1.139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 21 | PTH | 47 | 44 | 1.068 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 18 | 7 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 22 | BRO | 84 | 48 | 1.75 | 0 | 12 | 10 | 0 | 0 | 4 | 4 | 0 | 28 | 3 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
SYD | 23 | STG | 73 | 49 | 1.49 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 24 | 2 | 19 | -2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 24 | STH | 67 | 62 | 1.081 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 4 | 38 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -2 | 0 | 0 | |
SYD | 25 | CBR | 72 | 67 | 1.075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 37 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
2021 | Games | 20 | Points | 1147 | 1040 | 1.103 | 0 | 24 | 10 | 24 | 0 | 50 | 40 | 0 | 396 | 68 | 532 | -36 | 88 | -12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | -26 | -26 | -8 |
2023 | Games | 20 | PPG | 1.10 | 52.00 | 1.103 | 0.00 | 1.20 | 0.50 | 1.20 | 0.00 | 2.50 | 2.00 | 0.00 | 19.80 | 3.40 | 26.60 | -1.80 | 4.40 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25 | 0.00 | -1.30 | -1.30 | -0.40 |
2023 | Games | 20 | Raw | 1147 | 1040 | 1.103 | 0 | 2 | 1 | 3 | 0 | 25 | 10 | 0 | 198 | 68 | 532 | 36 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 13 | 1 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
2020 Stats By Round
Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYD | 1 | PTH | 66 | 57 | 1.158 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 2 | MNL | 48 | 48 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 4 | BRO | 50 | 47 | 1.064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 5 | BUL | 30 | 26 | 1.154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 6 | PAR | 60 | 57 | 1.053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 7 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 7 | STG | 87 | 80 | 1.088 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 0 | 28 | 6 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 8 | MEL | 69 | 65 | 1.062 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 | 2 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 9 | NQC | 92 | 68 | 1.353 | 0 | 12 | 10 | 0 | 0 | 4 | 4 | 0 | 28 | 4 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | 0 | |
SYD | 10 | CBR | 64 | 65 | 0.985 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 5 | 40 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 11 | NZL | 53 | 54 | 0.981 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 28 | 5 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
SYD | 12 | GCT | 69 | 62 | 1.113 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 26 | 3 | 27 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 13 | STG | 92 | 80 | 1.15 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 42 | 2 | 27 | -3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 14 | MEL | 57 | 60 | 0.95 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 5 | 28 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
SYD | 15 | WST | 102 | 80 | 1.275 | 0 | 12 | 0 | 16 | 0 | 2 | 8 | 0 | 18 | 9 | 37 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 16 | BRO | 28 | 28 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 17 | CBR | 63 | 49 | 1.286 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 26 | 6 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYD | 18 | NEW | 67 | 61 | 1.098 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 26 | 7 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
SYD | 20 | STH | 46 | 47 | 0.979 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Games | 18 | Points | 1143 | 1034 | 1.105 | 17 | 24 | 10 | 24 | 0 | 42 | 76 | 4 | 418 | 83 | 479 | -26 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -18 | 0 |
2023 | Games | 18 | PPG | 1.11 | 57.44 | 1.105 | 0.94 | 1.33 | 0.56 | 1.33 | 0.00 | 2.33 | 4.22 | 0.22 | 23.22 | 4.61 | 26.61 | -1.44 | 0.67 | -0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 | -1.00 | 0.00 |
2023 | Games | 18 | Raw | 1143 | 1034 | 1.105 | 1 | 2 | 1 | 3 | 0 | 21 | 19 | 2 | 209 | 83 | 479 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Custom Averages | Team | Rd | vs | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |