Fonua Pole
Home >> Season Planner >> Western Suburbs Tigers (WST) >> Viewing Fonua Pole Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Western Suburbs Tigers (WST)
- Byes: 1, 12, and 23
- Positions: FRF
- Current Price: $421,000
- 2025 Average: 43.05PPG
- Priced At: 43.06PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 21 in 2025) | |
| Points per minute: | PPM | 0.91 |
| Minutes per game: | MPG | 47.14 |
| Calculated Average | 43.04PPG (PPM * MPG) | |
| Calculated Total Points | 904 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 21 | 43.05PPG | 0.913PPM | 47.14MPG | $440,100 | 96 | 16 |
| 2024 | 24 | 44.08PPG | 0.957PPM | 46.04MPG | $420,900 | 80 | 14 |
| 2023 | 23 | 41.17PPG | 0.845PPM | 48.74MPG | $420,900 | 73 | 14 |
| 2022 | 10 | 40.00PPG | 0.924PPM | 43.30MPG | $175,400 | 63 | 28 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 904 | 990 | 0.913 | 17 | 0 | 30 | 0 | 0 | 84 | 8 | 0 | 328 | 106 | 452 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | -28 | -8 |
| 2024 | 1058 | 1105 | 0.957 | 68 | 0 | 30 | 0 | 0 | 82 | 20 | 4 | 332 | 81 | 511 | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -16 | -6 | 0 |
| 2023 | 947 | 1121 | 0.845 | 68 | 0 | 20 | 0 | 0 | 50 | 16 | 0 | 272 | 88 | 498 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | -18 | 0 |
| 2022 | 400 | 433 | 0.924 | 0 | 12 | 0 | 8 | 0 | 18 | 8 | 0 | 116 | 34 | 222 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2 | -4 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 43.05 | 47.14 | 0.81 | 0.0 | 1.43 | 0.0 | 0.0 | 4.0 | 0.38 | 0.0 | 15.62 | 5.05 | 21.52 | -3.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.86 | -1.33 | -0.38 |
| 2024 | 44.08 | 46.04 | 2.83 | 0.0 | 1.25 | 0.0 | 0.0 | 3.42 | 0.83 | 0.17 | 13.83 | 3.38 | 21.29 | -2.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.21 | 0.0 | -0.67 | -0.25 | 0.0 |
| 2023 | 41.17 | 48.74 | 2.96 | 0.0 | 0.87 | 0.0 | 0.0 | 2.17 | 0.7 | 0.0 | 11.83 | 3.83 | 21.65 | -1.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.78 | -0.78 | 0.0 |
| 2022 | 40.0 | 43.3 | 0.0 | 1.2 | 0.0 | 0.8 | 0.0 | 1.8 | 0.8 | 0.0 | 11.6 | 3.4 | 22.2 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | -0.2 | -0.4 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 73.06 | 1.37 | 0.0 | 2.43 | 0.0 | 0.0 | 6.79 | 0.64 | 0.0 | 26.51 | 8.57 | 36.52 | -5.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.46 | -2.26 | -0.64 |
| 2024 | 76.59 | 4.92 | 0.0 | 2.17 | 0.0 | 0.0 | 5.94 | 1.44 | 0.3 | 24.03 | 5.87 | 36.99 | -4.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.36 | 0.0 | -1.16 | -0.43 | 0.0 |
| 2023 | 67.57 | 4.86 | 0.0 | 1.43 | 0.0 | 0.0 | 3.56 | 1.15 | 0.0 | 19.42 | 6.29 | 35.54 | -2.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.28 | -1.28 | 0.0 |
| 2022 | 73.9 | 0.0 | 2.22 | 0.0 | 1.48 | 0.0 | 3.33 | 1.48 | 0.0 | 21.43 | 6.28 | 41.02 | -2.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.0 | 0.0 | -0.37 | -0.74 | 0.0 |
Fonua Pole 2025 Splits
What Fonua Pole Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 458 | 45.80 | 50.66% | 45.80 | +2.75 |
| Origin (Rounds 12 to 19) | 4 | 176 | 44.00 | 19.47% | 44.00 | +0.95 |
| Run home (Rounds 20 to 27) | 7 | 270 | 38.57 | 29.87% | 38.57 | -4.48 |
Fonua Pole 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | WST | 27 | 44 | 0.61 | $440,100 | $0 | 0.00% |
| 2025 | 2 | WST | 50 | 58 | 0.86 | $440,100 | $0 | 0.00% |
| 2025 | 3 | WST | 52 | 55 | 0.95 | $433,000 | -$7,100 | -1.61% |
| 2025 | 4 | WST | 96 | 69 | 1.39 | $485,400 | $52,400 | 12.10% |
| 2025 | 5 | WST | 42 | 50 | 0.84 | $518,300 | $32,900 | 6.78% |
| 2025 | 6 | WST | 52 | 53 | 0.98 | $542,900 | $24,600 | 4.75% |
| 2025 | 7 | WST | 53 | 58 | 0.91 | $524,300 | -$18,600 | -3.43% |
| 2025 | 8 | WST | 27 | 50 | 0.54 | $495,300 | -$29,000 | -5.53% |
| 2025 | 9 | WST | 43 | 58 | 0.74 | $463,200 | -$32,100 | -6.48% |
| 2025 | 10 | WST | 16 | 23 | 0.70 | $410,000 | -$53,200 | -11.49% |
| 2025 | 16 | WST | 51 | 48 | 1.06 | $385,300 | -$24,700 | -6.02% |
| 2025 | 17 | WST | 51 | 48 | 1.06 | $376,000 | -$9,300 | -2.41% |
| 2025 | 18 | WST | 39 | 48 | 0.81 | $384,000 | $8,000 | 2.13% |
| 2025 | 19 | WST | 35 | 44 | 0.80 | $381,100 | -$2,900 | -0.76% |
| 2025 | 20 | WST | 56 | 47 | 1.19 | $382,500 | $1,400 | 0.37% |
| 2025 | 21 | WST | 36 | 32 | 1.13 | $380,100 | -$2,400 | -0.63% |
| 2025 | 22 | WST | 23 | 32 | 0.72 | $369,000 | -$11,100 | -2.92% |
| 2025 | 24 | WST | 21 | 37 | 0.57 | $336,100 | -$32,900 | -8.92% |
| 2025 | 25 | WST | 53 | 50 | 1.06 | $324,300 | -$11,800 | -3.51% |
| 2025 | 26 | WST | 45 | 54 | 0.83 | $329,300 | $5,000 | 1.54% |
| 2025 | 27 | WST | 36 | 32 | 1.13 | $343,500 | $14,200 | 4.31% |
| Totals | Points | Minutes | PPM | Price Change | -$96,600 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 |
|
||||
| 2026 | 2 | At home vs | 3 |
|
Not Played |
Leichhardt Oval
Saturday 14 March 12:00AM 14-03-2026 |
| 2026 | 3 | Away @ | 1 |
|
Not Played |
Polytec Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Monday 06 April 12:00AM 06-04-2026 |
| 2026 | 6 | At home vs | 8 |
|
Not Played |
Campbelltown Sports Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | At home vs | 14 |
|
Not Played |
Campbelltown Sports Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | At home vs | 10 |
|
Not Played |
Leichhardt Oval
Thursday 23 April 12:00AM 23-04-2026 |
| 2026 | 9 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | Away @ | 15 |
|
Not Played |
AAMI Park
Sunday 10 May 12:00AM 10-05-2026 |
| 2026 | 11 | At home vs | 9 |
|
Not Played |
Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | At home vs | 17 |
|
Not Played |
CommBank Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | At home vs | 5 |
|
Not Played |
CommBank Stadium
Sunday 07 June 12:00AM 07-06-2026 |
| 2026 | 15 | At home vs | 2 |
|
Not Played |
Leichhardt Oval
Sunday 14 June 12:00AM 14-06-2026 |
| 2026 | 16 | At home vs | 6 |
|
Not Played |
Campbelltown Sports Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 28 June 12:00AM 28-06-2026 |
| 2026 | 18 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Saturday 04 July 12:00AM 04-07-2026 |
| 2026 | 19 | At home vs | 12 |
|
Not Played |
Campbelltown Sports Stadium
Friday 10 July 12:00AM 10-07-2026 |
| 2026 | 20 | Away @ | 17 |
|
Not Played |
Accor Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | Away @ | 10 |
|
Not Played |
GIO Stadium
Saturday 25 July 12:00AM 25-07-2026 |
| 2026 | 22 | At home vs | 13 |
|
Not Played |
CommBank Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 |
|
||||
| 2026 | 24 | At home vs | 7 |
|
Not Played |
CommBank Stadium
Sunday 16 August 12:00AM 16-08-2026 |
| 2026 | 25 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Sunday 06 September 12:00AM 06-09-2026 |