Isaiya Katoa
Home >> Season Planner >> Dolphins Dolphins (DOL) >> Viewing Isaiya Katoa Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Dolphins Dolphins (DOL)
- Byes: 6, 13, and 21
- Positions: HFB
- Current Price: $639,300
- 2025 Average: 65.38PPG
- Priced At: 65.38PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 24 in 2025) | |
| Points per minute: | PPM | 0.82 |
| Minutes per game: | MPG | 80.0 |
| Calculated Average | 65.36PPG (PPM * MPG) | |
| Calculated Total Points | 1569 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 24 | 65.38PPG | 0.817PPM | 80.00MPG | $390,700 | 111 | 39 |
| 2024 | 24 | 39.46PPG | 0.509PPM | 77.54MPG | $216,100 | 79 | 5 |
| 2023 | 22 | 36.64PPG | 0.531PPM | 68.95MPG | $216,100 | 83 | 7 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1569 | 1920 | 0.817 | 34 | 372 | 40 | 232 | 0 | 80 | 68 | 2 | 140 | 66 | 500 | -80 | 0 | -2 | 5 | 0 | 54 | 20 | 0 | 3 | 0 | -9 | -16 | -44 | 0 |
| 2024 | 947 | 1861 | 0.509 | 34 | 204 | 10 | 112 | 0 | 32 | 8 | 6 | 86 | 44 | 371 | -68 | 4 | 0 | 0 | 0 | 48 | 40 | 0 | 0 | 0 | -24 | -8 | -48 | 0 |
| 2023 | 806 | 1517 | 0.531 | 34 | 132 | 20 | 88 | 0 | 32 | 8 | 4 | 64 | 41 | 377 | -76 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 12 | 0 | 0 | -2 | -24 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 65.38 | 80.0 | 1.42 | 15.5 | 1.67 | 9.67 | 0.0 | 3.33 | 2.83 | 0.08 | 5.83 | 2.75 | 20.83 | -3.33 | 0.0 | -0.08 | 0.21 | 0.0 | 2.25 | 0.83 | 0.0 | 0.13 | 0.0 | -0.38 | -0.67 | -1.83 | 0.0 |
| 2024 | 39.46 | 77.54 | 1.42 | 8.5 | 0.42 | 4.67 | 0.0 | 1.33 | 0.33 | 0.25 | 3.58 | 1.83 | 15.46 | -2.83 | 0.17 | 0.0 | 0.0 | 0.0 | 2.0 | 1.67 | 0.0 | 0.0 | 0.0 | -1.0 | -0.33 | -2.0 | 0.0 |
| 2023 | 36.64 | 68.95 | 1.55 | 6.0 | 0.91 | 4.0 | 0.0 | 1.45 | 0.36 | 0.18 | 2.91 | 1.86 | 17.14 | -3.45 | 0.0 | 0.0 | 0.0 | 0.0 | 2.73 | 0.0 | 0.0 | 0.55 | 0.0 | 0.0 | -0.09 | -1.09 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 65.38 | 1.42 | 15.5 | 1.67 | 9.67 | 0.0 | 3.33 | 2.83 | 0.08 | 5.83 | 2.75 | 20.83 | -3.33 | 0.0 | -0.08 | 0.21 | 0.0 | 2.25 | 0.83 | 0.0 | 0.13 | 0.0 | -0.38 | -0.67 | -1.83 | 0.0 |
| 2024 | 40.71 | 1.47 | 8.77 | 0.43 | 4.82 | 0.0 | 1.37 | 0.34 | 0.26 | 3.69 | 1.89 | 15.95 | -2.92 | 0.18 | 0.0 | 0.0 | 0.0 | 2.06 | 1.72 | 0.0 | 0.0 | 0.0 | -1.03 | -0.34 | -2.06 | 0.0 |
| 2023 | 42.51 | 1.8 | 6.96 | 1.06 | 4.64 | 0.0 | 1.68 | 0.42 | 0.21 | 3.38 | 2.16 | 19.89 | -4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.17 | 0.0 | 0.0 | 0.64 | 0.0 | 0.0 | -0.1 | -1.26 | 0.0 |
Isaiya Katoa 2025 Splits
What Isaiya Katoa Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 11 | 723 | 65.73 | 46.08% | 65.73 | +0.35 |
| Origin (Rounds 12 to 19) | 6 | 435 | 72.50 | 27.72% | 72.50 | +7.13 |
| Run home (Rounds 20 to 27) | 7 | 411 | 58.71 | 26.20% | 58.71 | -6.66 |
Isaiya Katoa 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | DOL | 52 | 80 | 0.65 | $390,700 | $0 | 0.00% |
| 2025 | 2 | DOL | 86 | 80 | 1.08 | $390,700 | $0 | 0.00% |
| 2025 | 3 | DOL | 74 | 80 | 0.93 | $463,600 | $72,900 | 18.66% |
| 2025 | 4 | DOL | 42 | 80 | 0.53 | $511,600 | $48,000 | 10.35% |
| 2025 | 5 | DOL | 63 | 80 | 0.79 | $529,000 | $17,400 | 3.40% |
| 2025 | 6 | DOL | 52 | 80 | 0.65 | $524,100 | -$4,900 | -0.93% |
| 2025 | 7 | DOL | 98 | 80 | 1.23 | $563,800 | $39,700 | 7.57% |
| 2025 | 8 | DOL | 60 | 80 | 0.75 | $587,600 | $23,800 | 4.22% |
| 2025 | 9 | DOL | 73 | 80 | 0.91 | $617,700 | $30,100 | 5.12% |
| 2025 | 10 | DOL | 60 | 80 | 0.75 | $609,400 | -$8,300 | -1.34% |
| 2025 | 11 | DOL | 63 | 80 | 0.79 | $607,100 | -$2,300 | -0.38% |
| 2025 | 12 | DOL | 57 | 80 | 0.71 | $594,900 | -$12,200 | -2.01% |
| 2025 | 14 | DOL | 99 | 80 | 1.24 | $612,000 | $17,100 | 2.87% |
| 2025 | 15 | DOL | 59 | 80 | 0.74 | $616,600 | $4,600 | 0.75% |
| 2025 | 16 | DOL | 58 | 80 | 0.73 | $619,500 | $2,900 | 0.47% |
| 2025 | 17 | DOL | 111 | 80 | 1.39 | $635,000 | $15,500 | 2.50% |
| 2025 | 19 | DOL | 51 | 80 | 0.64 | $640,800 | $5,800 | 0.91% |
| 2025 | 20 | DOL | 91 | 80 | 1.14 | $670,600 | $29,800 | 4.65% |
| 2025 | 22 | DOL | 53 | 80 | 0.66 | $644,600 | -$26,000 | -3.88% |
| 2025 | 23 | DOL | 41 | 80 | 0.51 | $619,900 | -$24,700 | -3.83% |
| 2025 | 24 | DOL | 42 | 80 | 0.53 | $565,900 | -$54,000 | -8.71% |
| 2025 | 25 | DOL | 39 | 80 | 0.49 | $512,900 | -$53,000 | -9.37% |
| 2025 | 26 | DOL | 79 | 80 | 0.99 | $498,500 | -$14,400 | -2.81% |
| 2025 | 27 | DOL | 66 | 80 | 0.83 | $505,200 | $6,700 | 1.34% |
| Totals | Points | Minutes | PPM | Price Change | $114,500 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 1 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | At home vs | 2 |
|
Not Played |
Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | At home vs | 9 |
|
Not Played |
Kayo Stadium
Thursday 02 April 12:00AM 02-04-2026 |
| 2026 | 6 |
|
||||
| 2026 | 7 | At home vs | 5 |
|
Not Played |
TIO Stadium
Friday 17 April 12:00AM 17-04-2026 |
| 2026 | 8 | Away @ | 12 |
|
Not Played |
Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | At home vs | 15 |
|
Not Played |
Suncorp Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | At home vs | 17 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 1 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 21 May 12:00AM 21-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 | At home vs | 16 |
|
Not Played |
Suncorp Stadium
Friday 12 June 12:00AM 12-06-2026 |
| 2026 | 16 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 12 |
|
Not Played |
Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 05 July 12:00AM 05-07-2026 |
| 2026 | 19 | At home vs | 11 |
|
Not Played |
Kayo Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 3 |
|
Not Played |
Suncorp Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 |
|
||||
| 2026 | 22 | Away @ | 7 |
|
Not Played |
WIN Stadium
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | At home vs | 14 |
|
Not Played |
Suncorp Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 9 |
|
Not Played |
4 Pines Park
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 13 |
|
Not Played |
Suncorp Stadium
Friday 21 August 12:00AM 21-08-2026 |
| 2026 | 26 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026 |