Tallis Duncan
Home >> Season Planner >> South Sydney Rabbitohs (STH) >> Viewing Tallis Duncan Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
South Sydney Rabbitohs (STH)
- Byes: 4, 13, and 16
- Positions: 2RF
- Current Price: $595,700
- 2025 Average: 60.92PPG
- Priced At: 60.92PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 24 in 2025) | |
| Points per minute: | PPM | 0.89 |
| Minutes per game: | MPG | 68.63 |
| Calculated Average | 60.94PPG (PPM * MPG) | |
| Calculated Total Points | 1462 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 24 | 60.92PPG | 0.888PPM | 68.63MPG | $420,000 | 134 | 19 |
| 2024 | 20 | 42.90PPG | 0.93PPM | 46.15MPG | $321,600 | 85 | 19 |
| 2023 | 7 | 35.00PPG | 1.207PPM | 29.00MPG | $200,800 | 62 | 16 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1462 | 1647 | 0.888 | 153 | 24 | 130 | 16 | 0 | 130 | 20 | 4 | 294 | 151 | 643 | -67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | -3 | -14 | -32 | -8 |
| 2024 | 858 | 923 | 0.93 | 34 | 12 | 20 | 8 | 0 | 62 | 12 | 4 | 218 | 70 | 465 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -6 | 0 |
| 2023 | 245 | 203 | 1.207 | 17 | 0 | 20 | 0 | 0 | 22 | 8 | 0 | 52 | 21 | 118 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 60.92 | 68.63 | 6.38 | 1.0 | 5.42 | 0.67 | 0.0 | 5.42 | 0.83 | 0.17 | 12.25 | 6.29 | 26.79 | -2.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | -0.13 | -0.58 | -1.33 | -0.33 |
| 2024 | 42.9 | 46.15 | 1.7 | 0.6 | 1.0 | 0.4 | 0.0 | 3.1 | 0.6 | 0.2 | 10.9 | 3.5 | 23.25 | -1.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 | -0.3 | 0.0 |
| 2023 | 35.0 | 29.0 | 2.43 | 0.0 | 2.86 | 0.0 | 0.0 | 3.14 | 1.14 | 0.0 | 7.43 | 3.0 | 16.86 | -1.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.57 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 71.01 | 7.44 | 1.17 | 6.32 | 0.78 | 0.0 | 6.32 | 0.97 | 0.2 | 14.28 | 7.33 | 31.23 | -3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.44 | 0.0 | -0.15 | -0.68 | -1.55 | -0.38 |
| 2024 | 74.37 | 2.95 | 1.04 | 1.73 | 0.69 | 0.0 | 5.37 | 1.04 | 0.35 | 18.89 | 6.07 | 40.3 | -2.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.21 | -0.52 | 0.0 |
| 2023 | 96.55 | 6.7 | 0.0 | 7.89 | 0.0 | 0.0 | 8.66 | 3.14 | 0.0 | 20.5 | 8.28 | 46.51 | -3.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.57 | 0.0 |
Tallis Duncan 2025 Splits
What Tallis Duncan Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 11 | 432 | 39.27 | 29.55% | 39.27 | -21.64 |
| Origin (Rounds 12 to 19) | 6 | 529 | 88.17 | 36.18% | 88.17 | +27.25 |
| Run home (Rounds 20 to 27) | 7 | 501 | 71.57 | 34.27% | 71.57 | +10.65 |
Tallis Duncan 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | STH | 49 | 57 | 0.86 | $420,000 | $0 | 0.00% |
| 2025 | 2 | STH | 19 | 32 | 0.59 | $420,000 | $0 | 0.00% |
| 2025 | 3 | STH | 46 | 41 | 1.12 | $405,900 | -$14,100 | -3.36% |
| 2025 | 4 | STH | 34 | 47 | 0.72 | $384,500 | -$21,400 | -5.27% |
| 2025 | 5 | STH | 34 | 57 | 0.60 | $380,900 | -$3,600 | -0.94% |
| 2025 | 6 | STH | 36 | 40 | 0.90 | $370,000 | -$10,900 | -2.86% |
| 2025 | 7 | STH | 50 | 60 | 0.83 | $373,400 | $3,400 | 0.92% |
| 2025 | 8 | STH | 29 | 39 | 0.74 | $369,700 | -$3,700 | -0.99% |
| 2025 | 9 | STH | 65 | 80 | 0.81 | $387,500 | $17,800 | 4.81% |
| 2025 | 10 | STH | 36 | 80 | 0.45 | $389,500 | $2,000 | 0.52% |
| 2025 | 11 | STH | 34 | 70 | 0.49 | $395,900 | $6,400 | 1.64% |
| 2025 | 13 | STH | 44 | 80 | 0.55 | $382,500 | -$13,400 | -3.38% |
| 2025 | 14 | STH | 70 | 80 | 0.88 | $399,200 | $16,700 | 4.37% |
| 2025 | 15 | STH | 113 | 80 | 1.41 | $471,000 | $71,800 | 17.99% |
| 2025 | 16 | STH | 63 | 84 | 0.75 | $537,300 | $66,300 | 14.08% |
| 2025 | 17 | STH | 134 | 80 | 1.68 | $640,200 | $102,900 | 19.15% |
| 2025 | 18 | STH | 105 | 80 | 1.31 | $702,800 | $62,600 | 9.78% |
| 2025 | 20 | STH | 52 | 80 | 0.65 | $746,200 | $43,400 | 6.18% |
| 2025 | 21 | STH | 49 | 80 | 0.61 | $708,300 | -$37,900 | -5.08% |
| 2025 | 22 | STH | 66 | 80 | 0.83 | $650,000 | -$58,300 | -8.23% |
| 2025 | 23 | STH | 63 | 80 | 0.79 | $618,300 | -$31,700 | -4.88% |
| 2025 | 24 | STH | 105 | 80 | 1.31 | $643,300 | $25,000 | 4.04% |
| 2025 | 25 | STH | 115 | 80 | 1.44 | $698,400 | $55,100 | 8.57% |
| 2025 | 27 | STH | 51 | 80 | 0.64 | $718,200 | $19,800 | 2.84% |
| Totals | Points | Minutes | PPM | Price Change | $298,200 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | At home vs | 4 |
|
Not Played |
Polytec Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 |
|
||||
| 2026 | 5 | At home vs | 17 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 10 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 7 |
|
Not Played |
Accor Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | At home vs | 11 |
|
Not Played |
Accor Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | At home vs | 6 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 24 May 12:00AM 24-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 9 |
|
Not Played |
4 Pines Park
Thursday 04 June 12:00AM 04-06-2026 |
| 2026 | 15 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 11 June 12:00AM 11-06-2026 |
| 2026 | 16 |
|
||||
| 2026 | 17 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026 |
| 2026 | 18 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 03 July 12:00AM 03-07-2026 |
| 2026 | 19 | At home vs | 8 |
|
Not Played |
Accor Stadium
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 10 |
|
Not Played |
GIO Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | At home vs | 13 |
|
Not Played |
Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 17 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 16 |
|
Not Played |
Allianz Stadium
Friday 04 September 12:00AM 04-09-2026 |