Siua Wong
Home >> Season Planner >> Sydney Roosters (SYD) >> Viewing Siua Wong Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Sydney Roosters (SYD)
- Byes: 5, 12, and 18
- Positions: 2RF
- Current Price: $524,700
- 2025 Average: 53.65PPG
- Priced At: 53.66PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 20 in 2025) | |
| Points per minute: | PPM | 0.84 |
| Minutes per game: | MPG | 63.95 |
| Calculated Average | 53.65PPG (PPM * MPG) | |
| Calculated Total Points | 1073 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 20 | 53.65PPG | 0.839PPM | 63.95MPG | $318,100 | 119 | 10 |
| 2024 | 8 | 32.50PPG | 0.949PPM | 34.25MPG | $462,000 | 57 | 20 |
| 2023 | 8 | 45.25PPG | 0.984PPM | 46.00MPG | $200,800 | 76 | 13 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1073 | 1279 | 0.839 | 51 | 24 | 10 | 32 | 0 | 56 | 56 | 4 | 226 | 76 | 606 | -57 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | -18 | -22 | 0 |
| 2024 | 260 | 274 | 0.949 | 0 | 0 | 10 | 8 | 0 | 20 | 4 | 0 | 88 | 11 | 151 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -12 | 0 |
| 2023 | 362 | 368 | 0.984 | 34 | 0 | 40 | 0 | 0 | 20 | 12 | 2 | 50 | 23 | 205 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -10 | -8 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 53.65 | 63.95 | 2.55 | 1.2 | 0.5 | 1.6 | 0.0 | 2.8 | 2.8 | 0.2 | 11.3 | 3.8 | 30.3 | -2.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | -0.9 | -1.1 | 0.0 |
| 2024 | 32.5 | 34.25 | 0.0 | 0.0 | 1.25 | 1.0 | 0.0 | 2.5 | 0.5 | 0.0 | 11.0 | 1.38 | 18.88 | -1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.38 | -0.5 | -1.5 | 0.0 |
| 2023 | 45.25 | 46.0 | 4.25 | 0.0 | 5.0 | 0.0 | 0.0 | 2.5 | 1.5 | 0.25 | 6.25 | 2.88 | 25.63 | -1.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | -1.25 | -1.0 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 67.11 | 3.19 | 1.5 | 0.63 | 2.0 | 0.0 | 3.5 | 3.5 | 0.25 | 14.14 | 4.75 | 37.9 | -3.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | -1.13 | -1.38 | 0.0 |
| 2024 | 75.91 | 0.0 | 0.0 | 2.92 | 2.34 | 0.0 | 5.84 | 1.17 | 0.0 | 25.69 | 3.22 | 44.1 | -3.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.89 | -1.17 | -3.5 | 0.0 |
| 2023 | 78.7 | 7.39 | 0.0 | 8.7 | 0.0 | 0.0 | 4.35 | 2.61 | 0.43 | 10.87 | 5.01 | 44.57 | -1.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.66 | 0.0 | 0.0 | -2.17 | -1.74 | 0.0 |
Siua Wong 2025 Splits
What Siua Wong Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 10 | 601 | 60.10 | 56.01% | 60.10 | +6.45 |
| Origin (Rounds 12 to 19) | 4 | 214 | 53.50 | 19.94% | 53.50 | -0.15 |
| Run home (Rounds 20 to 27) | 6 | 258 | 43.00 | 24.04% | 43.00 | -10.65 |
Siua Wong 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | SYD | 32 | 68 | 0.47 | $318,100 | $0 | 0.00% |
| 2025 | 2 | SYD | 70 | 80 | 0.88 | $318,100 | $0 | 0.00% |
| 2025 | 3 | SYD | 54 | 80 | 0.68 | $363,900 | $45,800 | 14.40% |
| 2025 | 4 | SYD | 62 | 67 | 0.93 | $423,900 | $60,000 | 16.49% |
| 2025 | 5 | SYD | 119 | 80 | 1.49 | $508,900 | $85,000 | 20.05% |
| 2025 | 6 | SYD | 42 | 80 | 0.53 | $562,800 | $53,900 | 10.59% |
| 2025 | 7 | SYD | 52 | 80 | 0.65 | $592,700 | $29,900 | 5.31% |
| 2025 | 8 | SYD | 58 | 76 | 0.76 | $562,200 | -$30,500 | -5.15% |
| 2025 | 9 | SYD | 60 | 76 | 0.79 | $550,100 | -$12,100 | -2.15% |
| 2025 | 11 | SYD | 52 | 80 | 0.65 | $542,500 | -$7,600 | -1.38% |
| 2025 | 12 | SYD | 50 | 80 | 0.63 | $532,400 | -$10,100 | -1.86% |
| 2025 | 13 | SYD | 59 | 78 | 0.76 | $520,500 | -$11,900 | -2.24% |
| 2025 | 15 | SYD | 90 | 80 | 1.13 | $537,200 | $16,700 | 3.21% |
| 2025 | 16 | SYD | 15 | 18 | 0.83 | $520,600 | -$16,600 | -3.09% |
| 2025 | 21 | SYD | 52 | 53 | 0.98 | $504,700 | -$15,900 | -3.05% |
| 2025 | 22 | SYD | 38 | 80 | 0.48 | $452,000 | -$52,700 | -10.44% |
| 2025 | 23 | SYD | 10 | 12 | 0.83 | $411,000 | -$41,000 | -9.07% |
| 2025 | 25 | SYD | 32 | 30 | 1.07 | $365,700 | -$45,300 | -11.02% |
| 2025 | 26 | SYD | 68 | 42 | 1.62 | $352,200 | -$13,500 | -3.69% |
| 2025 | 27 | SYD | 58 | 39 | 1.49 | $378,900 | $26,700 | 7.58% |
| Totals | Points | Minutes | PPM | Price Change | $60,800 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Friday 06 March 12:00AM 06-03-2026 |
| 2026 | 2 | At home vs | 1 |
|
Not Played |
Allianz Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | At home vs | 5 |
|
Not Played |
Allianz Stadium
Friday 20 March 12:00AM 20-03-2026 |
| 2026 | 4 | Away @ | 9 |
|
Not Played |
4 Pines Park
Thursday 26 March 12:00AM 26-03-2026 |
| 2026 | 5 |
|
||||
| 2026 | 6 | Away @ | 11 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 8 |
|
Not Played |
Allianz Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 7 |
|
Not Played |
Allianz Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | At home vs | 14 |
|
Not Played |
Allianz Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 | At home vs | 2 |
|
Not Played |
Polytec Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | At home vs | 3 |
|
Not Played |
Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | Away @ | 10 |
|
Not Played |
GIO Stadium
Friday 05 June 12:00AM 05-06-2026 |
| 2026 | 15 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Friday 12 June 12:00AM 12-06-2026 |
| 2026 | 16 | At home vs | 11 |
|
Not Played |
Allianz Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 26 June 12:00AM 26-06-2026 |
| 2026 | 18 |
|
||||
| 2026 | 19 | At home vs | 13 |
|
Not Played |
Allianz Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 15 |
|
Not Played |
Allianz Stadium
Friday 17 July 12:00AM 17-07-2026 |
| 2026 | 21 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Thursday 30 July 12:00AM 30-07-2026 |
| 2026 | 23 | At home vs | 17 |
|
Not Played |
Allianz Stadium
Friday 07 August 12:00AM 07-08-2026 |
| 2026 | 24 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Thursday 13 August 12:00AM 13-08-2026 |
| 2026 | 25 | At home vs | 4 |
|
Not Played |
Allianz Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | At home vs | 6 |
|
Not Played |
Allianz Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | Away @ | 1 |
|
Not Played |
Allianz Stadium
Friday 04 September 12:00AM 04-09-2026 |