Brendan Hands
Home >> Season Planner >> Parramatta Eels (PAR) >> Viewing Brendan Hands Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Parramatta Eels (PAR)
- Byes: 12, 16, and 20
- Positions:
- Current Price: $349,300
- 2025 Average: 11.50PPG
- Priced At: 35.72PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 2 in 2025) | |
| Points per minute: | PPM | 0.43 |
| Minutes per game: | MPG | 26.5 |
| Calculated Average | 11.5PPG (PPM * MPG) | |
| Calculated Total Points | 23 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | 11.50PPG | 0.434PPM | 26.50MPG | $349,300 | 15 | 8 |
| 2024 | 22 | 34.59PPG | 0.645PPM | 53.64MPG | $342,300 | 100 | 1 |
| 2023 | 19 | 33.53PPG | 0.676PPM | 49.63MPG | $200,800 | 76 | 12 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 53 | 0.434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 2024 | 761 | 1180 | 0.645 | 17 | 48 | 10 | 64 | 0 | 16 | 12 | 0 | 52 | 20 | 601 | -63 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -10 | -8 | -8 |
| 2023 | 637 | 943 | 0.676 | 17 | 36 | 10 | 48 | 0 | 4 | 4 | 0 | 64 | 17 | 478 | -37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | -18 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11.5 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 14.5 | -2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 |
| 2024 | 34.59 | 53.64 | 0.77 | 2.18 | 0.45 | 2.91 | 0.0 | 0.73 | 0.55 | 0.0 | 2.36 | 0.91 | 27.32 | -2.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.45 | -0.36 | -0.36 |
| 2023 | 33.53 | 49.63 | 0.89 | 1.89 | 0.53 | 2.53 | 0.0 | 0.21 | 0.21 | 0.0 | 3.37 | 0.89 | 25.16 | -1.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.21 | -0.95 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 34.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.51 | 43.77 | -7.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.02 | 0.0 |
| 2024 | 51.59 | 1.15 | 3.25 | 0.67 | 4.34 | 0.0 | 1.09 | 0.82 | 0.0 | 3.52 | 1.36 | 40.75 | -4.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.67 | -0.54 | -0.54 |
| 2023 | 54.05 | 1.43 | 3.05 | 0.85 | 4.08 | 0.0 | 0.34 | 0.34 | 0.0 | 5.43 | 1.43 | 40.56 | -3.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.34 | -1.53 | 0.0 |
Brendan Hands 2025 Splits
What Brendan Hands Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 2 | 23 | 11.50 | 100.00% | 11.50 | +0.00 |
| Origin (Rounds 12 to 19) | 0 | 0 | 0.00 | 0.00% | 0.00 | -11.50 |
| Run home (Rounds 20 to 27) | 0 | 0 | 0.00 | 0.00% | 0.00 | -11.50 |
Brendan Hands 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | PAR | 8 | 28 | 0.29 | $349,300 | $0 | 0.00% |
| 2025 | 2 | PAR | 15 | 25 | 0.60 | $349,300 | $0 | 0.00% |
| Totals | Points | Minutes | PPM | Price Change | $0 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 15 |
|
Not Played |
AAMI Park
Thursday 05 March 12:00AM 05-03-2026 |
| 2026 | 2 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Thursday 12 March 12:00AM 12-03-2026 |
| 2026 | 3 | At home vs | 7 |
|
Not Played |
CommBank Stadium
Sunday 22 March 12:00AM 22-03-2026 |
| 2026 | 4 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Saturday 28 March 12:00AM 28-03-2026 |
| 2026 | 5 | At home vs | 4 |
|
Not Played |
CommBank Stadium
Monday 06 April 12:00AM 06-04-2026 |
| 2026 | 6 | At home vs | 2 |
|
Not Played |
CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026 |
| 2026 | 7 | At home vs | 17 |
|
Not Played |
CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026 |
| 2026 | 8 | Away @ | 9 |
|
Not Played |
4 Pines Park
Sunday 26 April 12:00AM 26-04-2026 |
| 2026 | 9 | At home vs | 12 |
|
Not Played |
CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026 |
| 2026 | 10 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Friday 08 May 12:00AM 08-05-2026 |
| 2026 | 11 | At home vs | 15 |
|
Not Played |
Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Saturday 30 May 12:00AM 30-05-2026 |
| 2026 | 14 | Away @ | 17 |
|
Not Played |
Accor Stadium
Monday 08 June 12:00AM 08-06-2026 |
| 2026 | 15 | At home vs | 10 |
|
Not Played |
CommBank Stadium
Saturday 13 June 12:00AM 13-06-2026 |
| 2026 | 16 |
|
||||
| 2026 | 17 | At home vs | 1 |
|
Not Played |
CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026 |
| 2026 | 18 | At home vs | 9 |
|
Not Played |
CommBank Stadium
Sunday 05 July 12:00AM 05-07-2026 |
| 2026 | 19 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 |
|
||||
| 2026 | 21 | At home vs | 5 |
|
Not Played |
CommBank Stadium
Thursday 23 July 12:00AM 23-07-2026 |
| 2026 | 22 | Away @ | 4 |
|
Not Played |
CommBank Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | Away @ | 1 |
|
Not Played |
Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | At home vs | 3 |
|
Not Played |
CommBank Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Friday 21 August 12:00AM 21-08-2026 |
| 2026 | 26 | At home vs | 11 |
|
Not Played |
CommBank Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 | Away @ | 7 |
|
Not Played |
WIN Stadium
Sunday 06 September 12:00AM 06-09-2026 |