Home >> Season Planner >> Viewing Josh Jackson

Josh Jackson Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 NQC 45 64 0.703 0 0 0 0 0 0 0 0 6 4 37 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 2 BRO 33 50 0.66 0 0 0 0 0 0 4 0 8 5 20 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 3 MNL 46 63 0.73 0 0 0 0 0 2 4 0 10 11 23 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 4 MEL 33 59 0.559 0 0 0 0 0 0 0 2 6 4 25 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
BUL 5 PTH 61 73 0.836 0 0 0 0 0 4 0 0 4 4 53 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 6 STH 64 80 0.8 0 0 0 0 0 0 8 0 4 5 52 -5 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 7 BRO 70 80 0.875 0 0 0 0 0 0 0 0 16 4 52 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 9 CBR 62 55 1.127 0 0 10 0 0 6 4 0 6 1 39 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 10 NEW 53 80 0.663 0 0 0 0 0 0 0 0 6 6 38 0 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 11 WST 58 80 0.725 0 0 0 0 0 0 0 0 10 2 47 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 12 STG 55 80 0.688 0 0 0 8 0 6 0 0 10 7 26 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
BUL 13 PTH 62 80 0.775 0 0 0 8 0 0 4 0 2 10 40 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 14 PAR 62 80 0.775 0 0 0 0 0 0 0 0 6 9 48 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 15 WST 50 65 0.769 0 0 0 0 0 6 4 0 12 2 29 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 16 SHA 56 80 0.7 0 0 0 0 0 6 4 0 6 8 35 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 18 STH 58 67 0.866 0 0 0 0 0 4 4 0 14 5 30 -2 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 19 GCT 48 72 0.667 0 0 0 0 0 0 0 0 10 1 38 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 20 NEW 62 69 0.899 0 0 0 0 0 0 8 0 12 3 40 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 21 NQC 56 74 0.757 0 0 0 0 0 2 0 0 10 6 40 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 22 NZL 52 64 0.813 0 0 0 0 0 4 4 0 6 2 41 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 23 PAR 50 80 0.625 0 0 0 0 0 4 4 0 2 9 36 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 24 SHA 45 70 0.643 0 0 0 0 0 4 0 2 6 5 33 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 25 MNL 47 58 0.81 0 0 0 0 0 0 0 0 16 1 34 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
2022 Games 23 Points 1228 1623 0.757 0 0 10 16 0 48 52 4 188 114 856 -52 0 0 0 0 0 0 0 6 0 0 -22 -12 0
2023 Games 23 PPG 0.76 70.57 0.757 0.00 0.00 0.43 0.70 0.00 2.09 2.26 0.17 8.17 4.96 37.22 -2.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.00 -0.96 -0.52 0.00
2023 Games 23 Raw 1228 1623 0.757 0 0 1 2 0 24 13 2 94 114 856 52 0 0 0 0 0 0 0 2 0 0 11 6 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 NEW 57 74 0.77 0 0 0 0 0 0 0 0 14 2 45 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 2 PTH 75 80 0.938 0 0 0 0 0 0 0 0 10 5 61 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 3 BRO 52 68 0.765 0 0 0 0 0 0 0 0 8 4 44 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 5 MEL 46 63 0.73 0 0 0 0 0 2 0 2 10 5 28 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 12 PTH 53 71 0.746 0 0 0 0 0 0 0 0 8 6 39 -1 0 0 0 0 0 0 0 3 0 0 -2 0 0
BUL 14 STG 56 66 0.848 0 0 0 0 0 2 0 0 26 3 35 0 0 0 0 0 0 0 0 0 0 0 -2 0 -8
BUL 15 PAR 52 71 0.732 0 0 0 0 0 2 0 0 2 10 40 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 16 MNL 63 80 0.788 0 0 0 0 0 0 0 0 10 8 47 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 17 SYD 76 80 0.95 0 0 0 0 0 0 0 2 12 7 54 -2 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 18 STH 62 80 0.775 0 0 0 0 0 2 0 0 18 1 47 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
BUL 19 SHA 63 72 0.875 0 0 0 0 0 0 4 0 12 2 45 -3 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 20 GCT 89 80 1.113 0 0 0 16 0 0 4 0 14 6 50 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 21 WST 59 74 0.797 0 0 0 0 0 0 0 0 8 2 46 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 22 NZL 70 74 0.946 0 0 0 0 0 0 0 0 8 6 53 0 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 23 NEW 56 66 0.848 0 0 0 0 0 0 0 0 10 2 45 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 24 MNL 96 80 1.2 0 12 0 16 0 2 4 0 22 5 34 -2 0 0 0 0 0 0 0 3 0 0 0 0 0
BUL 25 WST 72 80 0.9 0 0 0 0 0 2 4 0 18 8 40 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
2021 Games 17 Points 1097 1259 0.871 0 12 0 32 0 12 16 4 210 82 753 -25 0 0 0 0 0 0 0 15 0 0 -10 -4 -8
2023 Games 17 PPG 0.87 74.06 0.871 0.00 0.71 0.00 1.88 0.00 0.71 0.94 0.24 12.35 4.82 44.29 -1.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.88 0.00 0.00 -0.59 -0.24 -0.47
2023 Games 17 Raw 1097 1259 0.871 0 1 0 4 0 6 4 2 105 82 753 25 0 0 0 0 0 0 0 5 0 0 5 2 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BUL 1 PAR 45 80 0.563 0 0 0 0 0 2 0 0 4 7 36 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 2 NQC 54 80 0.675 0 0 0 0 0 2 0 0 12 1 43 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 3 MNL 52 80 0.65 0 0 0 0 0 0 0 2 8 3 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 4 STG 45 80 0.563 0 0 0 0 0 0 0 0 16 3 27 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 5 SYD 51 80 0.638 0 0 0 8 0 2 0 0 4 4 34 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 6 SHA 54 80 0.675 0 0 0 0 0 2 0 0 10 8 37 -2 0 0 0 0 0 0 0 3 0 0 0 -4 0
BUL 7 WST 49 80 0.613 0 0 0 0 0 2 0 0 12 4 31 -1 0 0 0 0 0 0 0 3 0 0 0 -2 0
BUL 8 STH 46 80 0.575 0 0 0 0 0 0 4 0 14 9 22 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 9 BRO 33 80 0.413 0 0 0 0 0 0 0 0 8 2 28 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 10 STG 38 80 0.475 0 0 0 0 0 0 0 0 10 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 11 NEW 59 80 0.738 0 0 0 0 0 0 0 0 12 8 44 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 12 PAR 67 80 0.838 0 0 0 0 0 0 12 2 12 7 33 -1 0 0 0 0 6 0 0 0 0 0 0 -4 0
BUL 13 MEL 32 80 0.4 0 0 0 0 0 2 0 0 6 5 27 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 14 WST 44 80 0.55 0 0 0 0 0 0 0 0 10 7 31 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 15 NZL 49 59 0.831 0 0 0 0 0 0 0 2 12 6 32 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 16 CBR 65 80 0.813 17 0 0 0 0 4 0 0 16 5 30 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
BUL 17 GCT 41 72 0.569 0 0 0 0 0 0 0 0 16 1 29 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
BUL 18 MNL 53 70 0.757 0 0 0 0 0 0 0 0 18 9 28 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
BUL 19 STH 57 72 0.792 0 0 0 8 0 0 0 0 18 5 33 -1 0 0 0 0 0 0 0 0 0 0 -6 0 0
BUL 20 PTH 58 67 0.866 0 0 0 0 0 0 0 0 12 7 40 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 20 Points 992 1540 0.644 17 0 0 16 0 16 16 6 230 106 647 -42 0 0 0 0 6 0 0 6 0 0 -10 -26 0
2023 Games 20 PPG 0.64 77.00 0.644 0.85 0.00 0.00 0.80 0.00 0.80 0.80 0.30 11.50 5.30 32.35 -2.10 0.00 0.00 0.00 0.00 0.30 0.00 0.00 0.30 0.00 0.00 -0.50 -1.30 0.00
2023 Games 20 Raw 992 1540 0.644 1 0 0 2 0 8 4 3 115 106 647 42 0 0 0 0 1 0 0 2 0 0 5 13 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS