Home >> Season Planner >> Viewing Ryan James

Ryan James Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
BRO 1 STH 27 33 0.818 0 0 0 0 0 0 0 0 0 6 22 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 2 BUL 23 27 0.852 0 0 0 0 0 0 0 0 0 4 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 3 NQC 33 43 0.767 0 0 0 0 0 0 0 0 4 5 25 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 4 NZL 27 37 0.73 0 0 0 0 0 0 0 0 6 3 20 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
BRO 5 SYD 33 38 0.868 0 0 0 0 0 0 0 0 6 6 21 -3 0 0 0 0 0 0 0 3 0 0 0 0 0
BRO 6 PTH 27 34 0.794 0 0 0 0 0 0 0 0 6 3 22 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 17 STG 40 40 1.0 0 0 0 0 0 0 0 0 14 2 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 18 GCT 29 44 0.659 0 0 0 0 0 2 0 0 6 5 19 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
BRO 22 NEW 49 49 1.0 0 0 0 0 0 0 0 0 6 10 35 -1 0 0 0 0 0 0 0 3 0 0 -4 0 0
BRO 23 MEL 16 33 0.485 0 0 0 0 0 0 0 0 2 0 19 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 10 Points 304 378 0.804 0 0 0 0 0 2 0 0 50 44 226 -18 0 0 0 0 0 0 0 6 0 0 -6 0 0
2023 Games 10 PPG 0.80 37.80 0.804 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 5.00 4.40 22.60 -1.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 -0.60 0.00 0.00
2023 Games 10 Raw 304 378 0.804 0 0 0 0 0 1 0 0 25 44 226 18 0 0 0 0 0 0 0 2 0 0 3 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 1 WST 69 41 1.683 17 0 10 0 0 8 0 0 12 5 19 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 2 SHA 64 39 1.641 0 0 10 0 0 10 0 0 14 6 25 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 3 NZL 5 3 1.667 0 0 0 0 0 0 0 0 2 1 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 4 GCT 52 42 1.238 0 0 0 0 0 8 0 0 14 2 29 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 5 PTH 41 47 0.872 0 0 0 0 0 2 0 0 16 2 25 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
CBR 7 NQC 33 34 0.971 0 0 0 0 0 0 0 0 8 2 27 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
CBR 8 STH 15 23 0.652 0 0 0 0 0 0 0 0 4 1 12 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
CBR 10 BUL 37 30 1.233 0 0 0 0 0 0 0 0 14 1 19 0 0 0 0 0 0 0 0 3 0 0 0 0 0
CBR 11 MEL 32 30 1.067 0 0 0 0 0 0 0 0 4 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 12 SYD 47 30 1.567 17 0 10 0 0 4 0 0 4 1 24 -1 0 0 0 0 0 0 0 0 0 0 -4 0 -8
CBR 17 MNL 16 15 1.067 0 0 0 0 0 0 0 0 10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 18 SHA 11 12 0.917 0 0 0 0 0 0 0 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
BUL 22 NZL 56 60 0.933 0 0 0 0 0 0 0 0 22 4 34 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
BUL 23 NEW 82 43 1.907 17 0 10 0 0 2 4 0 8 7 35 0 0 0 0 0 0 0 0 3 0 0 -2 -2 0
2021 Games 14 Points 560 449 1.247 51 0 40 0 0 34 4 0 134 45 280 -10 0 0 0 0 0 0 0 6 0 0 -16 -4 -8
2023 Games 14 PPG 1.25 32.07 1.247 3.64 0.00 2.86 0.00 0.00 2.43 0.29 0.00 9.57 3.21 20.00 -0.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.00 0.00 -1.14 -0.29 -0.57
2023 Games 14 Raw 560 449 1.247 3 0 4 0 0 17 1 0 67 45 280 10 0 0 0 0 0 0 0 2 0 0 8 2 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS