Josh Addo-Carr

Home >> Season Planner >> Parramatta Eels (PAR) >> Viewing Josh Addo-Carr Preseason Details

  • Rated by Cows & Guns: Unsure
  • Team: Parramatta Eels (PAR)
  • Byes: 12, 16, and 20
  • Positions: CTW
  • Current Price: $591,200
  • 2025 Average: 60.46PPG
  • Priced At: 60.46PPG (This is the players price / the "Magic Number" $9,778)
What Prediction 2025
Games played 22 in 2025)
Points per minute: PPM 0.75
Minutes per game: MPG 80.18
Calculated Average 60.46PPG (PPM * MPG)  
Calculated Total Points 1330 Points  

Josh Addo-Carr 2026 Projection

Parramatta Eels (PAR)

Change stats and see how it changes Josh Addo-Carr average


My 2026 Projection For Josh Addo-Carr Is: PPG 60.46 (0.0) PPM 0.754 (0.0) | Season Points 1330 (0)


2026 Projection 2025 2024 2023 2022
Team PAR PAR BUL BUL BUL
Price $591,200
Value $0
Positions CTW CTW CTW CTW CTW
PPM 0.754 0.754 0.8 0.617 0.64
Points 1330 1330 1000 700 1164
PPG 60.46 60.46 58.82 46.67 50.61
Games 22 17 15 23
MPG 80.18 73.53 75.67 79.04
What # Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80 Scored Points PPG PP80
TR
(17pts)
323 14.68 14.65 19 323 14.68 14.65 15 255 15.0 16.32 11 187 12.47 13.18 16 272 11.83 11.97
TS
(12pts)
36 1.64 1.64 3 36 1.64 1.64 3 36 2.12 2.31 1 12 0.8 0.85 6 72 3.13 3.17
LB
(10pts)
250 11.36 11.33 25 250 11.36 11.33 23 230 13.53 14.72 12 120 8.0 8.46 16 160 6.96 7.04
LA
(8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 1 8 0.35 0.35
TC
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
TB
(2pts)
218 9.91 9.89 109 218 9.91 9.89 65 130 7.65 8.32 52 104 6.93 7.33 96 192 8.35 8.45
OL
(4pts)
4 0.18 0.18 1 4 0.18 0.18 4 16 0.94 1.02 3 12 0.8 0.85 6 24 1.04 1.05
IO
(2pts)
6 0.27 0.27 3 6 0.27 0.27 3 6 0.35 0.38 2 4 0.27 0.29 3 6 0.26 0.26
H8
(2pts)
324 14.73 14.7 162 324 14.73 14.7 98 196 11.53 12.54 89 178 11.87 12.55 126 252 10.96 11.09
HU
(1pts)
142 6.45 6.44 142 142 6.45 6.44 99 99 5.82 6.33 62 62 4.13 4.37 143 143 6.22 6.3
TA
(1pts)
87 3.95 3.94 87 87 3.95 3.94 63 63 3.71 4.04 73 73 4.87 5.15 112 112 4.87 4.93
MT
(-1pts)
-31 -1.41 -1.41 31 -31 -1.41 -1.41 22 -22 -1.29 -1.4 19 -19 -1.27 -1.34 46 -46 -2.0 -2.02
GO
(4pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MG
(-2pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FG
(5pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
MF
(-1pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
FD
(6pts)
0 0.0 0.0 0 0 0.0 0.0 3 18 1.06 1.15 0 0 0.0 0.0 1 6 0.26 0.26
FT
(10pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
KB
(8pts)
8 0.36 0.36 1 8 0.36 0.36 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
HG
(3pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
IT
(5pts)
15 0.68 0.68 3 15 0.68 0.68 1 5 0.29 0.32 0 0 0.0 0.0 5 25 1.09 1.1
KD
(-3pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 1 -3 -0.2 -0.21 0 0 0.0 0.0
PC
(-2pts)
-8 -0.36 -0.36 4 -8 -0.36 -0.36 1 -2 -0.12 -0.13 7 -14 -0.93 -0.98 7 -14 -0.61 -0.62
ER
(-2pts)
-44 -2.0 -2.0 22 -44 -2.0 -2.0 15 -30 -1.76 -1.91 8 -16 -1.07 -1.13 24 -48 -2.09 -2.12
SS
(-8pts)
0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0 0 0 0.0 0.0
2026 Projection 2025 2024 2023 2022

Overview

Year Games PPG PPM MPG Starting Price High Score Low Score
2025 22 60.46PPG 0.754PPM 80.18MPG $542,600 127 17
2024 17 58.82PPG 0.8PPM 73.53MPG $476,500 162 4
2023 15 46.67PPG 0.617PPM 75.67MPG $532,500 102 1
2022 23 50.61PPG 0.64PPM 79.04MPG $536,900 110 12
2021 21 61.24PPG 0.79PPM 77.52MPG $475,900 178 14
2020 18 53.72PPG 0.671PPM 80.06MPG $490,700 137 17
2019 20 52.80PPG 0.657PPM 80.35MPG $478,500 104 19
2018 22 51.14PPG 0.641PPM 79.82MPG $461,900 156 13
2017 24 52.04PPG 0.648PPM 80.33MPG $298,600 104 7
2016 9 44.67PPG 0.554PPM 80.56MPG $113,800 74 18

Season Stats: Total

Year Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 1330 1764 0.754 323 36 250 0 0 218 4 6 324 142 87 -31 0 0 0 0 0 0 8 0 15 0 -8 -44 0
2024 1000 1250 0.8 255 36 230 0 0 130 16 6 196 99 63 -22 0 0 0 0 18 0 0 0 5 0 -2 -30 0
2023 700 1135 0.617 187 12 120 0 0 104 12 4 178 62 73 -19 0 0 0 0 0 0 0 0 0 -3 -14 -16 0
2022 1164 1818 0.64 272 72 160 8 0 192 24 6 252 143 112 -46 0 0 0 0 6 0 0 0 25 0 -14 -48 0
2021 1286 1628 0.79 391 72 280 0 0 160 4 0 296 62 80 -17 4 0 0 0 6 0 0 0 0 -6 -10 -44 0
2020 967 1441 0.671 255 60 180 8 0 128 12 4 252 54 62 -12 0 0 0 0 0 0 0 0 10 0 -12 -42 0
2019 1056 1607 0.657 238 36 220 8 0 138 28 6 288 96 70 -14 0 0 0 0 0 0 0 0 0 0 -16 -46 0
2018 1125 1756 0.641 289 48 180 0 0 176 8 8 298 110 82 -17 0 0 0 0 0 0 0 6 0 -3 -14 -38 -8
2017 1249 1928 0.648 323 12 270 0 0 190 8 2 338 105 105 -30 0 0 0 0 0 0 0 0 0 0 -14 -60 0
2016 402 725 0.554 102 0 70 0 0 52 4 0 112 43 55 -18 0 0 0 0 6 0 0 0 0 0 -4 -20 0

Season Stats: Per Game

Year Points Mins TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 60.45 80.18 14.68 1.64 11.36 0.0 0.0 9.91 0.18 0.27 14.73 6.45 3.95 -1.41 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.68 0.0 -0.36 -2.0 0.0
2024 58.82 73.53 15.0 2.12 13.53 0.0 0.0 7.65 0.94 0.35 11.53 5.82 3.71 -1.29 0.0 0.0 0.0 0.0 1.06 0.0 0.0 0.0 0.29 0.0 -0.12 -1.76 0.0
2023 46.67 75.67 12.47 0.8 8.0 0.0 0.0 6.93 0.8 0.27 11.87 4.13 4.87 -1.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 -0.93 -1.07 0.0
2022 50.61 79.04 11.83 3.13 6.96 0.35 0.0 8.35 1.04 0.26 10.96 6.22 4.87 -2.0 0.0 0.0 0.0 0.0 0.26 0.0 0.0 0.0 1.09 0.0 -0.61 -2.09 0.0
2021 61.24 77.52 18.62 3.43 13.33 0.0 0.0 7.62 0.19 0.0 14.1 2.95 3.81 -0.81 0.19 0.0 0.0 0.0 0.29 0.0 0.0 0.0 0.0 -0.29 -0.48 -2.1 0.0
2020 53.72 80.06 14.17 3.33 10.0 0.44 0.0 7.11 0.67 0.22 14.0 3.0 3.44 -0.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.56 0.0 -0.67 -2.33 0.0
2019 52.8 80.35 11.9 1.8 11.0 0.4 0.0 6.9 1.4 0.3 14.4 4.8 3.5 -0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.8 -2.3 0.0
2018 51.14 79.82 13.14 2.18 8.18 0.0 0.0 8.0 0.36 0.36 13.55 5.0 3.73 -0.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.0 -0.14 -0.64 -1.73 -0.36
2017 52.04 80.33 13.46 0.5 11.25 0.0 0.0 7.92 0.33 0.08 14.08 4.38 4.38 -1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.58 -2.5 0.0
2016 44.67 80.56 11.33 0.0 7.78 0.0 0.0 5.78 0.44 0.0 12.44 4.78 6.11 -2.0 0.0 0.0 0.0 0.0 0.67 0.0 0.0 0.0 0.0 0.0 -0.44 -2.22 0.0

Season Stats: Per 80 Minutes

This is what the player would score per-80 (score * 80/minutes)

Year Points TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2025 60.31 14.65 1.64 11.33 0.0 0.0 9.89 0.18 0.27 14.7 6.44 3.94 -1.41 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.68 0.0 -0.36 -2.0 0.0
2024 64.0 16.32 2.31 14.72 0.0 0.0 8.32 1.02 0.38 12.54 6.33 4.04 -1.4 0.0 0.0 0.0 0.0 1.15 0.0 0.0 0.0 0.32 0.0 -0.13 -1.91 0.0
2023 49.34 13.18 0.85 8.46 0.0 0.0 7.33 0.85 0.29 12.55 4.37 5.15 -1.34 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.21 -0.98 -1.13 0.0
2022 51.22 11.97 3.17 7.04 0.35 0.0 8.45 1.05 0.26 11.09 6.3 4.93 -2.02 0.0 0.0 0.0 0.0 0.26 0.0 0.0 0.0 1.1 0.0 -0.62 -2.12 0.0
2021 63.2 19.22 3.54 13.76 0.0 0.0 7.86 0.2 0.0 14.55 3.04 3.93 -0.84 0.2 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 -0.3 -0.5 -2.17 0.0
2020 53.68 14.16 3.33 9.99 0.44 0.0 7.1 0.67 0.22 13.99 3.0 3.44 -0.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.56 0.0 -0.67 -2.33 0.0
2019 52.57 11.85 1.79 10.95 0.4 0.0 6.87 1.39 0.3 14.34 4.78 3.48 -0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.8 -2.29 0.0
2018 51.26 13.17 2.18 8.2 0.0 0.0 8.02 0.36 0.36 13.58 5.01 3.74 -0.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.0 -0.14 -0.64 -1.73 -0.36
2017 51.83 13.4 0.5 11.2 0.0 0.0 7.89 0.33 0.08 14.02 4.36 4.36 -1.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.58 -2.49 0.0
2016 44.36 11.25 0.0 7.73 0.0 0.0 5.74 0.44 0.0 12.35 4.75 6.07 -1.99 0.0 0.0 0.0 0.0 0.67 0.0 0.0 0.0 0.0 0.0 -0.44 -2.2 0.0

Josh Addo-Carr 2025 Splits

What Josh Addo-Carr Scored by the season splits in 2025.

Split Games Points Average Pts % Of Season Split Avg +/- Season Avg
Early (Rounds 1 to 11) 8 539 67.38 40.53% 67.38 +6.92
Origin (Rounds 12 to 19) 6 261 43.50 19.62% 43.50 -16.96
Run home (Rounds 20 to 27) 8 530 66.25 39.85% 66.25 +5.80

Josh Addo-Carr 2025 Stats By Round

Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 3 BUL 48 80 0.6 17 0 10 0 0 4 0 0 10 8 4 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 4 MNL 37 80 0.463 0 0 0 0 0 10 0 0 14 8 6 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 5 STG 67 84 0.798 17 0 20 0 0 8 0 2 8 8 5 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 6 CBR 43 80 0.538 17 0 10 0 0 6 0 0 8 9 2 -3 0 0 0 0 0 0 0 0 0 0 -2 -4 0
PAR 7 WST 94 80 1.175 34 12 20 0 0 6 0 0 14 2 6 -1 0 0 0 0 0 0 0 0 5 0 -2 -2 0
PAR 9 SHA 106 80 1.325 34 0 20 0 0 20 4 2 24 1 4 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 10 DOL 82 80 1.025 0 0 30 0 0 20 0 0 26 7 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 11 NEW 62 80 0.775 0 12 10 0 0 16 0 0 14 9 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 12 MNL 17 80 0.213 0 0 0 0 0 2 0 0 10 9 2 0 0 0 0 0 0 0 0 0 0 0 0 -6 0
PAR 13 PTH 51 80 0.638 17 0 10 0 0 8 0 0 14 7 5 -4 0 0 0 0 0 0 0 0 0 0 -2 -4 0
PAR 14 BUL 45 80 0.563 0 0 10 0 0 14 0 0 16 5 3 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 16 GCT 45 80 0.563 0 0 0 0 0 10 0 0 30 4 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 17 STG 59 80 0.738 17 0 10 0 0 12 0 0 16 6 2 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 19 PTH 44 80 0.55 0 0 0 0 0 18 0 0 18 8 5 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 20 CBR 43 80 0.538 0 0 10 0 0 16 0 0 4 11 6 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 21 BRO 69 80 0.863 17 0 20 0 0 12 0 0 12 7 1 -1 0 0 0 0 0 0 0 0 5 0 -2 -2 0
PAR 22 MEL 63 80 0.788 17 0 20 0 0 8 0 0 18 2 3 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 23 NQC 82 80 1.025 34 0 10 0 0 8 0 0 14 7 11 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 24 STH 32 80 0.4 0 0 10 0 0 2 0 2 14 7 4 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 25 SYD 57 80 0.713 34 0 0 0 0 2 0 0 8 6 5 -1 0 0 0 0 0 0 0 0 5 0 0 -2 0
PAR 26 NZL 57 80 0.713 17 0 10 0 0 6 0 0 14 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 27 NEW 127 80 1.588 51 12 20 0 0 10 0 0 18 5 3 0 0 0 0 0 0 0 8 0 0 0 0 0 0
TOT 22 Points 1330 1764 0.754 323 36 250 0 0 218 4 6 324 142 87 -31 0 0 0 0 0 0 8 0 15 0 -8 -44 0
TOT 22 PPG 60.46 80.18 0.754 14.68 1.64 11.36 0.00 0.00 9.91 0.18 0.27 14.73 6.45 3.95 -1.41 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.68 0.00 -0.36 -2.00 0.00
TOT 22 Raw 1330 1764 0.754 19 3 25 0 0 109 1 3 162 142 87 31 0 0 0 0 0 0 1 0 3 0 4 22 0
Custom Average? Team Rd vs Pts Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2025 Scores & Price Changes

Year Rd Team Points Minutes PPM Price Price Change %
2025 3 PAR 48 80 0.60 $542,600 $0 0.00%
2025 4 PAR 37 80 0.46 $542,600 $0 0.00%
2025 5 PAR 67 84 0.80 $530,200 -$12,400 -2.29%
2025 6 PAR 43 80 0.54 $516,900 -$13,300 -2.51%
2025 7 PAR 94 80 1.18 $551,200 $34,300 6.64%
2025 9 PAR 106 80 1.33 $600,500 $49,300 8.94%
2025 10 PAR 82 80 1.03 $668,100 $67,600 11.26%
2025 11 PAR 62 80 0.78 $693,700 $25,600 3.83%
2025 12 PAR 17 80 0.21 $643,700 -$50,000 -7.21%
2025 13 PAR 51 80 0.64 $577,600 -$66,100 -10.27%
2025 14 PAR 45 80 0.56 $514,600 -$63,000 -10.91%
2025 16 PAR 45 80 0.56 $485,900 -$28,700 -5.58%
2025 17 PAR 59 80 0.74 $474,400 -$11,500 -2.37%
2025 19 PAR 44 80 0.55 $465,700 -$8,700 -1.83%
2025 20 PAR 43 80 0.54 $457,200 -$8,500 -1.83%
2025 21 PAR 69 80 0.86 $457,700 $500 0.11%
2025 22 PAR 63 80 0.79 $473,300 $15,600 3.41%
2025 23 PAR 82 80 1.03 $517,400 $44,100 9.32%
2025 24 PAR 32 80 0.40 $523,200 $5,800 1.12%
2025 25 PAR 57 80 0.71 $520,800 -$2,400 -0.46%
2025 26 PAR 57 80 0.71 $493,200 -$27,600 -5.30%
2025 27 PAR 127 80 1.59 $546,200 $53,000 10.75%
Totals Points Minutes PPM Price Change $3,600 0.00%
Year Rd Where Rank Opponent Supercoach Details
2026 1 Away @ 15 Melbourne Storm (MEL) Not Played AAMI Park
Thursday 05 March 12:00AM 05-03-2026
2026 2 Away @ 14 Brisbane Broncos (BRO) Not Played Suncorp Stadium
Thursday 12 March 12:00AM 12-03-2026
2026 3 At home vs 7 St George Illawarra Dragons (STG) Not Played CommBank Stadium
Sunday 22 March 12:00AM 22-03-2026
2026 4 Away @ 5 Penrith Panthers (PTH) Not Played CommBank Stadium
Saturday 28 March 12:00AM 28-03-2026
2026 5 At home vs 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Monday 06 April 12:00AM 06-04-2026
2026 6 At home vs 2 Gold Coast Titans (GCT) Not Played CommBank Stadium
Sunday 12 April 12:00AM 12-04-2026
2026 7 At home vs 17 Canterbury-Bankstown Bulldogs (BUL) Not Played CommBank Stadium
Sunday 19 April 12:00AM 19-04-2026
2026 8 Away @ 9 Manly Sea Eagles (MNL) Not Played 4 Pines Park
Sunday 26 April 12:00AM 26-04-2026
2026 9 At home vs 12 New Zealand Warriors (NZL) Not Played CommBank Stadium
Saturday 02 May 12:00AM 02-05-2026
2026 10 Away @ 3 North Queensland Cowboys (NQC) Not Played Queensland Country Bank Stadium
Friday 08 May 12:00AM 08-05-2026
2026 11 At home vs 15 Melbourne Storm (MEL) Not Played Suncorp Stadium
Saturday 16 May 12:00AM 16-05-2026
2026 12
2026 13 Away @ 8 Newcastle Knights (NEW) Not Played McDonald Jones Stadium
Saturday 30 May 12:00AM 30-05-2026
2026 14 Away @ 17 Canterbury-Bankstown Bulldogs (BUL) Not Played Accor Stadium
Monday 08 June 12:00AM 08-06-2026
2026 15 At home vs 10 Canberra Raiders (CBR) Not Played CommBank Stadium
Saturday 13 June 12:00AM 13-06-2026
2026 16
2026 17 At home vs 1 South Sydney Rabbitohs (STH) Not Played CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026
2026 18 At home vs 9 Manly Sea Eagles (MNL) Not Played CommBank Stadium
Sunday 05 July 12:00AM 05-07-2026
2026 19 Away @ 16 Sydney Roosters (SYD) Not Played Allianz Stadium
Saturday 11 July 12:00AM 11-07-2026
2026 20
2026 21 At home vs 5 Penrith Panthers (PTH) Not Played CommBank Stadium
Thursday 23 July 12:00AM 23-07-2026
2026 22 Away @ 4 Western Suburbs Tigers (WST) Not Played CommBank Stadium
Sunday 02 August 12:00AM 02-08-2026
2026 23 Away @ 1 South Sydney Rabbitohs (STH) Not Played Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026
2026 24 At home vs 3 North Queensland Cowboys (NQC) Not Played CommBank Stadium
Saturday 15 August 12:00AM 15-08-2026
2026 25 Away @ 6 Dolphins Dolphins (DOL) Not Played Suncorp Stadium
Friday 21 August 12:00AM 21-08-2026
2026 26 At home vs 11 Cronulla Sharks (SHA) Not Played CommBank Stadium
Sunday 30 August 12:00AM 30-08-2026
2026 27 Away @ 7 St George Illawarra Dragons (STG) Not Played WIN Stadium
Sunday 06 September 12:00AM 06-09-2026