Euan Aitken
Home >> Season Planner >> South Sydney Rabbitohs (STH) >> Viewing Euan Aitken Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
South Sydney Rabbitohs (STH)
- Byes: 4, 13, and 16
- Positions: 2RF
- Current Price: $542,800
- 2025 Average: 55.50PPG
- Priced At: 55.51PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 14 in 2025) | |
| Points per minute: | PPM | 0.7 |
| Minutes per game: | MPG | 79.29 |
| Calculated Average | 55.5PPG (PPM * MPG) | |
| Calculated Total Points | 777 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | 55.50PPG | 0.7PPM | 79.29MPG | $587,300 | 87 | 13 |
| 2024 | 17 | 60.29PPG | 0.791PPM | 76.24MPG | $585,200 | 89 | 12 |
| 2023 | 21 | 56.76PPG | 0.741PPM | 76.62MPG | $585,200 | 99 | 26 |
| 2022 | 21 | 55.62PPG | 0.714PPM | 77.86MPG | $486,000 | 101 | 34 |
| 2021 | 14 | 55.43PPG | 0.738PPM | 75.14MPG | $476,300 | 128 | 12 |
| 2020 | 17 | 53.77PPG | 0.728PPM | 73.82MPG | $457,300 | 103 | 27 |
| 2019 | 24 | 49.21PPG | 0.668PPM | 73.67MPG | $481,300 | 86 | 8 |
| 2018 | 23 | 51.44PPG | 0.67PPM | 76.74MPG | $470,400 | 104 | 6 |
| 2017 | 12 | 53.00PPG | 0.746PPM | 71.00MPG | $368,300 | 92 | 16 |
| 2016 | 22 | 55.09PPG | 0.725PPM | 75.95MPG | $317,000 | 105 | 0 |
| 2015 | 22 | 50.14PPG | 0.625PPM | 80.23MPG | $113,800 | 107 | 25 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 777 | 1110 | 0.7 | 34 | 0 | 10 | 0 | 0 | 68 | 32 | 10 | 140 | 99 | 449 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -12 | -8 |
| 2024 | 1025 | 1296 | 0.791 | 34 | 36 | 20 | 24 | 0 | 82 | 24 | 8 | 200 | 110 | 521 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | -12 | -10 | 0 |
| 2023 | 1192 | 1609 | 0.741 | 68 | 72 | 70 | 72 | 0 | 132 | 48 | 2 | 296 | 150 | 325 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -8 | -12 | 0 |
| 2022 | 1168 | 1635 | 0.714 | 51 | 12 | 20 | 8 | 0 | 78 | 40 | 2 | 232 | 106 | 693 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -22 | 0 |
| 2021 | 776 | 1052 | 0.738 | 119 | 0 | 70 | 0 | 0 | 68 | 8 | 0 | 182 | 76 | 288 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -14 | 0 |
| 2020 | 914 | 1255 | 0.728 | 68 | 24 | 50 | 8 | 0 | 128 | 16 | 2 | 346 | 73 | 230 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -14 | 0 |
| 2019 | 1181 | 1768 | 0.668 | 102 | 36 | 120 | 16 | 0 | 138 | 52 | 2 | 360 | 119 | 305 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -20 | -32 | 0 |
| 2018 | 1183 | 1765 | 0.67 | 170 | 0 | 90 | 8 | 0 | 142 | 44 | 2 | 354 | 115 | 315 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | -14 | -18 | 0 |
| 2017 | 636 | 852 | 0.746 | 102 | 0 | 50 | 16 | 0 | 84 | 36 | 2 | 188 | 48 | 140 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -16 | 0 |
| 2016 | 1212 | 1671 | 0.725 | 119 | 24 | 90 | 16 | 0 | 144 | 52 | 0 | 346 | 117 | 390 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -36 | 0 |
| 2015 | 1103 | 1765 | 0.625 | 102 | 12 | 80 | 0 | 0 | 110 | 36 | 12 | 338 | 100 | 406 | -43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | -32 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 55.5 | 79.29 | 2.43 | 0.0 | 0.71 | 0.0 | 0.0 | 4.86 | 2.29 | 0.71 | 10.0 | 7.07 | 32.07 | -2.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.14 | -0.86 | -0.57 |
| 2024 | 60.29 | 76.24 | 2.0 | 2.12 | 1.18 | 1.41 | 0.0 | 4.82 | 1.41 | 0.47 | 11.76 | 6.47 | 30.65 | -1.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.29 | 0.0 | -0.71 | -0.59 | 0.0 |
| 2023 | 56.76 | 76.62 | 3.24 | 3.43 | 3.33 | 3.43 | 0.0 | 6.29 | 2.29 | 0.1 | 14.1 | 7.14 | 15.48 | -1.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -0.38 | -0.57 | 0.0 |
| 2022 | 55.62 | 77.86 | 2.43 | 0.57 | 0.95 | 0.38 | 0.0 | 3.71 | 1.9 | 0.1 | 11.05 | 5.05 | 33.0 | -1.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.76 | -1.05 | 0.0 |
| 2021 | 55.43 | 75.14 | 8.5 | 0.0 | 5.0 | 0.0 | 0.0 | 4.86 | 0.57 | 0.0 | 13.0 | 5.43 | 20.57 | -1.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.43 | -1.0 | 0.0 |
| 2020 | 53.76 | 73.82 | 4.0 | 1.41 | 2.94 | 0.47 | 0.0 | 7.53 | 0.94 | 0.12 | 20.35 | 4.29 | 13.53 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.24 | -0.82 | 0.0 |
| 2019 | 49.21 | 73.67 | 4.25 | 1.5 | 5.0 | 0.67 | 0.0 | 5.75 | 2.17 | 0.08 | 15.0 | 4.96 | 12.71 | -0.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.13 | -0.83 | -1.33 | 0.0 |
| 2018 | 51.43 | 76.74 | 7.39 | 0.0 | 3.91 | 0.35 | 0.0 | 6.17 | 1.91 | 0.09 | 15.39 | 5.0 | 13.7 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.22 | 0.0 | -0.61 | -0.78 | 0.0 |
| 2017 | 53.0 | 71.0 | 8.5 | 0.0 | 4.17 | 1.33 | 0.0 | 7.0 | 3.0 | 0.17 | 15.67 | 4.0 | 11.67 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.17 | -1.33 | 0.0 |
| 2016 | 55.09 | 75.95 | 5.41 | 1.09 | 4.09 | 0.73 | 0.0 | 6.55 | 2.36 | 0.0 | 15.73 | 5.32 | 17.73 | -1.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.45 | -1.64 | 0.0 |
| 2015 | 50.14 | 80.23 | 4.64 | 0.55 | 3.64 | 0.0 | 0.0 | 5.0 | 1.64 | 0.55 | 15.36 | 4.55 | 18.45 | -1.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.09 | -1.45 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 56.0 | 2.45 | 0.0 | 0.72 | 0.0 | 0.0 | 4.9 | 2.31 | 0.72 | 10.09 | 7.13 | 32.36 | -2.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.15 | -0.87 | -0.58 |
| 2024 | 63.26 | 2.1 | 2.22 | 1.24 | 1.48 | 0.0 | 5.06 | 1.48 | 0.49 | 12.34 | 6.79 | 32.16 | -1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 0.3 | 0.0 | -0.75 | -0.62 | 0.0 |
| 2023 | 59.26 | 3.38 | 3.58 | 3.48 | 3.58 | 0.0 | 6.57 | 2.39 | 0.1 | 14.72 | 7.45 | 16.16 | -1.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 0.0 | 0.0 | -0.4 | -0.6 | 0.0 |
| 2022 | 57.15 | 2.5 | 0.59 | 0.98 | 0.39 | 0.0 | 3.81 | 1.95 | 0.1 | 11.35 | 5.19 | 33.91 | -1.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.78 | -1.08 | 0.0 |
| 2021 | 59.02 | 9.05 | 0.0 | 5.32 | 0.0 | 0.0 | 5.17 | 0.61 | 0.0 | 13.84 | 5.78 | 21.9 | -1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.46 | -1.06 | 0.0 |
| 2020 | 58.26 | 4.33 | 1.53 | 3.19 | 0.51 | 0.0 | 8.16 | 1.02 | 0.13 | 22.05 | 4.65 | 14.66 | -1.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.26 | -0.89 | 0.0 |
| 2019 | 53.44 | 4.62 | 1.63 | 5.43 | 0.73 | 0.0 | 6.24 | 2.36 | 0.09 | 16.29 | 5.39 | 13.8 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.14 | -0.9 | -1.44 | 0.0 |
| 2018 | 53.61 | 7.7 | 0.0 | 4.08 | 0.36 | 0.0 | 6.43 | 1.99 | 0.09 | 16.04 | 5.21 | 14.28 | -1.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.23 | 0.0 | -0.64 | -0.81 | 0.0 |
| 2017 | 59.72 | 9.58 | 0.0 | 4.7 | 1.5 | 0.0 | 7.89 | 3.38 | 0.19 | 17.66 | 4.51 | 13.15 | -1.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.19 | -1.5 | 0.0 |
| 2016 | 58.03 | 5.7 | 1.15 | 4.31 | 0.77 | 0.0 | 6.9 | 2.49 | 0.0 | 16.57 | 5.6 | 18.68 | -1.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.47 | -1.73 | 0.0 |
| 2015 | 50.0 | 4.63 | 0.55 | 3.63 | 0.0 | 0.0 | 4.99 | 1.64 | 0.55 | 15.32 | 4.54 | 18.4 | -1.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.09 | -1.45 | 0.0 |
Euan Aitken 2025 Splits
What Euan Aitken Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 6 | 347 | 57.83 | 44.66% | 57.83 | +2.33 |
| Origin (Rounds 12 to 19) | 5 | 264 | 52.80 | 33.98% | 52.80 | -2.70 |
| Run home (Rounds 20 to 27) | 3 | 166 | 55.33 | 21.36% | 55.33 | -0.17 |
Euan Aitken 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | STH | 74 | 80 | 0.93 | $587,300 | $0 | 0.00% |
| 2025 | 7 | STH | 13 | 70 | 0.19 | $587,300 | $0 | 0.00% |
| 2025 | 8 | STH | 64 | 80 | 0.80 | $557,400 | -$29,900 | -5.09% |
| 2025 | 9 | STH | 43 | 80 | 0.54 | $506,500 | -$50,900 | -9.13% |
| 2025 | 10 | STH | 66 | 80 | 0.83 | $511,500 | $5,000 | 0.99% |
| 2025 | 11 | STH | 87 | 80 | 1.09 | $534,800 | $23,300 | 4.56% |
| 2025 | 13 | STH | 53 | 80 | 0.66 | $558,300 | $23,500 | 4.39% |
| 2025 | 14 | STH | 60 | 80 | 0.75 | $570,000 | $11,700 | 2.10% |
| 2025 | 15 | STH | 48 | 80 | 0.60 | $543,100 | -$26,900 | -4.72% |
| 2025 | 16 | STH | 55 | 84 | 0.66 | $524,100 | -$19,000 | -3.50% |
| 2025 | 17 | STH | 48 | 76 | 0.63 | $503,900 | -$20,200 | -3.85% |
| 2025 | 20 | STH | 65 | 80 | 0.81 | $502,700 | -$1,200 | -0.24% |
| 2025 | 21 | STH | 63 | 80 | 0.79 | $506,700 | $4,000 | 0.80% |
| 2025 | 22 | STH | 38 | 80 | 0.48 | $501,900 | -$4,800 | -0.95% |
| Totals | Points | Minutes | PPM | Price Change | -$85,400 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | At home vs | 4 |
|
Not Played |
Polytec Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 |
|
||||
| 2026 | 5 | At home vs | 17 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 10 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 7 |
|
Not Played |
Accor Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | At home vs | 11 |
|
Not Played |
Accor Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | At home vs | 6 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 24 May 12:00AM 24-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 9 |
|
Not Played |
4 Pines Park
Thursday 04 June 12:00AM 04-06-2026 |
| 2026 | 15 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 11 June 12:00AM 11-06-2026 |
| 2026 | 16 |
|
||||
| 2026 | 17 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026 |
| 2026 | 18 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 03 July 12:00AM 03-07-2026 |
| 2026 | 19 | At home vs | 8 |
|
Not Played |
Accor Stadium
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 10 |
|
Not Played |
GIO Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | At home vs | 13 |
|
Not Played |
Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 17 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 16 |
|
Not Played |
Allianz Stadium
Friday 04 September 12:00AM 04-09-2026 |