Jack Wighton
Home >> Season Planner >> South Sydney Rabbitohs (STH) >> Viewing Jack Wighton Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
South Sydney Rabbitohs (STH)
- Byes: 4, 13, and 16
- Positions: CTW
- Current Price: $441,400
- 2025 Average: 45.13PPG
- Priced At: 45.14PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 15 in 2025) | |
| Points per minute: | PPM | 0.57 |
| Minutes per game: | MPG | 79.6 |
| Calculated Average | 45.13PPG (PPM * MPG) | |
| Calculated Total Points | 677 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 45.13PPG | 0.567PPM | 79.60MPG | $486,700 | 123 | 2 |
| 2024 | 24 | 48.75PPG | 0.626PPM | 77.92MPG | $551,000 | 103 | 16 |
| 2023 | 21 | 51.91PPG | 0.663PPM | 78.33MPG | $551,000 | 133 | 22 |
| 2022 | 19 | 52.37PPG | 0.655PPM | 80.00MPG | $412,500 | 88 | 15 |
| 2021 | 21 | 47.05PPG | 0.598PPM | 78.62MPG | $516,100 | 95 | 22 |
| 2020 | 19 | 58.26PPG | 0.738PPM | 79.00MPG | $497,000 | 109 | 19 |
| 2019 | 23 | 53.48PPG | 0.669PPM | 79.96MPG | $522,600 | 95 | 20 |
| 2018 | 13 | 55.85PPG | 0.698PPM | 80.00MPG | $472,300 | 108 | 24 |
| 2017 | 23 | 53.22PPG | 0.662PPM | 80.43MPG | $363,000 | 105 | 17 |
| 2016 | 23 | 54.30PPG | 0.671PPM | 80.96MPG | $321,000 | 103 | 26 |
| 2015 | 21 | 50.76PPG | 0.637PPM | 79.67MPG | $294,300 | 109 | 18 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 677 | 1194 | 0.567 | 102 | 48 | 60 | 32 | 0 | 60 | 16 | 2 | 170 | 86 | 181 | -39 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | -3 | -16 | -46 | -8 |
| 2024 | 1170 | 1870 | 0.626 | 136 | 72 | 110 | 80 | 0 | 174 | 32 | 2 | 302 | 92 | 322 | -74 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -12 | -24 | -64 | 0 |
| 2023 | 1090 | 1645 | 0.663 | 119 | 120 | 100 | 136 | 0 | 100 | 52 | 2 | 174 | 60 | 345 | -60 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 3 | 0 | -9 | -30 | -70 | -8 |
| 2022 | 995 | 1520 | 0.655 | 68 | 96 | 30 | 104 | 0 | 100 | 32 | 6 | 162 | 55 | 347 | -62 | 0 | 0 | 0 | 0 | 90 | 30 | 0 | 0 | 0 | -15 | -28 | -56 | 0 |
| 2021 | 988 | 1651 | 0.598 | 85 | 120 | 40 | 80 | 0 | 64 | 28 | 4 | 174 | 41 | 414 | -55 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 3 | 5 | -21 | -12 | -48 | -8 |
| 2020 | 1107 | 1501 | 0.738 | 170 | 132 | 90 | 96 | 0 | 100 | 8 | 2 | 206 | 31 | 344 | -44 | 0 | 0 | 0 | -1 | 48 | 20 | 0 | 0 | 0 | -21 | -20 | -62 | -8 |
| 2019 | 1230 | 1839 | 0.669 | 119 | 108 | 90 | 96 | 0 | 130 | 36 | 2 | 260 | 63 | 362 | -45 | 0 | 0 | 0 | 0 | 90 | 20 | 0 | 3 | 5 | -27 | -26 | -72 | -8 |
| 2018 | 726 | 1040 | 0.698 | 51 | 132 | 30 | 120 | 0 | 68 | 24 | 0 | 230 | 58 | 41 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 | -8 | -20 | 0 |
| 2017 | 1224 | 1850 | 0.662 | 119 | 156 | 120 | 144 | 0 | 116 | 20 | 0 | 430 | 115 | 96 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -68 | 0 |
| 2016 | 1249 | 1862 | 0.671 | 136 | 144 | 80 | 192 | 0 | 148 | 32 | 6 | 374 | 132 | 85 | -16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -4 | -72 | 0 |
| 2015 | 1066 | 1673 | 0.637 | 119 | 96 | 120 | 80 | 0 | 112 | 28 | 0 | 388 | 96 | 103 | -20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | -56 | -8 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45.13 | 79.6 | 6.8 | 3.2 | 4.0 | 2.13 | 0.0 | 4.0 | 1.07 | 0.13 | 11.33 | 5.73 | 12.07 | -2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -1.07 | -3.07 | -0.53 |
| 2024 | 48.75 | 77.92 | 5.67 | 3.0 | 4.58 | 3.33 | 0.0 | 7.25 | 1.33 | 0.08 | 12.58 | 3.83 | 13.42 | -3.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | -2.67 | 0.0 |
| 2023 | 51.9 | 78.33 | 5.67 | 5.71 | 4.76 | 6.48 | 0.0 | 4.76 | 2.48 | 0.1 | 8.29 | 2.86 | 16.43 | -2.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.57 | 0.95 | 0.0 | 0.14 | 0.0 | -0.43 | -1.43 | -3.33 | -0.38 |
| 2022 | 52.37 | 80.0 | 3.58 | 5.05 | 1.58 | 5.47 | 0.0 | 5.26 | 1.68 | 0.32 | 8.53 | 2.89 | 18.26 | -3.26 | 0.0 | 0.0 | 0.0 | 0.0 | 4.74 | 1.58 | 0.0 | 0.0 | 0.0 | -0.79 | -1.47 | -2.95 | 0.0 |
| 2021 | 47.05 | 78.62 | 4.05 | 5.71 | 1.9 | 3.81 | 0.0 | 3.05 | 1.33 | 0.19 | 8.29 | 1.95 | 19.71 | -2.62 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.14 | 0.24 | -1.0 | -0.57 | -2.29 | -0.38 |
| 2020 | 58.26 | 79.0 | 8.95 | 6.95 | 4.74 | 5.05 | 0.0 | 5.26 | 0.42 | 0.11 | 10.84 | 1.63 | 18.11 | -2.32 | 0.0 | 0.0 | 0.0 | -0.05 | 2.53 | 1.05 | 0.0 | 0.0 | 0.0 | -1.11 | -1.05 | -3.26 | -0.42 |
| 2019 | 53.48 | 79.96 | 5.17 | 4.7 | 3.91 | 4.17 | 0.0 | 5.65 | 1.57 | 0.09 | 11.3 | 2.74 | 15.74 | -1.96 | 0.0 | 0.0 | 0.0 | 0.0 | 3.91 | 0.87 | 0.0 | 0.13 | 0.22 | -1.17 | -1.13 | -3.13 | -0.35 |
| 2018 | 55.85 | 80.0 | 3.92 | 10.15 | 2.31 | 9.23 | 0.0 | 5.23 | 1.85 | 0.0 | 17.69 | 4.46 | 3.15 | -0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | -0.23 | -0.62 | -1.54 | 0.0 |
| 2017 | 53.22 | 80.43 | 5.17 | 6.78 | 5.22 | 6.26 | 0.0 | 5.04 | 0.87 | 0.0 | 18.7 | 5.0 | 4.17 | -0.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.17 | -2.96 | 0.0 |
| 2016 | 54.3 | 80.96 | 5.91 | 6.26 | 3.48 | 8.35 | 0.0 | 6.43 | 1.39 | 0.26 | 16.26 | 5.74 | 3.7 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.17 | -3.13 | 0.0 |
| 2015 | 50.76 | 79.67 | 5.67 | 4.57 | 5.71 | 3.81 | 0.0 | 5.33 | 1.33 | 0.0 | 18.48 | 4.57 | 4.9 | -0.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.19 | -2.67 | -0.38 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 45.36 | 6.83 | 3.22 | 4.02 | 2.14 | 0.0 | 4.02 | 1.08 | 0.13 | 11.39 | 5.76 | 12.13 | -2.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -1.08 | -3.09 | -0.53 |
| 2024 | 50.05 | 5.82 | 3.08 | 4.7 | 3.42 | 0.0 | 7.44 | 1.37 | 0.08 | 12.92 | 3.93 | 13.78 | -3.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | -0.51 | -1.03 | -2.74 | 0.0 |
| 2023 | 53.01 | 5.79 | 5.83 | 4.86 | 6.62 | 0.0 | 4.86 | 2.53 | 0.1 | 8.47 | 2.92 | 16.78 | -2.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.58 | 0.97 | 0.0 | 0.14 | 0.0 | -0.44 | -1.46 | -3.4 | -0.39 |
| 2022 | 52.37 | 3.58 | 5.05 | 1.58 | 5.47 | 0.0 | 5.26 | 1.68 | 0.32 | 8.53 | 2.89 | 18.26 | -3.26 | 0.0 | 0.0 | 0.0 | 0.0 | 4.74 | 1.58 | 0.0 | 0.0 | 0.0 | -0.79 | -1.47 | -2.95 | 0.0 |
| 2021 | 47.88 | 4.12 | 5.81 | 1.93 | 3.88 | 0.0 | 3.1 | 1.35 | 0.19 | 8.44 | 1.98 | 20.06 | -2.67 | 0.0 | 0.0 | 0.0 | 0.0 | 2.04 | 0.0 | 0.0 | 0.14 | 0.24 | -1.02 | -0.58 | -2.33 | -0.39 |
| 2020 | 59.0 | 9.06 | 7.04 | 4.8 | 5.11 | 0.0 | 5.33 | 0.43 | 0.11 | 10.98 | 1.65 | 18.34 | -2.35 | 0.0 | 0.0 | 0.0 | -0.05 | 2.56 | 1.06 | 0.0 | 0.0 | 0.0 | -1.12 | -1.06 | -3.3 | -0.43 |
| 2019 | 53.51 | 5.17 | 4.7 | 3.91 | 4.17 | 0.0 | 5.65 | 1.57 | 0.09 | 11.31 | 2.74 | 15.75 | -1.96 | 0.0 | 0.0 | 0.0 | 0.0 | 3.91 | 0.87 | 0.0 | 0.13 | 0.22 | -1.17 | -1.13 | -3.13 | -0.35 |
| 2018 | 55.85 | 3.92 | 10.15 | 2.31 | 9.23 | 0.0 | 5.23 | 1.85 | 0.0 | 17.69 | 4.46 | 3.15 | -0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | -0.23 | -0.62 | -1.54 | 0.0 |
| 2017 | 52.94 | 5.14 | 6.74 | 5.19 | 6.23 | 0.0 | 5.01 | 0.87 | 0.0 | 18.6 | 4.97 | 4.15 | -0.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.17 | -2.94 | 0.0 |
| 2016 | 53.66 | 5.84 | 6.19 | 3.44 | 8.25 | 0.0 | 6.35 | 1.37 | 0.26 | 16.07 | 5.67 | 3.66 | -0.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.17 | -3.09 | 0.0 |
| 2015 | 50.97 | 5.69 | 4.59 | 5.73 | 3.83 | 0.0 | 5.35 | 1.34 | 0.0 | 18.56 | 4.59 | 4.92 | -0.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.19 | -2.68 | -0.38 |
Jack Wighton 2025 Splits
What Jack Wighton Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 7 | 320 | 45.71 | 47.27% | 45.71 | +0.58 |
| Origin (Rounds 12 to 19) | 5 | 253 | 50.60 | 37.37% | 50.60 | +5.47 |
| Run home (Rounds 20 to 27) | 3 | 104 | 34.67 | 15.36% | 34.67 | -10.47 |
Jack Wighton 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | STH | 49 | 80 | 0.61 | $486,700 | $0 | 0.00% |
| 2025 | 3 | STH | 31 | 80 | 0.39 | $486,700 | $0 | 0.00% |
| 2025 | 4 | STH | 48 | 80 | 0.60 | $468,500 | -$18,200 | -3.74% |
| 2025 | 5 | STH | 29 | 80 | 0.36 | $438,900 | -$29,600 | -6.32% |
| 2025 | 6 | STH | 22 | 80 | 0.28 | $409,300 | -$29,600 | -6.74% |
| 2025 | 7 | STH | 18 | 80 | 0.23 | $361,400 | -$47,900 | -11.70% |
| 2025 | 8 | STH | 123 | 80 | 1.54 | $399,500 | $38,100 | 10.54% |
| 2025 | 14 | STH | 23 | 80 | 0.29 | $424,500 | $25,000 | 6.26% |
| 2025 | 15 | STH | 46 | 80 | 0.58 | $461,700 | $37,200 | 8.76% |
| 2025 | 16 | STH | 45 | 84 | 0.54 | $426,100 | -$35,600 | -7.71% |
| 2025 | 17 | STH | 96 | 80 | 1.20 | $460,800 | $34,700 | 8.14% |
| 2025 | 18 | STH | 43 | 80 | 0.54 | $479,500 | $18,700 | 4.06% |
| 2025 | 20 | STH | 63 | 80 | 0.79 | $511,900 | $32,400 | 6.76% |
| 2025 | 21 | STH | 2 | 70 | 0.03 | $459,400 | -$52,500 | -10.26% |
| 2025 | 27 | STH | 39 | 80 | 0.49 | $414,000 | -$45,400 | -9.88% |
| Totals | Points | Minutes | PPM | Price Change | -$72,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | At home vs | 4 |
|
Not Played |
Polytec Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 |
|
||||
| 2026 | 5 | At home vs | 17 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 10 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 7 |
|
Not Played |
Accor Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | At home vs | 11 |
|
Not Played |
Accor Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | At home vs | 6 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 24 May 12:00AM 24-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 9 |
|
Not Played |
4 Pines Park
Thursday 04 June 12:00AM 04-06-2026 |
| 2026 | 15 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 11 June 12:00AM 11-06-2026 |
| 2026 | 16 |
|
||||
| 2026 | 17 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026 |
| 2026 | 18 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 03 July 12:00AM 03-07-2026 |
| 2026 | 19 | At home vs | 8 |
|
Not Played |
Accor Stadium
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 10 |
|
Not Played |
GIO Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | At home vs | 13 |
|
Not Played |
Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 17 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 16 |
|
Not Played |
Allianz Stadium
Friday 04 September 12:00AM 04-09-2026 |