Home >> Season Planner >> Viewing Josh McGuire

Josh McGuire Is NOT Playing in 2024

Last Played: 2022

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
STG 6 NEW 49 55 0.891 0 0 10 0 0 4 4 0 10 4 20 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 7 SYD 64 80 0.8 0 0 0 0 0 16 0 0 16 5 27 -3 0 0 0 0 0 0 0 3 0 0 0 0 0
STG 8 WST 50 80 0.625 0 0 0 0 0 0 0 0 18 1 37 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 9 MEL 51 80 0.638 0 0 0 0 0 4 4 0 16 5 28 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 10 GCT 12 30 0.4 0 0 0 0 0 0 0 0 6 1 17 -2 0 0 0 0 0 0 0 0 0 0 -2 0 -8
STG 14 NQC 8 23 0.348 0 0 0 0 0 0 0 0 0 3 7 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 18 SYD 18 28 0.643 0 0 0 0 0 0 0 0 4 1 14 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 19 MNL 39 43 0.907 0 0 0 0 0 0 0 0 16 3 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 20 NQC 41 49 0.837 0 0 0 0 0 2 0 0 12 3 26 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
STG 21 SHA 40 41 0.976 0 0 0 0 0 0 0 0 12 1 31 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 22 CBR 59 71 0.831 0 0 0 0 0 2 4 0 12 6 39 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 23 GCT 23 71 0.324 0 0 0 0 0 2 0 0 10 1 19 -5 0 0 0 0 0 0 0 0 0 0 -4 0 0
STG 24 WST 40 76 0.526 0 0 0 0 0 6 0 0 8 8 28 -4 0 0 0 0 0 0 0 0 0 0 -2 -4 0
STG 25 BRO 41 80 0.513 0 0 0 0 0 0 4 0 16 5 22 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
2022 Games 14 Points 535 807 0.663 0 0 10 0 0 36 16 0 156 47 336 -41 0 0 0 0 0 0 0 3 0 0 -14 -6 -8
2023 Games 14 PPG 0.66 57.64 0.663 0.00 0.00 0.71 0.00 0.00 2.57 1.14 0.00 11.14 3.36 24.00 -2.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.00 0.00 -1.00 -0.43 -0.57
2023 Games 14 Raw 535 807 0.663 0 0 1 0 0 18 4 0 78 47 336 41 0 0 0 0 0 0 0 1 0 0 7 3 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 PTH 43 30 1.433 0 0 10 0 0 2 0 2 14 4 13 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 2 STG 58 48 1.208 0 0 0 0 0 4 4 0 18 6 32 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 3 GCT 52 59 0.881 0 0 0 0 0 0 4 0 14 4 33 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 4 SHA 54 59 0.915 0 0 0 0 0 0 4 0 20 2 36 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
STG 6 NZL 55 56 0.982 0 0 0 0 0 4 0 0 26 2 26 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 7 SYD 73 59 1.237 0 0 0 0 0 8 12 0 16 7 31 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 8 WST 65 80 0.813 0 0 0 0 0 4 0 0 12 7 50 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
STG 9 BUL 54 73 0.74 0 0 0 0 0 2 0 0 16 2 43 -3 0 0 0 0 0 0 0 0 0 0 -2 -4 0
STG 10 MEL 28 68 0.412 0 0 0 0 0 2 0 0 10 3 29 0 0 0 0 0 0 0 0 0 0 0 -4 -4 -8
STG 16 NZL 53 52 1.019 0 0 0 0 0 2 4 0 18 3 32 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 18 MNL 78 48 1.625 17 0 10 0 0 6 0 0 18 5 24 -3 0 0 0 0 0 0 0 3 0 0 0 -2 0
STG 19 GCT 52 52 1.0 0 0 0 0 0 8 0 0 14 3 30 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 21 CBR 55 60 0.917 0 0 0 0 0 0 4 0 22 4 28 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
STG 22 PTH 44 65 0.677 0 0 0 0 0 0 0 2 16 8 22 0 0 0 0 0 0 0 0 0 0 0 -2 -2 0
STG 23 SYD 68 68 1.0 17 0 0 0 0 6 0 0 12 4 38 -7 0 0 0 0 0 0 0 0 0 0 0 -2 0
STG 24 NQC 41 59 0.695 0 0 0 0 0 2 0 0 16 2 28 -1 0 0 0 0 0 0 0 0 0 0 -4 -2 0
STG 25 STH 33 48 0.688 0 0 0 0 0 2 0 0 18 0 29 -4 0 0 0 0 0 0 0 0 0 0 -4 0 -8
2021 Games 17 Points 906 984 0.921 34 0 20 0 0 52 32 4 280 66 524 -49 0 0 0 0 0 0 0 3 0 0 -18 -26 -16
2023 Games 17 PPG 0.92 57.88 0.921 2.00 0.00 1.18 0.00 0.00 3.06 1.88 0.24 16.47 3.88 30.82 -2.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 -1.06 -1.53 -0.94
2023 Games 17 Raw 906 984 0.921 2 0 2 0 0 26 8 2 140 66 524 49 0 0 0 0 0 0 0 1 0 0 9 13 2
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 2 BUL 57 55 1.036 0 0 0 0 0 0 0 0 24 6 31 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 3 GCT 67 67 1.0 0 0 0 0 0 2 4 2 26 7 25 -2 0 0 0 0 0 0 0 3 0 0 0 0 0
NQC 4 SHA 77 76 1.013 0 0 0 0 0 6 0 2 28 8 39 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 5 NZL 84 80 1.05 0 0 0 0 0 0 4 4 28 4 45 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 6 WST 47 58 0.81 0 0 0 8 0 0 0 2 8 8 24 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 7 NEW 63 61 1.033 0 0 0 0 0 0 0 0 32 1 36 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 8 PAR 78 73 1.068 0 0 0 0 0 0 0 2 20 5 57 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 9 SYD 65 71 0.915 0 0 0 0 0 0 0 0 34 4 32 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 10 PTH 74 80 0.925 0 0 0 8 0 2 0 0 24 9 40 -7 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 11 MNL 79 56 1.411 0 12 0 8 0 0 0 0 20 6 40 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 13 GCT 46 56 0.821 0 0 0 0 0 0 0 0 12 5 31 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 14 STH 63 64 0.984 0 0 0 0 0 0 0 0 32 3 30 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 15 NEW 75 68 1.103 0 0 0 0 0 0 8 0 22 7 45 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 16 SHA 48 80 0.6 0 0 0 0 0 2 0 0 22 7 24 -5 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 17 STG 67 75 0.893 0 0 0 0 0 4 0 0 38 2 31 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 18 MEL 46 51 0.902 0 0 0 0 0 2 4 0 22 5 27 -4 0 0 0 0 0 0 0 0 0 0 -2 0 -8
NQC 20 BRO 47 53 0.887 0 0 0 0 0 0 0 0 16 5 27 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 17 Points 1083 1124 0.964 0 12 0 24 0 18 20 12 408 92 584 -48 0 0 0 0 0 0 0 3 0 0 -18 -16 -8
2023 Games 17 PPG 0.96 66.12 0.964 0.00 0.71 0.00 1.41 0.00 1.06 1.18 0.71 24.00 5.41 34.35 -2.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 -1.06 -0.94 -0.47
2023 Games 17 Raw 1083 1124 0.964 0 1 0 3 0 9 5 6 204 92 584 48 0 0 0 0 0 0 0 1 0 0 9 8 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS