Alex Johnston
Home >> Season Planner >> South Sydney Rabbitohs (STH) >> Viewing Alex Johnston Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
South Sydney Rabbitohs (STH)
- Byes: 4, 13, and 16
- Positions: CTW
- Current Price: $650,900
- 2025 Average: 66.56PPG
- Priced At: 66.57PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 16 in 2025) | |
| Points per minute: | PPM | 0.86 |
| Minutes per game: | MPG | 77.75 |
| Calculated Average | 66.55PPG (PPM * MPG) | |
| Calculated Total Points | 1065 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 66.56PPG | 0.856PPM | 77.75MPG | $433,700 | 137 | 19 |
| 2024 | 16 | 47.88PPG | 0.637PPM | 75.19MPG | $596,600 | 121 | 4 |
| 2023 | 23 | 58.44PPG | 0.732PPM | 79.83MPG | $713,200 | 122 | 21 |
| 2022 | 23 | 67.78PPG | 0.842PPM | 80.48MPG | $638,200 | 114 | 14 |
| 2021 | 19 | 72.79PPG | 0.931PPM | 78.21MPG | $495,200 | 154 | 13 |
| 2020 | 19 | 55.90PPG | 0.832PPM | 67.21MPG | $377,200 | 154 | 7 |
| 2019 | 12 | 40.58PPG | 0.505PPM | 80.42MPG | $488,800 | 67 | 21 |
| 2018 | 21 | 52.24PPG | 0.711PPM | 73.43MPG | $487,300 | 126 | 0 |
| 2017 | 22 | 54.91PPG | 0.689PPM | 79.73MPG | $274,100 | 141 | 6 |
| 2016 | 18 | 41.00PPG | 0.508PPM | 80.67MPG | $296,900 | 91 | 12 |
| 2015 | 24 | 46.96PPG | 0.587PPM | 80.00MPG | $341,500 | 118 | 13 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1065 | 1244 | 0.856 | 255 | 36 | 200 | 56 | 0 | 138 | 20 | 4 | 220 | 85 | 40 | -24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 9 | 20 | 0 | -2 | -20 | 0 |
| 2024 | 766 | 1203 | 0.637 | 153 | 12 | 190 | 8 | 0 | 94 | 28 | 6 | 180 | 78 | 49 | -26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | -8 | -22 | 0 |
| 2023 | 1344 | 1836 | 0.732 | 357 | 24 | 310 | 24 | 0 | 136 | 44 | 4 | 272 | 111 | 93 | -19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 5 | 0 | -4 | -44 | 0 |
| 2022 | 1559 | 1851 | 0.842 | 476 | 48 | 400 | 16 | 0 | 174 | 24 | 2 | 276 | 86 | 108 | -33 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 5 | 0 | -8 | -34 | 0 |
| 2021 | 1383 | 1486 | 0.931 | 459 | 60 | 370 | 0 | 0 | 134 | 20 | 0 | 260 | 83 | 51 | -14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | -9 | -2 | -40 | 0 |
| 2020 | 1062 | 1277 | 0.832 | 340 | 24 | 220 | 0 | 0 | 100 | 12 | 4 | 240 | 71 | 71 | -19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 25 | 0 | -4 | -32 | 0 |
| 2019 | 487 | 965 | 0.505 | 51 | 24 | 40 | 8 | 0 | 48 | 20 | 0 | 174 | 65 | 54 | -10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | -6 | 0 |
| 2018 | 1097 | 1542 | 0.711 | 136 | 168 | 180 | 144 | 0 | 86 | 28 | 4 | 194 | 74 | 102 | -16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 0 | 0 | 0 | -30 | 0 |
| 2017 | 1208 | 1754 | 0.689 | 374 | 60 | 170 | 40 | 0 | 132 | 32 | 0 | 256 | 105 | 93 | -34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | -24 | 0 |
| 2016 | 738 | 1452 | 0.508 | 187 | 48 | 90 | 16 | 0 | 68 | 4 | 6 | 210 | 68 | 80 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -14 | 0 |
| 2015 | 1127 | 1920 | 0.587 | 289 | 60 | 210 | 16 | 0 | 116 | 32 | 8 | 290 | 83 | 94 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -46 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 66.56 | 77.75 | 15.94 | 2.25 | 12.5 | 3.5 | 0.0 | 8.63 | 1.25 | 0.25 | 13.75 | 5.31 | 2.5 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.56 | 1.25 | 0.0 | -0.13 | -1.25 | 0.0 |
| 2024 | 47.88 | 75.19 | 9.56 | 0.75 | 11.88 | 0.5 | 0.0 | 5.88 | 1.75 | 0.38 | 11.25 | 4.88 | 3.06 | -1.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.63 | 0.0 | -0.5 | -1.38 | 0.0 |
| 2023 | 58.43 | 79.83 | 15.52 | 1.04 | 13.48 | 1.04 | 0.0 | 5.91 | 1.91 | 0.17 | 11.83 | 4.83 | 4.04 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.39 | 0.22 | 0.0 | -0.17 | -1.91 | 0.0 |
| 2022 | 67.78 | 80.48 | 20.7 | 2.09 | 17.39 | 0.7 | 0.0 | 7.57 | 1.04 | 0.09 | 12.0 | 3.74 | 4.7 | -1.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.13 | 0.22 | 0.0 | -0.35 | -1.48 | 0.0 |
| 2021 | 72.79 | 78.21 | 24.16 | 3.16 | 19.47 | 0.0 | 0.0 | 7.05 | 1.05 | 0.0 | 13.68 | 4.37 | 2.68 | -0.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.26 | -0.47 | -0.11 | -2.11 | 0.0 |
| 2020 | 55.89 | 67.21 | 17.89 | 1.26 | 11.58 | 0.0 | 0.0 | 5.26 | 0.63 | 0.21 | 12.63 | 3.74 | 3.74 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 1.32 | 0.0 | -0.21 | -1.68 | 0.0 |
| 2019 | 40.58 | 80.42 | 4.25 | 2.0 | 3.33 | 0.67 | 0.0 | 4.0 | 1.67 | 0.0 | 14.5 | 5.42 | 4.5 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
| 2018 | 52.24 | 73.43 | 6.48 | 8.0 | 8.57 | 6.86 | 0.0 | 4.1 | 1.33 | 0.19 | 9.24 | 3.52 | 4.86 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.43 | 0.0 |
| 2017 | 54.91 | 79.73 | 17.0 | 2.73 | 7.73 | 1.82 | 0.0 | 6.0 | 1.45 | 0.0 | 11.64 | 4.77 | 4.23 | -1.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.09 | -1.09 | 0.0 |
| 2016 | 41.0 | 80.67 | 10.39 | 2.67 | 5.0 | 0.89 | 0.0 | 3.78 | 0.22 | 0.33 | 11.67 | 3.78 | 4.44 | -1.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.11 | -0.78 | 0.0 |
| 2015 | 46.96 | 80.0 | 12.04 | 2.5 | 8.75 | 0.67 | 0.0 | 4.83 | 1.33 | 0.33 | 12.08 | 3.46 | 3.92 | -1.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.25 | -1.92 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 68.49 | 16.4 | 2.32 | 12.86 | 3.6 | 0.0 | 8.88 | 1.29 | 0.26 | 14.15 | 5.46 | 2.57 | -1.54 | 0.0 | 0.0 | 0.0 | 0.0 | 1.54 | 0.0 | 0.0 | 0.58 | 1.29 | 0.0 | -0.13 | -1.29 | 0.0 |
| 2024 | 50.94 | 10.17 | 0.8 | 12.64 | 0.53 | 0.0 | 6.26 | 1.86 | 0.4 | 11.97 | 5.19 | 3.26 | -1.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.67 | 0.0 | -0.53 | -1.47 | 0.0 |
| 2023 | 58.55 | 15.55 | 1.04 | 13.51 | 1.04 | 0.0 | 5.92 | 1.91 | 0.17 | 11.86 | 4.84 | 4.05 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.39 | 0.22 | 0.0 | -0.17 | -1.91 | 0.0 |
| 2022 | 67.38 | 20.58 | 2.08 | 17.29 | 0.7 | 0.0 | 7.52 | 1.03 | 0.09 | 11.93 | 3.72 | 4.67 | -1.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.0 | 0.13 | 0.22 | 0.0 | -0.35 | -1.47 | 0.0 |
| 2021 | 74.46 | 24.71 | 3.23 | 19.92 | 0.0 | 0.0 | 7.21 | 1.07 | 0.0 | 13.99 | 4.47 | 2.74 | -0.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.0 | 0.27 | -0.48 | -0.11 | -2.16 | 0.0 |
| 2020 | 66.53 | 21.29 | 1.5 | 13.78 | 0.0 | 0.0 | 6.26 | 0.75 | 0.25 | 15.03 | 4.45 | 4.45 | -1.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 1.57 | 0.0 | -0.25 | -2.0 | 0.0 |
| 2019 | 40.37 | 4.23 | 1.99 | 3.31 | 0.67 | 0.0 | 3.98 | 1.66 | 0.0 | 14.42 | 5.39 | 4.48 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
| 2018 | 56.91 | 7.06 | 8.72 | 9.34 | 7.47 | 0.0 | 4.47 | 1.45 | 0.21 | 10.07 | 3.83 | 5.29 | -0.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 1.09 | 0.0 | 0.0 | 0.0 | -1.56 | 0.0 |
| 2017 | 55.1 | 17.06 | 2.74 | 7.76 | 1.83 | 0.0 | 6.02 | 1.45 | 0.0 | 11.68 | 4.79 | 4.24 | -1.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.09 | -1.09 | 0.0 |
| 2016 | 40.66 | 10.3 | 2.65 | 4.96 | 0.88 | 0.0 | 3.75 | 0.22 | 0.33 | 11.57 | 3.75 | 4.4 | -1.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.11 | -0.77 | 0.0 |
| 2015 | 46.96 | 12.04 | 2.5 | 8.75 | 0.67 | 0.0 | 4.83 | 1.33 | 0.33 | 12.08 | 3.46 | 3.92 | -1.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.25 | -1.92 | 0.0 |
Alex Johnston 2025 Splits
What Alex Johnston Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 3 | 138 | 46.00 | 12.96% | 46.00 | -20.56 |
| Origin (Rounds 12 to 19) | 6 | 473 | 78.83 | 44.41% | 78.83 | +12.27 |
| Run home (Rounds 20 to 27) | 7 | 454 | 64.86 | 42.63% | 64.86 | -1.71 |
Alex Johnston 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | STH | 59 | 40 | 1.48 | $433,700 | $0 | 0.00% |
| 2025 | 6 | STH | 31 | 80 | 0.39 | $433,700 | $0 | 0.00% |
| 2025 | 11 | STH | 48 | 80 | 0.60 | $430,800 | -$2,900 | -0.67% |
| 2025 | 13 | STH | 102 | 80 | 1.28 | $461,800 | $31,000 | 7.20% |
| 2025 | 14 | STH | 53 | 80 | 0.66 | $501,400 | $39,600 | 8.58% |
| 2025 | 15 | STH | 55 | 80 | 0.69 | $532,000 | $30,600 | 6.10% |
| 2025 | 16 | STH | 137 | 84 | 1.63 | $580,900 | $48,900 | 9.19% |
| 2025 | 17 | STH | 20 | 80 | 0.25 | $594,000 | $13,100 | 2.26% |
| 2025 | 18 | STH | 106 | 80 | 1.33 | $638,400 | $44,400 | 7.47% |
| 2025 | 20 | STH | 86 | 80 | 1.08 | $636,100 | -$2,300 | -0.36% |
| 2025 | 21 | STH | 46 | 80 | 0.58 | $653,300 | $17,200 | 2.70% |
| 2025 | 22 | STH | 58 | 80 | 0.73 | $628,100 | -$25,200 | -3.86% |
| 2025 | 23 | STH | 81 | 80 | 1.01 | $607,800 | -$20,300 | -3.23% |
| 2025 | 24 | STH | 19 | 80 | 0.24 | $574,600 | -$33,200 | -5.46% |
| 2025 | 25 | STH | 87 | 80 | 1.09 | $571,300 | -$3,300 | -0.57% |
| 2025 | 27 | STH | 77 | 80 | 0.96 | $557,100 | -$14,200 | -2.49% |
| Totals | Points | Minutes | PPM | Price Change | $123,400 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | Away @ | 6 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Friday 13 March 12:00AM 13-03-2026 |
| 2026 | 3 | At home vs | 4 |
|
Not Played |
Polytec Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 |
|
||||
| 2026 | 5 | At home vs | 17 |
|
Not Played |
Accor Stadium
Friday 03 April 12:00AM 03-04-2026 |
| 2026 | 6 | At home vs | 10 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 | At home vs | 7 |
|
Not Played |
Accor Stadium
Saturday 18 April 12:00AM 18-04-2026 |
| 2026 | 8 | Away @ | 15 |
|
Not Played |
AAMI Park
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | At home vs | 11 |
|
Not Played |
Accor Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | At home vs | 6 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Sunday 24 May 12:00AM 24-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 9 |
|
Not Played |
4 Pines Park
Thursday 04 June 12:00AM 04-06-2026 |
| 2026 | 15 | At home vs | 14 |
|
Not Played |
Accor Stadium
Thursday 11 June 12:00AM 11-06-2026 |
| 2026 | 16 |
|
||||
| 2026 | 17 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Thursday 25 June 12:00AM 25-06-2026 |
| 2026 | 18 | Away @ | 5 |
|
Not Played |
CommBank Stadium
Friday 03 July 12:00AM 03-07-2026 |
| 2026 | 19 | At home vs | 8 |
|
Not Played |
Accor Stadium
Sunday 12 July 12:00AM 12-07-2026 |
| 2026 | 20 | Away @ | 10 |
|
Not Played |
GIO Stadium
Saturday 18 July 12:00AM 18-07-2026 |
| 2026 | 21 | At home vs | 15 |
|
Not Played |
Accor Stadium
Friday 24 July 12:00AM 24-07-2026 |
| 2026 | 22 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | At home vs | 13 |
|
Not Played |
Allianz Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 17 |
|
Not Played |
Accor Stadium
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 12 |
|
Not Played |
Accor Stadium
Saturday 22 August 12:00AM 22-08-2026 |
| 2026 | 26 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | At home vs | 16 |
|
Not Played |
Allianz Stadium
Friday 04 September 12:00AM 04-09-2026 |