Home >> Season Planner >> Viewing Mitch Rein

Mitch Rein Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 5 GCT 9 20 0.45 0 0 0 0 0 0 0 0 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 6 WST 10 13 0.769 0 0 0 0 0 2 0 0 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
2022 Games 2 Points 19 33 0.576 0 0 0 0 0 2 0 0 4 0 17 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
2023 Games 2 PPG 0.58 16.50 0.576 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.00 0.00 8.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.00 0.00
2023 Games 2 Raw 19 33 0.576 0 0 0 0 0 1 0 0 2 0 17 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 1 NZL 49 55 0.891 0 0 0 0 0 0 0 0 6 1 37 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
GCT 2 BRO 40 48 0.833 0 0 0 0 0 0 0 0 2 2 38 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 3 NQC 51 53 0.962 0 0 0 8 0 0 0 0 8 1 31 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 4 CBR 60 46 1.304 0 0 10 0 0 4 4 0 10 1 35 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 5 NEW 47 56 0.839 0 0 0 0 0 2 0 0 6 2 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 6 MNL 43 46 0.935 0 0 10 0 0 4 0 0 10 0 28 -3 0 0 0 0 0 0 0 0 0 0 0 -6 0
GCT 7 STH 41 58 0.707 0 0 0 0 0 2 0 0 4 2 36 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 8 BRO 84 66 1.273 17 0 10 0 0 10 4 0 8 1 35 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 9 WST 47 63 0.746 0 0 0 0 0 2 0 0 6 1 44 -1 0 0 0 0 0 0 0 0 0 -3 -2 0 0
GCT 10 PTH 35 57 0.614 0 0 0 0 0 2 0 0 4 1 34 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 11 BUL 40 57 0.702 0 0 0 0 0 0 0 0 4 0 38 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 12 SHA 45 56 0.804 0 0 0 0 0 2 0 0 6 4 37 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 15 MNL 24 21 1.143 0 0 0 0 0 0 4 2 2 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 19 STG 51 66 0.773 0 0 0 8 0 2 0 0 6 2 36 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 20 BUL 40 66 0.606 0 0 0 0 0 0 0 0 4 2 38 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 21 NQC 37 49 0.755 0 0 0 0 0 4 0 0 8 3 23 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 22 STH 39 69 0.565 0 0 0 0 0 0 0 0 4 1 38 -2 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 24 NEW 32 48 0.667 0 0 0 0 0 0 0 0 2 1 33 -1 0 0 0 0 0 0 0 0 0 -3 0 0 0
GCT 25 NZL 59 52 1.135 17 0 10 0 0 4 0 0 8 3 23 0 0 0 0 0 0 0 0 0 0 0 -2 -4 0
2021 Games 19 Points 864 1032 0.837 34 0 40 16 0 38 12 2 108 30 631 -31 0 0 0 0 6 0 0 0 0 -6 -12 -16 0
2023 Games 19 PPG 0.84 54.32 0.837 1.79 0.00 2.11 0.84 0.00 2.00 0.63 0.11 5.68 1.58 33.21 -1.63 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00 -0.32 -0.63 -0.84 0.00
2023 Games 19 Raw 864 1032 0.837 2 0 4 2 0 19 3 1 54 30 631 31 0 0 0 0 1 0 0 0 0 2 6 8 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
GCT 1 CBR 37 65 0.569 0 0 0 0 0 0 0 0 6 0 46 -5 0 0 0 0 0 0 0 0 0 0 -2 -8 0
GCT 2 PAR 44 62 0.71 0 0 0 0 0 0 0 0 2 0 46 -3 0 0 0 0 0 0 0 3 0 0 -2 -2 0
GCT 7 BRO 37 50 0.74 0 0 0 0 0 4 0 0 6 1 27 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 8 SHA 34 30 1.133 0 0 0 0 0 2 4 0 6 0 23 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 16 STG 57 62 0.919 0 0 0 0 0 2 0 0 12 0 46 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
GCT 17 BUL 59 62 0.952 0 0 0 0 0 0 0 0 6 1 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GCT 18 BRO 72 74 0.973 17 0 10 0 0 4 0 0 6 2 39 -2 0 0 0 0 0 0 0 0 0 0 -4 0 0
GCT 19 MNL 25 39 0.641 0 0 0 0 0 0 0 0 4 0 23 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
GCT 20 NEW 77 63 1.222 17 0 10 0 0 6 0 2 10 1 34 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 9 Points 442 507 0.872 34 0 20 0 0 18 4 2 58 5 332 -16 0 0 0 0 0 0 0 3 0 0 -10 -12 0
2023 Games 9 PPG 0.87 56.33 0.872 3.78 0.00 2.22 0.00 0.00 2.00 0.44 0.22 6.44 0.56 36.89 -1.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 -1.11 -1.33 0.00
2023 Games 9 Raw 442 507 0.872 2 0 2 0 0 9 1 1 29 5 332 16 0 0 0 0 0 0 0 1 0 0 5 6 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS