Cameron McInnes
Home >> Season Planner >> Cronulla Sharks (SHA) >> Viewing Cameron McInnes Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Cronulla Sharks (SHA)
- Byes: 7, 12, and 17
- Positions: 2RF
- Current Price: $561,400
- 2025 Average: 57.41PPG
- Priced At: 57.41PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 22 in 2025) | |
| Points per minute: | PPM | 1.01 |
| Minutes per game: | MPG | 56.77 |
| Calculated Average | 57.4PPG (PPM * MPG) | |
| Calculated Total Points | 1263 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 22 | 57.41PPG | 1.011PPM | 56.77MPG | $585,600 | 90 | 11 |
| 2024 | 24 | 59.21PPG | 1.017PPM | 58.21MPG | $599,600 | 105 | 29 |
| 2023 | 22 | 58.73PPG | 1.148PPM | 51.14MPG | $613,000 | 104 | 27 |
| 2022 | 23 | 58.26PPG | 1.032PPM | 56.48MPG | $535,400 | 94 | 18 |
| 2020 | 18 | 76.33PPG | 0.966PPM | 79.06MPG | $633,200 | 114 | 47 |
| 2019 | 23 | 68.13PPG | 0.886PPM | 76.91MPG | $561,800 | 105 | 27 |
| 2018 | 24 | 60.04PPG | 0.775PPM | 77.46MPG | $512,200 | 87 | 28 |
| 2017 | 24 | 57.71PPG | 0.722PPM | 79.96MPG | $369,400 | 106 | 32 |
| 2016 | 19 | 55.26PPG | 0.879PPM | 62.84MPG | $228,200 | 121 | 16 |
| 2015 | 12 | 36.08PPG | 0.98PPM | 36.83MPG | $202,900 | 56 | 14 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1263 | 1249 | 1.011 | 51 | 0 | 30 | 8 | 0 | 40 | 24 | 2 | 248 | 131 | 799 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -18 | 0 |
| 2024 | 1421 | 1397 | 1.017 | 17 | 24 | 20 | 16 | 0 | 64 | 28 | 4 | 324 | 118 | 868 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -30 | -10 | 0 |
| 2023 | 1292 | 1125 | 1.148 | 51 | 12 | 40 | 16 | 0 | 70 | 24 | 4 | 244 | 109 | 777 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -14 | -22 | 0 |
| 2022 | 1340 | 1299 | 1.032 | 17 | 12 | 50 | 16 | 0 | 74 | 60 | 2 | 306 | 124 | 730 | -27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -22 | -16 | 0 |
| 2020 | 1374 | 1423 | 0.966 | 17 | 36 | 20 | 40 | 0 | 54 | 32 | 10 | 254 | 68 | 880 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -20 | -16 | 0 |
| 2019 | 1567 | 1769 | 0.886 | 51 | 60 | 50 | 40 | 0 | 80 | 68 | 4 | 182 | 31 | 1036 | -32 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 3 | 0 | 0 | -22 | -24 | 0 |
| 2018 | 1441 | 1859 | 0.775 | 51 | 48 | 50 | 48 | 0 | 76 | 72 | 2 | 192 | 38 | 908 | -32 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -46 | -16 | -16 |
| 2017 | 1385 | 1919 | 0.722 | 68 | 72 | 30 | 56 | 0 | 40 | 12 | 0 | 82 | 34 | 1057 | -24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -32 | -28 | 0 |
| 2016 | 1050 | 1194 | 0.879 | 68 | 0 | 50 | 0 | 0 | 66 | 40 | 8 | 114 | 46 | 683 | -19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -24 | -12 | 0 |
| 2015 | 433 | 442 | 0.98 | 17 | 0 | 20 | 0 | 0 | 28 | 16 | 4 | 82 | 25 | 260 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 57.41 | 56.77 | 2.32 | 0.0 | 1.36 | 0.36 | 0.0 | 1.82 | 1.09 | 0.09 | 11.27 | 5.95 | 36.32 | -1.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.91 | -0.82 | 0.0 |
| 2024 | 59.21 | 58.21 | 0.71 | 1.0 | 0.83 | 0.67 | 0.0 | 2.67 | 1.17 | 0.17 | 13.5 | 4.92 | 36.17 | -1.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | -1.25 | -0.42 | 0.0 |
| 2023 | 58.73 | 51.14 | 2.32 | 0.55 | 1.82 | 0.73 | 0.0 | 3.18 | 1.09 | 0.18 | 11.09 | 4.95 | 35.32 | -1.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -0.64 | -1.0 | 0.0 |
| 2022 | 58.26 | 56.48 | 0.74 | 0.52 | 2.17 | 0.7 | 0.0 | 3.22 | 2.61 | 0.09 | 13.3 | 5.39 | 31.74 | -1.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.96 | -0.7 | 0.0 |
| 2020 | 76.33 | 79.06 | 0.94 | 2.0 | 1.11 | 2.22 | 0.0 | 3.0 | 1.78 | 0.56 | 14.11 | 3.78 | 48.89 | -0.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -1.11 | -0.89 | 0.0 |
| 2019 | 68.13 | 76.91 | 2.22 | 2.61 | 2.17 | 1.74 | 0.0 | 3.48 | 2.96 | 0.17 | 7.91 | 1.35 | 45.04 | -1.39 | 0.0 | 0.0 | 0.0 | 0.0 | 1.04 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | -0.96 | -1.04 | 0.0 |
| 2018 | 60.04 | 77.46 | 2.13 | 2.0 | 2.08 | 2.0 | 0.0 | 3.17 | 3.0 | 0.08 | 8.0 | 1.58 | 37.83 | -1.33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.92 | -0.67 | -0.67 |
| 2017 | 57.71 | 79.96 | 2.83 | 3.0 | 1.25 | 2.33 | 0.0 | 1.67 | 0.5 | 0.0 | 3.42 | 1.42 | 44.04 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.33 | -1.17 | 0.0 |
| 2016 | 55.26 | 62.84 | 3.58 | 0.0 | 2.63 | 0.0 | 0.0 | 3.47 | 2.11 | 0.42 | 6.0 | 2.42 | 35.95 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.26 | -0.63 | 0.0 |
| 2015 | 36.08 | 36.83 | 1.42 | 0.0 | 1.67 | 0.0 | 0.0 | 2.33 | 1.33 | 0.33 | 6.83 | 2.08 | 21.67 | -0.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 80.9 | 3.27 | 0.0 | 1.92 | 0.51 | 0.0 | 2.56 | 1.54 | 0.13 | 15.88 | 8.38 | 51.18 | -2.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.28 | -1.16 | 0.0 |
| 2024 | 81.37 | 0.98 | 1.37 | 1.14 | 0.92 | 0.0 | 3.67 | 1.61 | 0.23 | 18.55 | 6.76 | 49.71 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | -1.72 | -0.58 | 0.0 |
| 2023 | 91.87 | 3.63 | 0.86 | 2.85 | 1.14 | 0.0 | 4.97 | 1.71 | 0.28 | 17.35 | 7.74 | 55.25 | -1.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | -1.0 | -1.56 | 0.0 |
| 2022 | 82.52 | 1.05 | 0.74 | 3.07 | 0.99 | 0.0 | 4.56 | 3.7 | 0.13 | 18.84 | 7.63 | 44.96 | -1.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.36 | -0.99 | 0.0 |
| 2020 | 77.24 | 0.95 | 2.02 | 1.12 | 2.25 | 0.0 | 3.04 | 1.8 | 0.57 | 14.28 | 3.82 | 49.47 | -0.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 0.0 | 0.0 | -1.12 | -0.9 | 0.0 |
| 2019 | 70.87 | 2.31 | 2.71 | 2.26 | 1.81 | 0.0 | 3.62 | 3.08 | 0.18 | 8.23 | 1.4 | 46.85 | -1.45 | 0.0 | 0.0 | 0.0 | 0.0 | 1.08 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -1.0 | -1.08 | 0.0 |
| 2018 | 62.01 | 2.2 | 2.07 | 2.15 | 2.07 | 0.0 | 3.27 | 3.1 | 0.08 | 8.26 | 1.63 | 39.07 | -1.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.98 | -0.69 | -0.69 |
| 2017 | 57.74 | 2.83 | 3.0 | 1.25 | 2.33 | 0.0 | 1.67 | 0.5 | 0.0 | 3.42 | 1.42 | 44.06 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.33 | -1.17 | 0.0 |
| 2016 | 70.35 | 4.56 | 0.0 | 3.35 | 0.0 | 0.0 | 4.42 | 2.69 | 0.53 | 7.64 | 3.08 | 45.77 | -1.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 | -0.8 | 0.0 |
| 2015 | 78.37 | 3.08 | 0.0 | 3.63 | 0.0 | 0.0 | 5.06 | 2.89 | 0.72 | 14.84 | 4.52 | 47.07 | -1.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.09 | -1.09 | 0.0 |
Cameron McInnes 2025 Splits
What Cameron McInnes Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 11 | 678 | 61.64 | 53.68% | 61.64 | +4.23 |
| Origin (Rounds 12 to 19) | 6 | 328 | 54.67 | 25.97% | 54.67 | -2.74 |
| Run home (Rounds 20 to 27) | 5 | 257 | 51.40 | 20.35% | 51.40 | -6.01 |
Cameron McInnes 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | SHA | 61 | 53 | 1.15 | $585,600 | $0 | 0.00% |
| 2025 | 2 | SHA | 51 | 63 | 0.81 | $585,600 | $0 | 0.00% |
| 2025 | 3 | SHA | 52 | 58 | 0.90 | $570,000 | -$15,600 | -2.66% |
| 2025 | 4 | SHA | 82 | 75 | 1.09 | $577,300 | $7,300 | 1.28% |
| 2025 | 5 | SHA | 53 | 51 | 1.04 | $584,700 | $7,400 | 1.28% |
| 2025 | 6 | SHA | 54 | 51 | 1.06 | $591,900 | $7,200 | 1.23% |
| 2025 | 7 | SHA | 57 | 59 | 0.97 | $574,600 | -$17,300 | -2.92% |
| 2025 | 8 | SHA | 61 | 70 | 0.87 | $564,900 | -$9,700 | -1.69% |
| 2025 | 9 | SHA | 90 | 59 | 1.53 | $582,600 | $17,700 | 3.13% |
| 2025 | 10 | SHA | 57 | 57 | 1.00 | $595,600 | $13,000 | 2.23% |
| 2025 | 11 | SHA | 60 | 69 | 0.87 | $605,800 | $10,200 | 1.71% |
| 2025 | 12 | SHA | 71 | 51 | 1.39 | $600,300 | -$5,500 | -0.91% |
| 2025 | 14 | SHA | 56 | 59 | 0.95 | $590,400 | -$9,900 | -1.65% |
| 2025 | 15 | SHA | 54 | 50 | 1.08 | $573,900 | -$16,500 | -2.79% |
| 2025 | 16 | SHA | 56 | 72 | 0.78 | $548,800 | -$25,100 | -4.37% |
| 2025 | 17 | SHA | 41 | 51 | 0.80 | $522,000 | -$26,800 | -4.88% |
| 2025 | 19 | SHA | 50 | 45 | 1.11 | $499,800 | -$22,200 | -4.25% |
| 2025 | 20 | SHA | 68 | 80 | 0.85 | $492,500 | -$7,300 | -1.46% |
| 2025 | 21 | SHA | 51 | 52 | 0.98 | $493,700 | $1,200 | 0.24% |
| 2025 | 22 | SHA | 79 | 52 | 1.52 | $517,900 | $24,200 | 4.90% |
| 2025 | 23 | SHA | 48 | 51 | 0.94 | $521,400 | $3,500 | 0.68% |
| 2025 | 24 | SHA | 11 | 21 | 0.52 | $494,900 | -$26,500 | -5.08% |
| Totals | Points | Minutes | PPM | Price Change | -$90,700 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 2 |
|
Not Played |
Ocean Protect Stadium
Saturday 07 March 12:00AM 07-03-2026 |
| 2026 | 2 | Away @ | 5 |
|
Not Played |
Carrington Park
Saturday 14 March 12:00AM 14-03-2026 |
| 2026 | 3 | At home vs | 6 |
|
Not Played |
Ocean Protect Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | Away @ | 10 |
|
Not Played |
GIO Stadium
Sunday 29 March 12:00AM 29-03-2026 |
| 2026 | 5 | At home vs | 12 |
|
Not Played |
Ocean Protect Stadium
Sunday 05 April 12:00AM 05-04-2026 |
| 2026 | 6 | At home vs | 16 |
|
Not Played |
Optus Stadium
Saturday 11 April 12:00AM 11-04-2026 |
| 2026 | 7 |
|
||||
| 2026 | 8 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Friday 24 April 12:00AM 24-04-2026 |
| 2026 | 9 | At home vs | 4 |
|
Not Played |
Ocean Protect Stadium
Sunday 03 May 12:00AM 03-05-2026 |
| 2026 | 10 | Away @ | 1 |
|
Not Played |
Accor Stadium
Saturday 09 May 12:00AM 09-05-2026 |
| 2026 | 11 | At home vs | 17 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 |
|
||||
| 2026 | 13 | At home vs | 9 |
|
Not Played |
Ocean Protect Stadium
Friday 29 May 12:00AM 29-05-2026 |
| 2026 | 14 | At home vs | 7 |
|
Not Played |
Ocean Protect Stadium
Sunday 07 June 12:00AM 07-06-2026 |
| 2026 | 15 | Away @ | 12 |
|
Not Played |
Go Media Stadium
Saturday 13 June 12:00AM 13-06-2026 |
| 2026 | 16 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Sunday 21 June 12:00AM 21-06-2026 |
| 2026 | 17 |
|
||||
| 2026 | 18 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Saturday 04 July 12:00AM 04-07-2026 |
| 2026 | 19 | Away @ | 6 |
|
Not Played |
Kayo Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 8 |
|
Not Played |
Ocean Protect Stadium
Friday 17 July 12:00AM 17-07-2026 |
| 2026 | 21 | Away @ | 9 |
|
Not Played |
4 Pines Park
Sunday 26 July 12:00AM 26-07-2026 |
| 2026 | 22 | At home vs | 1 |
|
Not Played |
Ocean Protect Stadium
Sunday 02 August 12:00AM 02-08-2026 |
| 2026 | 23 | Away @ | 7 |
|
Not Played |
Jubilee Stadium
Sunday 09 August 12:00AM 09-08-2026 |
| 2026 | 24 | At home vs | 10 |
|
Not Played |
Ocean Protect Stadium
Saturday 15 August 12:00AM 15-08-2026 |
| 2026 | 25 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Sunday 23 August 12:00AM 23-08-2026 |
| 2026 | 26 | Away @ | 13 |
|
Not Played |
CommBank Stadium
Sunday 30 August 12:00AM 30-08-2026 |
| 2026 | 27 | At home vs | 15 |
|
Not Played |
Ocean Protect Stadium
Saturday 05 September 12:00AM 05-09-2026 |