Home >> Season Planner >> Viewing Jarrod Croker

Jarrod Croker Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 1 TOT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 6 BRO 40 80 0.5 0 0 0 0 0 0 0 0 4 6 15 -1 16 0 0 0 0 0 0 0 0 0 0 0 0
CBR 7 STG 40 80 0.5 0 0 0 0 0 4 0 0 10 3 12 -5 16 0 0 0 0 0 0 0 0 0 0 0 0
CBR 9 DOL 69 84 0.821 17 0 20 0 0 4 0 0 10 3 4 -3 20 -4 0 0 0 0 0 0 0 0 -2 0 0
CBR 10 BUL 60 80 0.75 17 0 10 0 0 6 0 0 4 4 3 0 20 -4 0 0 0 0 0 0 0 0 0 0 0
CBR 11 PAR 36 80 0.45 0 0 0 0 0 2 0 0 12 4 4 -2 20 -2 0 0 0 0 0 0 0 0 0 -2 0
CBR 12 MNL 32 80 0.4 0 0 0 0 0 2 0 0 8 3 6 -5 12 0 0 0 6 0 0 0 0 0 0 0 0
CBR 13 STH 65 80 0.813 0 12 10 0 0 4 0 0 8 1 5 -3 24 -2 0 0 0 0 0 0 0 0 0 -2 0
CBR 15 NZL 55 80 0.688 0 0 10 0 0 6 0 2 10 3 16 -2 12 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 17 SYD 62 78 0.795 0 0 0 8 0 4 4 0 12 3 14 -1 16 -2 0 0 0 0 0 0 0 0 0 0 0
CBR 18 GCT 57 80 0.713 0 0 10 0 0 0 4 0 6 1 13 -1 20 0 0 0 0 0 0 0 0 0 0 0 0
CBR 19 STG 31 80 0.388 0 0 0 0 0 2 0 0 6 4 8 -9 24 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 21 NZL 30 82 0.366 0 0 0 0 0 8 0 0 4 6 11 -3 8 -4 0 0 0 0 0 0 0 0 0 0 0
CBR 22 NEW 26 80 0.325 0 0 0 0 0 2 0 0 10 3 10 -3 4 0 0 0 0 0 0 0 0 0 0 0 0
CBR 25 BUL 63 80 0.788 17 0 0 0 0 2 0 0 4 3 13 -3 24 0 0 0 0 0 0 3 0 0 0 0 0
CBR 26 BRO 2 3 0.667 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 15 Points 668 1127 0.593 51 12 60 8 0 46 8 2 110 47 134 -41 236 -18 0 0 6 0 0 3 0 0 -2 -10 0
2023 Games 15 PPG 0.59 75.13 0.593 3.40 0.80 4.00 0.53 0.00 3.07 0.53 0.13 7.33 3.13 8.93 -2.73 15.73 -1.20 0.00 0.00 0.40 0.00 0.00 0.20 0.00 0.00 -0.13 -0.67 0.00
2023 Games 15 Raw 668 1127 0.593 3 1 6 1 0 23 2 1 55 47 134 41 59 9 0 0 1 0 0 1 0 0 1 5 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 9 BUL 38 76 0.5 0 0 0 0 0 2 8 0 10 3 9 -2 12 -2 0 0 0 0 0 0 0 0 0 -2 0
2022 Games 1 Points 38 76 0.5 0 0 0 0 0 2 8 0 10 3 9 -2 12 -2 0 0 0 0 0 0 0 0 0 -2 0
2023 Games 1 PPG 0.50 76.00 0.5 0.00 0.00 0.00 0.00 0.00 2.00 8.00 0.00 10.00 3.00 9.00 -2.00 12.00 -2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.00 0.00
2023 Games 1 Raw 38 76 0.5 0 0 0 0 0 1 2 0 5 3 9 2 3 1 0 0 0 0 0 0 0 0 0 1 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 3 NZL 47 80 0.588 0 0 0 8 0 0 4 0 6 5 5 -3 20 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 4 GCT 29 80 0.363 0 0 0 0 0 0 0 0 4 1 11 -5 16 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 5 PTH 56 80 0.7 17 0 10 0 0 2 0 2 14 3 9 -2 4 -2 0 0 0 0 0 3 0 0 0 -4 0
CBR 6 PAR 22 80 0.275 0 0 0 0 0 2 0 0 10 3 7 -2 4 -2 0 0 0 0 0 0 0 0 0 0 0
CBR 7 NQC 33 80 0.413 0 0 0 0 0 0 0 0 12 7 6 -2 16 0 0 0 0 0 0 0 0 0 0 -6 0
CBR 16 GCT 33 80 0.413 0 0 0 0 0 2 8 0 12 4 9 -4 4 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 17 MNL 51 80 0.638 0 0 0 0 0 4 0 2 14 5 12 0 20 0 0 0 0 0 0 0 0 0 -2 -4 0
CBR 18 SHA 50 80 0.625 0 0 0 0 0 2 0 0 8 4 13 -1 28 -2 0 0 0 0 0 0 0 0 -2 0 0
CBR 19 PAR 36 80 0.45 0 0 0 0 0 0 0 2 14 4 13 -5 8 0 0 0 0 0 0 0 0 0 0 0 0
CBR 20 NEW 52 80 0.65 0 0 0 0 0 2 4 0 16 4 12 0 16 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 21 STG 27 80 0.338 0 0 0 0 0 0 0 0 8 2 9 -4 16 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 22 MEL 4 35 0.114 0 0 0 0 0 0 0 0 2 1 5 -2 0 -2 0 0 0 0 0 0 0 0 0 0 0
2021 Games 12 Points 440 915 0.481 17 0 10 8 0 14 16 6 120 43 111 -30 152 -8 0 0 0 0 0 3 0 0 -4 -26 0
2023 Games 12 PPG 0.48 76.25 0.481 1.42 0.00 0.83 0.67 0.00 1.17 1.33 0.50 10.00 3.58 9.25 -2.50 12.67 -0.67 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 -0.33 -2.17 0.00
2023 Games 12 Raw 440 915 0.481 1 0 1 1 0 7 4 3 60 43 111 30 38 4 0 0 0 0 0 1 0 0 2 13 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 1 GCT 24 78 0.308 0 0 0 0 0 0 0 0 4 2 8 -2 16 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 2 NZL 60 80 0.75 0 12 0 8 0 10 4 0 12 3 5 -2 8 -4 0 0 0 0 0 0 0 0 0 0 0
CBR 3 MEL 31 80 0.388 0 0 0 0 0 0 0 0 2 4 10 -1 12 0 0 0 0 0 0 0 0 0 0 0 0
CBR 4 NEW 38 80 0.475 0 0 10 0 0 0 0 0 12 1 6 -1 12 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 5 WST 28 80 0.35 0 0 0 0 0 0 0 0 2 3 14 -3 12 0 0 0 0 0 0 0 0 0 0 0 0
CBR 6 MNL 43 79 0.544 0 0 10 0 0 4 4 2 10 6 9 -2 4 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 7 PAR 39 88 0.443 0 0 0 0 0 0 0 0 14 2 9 0 16 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 8 STG 71 80 0.888 17 0 10 0 0 2 0 2 14 4 18 -4 12 -2 0 0 0 0 0 0 0 0 0 -2 0
CBR 9 MEL 32 80 0.4 0 0 0 0 0 0 4 2 10 4 9 -1 4 -4 0 0 0 0 0 0 0 0 0 0 0
CBR 10 SYD 48 80 0.6 17 0 0 0 0 0 0 0 6 4 11 -2 16 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 11 STH 45 80 0.563 17 0 0 0 0 2 8 0 6 6 6 -2 12 -2 0 0 0 0 0 0 0 0 -4 -4 0
CBR 12 NQC 44 80 0.55 0 0 0 0 0 2 4 0 12 5 11 0 12 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 13 PTH 22 80 0.275 0 0 0 0 0 0 4 0 2 7 8 -1 8 0 0 0 0 0 0 0 0 0 -4 -2 0
CBR 14 BRO 59 80 0.738 0 12 10 0 0 0 0 0 8 4 15 -8 24 0 0 0 0 0 0 0 0 0 0 -6 0
CBR 15 GCT 39 80 0.488 0 0 0 0 0 4 0 0 6 2 6 -1 24 -2 0 0 0 0 0 0 0 0 0 0 0
CBR 16 BUL 29 80 0.363 0 0 0 0 0 0 0 0 8 2 7 -2 20 -2 0 0 0 0 0 0 0 0 0 -4 0
CBR 17 SYD 24 80 0.3 0 0 0 0 0 0 0 0 6 9 7 -2 4 0 0 0 0 0 0 0 0 0 0 0 0
CBR 18 STG 75 80 0.938 17 0 10 0 0 2 0 0 10 6 8 -2 24 -2 0 0 0 0 0 0 0 0 0 -2 0
CBR 19 NZL 82 69 1.188 17 12 10 8 0 2 0 0 10 2 16 -1 12 -6 0 0 0 0 0 0 0 0 0 0 0
2020 Games 19 Points 833 1514 0.55 85 36 60 16 0 28 28 6 154 76 183 -37 252 -24 0 0 0 0 0 0 0 0 -8 -38 0
2023 Games 19 PPG 0.55 79.68 0.55 4.47 1.89 3.16 0.84 0.00 1.47 1.47 0.32 8.11 4.00 9.63 -1.95 13.26 -1.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.42 -2.00 0.00
2023 Games 19 Raw 833 1514 0.55 5 3 6 2 0 14 7 3 77 76 183 37 63 12 0 0 0 0 0 0 0 0 4 19 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS