Home >> Season Planner >> Viewing Joseph Leilua

Joseph Leilua Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 1 CBR 38 80 0.475 0 0 0 0 0 12 4 4 10 4 7 -1 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 2 SYD 10 80 0.125 0 0 0 0 0 0 0 0 4 5 10 -7 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 5 NQC 3 13 0.231 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 8 STG 76 80 0.95 17 0 10 0 0 10 12 0 12 7 11 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 9 GCT 60 80 0.75 17 0 10 0 0 8 0 2 16 4 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 10 NEW 40 80 0.5 0 12 0 8 0 0 4 0 16 2 5 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
WST 11 NZL 25 68 0.368 0 12 0 0 0 2 0 0 6 4 7 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
2021 Games 7 Points 252 481 0.524 34 24 20 8 0 32 20 6 66 27 44 -17 0 0 0 0 0 0 0 0 0 0 -2 -10 0
2023 Games 7 PPG 0.52 68.71 0.524 4.86 3.43 2.86 1.14 0.00 4.57 2.86 0.86 9.43 3.86 6.29 -2.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.29 -1.43 0.00
2023 Games 7 Raw 252 481 0.524 2 2 2 1 0 16 5 3 33 27 44 17 0 0 0 0 0 0 0 0 0 0 1 5 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 1 STG 30 80 0.375 0 0 0 0 0 2 4 0 14 2 10 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 2 NEW 30 80 0.375 0 0 0 0 0 6 12 0 8 5 10 -5 0 0 0 0 0 0 0 0 0 0 0 -6 0
WST 3 SHA 29 80 0.363 0 0 0 0 0 4 4 0 12 7 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 4 GCT 53 80 0.663 17 0 0 0 0 8 8 0 18 3 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
WST 5 CBR 42 80 0.525 0 0 0 8 0 8 4 0 14 5 8 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
WST 6 NQC 65 80 0.813 17 0 20 0 0 6 4 0 6 8 6 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 7 BUL 104 80 1.3 17 12 10 8 0 12 12 2 14 2 9 0 0 0 0 0 6 0 0 0 0 0 0 0 0
WST 8 PTH 44 78 0.564 0 0 0 0 0 12 8 2 22 4 9 -1 0 0 0 0 0 0 0 0 0 0 -4 0 -8
WST 13 NEW 42 80 0.525 0 0 0 8 0 12 0 0 16 3 10 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
WST 14 BUL 60 80 0.75 17 0 10 0 0 6 4 0 8 3 15 -4 0 0 0 0 0 0 0 0 0 -3 0 0 0
WST 15 SYD 34 80 0.425 0 0 0 0 0 4 12 2 8 7 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 16 PTH 34 80 0.425 0 0 0 0 0 6 4 2 6 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 17 MNL 65 80 0.813 0 12 20 8 0 8 4 0 8 3 6 0 0 0 0 0 0 0 0 0 0 0 -4 -4 0
WST 19 MEL 19 80 0.238 0 0 0 0 0 2 0 0 6 2 13 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
2020 Games 14 Points 651 1118 0.582 68 24 60 32 0 96 80 8 160 60 113 -21 0 0 0 0 6 0 0 0 0 -3 -12 -20 -8
2023 Games 14 PPG 0.58 79.86 0.582 4.86 1.71 4.29 2.29 0.00 6.86 5.71 0.57 11.43 4.29 8.07 -1.50 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.00 0.00 -0.21 -0.86 -1.43 -0.57
2023 Games 14 Raw 651 1118 0.582 4 2 6 4 0 48 20 4 80 60 113 21 0 0 0 0 1 0 0 0 0 1 6 10 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS