Home >> Season Planner >> Viewing Russell Packer

Russell Packer Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 1 CBR 12 11 1.091 0 0 0 0 0 0 0 0 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 Games 1 Points 12 11 1.091 0 0 0 0 0 0 0 0 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 1 PPG 1.09 11.00 1.091 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 1 Raw 12 11 1.091 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
WST 5 CBR -2 12 -0.167 0 0 0 0 0 0 0 0 2 0 9 -1 0 0 0 0 0 0 0 0 0 0 -4 0 -8
WST 10 BRO 51 52 0.981 0 0 0 0 0 0 0 2 24 3 24 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 11 PAR 41 47 0.872 0 0 0 0 0 0 4 0 8 4 33 0 0 0 0 0 0 0 0 0 0 0 -6 -2 0
WST 13 NEW 32 55 0.582 0 0 0 0 0 0 0 0 4 2 32 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
WST 14 BUL 34 46 0.739 0 0 0 0 0 0 0 0 14 2 23 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
WST 15 SYD 16 24 0.667 0 0 0 0 0 0 0 2 0 3 17 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
WST 19 MEL 33 39 0.846 0 0 0 0 0 0 4 0 10 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Games 7 Points 205 275 0.745 0 0 0 0 0 0 8 4 62 16 155 -14 0 0 0 0 0 0 0 0 0 0 -12 -6 -8
2023 Games 7 PPG 0.75 39.29 0.745 0.00 0.00 0.00 0.00 0.00 0.00 1.14 0.57 8.86 2.29 22.14 -2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.71 -0.86 -1.14
2023 Games 7 Raw 205 275 0.745 0 0 0 0 0 0 2 2 31 16 155 14 0 0 0 0 0 0 0 0 0 0 6 3 1
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS