Home >> Season Planner >> Viewing Peta Hiku

Peta Hiku Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 CBR 37 80 0.463 0 0 0 0 0 2 0 0 22 2 16 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 2 BRO 22 80 0.275 0 0 0 0 0 0 0 0 12 9 13 -2 0 0 0 0 0 0 0 0 0 0 -6 -4 0
NQC 5 BUL 50 85 0.588 0 0 10 0 0 2 0 0 18 6 18 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 6 DOL 22 70 0.314 0 0 0 0 0 2 0 0 8 4 9 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 7 NZL 47 67 0.701 0 12 0 8 0 2 0 0 12 10 10 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 8 NEW 56 80 0.7 0 0 0 8 0 0 8 0 22 4 16 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 9 SHA 31 80 0.388 0 0 0 0 0 2 0 0 8 7 23 -3 0 0 0 0 0 0 0 0 0 0 -2 -4 0
NQC 10 SYD 49 80 0.613 0 0 0 0 0 10 8 0 12 10 8 -5 0 0 0 0 6 0 0 0 0 0 0 0 0
NQC 11 STG 41 80 0.513 0 0 0 0 0 2 4 0 20 5 15 -1 0 0 0 0 0 0 0 0 0 0 -4 0 0
NQC 12 WST 25 80 0.313 0 0 0 0 0 2 4 0 8 4 17 -6 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 13 PAR 67 80 0.838 0 0 10 0 0 6 4 0 28 5 18 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 14 MEL 104 80 1.3 0 36 10 16 0 10 0 0 16 6 15 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 16 PTH 40 89 0.449 0 0 0 0 0 4 0 0 12 10 20 -3 0 0 0 0 0 0 0 0 0 -3 0 0 0
NQC 17 STH 70 80 0.875 0 0 10 0 0 10 4 0 26 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 18 WST 41 80 0.513 0 0 0 0 0 8 4 0 18 7 6 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 20 MNL 46 80 0.575 0 0 0 0 0 2 4 0 26 5 11 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 21 PAR 69 80 0.863 17 0 10 0 0 6 0 0 8 8 22 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 22 GCT 39 80 0.488 0 0 0 0 0 2 4 0 10 7 20 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 23 BRO 42 80 0.525 0 0 10 0 0 8 0 0 18 6 10 -6 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 25 SHA 61 80 0.763 0 12 0 8 0 4 0 0 12 10 18 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 26 DOL 67 80 0.838 17 0 10 0 0 4 0 0 22 7 8 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 27 PTH 50 80 0.625 0 0 0 8 0 6 0 0 24 4 16 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
2023 Games 22 Points 1076 1751 0.615 34 60 70 48 0 94 44 0 362 147 318 -62 0 0 0 0 6 0 0 0 0 -3 -22 -32 0
2023 Games 22 PPG 0.62 79.59 0.615 1.55 2.73 3.18 2.18 0.00 4.27 2.00 0.00 16.45 6.68 14.45 -2.82 0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 -0.14 -1.00 -1.45 0.00
2023 Games 22 Raw 1076 1751 0.615 2 5 7 6 0 47 11 0 181 147 318 62 0 0 0 0 1 0 0 0 0 1 11 16 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NQC 1 BUL 62 80 0.775 0 0 10 0 0 20 0 0 12 10 17 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 2 CBR 76 80 0.95 0 12 0 0 0 4 12 0 24 4 11 -2 0 0 0 0 6 0 0 0 5 0 0 0 0
NQC 3 BRO 28 80 0.35 0 0 0 0 0 0 4 0 12 5 15 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 4 SYD 41 80 0.513 0 0 0 0 0 2 4 0 20 5 13 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 5 NZL 35 84 0.417 0 0 0 0 0 2 0 0 14 7 14 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 6 CBR 59 80 0.738 0 12 0 8 0 0 4 0 18 7 16 -2 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 7 GCT 50 80 0.625 0 0 10 0 0 8 0 0 12 10 17 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
NQC 8 PAR 35 66 0.53 0 0 0 0 0 2 0 0 12 5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 9 NEW 49 80 0.613 0 0 0 8 0 4 4 0 22 4 11 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 10 WST 87 65 1.338 17 12 10 8 0 4 8 0 18 2 10 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 11 MEL 70 80 0.875 0 12 0 8 0 0 8 2 20 6 15 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 12 PTH 38 80 0.475 0 0 0 0 0 2 4 2 20 10 6 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 13 GCT 69 80 0.863 17 0 10 0 0 6 4 0 28 4 13 -6 0 0 0 0 0 0 0 0 0 -3 0 -4 0
NQC 14 STG 73 80 0.913 17 0 0 0 0 8 4 2 26 5 17 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 15 MNL 46 80 0.575 0 0 0 0 0 0 4 2 18 16 14 -6 0 0 0 0 0 0 0 0 0 0 -2 0 0
NQC 16 BRO 29 68 0.426 0 0 0 0 0 0 4 0 10 4 12 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 18 SHA 49 80 0.613 0 0 0 0 0 6 0 0 24 11 6 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 19 WST 38 80 0.475 0 0 0 0 0 6 4 0 16 9 7 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NQC 20 STG 46 80 0.575 0 0 0 0 0 0 8 4 18 9 8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 21 BUL 43 80 0.538 0 0 0 0 0 2 4 0 28 3 9 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NQC 22 SYD 30 80 0.375 0 0 0 0 0 4 0 0 18 4 9 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NQC 23 NZL 50 62 0.806 17 0 0 0 0 2 4 0 22 2 5 -3 0 0 0 0 0 0 0 3 0 0 0 -2 0
NQC 24 STH 37 80 0.463 0 0 0 0 0 2 0 0 20 7 17 -3 0 0 0 0 0 0 0 0 0 0 0 -6 0
NQC 25 PTH 57 80 0.713 0 0 0 0 0 6 4 0 28 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 24 Points 1197 1865 0.642 68 48 40 32 0 90 88 12 460 156 286 -60 0 0 0 0 6 0 0 3 5 -3 -4 -42 0
2023 Games 24 PPG 0.64 77.71 0.642 2.83 2.00 1.67 1.33 0.00 3.75 3.67 0.50 19.17 6.50 11.92 -2.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.13 0.21 -0.13 -0.17 -1.75 0.00
2023 Games 24 Raw 1197 1865 0.642 4 4 4 4 0 45 22 6 230 156 286 60 0 0 0 0 1 0 0 1 1 1 2 21 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NZL 1 GCT 43 80 0.538 0 0 0 0 0 4 4 0 12 13 14 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 2 NEW 50 80 0.625 0 0 0 0 0 2 4 0 14 6 19 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
NZL 3 CBR 18 51 0.353 0 0 0 0 0 0 4 0 6 4 10 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NZL 6 STG 6 6 1.0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NZL 20 WST 45 80 0.563 0 12 0 8 0 0 0 0 16 3 20 -8 0 0 0 0 0 0 0 0 0 0 0 -6 0
NZL 21 SHA 65 79 0.823 0 0 10 8 0 10 4 2 24 5 10 -8 0 0 0 0 0 0 0 0 0 0 0 0 0
NZL 22 BUL 33 80 0.413 0 0 0 0 0 2 4 0 16 5 11 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 23 BRO 91 80 1.138 17 12 0 8 0 4 8 2 18 7 19 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 24 CBR 33 71 0.465 0 0 0 0 0 2 0 0 22 4 8 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NZL 25 GCT 27 80 0.338 0 0 0 0 0 2 0 0 14 6 10 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
2021 Games 10 Points 411 687 0.598 17 24 10 24 0 26 28 4 144 53 125 -32 0 0 0 0 6 0 0 0 0 0 -2 -16 0
2023 Games 10 PPG 0.60 68.70 0.598 1.70 2.40 1.00 2.40 0.00 2.60 2.80 0.40 14.40 5.30 12.50 -3.20 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 0.00 0.00 -0.20 -1.60 0.00
2023 Games 10 Raw 411 687 0.598 1 2 1 3 0 13 7 2 72 53 125 32 0 0 0 0 1 0 0 0 0 0 1 8 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
NZL 1 NEW 16 80 0.2 0 0 0 0 0 0 0 0 6 2 15 -3 0 0 0 0 0 0 0 0 0 0 0 -4 0
NZL 3 STG 13 26 0.5 0 0 0 0 0 0 0 0 8 0 8 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
NZL 5 NQC 104 80 1.3 51 0 10 0 0 6 0 0 26 4 8 -2 0 0 0 0 0 0 0 0 5 0 0 -4 0
NZL 6 STH 36 80 0.45 0 0 0 0 0 2 8 4 12 6 12 -4 0 0 0 0 0 0 0 0 0 0 0 -4 0
NZL 7 MEL 18 80 0.225 0 0 0 0 0 0 0 0 8 5 14 -7 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 8 BRO 49 80 0.613 0 12 0 8 0 4 0 0 14 9 4 0 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 9 GCT 64 80 0.8 0 12 0 8 0 2 12 0 10 7 15 0 0 0 0 0 0 0 0 0 0 0 -2 0 0
NZL 10 SHA 29 80 0.363 0 0 0 0 0 4 0 2 14 5 8 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 11 SYD 42 80 0.525 0 0 0 0 0 4 8 0 18 9 14 -5 0 0 0 0 0 0 0 0 0 0 -2 -8 0
NZL 12 WST 106 80 1.325 34 0 20 0 0 16 4 2 16 5 13 0 0 0 0 0 0 0 0 0 0 0 -4 0 0
NZL 13 MNL 68 80 0.85 17 12 0 8 0 2 8 0 16 3 10 -2 0 0 0 0 0 0 0 0 0 0 -2 -4 0
NZL 14 PTH 43 80 0.538 0 12 0 8 0 0 0 0 8 4 16 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
NZL 15 BUL 52 80 0.65 0 0 0 0 0 0 4 0 20 6 17 -3 0 0 0 0 6 0 0 0 0 0 0 -2 0
NZL 16 NEW 81 80 1.013 0 24 0 16 0 0 12 0 22 4 12 -5 0 0 0 0 0 0 0 0 0 0 0 -4 0
NZL 17 PAR 63 80 0.788 0 0 0 0 0 2 16 4 22 7 19 -1 0 0 0 0 0 0 0 0 0 0 -2 -4 0
NZL 18 SHA 52 73 0.712 0 12 0 8 0 2 0 0 16 1 19 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NZL 19 CBR 77 80 0.963 34 0 10 0 0 8 4 0 18 4 7 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
NZL 20 MNL 92 80 1.15 0 12 10 16 0 6 12 0 26 8 3 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
2020 Games 18 Points 1005 1379 0.729 136 96 50 72 0 58 88 12 280 89 214 -49 0 0 0 0 6 0 0 0 5 0 -16 -48 0
2023 Games 18 PPG 0.73 76.61 0.729 7.56 5.33 2.78 4.00 0.00 3.22 4.89 0.67 15.56 4.94 11.89 -2.72 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.28 0.00 -0.89 -2.67 0.00
2023 Games 18 Raw 1005 1379 0.729 8 8 5 9 0 29 22 6 140 89 214 49 0 0 0 0 1 0 0 0 1 0 8 24 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS