Home >> Season Planner >> Viewing Josh Hodgson

Josh Hodgson Is NOT Playing in 2024

Last Played: 2023

2023 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 1 MEL 60 84 0.714 0 12 0 8 0 0 0 0 0 0 41 -3 0 0 0 0 6 0 0 0 0 0 -2 -2 0
PAR 2 SHA 35 80 0.438 0 0 0 0 0 0 0 0 0 0 41 -6 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 3 MNL 60 80 0.75 17 0 10 0 0 6 0 0 2 1 34 -3 0 0 0 0 0 0 0 0 0 -3 -6 -2 0
PAR 4 PTH 25 50 0.5 0 0 0 0 0 0 0 0 4 0 27 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 5 SYD 19 50 0.38 0 0 0 0 0 0 0 0 2 1 21 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 6 WST 22 52 0.423 0 0 0 0 0 0 0 0 0 1 26 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 8 BRO 12 31 0.387 0 0 0 0 0 0 0 0 0 1 15 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 9 NEW 40 45 0.889 0 12 0 8 0 2 0 0 2 0 21 -2 0 0 0 0 0 0 0 0 0 -3 0 0 0
PAR 10 GCT 22 56 0.393 0 0 0 0 0 0 0 0 0 1 27 -4 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 11 CBR 33 53 0.623 0 0 0 0 0 0 0 0 0 1 37 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 12 STH 23 54 0.426 0 0 0 0 0 0 0 0 0 1 24 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 13 NQC 17 31 0.548 0 0 0 0 0 0 0 0 2 1 20 0 0 0 0 0 0 0 0 0 0 0 -4 -2 0
2023 Games 12 Points 368 666 0.553 17 24 10 16 0 8 0 0 12 8 334 -37 0 0 0 0 6 0 0 0 0 -6 -18 -14 0
2023 Games 12 PPG 0.55 55.50 0.553 1.42 2.00 0.83 1.33 0.00 0.67 0.00 0.00 1.00 0.67 27.83 -3.08 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 -0.50 -1.50 -1.17 0.00
2023 Games 12 Raw 368 666 0.553 1 2 1 2 0 4 0 0 6 8 334 37 0 0 0 0 1 0 0 0 0 2 9 7 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2022 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 1 SHA 3 7 0.429 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 Games 1 Points 3 7 0.429 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 1 PPG 0.43 7.00 0.429 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 1 Raw 3 7 0.429 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 1 WST 30 80 0.375 0 0 0 0 0 2 0 0 2 3 35 -6 0 0 0 0 0 0 0 0 0 0 -4 -2 0
CBR 2 SHA 58 80 0.725 0 12 0 8 0 2 0 0 4 0 38 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 3 NZL 88 80 1.1 0 24 0 16 0 0 0 0 4 1 43 -6 0 0 0 0 6 0 0 0 0 0 0 0 0
CBR 4 GCT 63 80 0.788 0 12 0 8 0 2 0 0 4 1 44 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 5 PTH 33 66 0.5 0 0 0 0 0 4 4 0 2 1 30 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 6 PAR 72 63 1.143 0 12 10 0 0 4 0 0 2 1 46 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 10 BUL 32 34 0.941 0 0 10 0 0 4 0 0 10 0 14 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 12 SYD 79 80 0.988 17 12 0 8 0 4 0 0 2 2 40 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 14 BRO 46 65 0.708 0 0 0 0 0 6 4 0 6 3 25 -1 0 0 0 0 0 0 0 0 5 0 -2 0 0
CBR 15 STG 73 80 0.913 0 12 0 8 0 2 0 0 4 2 46 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 16 GCT 49 80 0.613 0 0 10 0 0 2 0 0 6 1 41 -5 0 0 0 0 0 0 0 0 0 0 -2 -4 0
CBR 17 MNL 64 80 0.8 0 0 0 0 0 4 4 2 10 5 38 -1 0 0 0 0 6 0 0 0 0 0 -2 -2 0
CBR 18 SHA 46 80 0.575 0 0 0 0 0 0 0 0 10 0 41 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 19 PAR 44 80 0.55 0 0 0 0 0 2 0 0 4 0 41 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 20 NEW 64 80 0.8 0 12 0 8 0 0 0 0 2 2 43 -5 0 0 0 0 0 0 0 0 0 0 -2 0 0
CBR 21 STG 39 80 0.488 0 0 0 0 0 0 0 0 2 3 38 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 22 MEL 23 74 0.311 0 0 0 0 0 0 0 0 0 2 34 -7 0 0 0 0 0 0 0 0 0 0 -4 -2 0
CBR 23 MNL 48 80 0.6 0 0 0 0 0 0 0 0 0 2 52 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 24 NZL 47 80 0.588 0 12 0 8 0 0 0 0 4 1 29 -5 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 25 SYD 49 80 0.613 0 0 0 0 0 0 0 0 2 1 44 -5 0 0 0 0 0 0 0 3 0 0 0 0 0
2021 Games 20 Points 1047 1502 0.697 17 108 30 64 0 38 12 2 80 31 762 -71 0 0 0 0 12 0 0 3 5 0 -30 -32 0
2023 Games 20 PPG 0.70 75.10 0.697 0.85 5.40 1.50 3.20 0.00 1.90 0.60 0.10 4.00 1.55 38.10 -3.55 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.15 0.25 0.00 -1.50 -1.60 0.00
2023 Games 20 Raw 1047 1502 0.697 1 9 3 8 0 19 3 1 40 31 762 71 0 0 0 0 2 0 0 1 1 0 15 16 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
CBR 1 GCT 57 80 0.713 0 12 0 8 0 0 0 0 0 2 39 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 2 NZL 53 80 0.663 0 12 0 0 0 0 0 0 2 0 41 -2 0 0 0 0 6 0 0 0 0 0 -4 -2 0
CBR 3 MEL 43 80 0.538 0 0 0 0 0 0 0 0 0 0 37 -6 0 0 0 0 6 10 0 0 0 0 -2 -2 0
CBR 4 NEW 35 80 0.438 0 0 0 0 0 2 0 0 0 3 36 -2 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 5 WST 40 80 0.5 0 0 0 0 0 0 0 0 2 4 38 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
CBR 6 MNL 41 80 0.513 0 0 0 0 0 0 0 0 4 2 42 -3 0 0 0 0 0 0 0 0 0 0 -2 -2 0
CBR 7 PAR 64 88 0.727 0 12 0 8 0 0 4 0 0 2 51 -9 0 0 0 0 0 0 0 0 0 0 0 -4 0
CBR 8 STG 40 80 0.5 0 0 0 0 0 0 0 0 4 1 41 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
CBR 9 MEL 7 28 0.25 0 0 0 0 0 0 0 0 0 0 11 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
2020 Games 9 Points 380 676 0.562 0 36 0 16 0 2 4 0 12 14 336 -36 0 0 0 0 12 10 0 0 0 0 -10 -16 0
2023 Games 9 PPG 0.56 75.11 0.562 0.00 4.00 0.00 1.78 0.00 0.22 0.44 0.00 1.33 1.56 37.33 -4.00 0.00 0.00 0.00 0.00 1.33 1.11 0.00 0.00 0.00 0.00 -1.11 -1.78 0.00
2023 Games 9 Raw 380 676 0.562 0 3 0 2 0 1 1 0 6 14 336 36 0 0 0 0 2 1 0 0 0 0 5 8 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS