Home >> Season Planner >> Viewing Blake Ferguson

Blake Ferguson Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 1 BRO 92 80 1.15 17 12 20 0 0 14 0 0 22 7 6 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 2 MEL 32 80 0.4 0 0 0 0 0 2 4 0 8 16 9 -1 0 0 0 0 0 0 0 0 0 0 0 -6 0
PAR 3 SHA 84 80 1.05 34 0 10 0 0 10 4 2 20 9 3 -2 0 0 0 0 0 0 0 0 0 0 0 -6 0
PAR 4 WST 111 80 1.388 34 12 20 0 0 12 0 2 26 4 6 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
PAR 5 STG 45 80 0.563 0 0 0 8 0 6 4 2 24 6 3 0 0 0 0 0 0 0 0 0 0 0 0 -8 0
PAR 6 CBR 45 80 0.563 0 0 0 8 0 4 0 0 22 10 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 7 BRO 75 80 0.938 0 0 10 0 0 14 4 2 32 5 3 -1 0 0 0 0 6 0 0 0 0 0 0 0 0
PAR 8 BUL 33 69 0.478 0 0 0 0 0 2 0 0 28 3 3 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 9 SYD 55 80 0.688 17 0 0 0 0 8 4 0 18 8 5 -1 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 10 NZL 21 80 0.263 0 0 0 0 0 4 0 0 10 7 6 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 11 MNL 35 80 0.438 0 0 0 0 0 2 8 2 10 8 11 -4 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 12 STH 69 80 0.863 0 0 10 8 0 6 20 0 22 6 4 -5 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 19 CBR 50 80 0.625 0 12 10 0 0 10 0 0 14 6 2 -2 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 20 SYD 21 72 0.292 0 0 0 0 0 0 8 0 6 7 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 24 MEL 82 80 1.025 34 0 20 0 0 6 0 0 16 4 7 -3 0 0 0 0 0 0 0 0 0 0 -2 0 0
PAR 25 PTH 16 59 0.271 0 0 0 0 0 0 4 0 6 6 5 -5 4 0 0 0 0 0 0 0 0 0 -2 -2 0
2021 Games 16 Points 866 1240 0.698 136 36 100 24 0 100 60 10 284 112 80 -40 4 0 0 0 6 0 0 0 0 0 -6 -40 0
2023 Games 16 PPG 0.70 77.50 0.698 8.50 2.25 6.25 1.50 0.00 6.25 3.75 0.63 17.75 7.00 5.00 -2.50 0.25 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.00 0.00 -0.38 -2.50 0.00
2023 Games 16 Raw 866 1240 0.698 8 3 10 3 0 50 15 5 142 112 80 40 1 0 0 0 1 0 0 0 0 0 3 20 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
PAR 1 BUL 37 80 0.463 0 0 0 0 0 4 0 2 20 5 2 0 0 0 0 0 6 0 0 0 0 0 0 -2 0
PAR 2 GCT 43 80 0.538 0 0 0 0 0 8 0 0 28 5 5 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 3 BRO 33 80 0.413 0 0 0 0 0 2 4 0 20 7 4 0 0 0 0 0 0 0 0 0 0 0 0 -4 0
PAR 4 MNL 52 80 0.65 0 0 10 0 0 4 4 0 28 8 6 -2 0 0 0 0 0 0 0 0 0 0 0 -6 0
PAR 5 PTH 26 80 0.325 0 0 0 0 0 2 0 0 16 10 3 -1 0 0 0 0 0 0 0 0 0 0 -2 -2 0
PAR 6 SYD 29 80 0.363 0 0 0 0 0 2 0 0 14 11 10 -4 0 0 0 0 0 0 0 0 0 0 -2 -2 0
PAR 7 CBR 37 88 0.42 0 0 0 0 0 4 0 0 20 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 8 NQC 48 80 0.6 0 0 0 0 0 6 0 2 34 5 4 -3 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 9 NEW 40 80 0.5 0 0 0 0 0 6 0 0 24 5 7 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 11 WST 30 80 0.375 0 0 0 0 0 2 0 0 24 5 3 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 12 BUL 36 80 0.45 0 0 0 0 0 6 4 2 22 5 4 -1 0 0 0 0 0 0 0 0 0 0 0 -6 0
PAR 13 SHA 37 80 0.463 0 0 10 0 0 6 0 0 16 4 4 -1 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 14 STG 37 80 0.463 0 0 0 0 0 2 4 0 20 7 5 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 15 MEL 23 80 0.288 0 0 0 0 0 4 0 0 12 5 7 -3 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 16 STH 21 80 0.263 0 0 0 0 0 0 0 0 22 3 4 -6 0 0 0 0 0 0 0 0 0 0 0 -2 0
PAR 17 NZL 75 80 0.938 17 0 0 0 0 8 8 2 26 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAR 18 PTH 26 80 0.325 0 0 0 0 0 2 0 0 10 9 10 -4 0 0 0 0 0 0 0 3 0 0 0 -4 0
PAR 19 BRO 78 80 0.975 17 0 20 0 0 10 4 2 20 9 1 0 0 0 0 0 0 0 0 0 0 -3 0 -2 0
PAR 20 WST 49 80 0.613 17 0 10 0 0 6 0 0 14 5 7 -4 0 0 0 0 0 0 0 0 0 0 -2 -4 0
2020 Games 19 Points 757 1528 0.495 51 0 50 0 0 84 28 10 390 125 96 -37 0 0 0 0 6 0 0 3 0 -3 -6 -40 0
2023 Games 19 PPG 0.50 80.42 0.495 2.68 0.00 2.63 0.00 0.00 4.42 1.47 0.53 20.53 6.58 5.05 -1.95 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.16 0.00 -0.16 -0.32 -2.11 0.00
2023 Games 19 Raw 757 1528 0.495 3 0 5 0 0 42 7 5 195 125 96 37 0 0 0 0 1 0 0 1 0 1 3 20 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS