Felise Kaufusi
Home >> Season Planner >> Dolphins Dolphins (DOL) >> Viewing Felise Kaufusi Preseason Details
- Basics
- Projection: CONVOLUTED
- Stats: By Year
- Stats: By Round 2025
- Price Changes 2025
- Projection: Rounds
- Rated by Cows & Guns: Unsure
- Team:
Dolphins Dolphins (DOL)
- Byes: 6, 13, and 21
- Positions: FRF
- Current Price: $341,100
- 2025 Average: 34.88PPG
- Priced At: 34.88PPG (This is the players price / the "Magic Number" $9,778)
| What | Prediction | 2025 |
|---|---|---|
| Games played | 16 in 2025) | |
| Points per minute: | PPM | 0.84 |
| Minutes per game: | MPG | 41.56 |
| Calculated Average | 34.87PPG (PPM * MPG) | |
| Calculated Total Points | 558 Points |
Overview
| Year | Games | PPG | PPM | MPG | Starting Price | High Score | Low Score |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 34.88PPG | 0.839PPM | 41.56MPG | $411,100 | 59 | 15 |
| 2024 | 20 | 40.60PPG | 0.622PPM | 65.25MPG | $428,800 | 83 | 15 |
| 2023 | 16 | 42.00PPG | 0.563PPM | 74.56MPG | $542,400 | 69 | 15 |
| 2022 | 20 | 51.55PPG | 0.654PPM | 78.80MPG | $464,700 | 106 | 30 |
| 2021 | 18 | 53.00PPG | 0.674PPM | 78.67MPG | $443,900 | 108 | 33 |
| 2020 | 18 | 50.11PPG | 0.638PPM | 78.50MPG | $425,400 | 81 | 24 |
| 2019 | 22 | 45.77PPG | 0.58PPM | 78.91MPG | $565,100 | 82 | 30 |
| 2018 | 18 | 60.39PPG | 0.765PPM | 78.94MPG | $534,000 | 92 | 32 |
| 2017 | 24 | 60.17PPG | 0.78PPM | 77.17MPG | $192,600 | 125 | 34 |
| 2016 | 21 | 30.19PPG | 1.041PPM | 29.00MPG | $158,800 | 84 | 10 |
| 2015 | 17 | 25.12PPG | 1.087PPM | 23.12MPG | $113,800 | 54 | 5 |
Season Stats: Total
| Year | Points | Mins | PPM | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 558 | 665 | 0.839 | 17 | 12 | 10 | 24 | 0 | 20 | 16 | 0 | 166 | 66 | 280 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -12 | -16 |
| 2024 | 812 | 1305 | 0.622 | 34 | 24 | 50 | 0 | 0 | 40 | 8 | 0 | 230 | 88 | 440 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | -12 | -24 |
| 2023 | 672 | 1193 | 0.563 | 0 | 0 | 20 | 16 | 0 | 24 | 12 | 0 | 218 | 69 | 380 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -22 | -16 | -16 |
| 2022 | 1031 | 1576 | 0.654 | 51 | 36 | 40 | 32 | 0 | 40 | 32 | 4 | 266 | 84 | 501 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -18 | 0 |
| 2021 | 954 | 1416 | 0.674 | 51 | 0 | 40 | 24 | 0 | 24 | 44 | 8 | 230 | 79 | 482 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | -18 | 0 |
| 2020 | 902 | 1413 | 0.638 | 34 | 24 | 30 | 24 | 0 | 32 | 24 | 4 | 198 | 79 | 503 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -20 | -20 | 0 |
| 2019 | 1007 | 1736 | 0.58 | 17 | 12 | 0 | 8 | 0 | 20 | 24 | 2 | 288 | 80 | 626 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -32 | -22 | -8 |
| 2018 | 1087 | 1421 | 0.765 | 85 | 24 | 60 | 24 | 0 | 22 | 60 | 2 | 232 | 58 | 567 | -28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | -10 | -18 | 0 |
| 2017 | 1444 | 1852 | 0.78 | 136 | 12 | 110 | 16 | 0 | 60 | 52 | 6 | 290 | 92 | 758 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -36 | 0 |
| 2016 | 634 | 609 | 1.041 | 68 | 12 | 40 | 8 | 0 | 28 | 16 | 0 | 194 | 39 | 257 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -6 | 0 |
| 2015 | 427 | 393 | 1.087 | 34 | 0 | 20 | 0 | 0 | 10 | 24 | 0 | 130 | 28 | 211 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -6 | 0 |
Season Stats: Per Game
| Year | Points | Mins | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 34.88 | 41.56 | 1.06 | 0.75 | 0.63 | 1.5 | 0.0 | 1.25 | 1.0 | 0.0 | 10.38 | 4.13 | 17.5 | -1.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.88 | -0.75 | -1.0 |
| 2024 | 40.6 | 65.25 | 1.7 | 1.2 | 2.5 | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 | 11.5 | 4.4 | 22.0 | -2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 | -0.6 | -1.2 |
| 2023 | 42.0 | 74.56 | 0.0 | 0.0 | 1.25 | 1.0 | 0.0 | 1.5 | 0.75 | 0.0 | 13.63 | 4.31 | 23.75 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | -1.38 | -1.0 | -1.0 |
| 2022 | 51.55 | 78.8 | 2.55 | 1.8 | 2.0 | 1.6 | 0.0 | 2.0 | 1.6 | 0.2 | 13.3 | 4.2 | 25.05 | -1.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 | -0.9 | 0.0 |
| 2021 | 53.0 | 78.67 | 2.83 | 0.0 | 2.22 | 1.33 | 0.0 | 1.33 | 2.44 | 0.44 | 12.78 | 4.39 | 26.78 | -1.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.22 | -1.0 | 0.0 |
| 2020 | 50.11 | 78.5 | 1.89 | 1.33 | 1.67 | 1.33 | 0.0 | 1.78 | 1.33 | 0.22 | 11.0 | 4.39 | 27.94 | -1.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | -1.11 | -1.11 | 0.0 |
| 2019 | 45.77 | 78.91 | 0.77 | 0.55 | 0.0 | 0.36 | 0.0 | 0.91 | 1.09 | 0.09 | 13.09 | 3.64 | 28.45 | -0.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -1.45 | -1.0 | -0.36 |
| 2018 | 60.39 | 78.94 | 4.72 | 1.33 | 3.33 | 1.33 | 0.0 | 1.22 | 3.33 | 0.11 | 12.89 | 3.22 | 31.5 | -1.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | -0.56 | -1.0 | 0.0 |
| 2017 | 60.17 | 77.17 | 5.67 | 0.5 | 4.58 | 0.67 | 0.0 | 2.5 | 2.17 | 0.25 | 12.08 | 3.83 | 31.58 | -1.83 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.83 | -1.5 | 0.0 |
| 2016 | 30.19 | 29.0 | 3.24 | 0.57 | 1.9 | 0.38 | 0.0 | 1.33 | 0.76 | 0.0 | 9.24 | 1.86 | 12.24 | -0.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.48 | -0.29 | 0.0 |
| 2015 | 25.12 | 23.12 | 2.0 | 0.0 | 1.18 | 0.0 | 0.0 | 0.59 | 1.41 | 0.0 | 7.65 | 1.65 | 12.41 | -0.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.59 | -0.35 | 0.0 |
Season Stats: Per 80 Minutes
This is what the player would score per-80 (score * 80/minutes)
| Year | Points | TR | TS | LB | LA | TC | TB | OL | IO | H8 | HU | TA | MT | GO | MG | FG | MF | FD | FT | KB | HG | IT | KD | PC | ER | SS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 67.14 | 2.04 | 1.44 | 1.21 | 2.89 | 0.0 | 2.41 | 1.92 | 0.0 | 19.98 | 7.95 | 33.69 | -2.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.69 | -1.44 | -1.92 |
| 2024 | 49.78 | 2.08 | 1.47 | 3.07 | 0.0 | 0.0 | 2.45 | 0.49 | 0.0 | 14.1 | 5.39 | 26.97 | -2.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.96 | -0.74 | -1.47 |
| 2023 | 45.06 | 0.0 | 0.0 | 1.34 | 1.07 | 0.0 | 1.61 | 0.8 | 0.0 | 14.62 | 4.62 | 25.48 | -1.61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | -1.48 | -1.07 | -1.07 |
| 2022 | 52.34 | 2.59 | 1.83 | 2.03 | 1.62 | 0.0 | 2.03 | 1.62 | 0.2 | 13.5 | 4.26 | 25.43 | -1.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.81 | -0.91 | 0.0 |
| 2021 | 53.9 | 2.88 | 0.0 | 2.26 | 1.35 | 0.0 | 1.35 | 2.48 | 0.45 | 13.0 | 4.46 | 27.23 | -1.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.24 | -1.02 | 0.0 |
| 2020 | 51.07 | 1.93 | 1.36 | 1.7 | 1.36 | 0.0 | 1.81 | 1.36 | 0.22 | 11.21 | 4.47 | 28.47 | -1.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | -1.13 | -1.13 | 0.0 |
| 2019 | 46.4 | 0.78 | 0.56 | 0.0 | 0.36 | 0.0 | 0.92 | 1.11 | 0.09 | 13.27 | 3.69 | 28.84 | -0.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | -1.47 | -1.01 | -0.36 |
| 2018 | 61.2 | 4.78 | 1.35 | 3.37 | 1.35 | 0.0 | 1.24 | 3.37 | 0.11 | 13.06 | 3.26 | 31.92 | -1.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.0 | 0.0 | 0.17 | 0.0 | 0.0 | -0.57 | -1.01 | 0.0 |
| 2017 | 62.38 | 5.88 | 0.52 | 4.75 | 0.69 | 0.0 | 2.59 | 2.25 | 0.26 | 12.52 | 3.97 | 32.74 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.86 | -1.56 | 0.0 |
| 2016 | 83.28 | 8.94 | 1.57 | 5.24 | 1.05 | 0.0 | 3.67 | 2.1 | 0.0 | 25.49 | 5.13 | 33.77 | -1.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.32 | -0.8 | 0.0 |
| 2015 | 86.92 | 6.92 | 0.0 | 4.08 | 0.0 | 0.0 | 2.04 | 4.88 | 0.0 | 26.47 | 5.71 | 42.94 | -2.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.04 | -1.21 | 0.0 |
Felise Kaufusi 2025 Splits
What Felise Kaufusi Scored by the season splits in 2025.
| Split | Games | Points | Average Pts | % Of Season | Split Avg | +/- Season Avg |
|---|---|---|---|---|---|---|
| Early (Rounds 1 to 11) | 9 | 330 | 36.67 | 59.14% | 36.67 | +1.79 |
| Origin (Rounds 12 to 19) | 3 | 95 | 31.67 | 17.03% | 31.67 | -3.21 |
| Run home (Rounds 20 to 27) | 4 | 133 | 33.25 | 23.84% | 33.25 | -1.63 |
Felise Kaufusi 2025 Stats By Round
2025 Scores & Price Changes
| Year | Rd | Team | Points | Minutes | PPM | Price | Price Change | % |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | DOL | 34 | 45 | 0.76 | $411,100 | $0 | 0.00% |
| 2025 | 2 | DOL | 21 | 32 | 0.66 | $411,100 | $0 | 0.00% |
| 2025 | 3 | DOL | 39 | 52 | 0.75 | $383,000 | -$28,100 | -6.84% |
| 2025 | 4 | DOL | 56 | 39 | 1.44 | $381,200 | -$1,800 | -0.47% |
| 2025 | 5 | DOL | 51 | 53 | 0.96 | $404,400 | $23,200 | 6.09% |
| 2025 | 6 | DOL | 35 | 37 | 0.95 | $418,500 | $14,100 | 3.49% |
| 2025 | 7 | DOL | 17 | 26 | 0.65 | $395,800 | -$22,700 | -5.42% |
| 2025 | 10 | DOL | 34 | 49 | 0.69 | $360,300 | -$35,500 | -8.97% |
| 2025 | 11 | DOL | 43 | 60 | 0.72 | $341,400 | -$18,900 | -5.25% |
| 2025 | 12 | DOL | 37 | 50 | 0.74 | $344,700 | $3,300 | 0.97% |
| 2025 | 14 | DOL | 28 | 40 | 0.70 | $339,500 | -$5,200 | -1.51% |
| 2025 | 15 | DOL | 30 | 34 | 0.88 | $322,800 | -$16,700 | -4.92% |
| 2025 | 22 | DOL | 15 | 34 | 0.44 | $293,800 | -$29,000 | -8.98% |
| 2025 | 25 | DOL | 59 | 46 | 1.28 | $298,800 | $5,000 | 1.70% |
| 2025 | 26 | DOL | 31 | 36 | 0.86 | $299,800 | $1,000 | 0.33% |
| 2025 | 27 | DOL | 28 | 32 | 0.88 | $309,600 | $9,800 | 3.27% |
| Totals | Points | Minutes | PPM | Price Change | -$101,500 | 0.00% | ||
| Year | Rd | Where | Rank | Opponent | Supercoach | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | At home vs | 1 |
|
Not Played |
Suncorp Stadium
Sunday 08 March 12:00AM 08-03-2026 |
| 2026 | 2 | At home vs | 2 |
|
Not Played |
Suncorp Stadium
Sunday 15 March 12:00AM 15-03-2026 |
| 2026 | 3 | Away @ | 11 |
|
Not Played |
Ocean Protect Stadium
Saturday 21 March 12:00AM 21-03-2026 |
| 2026 | 4 | Away @ | 14 |
|
Not Played |
Suncorp Stadium
Friday 27 March 12:00AM 27-03-2026 |
| 2026 | 5 | At home vs | 9 |
|
Not Played |
Kayo Stadium
Thursday 02 April 12:00AM 02-04-2026 |
| 2026 | 6 |
|
||||
| 2026 | 7 | At home vs | 5 |
|
Not Played |
TIO Stadium
Friday 17 April 12:00AM 17-04-2026 |
| 2026 | 8 | Away @ | 12 |
|
Not Played |
Hnry Stadium
Saturday 25 April 12:00AM 25-04-2026 |
| 2026 | 9 | At home vs | 15 |
|
Not Played |
Suncorp Stadium
Friday 01 May 12:00AM 01-05-2026 |
| 2026 | 10 | At home vs | 17 |
|
Not Played |
Suncorp Stadium
Thursday 07 May 12:00AM 07-05-2026 |
| 2026 | 11 | Away @ | 1 |
|
Not Played |
Suncorp Stadium
Friday 15 May 12:00AM 15-05-2026 |
| 2026 | 12 | Away @ | 10 |
|
Not Played |
GIO Stadium
Thursday 21 May 12:00AM 21-05-2026 |
| 2026 | 13 |
|
||||
| 2026 | 14 | Away @ | 3 |
|
Not Played |
Queensland Country Bank Stadium
Saturday 06 June 12:00AM 06-06-2026 |
| 2026 | 15 | At home vs | 16 |
|
Not Played |
Suncorp Stadium
Friday 12 June 12:00AM 12-06-2026 |
| 2026 | 16 | Away @ | 4 |
|
Not Played |
Campbelltown Sports Stadium
Saturday 20 June 12:00AM 20-06-2026 |
| 2026 | 17 | At home vs | 12 |
|
Not Played |
Suncorp Stadium
Saturday 27 June 12:00AM 27-06-2026 |
| 2026 | 18 | Away @ | 8 |
|
Not Played |
McDonald Jones Stadium
Sunday 05 July 12:00AM 05-07-2026 |
| 2026 | 19 | At home vs | 11 |
|
Not Played |
Kayo Stadium
Saturday 11 July 12:00AM 11-07-2026 |
| 2026 | 20 | At home vs | 3 |
|
Not Played |
Suncorp Stadium
Sunday 19 July 12:00AM 19-07-2026 |
| 2026 | 21 |
|
||||
| 2026 | 22 | Away @ | 7 |
|
Not Played |
WIN Stadium
Friday 31 July 12:00AM 31-07-2026 |
| 2026 | 23 | At home vs | 14 |
|
Not Played |
Suncorp Stadium
Saturday 08 August 12:00AM 08-08-2026 |
| 2026 | 24 | Away @ | 9 |
|
Not Played |
4 Pines Park
Friday 14 August 12:00AM 14-08-2026 |
| 2026 | 25 | At home vs | 13 |
|
Not Played |
Suncorp Stadium
Friday 21 August 12:00AM 21-08-2026 |
| 2026 | 26 | Away @ | 16 |
|
Not Played |
Allianz Stadium
Saturday 29 August 12:00AM 29-08-2026 |
| 2026 | 27 | Away @ | 2 |
|
Not Played |
Cbus Super Stadium
Friday 04 September 12:00AM 04-09-2026 |