Home >> Season Planner >> Viewing Cameron Smith

Cameron Smith Is NOT Playing in 2024

Last Played: 2021

2021 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
2021 Games 0 Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 Games 0 PPG 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 Games 0 Raw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS

2020 Stats By Round

Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS
MEL 1 MNL 70 80 0.875 0 12 0 0 0 0 0 0 0 2 35 -1 12 -2 0 0 12 0 0 0 0 0 0 0 0
MEL 2 SHA 70 80 0.875 0 12 0 8 0 0 0 0 2 1 38 -2 16 0 0 0 0 0 0 0 0 -3 -2 0 0
MEL 3 CBR 79 80 0.988 0 12 0 8 0 0 4 0 6 1 49 -2 4 0 0 0 6 0 0 0 0 -3 -4 -2 0
MEL 4 STH 76 80 0.95 0 12 0 8 0 0 0 0 2 1 39 0 12 -4 0 0 6 0 0 3 0 -3 0 -4 0
MEL 5 NEW 115 80 1.438 0 24 0 16 0 6 8 0 6 4 40 -4 20 0 0 -1 0 0 0 0 0 0 0 -4 0
MEL 6 PTH 59 80 0.738 0 0 0 0 0 2 0 0 2 2 38 -1 12 0 0 0 6 0 0 0 0 0 -2 0 0
MEL 7 NZL 90 80 1.125 0 12 0 16 0 0 0 0 2 1 36 -3 28 -4 0 0 0 0 0 0 0 0 -2 0 0
MEL 8 SYD 54 85 0.635 0 0 0 0 0 0 8 0 2 4 22 -2 20 0 0 0 0 0 0 0 0 0 0 0 0
MEL 9 CBR 63 80 0.788 0 0 0 0 0 4 0 0 8 2 32 -1 16 0 0 0 6 0 0 0 0 0 0 -4 0
MEL 10 GCT 136 80 1.7 0 36 0 24 0 4 0 0 2 4 36 0 28 -2 0 0 6 0 0 0 0 0 0 -2 0
MEL 11 BRO 110 80 1.375 0 12 10 8 0 0 4 0 4 1 31 -3 28 -4 0 0 0 10 0 0 0 -3 0 0 0
MEL 12 NEW 34 28 1.214 17 0 0 0 0 0 0 0 2 0 10 0 8 0 0 0 0 0 0 0 0 -3 0 0 0
MEL 16 MNL 49 80 0.613 0 12 0 0 0 0 8 0 0 2 24 -1 12 -6 0 0 0 0 0 0 0 0 0 -2 0
MEL 17 STH 61 80 0.763 0 12 0 8 0 0 4 0 4 0 31 -1 12 -2 0 0 0 0 0 0 0 -3 -4 0 0
MEL 18 NQC 119 80 1.488 0 36 0 24 0 0 0 0 0 1 31 -1 24 0 0 0 0 0 0 0 0 0 0 0 0
MEL 19 WST 80 80 1.0 17 12 0 0 0 0 0 2 0 1 26 0 28 -4 0 0 0 0 0 0 0 0 0 -2 0
2020 Games 16 Points 1265 1233 1.026 34 204 10 120 0 16 36 2 42 27 518 -22 280 -28 0 -1 42 10 0 3 0 -18 -14 -20 0
2023 Games 16 PPG 1.03 77.06 1.026 2.13 12.75 0.63 7.50 0.00 1.00 2.25 0.13 2.63 1.69 32.38 -1.38 17.50 -1.75 0.00 -0.06 2.63 0.63 0.00 0.19 0.00 -1.13 -0.88 -1.25 0.00
2023 Games 16 Raw 1265 1233 1.026 2 17 1 15 0 8 9 1 21 27 518 22 70 14 0 1 7 1 0 1 0 6 7 10 0
Custom Averages Team Rd vs Points Mins PPM TR TS LB LA TC TB OL IO H8 HU TA MT GO MG FG MF FD FT KB HG IT KD PC ER SS